Concordia-St. Paul vs Concordia River Forest (01/27/01 at River Forest, Ill.)



Box Score
1st Half Box Score
2nd Half Box Score


 

Box Score

 

Concordia-St. Paul vs Concordia River Forest
01/27/01 3:00 pm at River Forest, Ill.

Concordia-St. Paul 86

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  Miller, Suzi  *  4-8  0-2  8-10  2-4  6  3  16  1  3  0  2  35 
12  Raitz, Lisa  *  6-12  3-6  1-4  1-0  1  0  16  1  2  0  1  33 
23  Berwyn, Lisa  *  2-4  1-2  2-2  1-0  1  3  7  2  3  0  3  28 
33  McCall, Meredith  *  1-5  0-0  0-0  2-3  5  3  2  0  1  0  2  12 
44  McGaster-Woods, Ang  *  1-5  0-0  2-2  2-3  5  2  4  0  2  1  1  16 
10  Bartelt, Trisha  -  1-3  0-2  1-2  0-2  2  1  3  1  1  0  2  12 
14  Nicholls, Kathleen  -  0-0  0-0  0-0  0-0  0  0  0  0  1  0  0  5 
30  Shaw, Kristi  -  0-1  0-0  0-1  0-3  3  3  0  1  1  0  0  10 
32  Turner, Jovanta  -  2-3  0-0  2-2  0-0  0  0  6  0  1  0  1  6 
40  Kalvik, Jill  -  4-6  0-0  0-2  3-5  8  4  8  5  4  0  3  23 
53  Harfield, Lisa  -  10-14  1-1  3-10  4-2  6  0  24  2  3  0  1  19 
TM  TEAM  -  -  -  -  5-8  13  -  -  -  -  -  -  - 
  Totals..............  -  31-61  5-13  19-35  20-30  50  19  86  13  22  1  16  199 
50.8%  38.5%  54.3% 
Team summary: FG 3FG FT
1st Half:  15-25  4-8  12-26 
60.0%  50.0%  46.2% 
2nd Half:  16-36  1-5  7-9 
44.4%  20.0%  77.8% 

Concordia River Forest 49

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
14  Burrow, Gretchen  *  3-8  0-0  4-11  3-3  6  5  10  0  7  1  0  28 
24  Nielsen, Becky  *  2-5  0-2  2-2  1-2  3  1  6  3  0  0  1  27 
30  Campbell, Renee  *  5-16  0-2  2-4  0-3  3  3  12  0  6  0  1  38 
34  Mackay, Kristina  *  2-6  0-1  0-2  2-4  6  4  4  0  1  1  2  26 
50  Jenkins, Eugenai  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  4 
10  Mahler, Meghan  -  0-2  0-1  1-3  1-0  1  1  1  0  2  0  0  6 
12  Krass, Anne  -  3-9  0-0  0-0  2-2  4  3  6  0  5  0  0  26 
32  Krueger, Kari  -  1-1  0-0  0-0  0-0  0  3  2  0  1  0  0  16 
52  Heffelfinger, Erin  -  3-10  1-3  1-1  2-2  4  5  8  2  2  0  1  23 
54  Schroeder, Anna  -  0-2  0-0  0-1  3-0  3  1  0  0  1  0  0  7 
TM  TEAM  -  -  -  -  4-2  6  -  -  -  1  -  -  - 
  Totals..............  -  19-59  1-9  10-24  18-18  36  26  49  5  26  2  5  201 
32.2%  11.1%  41.7% 
Team summary: FG 3FG FT
1st Half:  10-31  0-5  6-12 
32.3%  0.0%  50.0% 
2nd Half:  9-28  1-4  4-12 
32.1%  25.0%  33.3% 

Score by Periods  1st   2nd   Total   
Concordia-St. Paul   46  40  86  Record: (8-10) 
Concordia River Forest   26  23  49 

Officials: Bill Orris, Stephen Pamon, Jim Sheridan
Technical fouls: Concordia-St. Paul-None. Concordia River Forest-None.
Attendance: 800
Concordia Invitational Tournament


 

Box Score -- 1st Half

 

Concordia-St. Paul vs Concordia River Forest
01/27/01 3:00 pm at River Forest, Ill.

Concordia-St. Paul 86

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  Miller, Suzi  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
12  Raitz, Lisa  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
23  Berwyn, Lisa  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
33  McCall, Meredith  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
44  McGaster-Woods, Ang  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
10  Bartelt, Trisha  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
14  Nicholls, Kathleen  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
30  Shaw, Kristi  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
32  Turner, Jovanta  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
40  Kalvik, Jill  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
53  Harfield, Lisa  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Concordia River Forest 49

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
14  Burrow, Gretchen  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
24  Nielsen, Becky  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
30  Campbell, Renee  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
34  Mackay, Kristina  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
50  Jenkins, Eugenai  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
10  Mahler, Meghan  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
12  Krass, Anne  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
32  Krueger, Kari  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
52  Heffelfinger, Erin  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
54  Schroeder, Anna  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
Concordia-St. Paul   46  46  Record: (8-10) 
Concordia River Forest   26  26 

Officials: Bill Orris, Stephen Pamon, Jim Sheridan
Technical fouls: Concordia-St. Paul-None. Concordia River Forest-None.
Attendance: 800
Concordia Invitational Tournament


 

Box Score -- 2nd Half

 

Concordia-St. Paul vs Concordia River Forest
01/27/01 3:00 pm at River Forest, Ill.

Concordia-St. Paul 86

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  Miller, Suzi  *  4-8  0-2  8-10  2-4  6  3  16  1  3  0  2  35 
12  Raitz, Lisa  *  6-12  3-6  1-4  1-0  1  0  16  1  2  0  1  33 
23  Berwyn, Lisa  *  2-4  1-2  2-2  1-0  1  3  7  2  3  0  3  28 
33  McCall, Meredith  *  1-5  0-0  0-0  2-3  5  3  2  0  1  0  2  12 
44  McGaster-Woods, Ang  *  1-5  0-0  2-2  2-3  5  2  4  0  2  1  1  16 
10  Bartelt, Trisha  -  1-3  0-2  1-2  0-2  2  1  3  1  1  0  2  12 
14  Nicholls, Kathleen  -  0-0  0-0  0-0  0-0  0  0  0  0  1  0  0  5 
30  Shaw, Kristi  -  0-1  0-0  0-1  0-3  3  3  0  1  1  0  0  10 
32  Turner, Jovanta  -  2-3  0-0  2-2  0-0  0  0  6  0  1  0  1  6 
40  Kalvik, Jill  -  4-6  0-0  0-2  3-5  8  4  8  5  4  0  3  23 
53  Harfield, Lisa  -  10-14  1-1  3-10  4-2  6  0  24  2  3  0  1  19 
TM  TEAM  -  -  -  -  5-8  13  -  -  -  -  -  -  - 
  Totals..............  -  31-61  5-13  19-35  20-30  50  19  86  13  22  1  16  199 
50.8%  38.5%  54.3% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  31-61  5-13  19-35 
50.8%  38.5%  54.3% 

Concordia River Forest 49

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
14  Burrow, Gretchen  *  3-8  0-0  4-11  3-3  6  5  10  0  7  1  0  28 
24  Nielsen, Becky  *  2-5  0-2  2-2  1-2  3  1  6  3  0  0  1  27 
30  Campbell, Renee  *  5-16  0-2  2-4  0-3  3  3  12  0  6  0  1  38 
34  Mackay, Kristina  *  2-6  0-1  0-2  2-4  6  4  4  0  1  1  2  26 
50  Jenkins, Eugenai  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  4 
10  Mahler, Meghan  -  0-2  0-1  1-3  1-0  1  1  1  0  2  0  0  6 
12  Krass, Anne  -  3-9  0-0  0-0  2-2  4  3  6  0  5  0  0  26 
32  Krueger, Kari  -  1-1  0-0  0-0  0-0  0  3  2  0  1  0  0  16 
52  Heffelfinger, Erin  -  3-10  1-3  1-1  2-2  4  5  8  2  2  0  1  23 
54  Schroeder, Anna  -  0-2  0-0  0-1  3-0  3  1  0  0  1  0  0  7 
TM  TEAM  -  -  -  -  4-2  6  -  -  -  1  -  -  - 
  Totals..............  -  19-59  1-9  10-24  18-18  36  26  49  5  26  2  5  201 
32.2%  11.1%  41.7% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  19-59  1-9  10-24 
32.2%  11.1%  41.7% 

Score by Periods  1st   2nd   Total   
Concordia-St. Paul   46  40  86  Record: (8-10) 
Concordia River Forest   26  23  49 

Officials: Bill Orris, Stephen Pamon, Jim Sheridan
Technical fouls: Concordia-St. Paul-None. Concordia River Forest-None.
Attendance: 800
Concordia Invitational Tournament