|
Box Score 1st Half Box Score 2nd Half Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Miller, Suzi | * | 8-12 | 2-4 | 4-4 | 3-0 | 3 | 2 | 22 | 6 | 4 | 0 | 4 | 45 |
| 12 | Raitz, Lisa | * | 4-10 | 3-9 | 1-2 | 0-4 | 4 | 5 | 12 | 0 | 3 | 0 | 1 | 44 |
| 30 | Shaw, Kristi | * | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 11 |
| 40 | Kalvik, Jill | * | 1-8 | 0-0 | 0-0 | 2-2 | 4 | 5 | 2 | 0 | 1 | 2 | 3 | 23 |
| 53 | Harfield, Lisa | * | 10-26 | 2-4 | 6-16 | 6-9 | 15 | 5 | 28 | 1 | 4 | 1 | 0 | 34 |
| 10 | Bartelt, Trisha | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | Nicholls, Kathleen | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | Berwyn, Lisa | - | 4-9 | 1-4 | 0-0 | 1-2 | 3 | 3 | 9 | 6 | 2 | 0 | 2 | 33 |
| 32 | Turner, Jovanta | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| 33 | McCall, Meredith | - | 0-2 | 0-0 | 2-2 | 1-1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| 44 | McGaster-Woods, Ang | - | 2-6 | 0-0 | 0-1 | 2-1 | 3 | 5 | 4 | 0 | 1 | 0 | 0 | 22 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 30-76 | 8-22 | 13-25 | 18-24 | 42 | 30 | 81 | 13 | 18 | 3 | 10 | 225 | |
| 39.5% | 36.4% | 52.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-32 | 2-5 | 4-8 | |||||||||||
| 43.8% | 40.0% | 50.0% | ||||||||||||
| 2nd Half: | 13-33 | 6-13 | 9-17 | |||||||||||
| 39.4% | 46.2% | 52.9% | ||||||||||||
| Overtime: | 3-11 | 0-4 | 0-0 | |||||||||||
| 27.3% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Ficken, Jonie | * | 1-7 | 0-1 | 0-0 | 3-1 | 4 | 0 | 2 | 1 | 3 | 0 | 0 | 35 |
| 14 | Streuter, Amy | * | 3-9 | 3-6 | 4-4 | 0-6 | 6 | 3 | 13 | 1 | 1 | 0 | 1 | 30 |
| 20 | Adams, Dani | * | 2-4 | 0-1 | 3-4 | 1-2 | 3 | 0 | 7 | 2 | 1 | 0 | 0 | 16 |
| 40 | Kobza, Hayle | * | 5-7 | 0-0 | 16-21 | 4-9 | 13 | 4 | 26 | 0 | 2 | 1 | 1 | 38 |
| 44 | Kuhlman, Sara | * | 1-1 | 0-0 | 4-4 | 0-6 | 6 | 4 | 6 | 0 | 3 | 0 | 1 | 34 |
| 12 | Mooney, Becky | - | 3-8 | 1-5 | 6-6 | 0-4 | 4 | 2 | 13 | 1 | 4 | 0 | 0 | 23 |
| 24 | Frana, Vanessa | - | 4-8 | 1-1 | 6-6 | 0-0 | 0 | 1 | 15 | 0 | 3 | 1 | 0 | 17 |
| 30 | Rhoden, Elizabeth | - | 0-2 | 0-1 | 3-4 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 9 |
| 32 | Aliu, Cheri | - | 0-2 | 0-2 | 2-2 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| 34 | Berens, Leah | - | 0-2 | 0-0 | 0-0 | 3-1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 11 |
| 50 | Krenz, Hannah | - | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-52 | 5-17 | 44-51 | 14-35 | 49 | 18 | 87 | 5 | 17 | 2 | 3 | 225 | |
| 36.5% | 29.4% | 86.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-27 | 5-13 | 9-10 | |||||||||||
| 37.0% | 38.5% | 90.0% | ||||||||||||
| 2nd Half: | 7-19 | 0-4 | 27-32 | |||||||||||
| 36.8% | 0.0% | 84.4% | ||||||||||||
| Overtime: | 2-6 | 0-0 | 8-9 | |||||||||||
| 33.3% | 0.0% | 88.9% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| Concordia-St. Paul | 34 | 41 | 6 | 81 | Record: (7-10) |
| Concordia Seward | 34 | 41 | 12 | 87 |
|
Officials: Marv Carlson, Stan Hojnacki
Technical fouls: Concordia-St. Paul-None. Concordia Seward-None. Attendance: 600 Concordia Invitational Tournament |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Miller, Suzi | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 12 | Raitz, Lisa | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 30 | Shaw, Kristi | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 40 | Kalvik, Jill | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 53 | Harfield, Lisa | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 10 | Bartelt, Trisha | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 14 | Nicholls, Kathleen | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 23 | Berwyn, Lisa | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 32 | Turner, Jovanta | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 33 | McCall, Meredith | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 44 | McGaster-Woods, Ang | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | |
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Overtime: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Ficken, Jonie | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 14 | Streuter, Amy | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 20 | Adams, Dani | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 40 | Kobza, Hayle | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 44 | Kuhlman, Sara | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 12 | Mooney, Becky | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 24 | Frana, Vanessa | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 30 | Rhoden, Elizabeth | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 32 | Aliu, Cheri | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 34 | Berens, Leah | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 50 | Krenz, Hannah | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | |
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Overtime: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| Concordia-St. Paul | 34 | 34 | Record: (7-10) |
| Concordia Seward | 34 | 34 |
|
Officials: Marv Carlson, Stan Hojnacki
Technical fouls: Concordia-St. Paul-None. Concordia Seward-None. Attendance: 600 Concordia Invitational Tournament |
Box Score -- 2nd Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Miller, Suzi | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 12 | Raitz, Lisa | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 30 | Shaw, Kristi | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 40 | Kalvik, Jill | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 53 | Harfield, Lisa | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 10 | Bartelt, Trisha | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 14 | Nicholls, Kathleen | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 23 | Berwyn, Lisa | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 32 | Turner, Jovanta | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 33 | McCall, Meredith | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 44 | McGaster-Woods, Ang | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | |
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Overtime: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Ficken, Jonie | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 14 | Streuter, Amy | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 20 | Adams, Dani | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 40 | Kobza, Hayle | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 44 | Kuhlman, Sara | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 12 | Mooney, Becky | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 24 | Frana, Vanessa | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 30 | Rhoden, Elizabeth | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 32 | Aliu, Cheri | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 34 | Berens, Leah | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 50 | Krenz, Hannah | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | |
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Overtime: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Concordia-St. Paul | 34 | 41 | 75 | Record: (7-10) |
| Concordia Seward | 34 | 41 | 75 |
|
Officials: Marv Carlson, Stan Hojnacki
Technical fouls: Concordia-St. Paul-None. Concordia Seward-None. Attendance: 600 Concordia Invitational Tournament |