Concordia Basketball History Statistics Summary for 1999-00

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Harfield, Lisa   27  25  312  11.6  117  249  .470  4  10  .400  74  108  .685  79  111  190  7.0  98  5  14  74  15  18  503  18.6 
Berwyn, Lisa   27  26  291  10.8  97  248  .391  45  121  .372  52  68  .765  26  72  98  3.6  71  1  73  107  3  45  758  28.1 
Miller, Suzi   25  24  214  8.6  83  193  .430  10  35  .286  38  53  .717  18  49  67  2.7  37  0  60  70  1  54  633  25.3 
Raitz, Lisa   27  22  193  7.1  56  183  .306  33  95  .347  48  62  .774  21  32  53  2.0  24  0  37  57  1  17  594  22.0 
McCall, Meredith   27  14  148  5.5  56  116  .483  1  4  .250  35  51  .686  59  78  137  5.1  49  0  17  22  8  27  455  16.9 
Shaw, Kristi   27  1  127  4.7  48  121  .397  0  0  .000  31  53  .585  44  88  132  4.9  65  0  12  41  11  11  458  17.0 
Woods, Angie   27  11  103  3.8  40  97  .412  0  0  .000  23  37  .622  44  88  132  4.9  65  0  12  41  11  11  383  14.2 
Turner, Jovanta   27  3  102  3.8  43  100  .430  0  0  .000  16  33  .485  22  38  60  2.2  41  2  11  44  4  18  311  11.5 
Johnson, Alecia   25  0  82  3.3  28  97  .289  14  49  .286  12  18  .667  4  14  18  0.7  50  0  21  39  0  19  309  12.4 
Bates, Katherine   27  2  44  1.6  13  41  .317  6  15  .400  12  16  .750  6  27  33  1.2  27  1  18  54  0  7  267  9.9 
Peterman, Greta   18  0  26  1.4  9  30  .300  2  11  .182  6  9  .667  1  12  13  0.7  10  0  7  16  1  7  146  8.1 
Graun, Christina   18  0  11  0.6  3  10  .300  2  5  .400  3  3  1.000  4  11  15  0.8  3  0  9  10  0  1  122  6.8 
Team totals   27  0  1793  66.4  649  1647  .394  131  396  .331  364  535  .680  401  707  1108  41.0  592  12  309  635  61  243  5400   
Opp totals   27  0  2035  75.4  691  1722  .401  133  399  .333  520  747  .696  426  677  1103  40.9  485  -  390  510  83  313  5400   

Concordia Basketball History Results for 1999-00

  Date Opponent   Score   Attend   Site Notes
Nov 24, 1999 WISCONSIN-STOUT L 75-91 - St. Paul, MN
Nov 27, 1999 ST. CLOUD STATE L 62-95 - St. Paul, MN
Dec 08, 1999 at Minnesota State L 89-95 - Mankato, MN
* Dec 11, 1999 WINONA STATE L 67-80 - St. Paul, MN
Dec 16, 1999 at Viterbo L 74-82 - La Crosse, WI
Dec 20, 1999 vs Judson (IL) L 66-68 - Cancun, Mex.
Dec 21, 1999 vs Lewis & Clark L 50-52 - Cancun, Mex.
* Jan 02, 2000 SOUTHWEST MINNESOTA STATE L 57-64 - St. Paul, MN
* Jan 03, 2000 WAYNE STATE (NE) L 58-59 - St. Paul, MN
* Jan 07, 2000 at MSU Moorhead L 60-69 - Moorhead, MN
* Jan 08, 2000 at Minnesota-Crookston W 67-62 - Crookston, MN
* Jan 14, 2000 MINNESOTA DULUTH L 63-85 - St. Paul, MN
* Jan 15, 2000 BEMIDJI STATE L 52-67 - St. Paul, MN
* Jan 21, 2000 at Northern State L 65-95 - Aberdeen, SD
* Jan 22, 2000 at Minnesota-Morris W 74-62 - Morris, MN
* Jan 25, 2000 at Winona State L 58-84 - Winona, MN
Jan 28, 2000 vs Concordia (WI) L 75-77 - Seward, NE
Jan 29, 2000 vs Concordia (IL) W 70-50 - Seward, NE
* Feb 04, 2000 at Wayne State (NE) L 64-69 - Wayne, NE
* Feb 05, 2000 at Southwest Minnesota State L 61-97 - Marshall, MN
* Feb 11, 2000 MINNESOTA-CROOKSTON W 92-66 - St. Paul, MN
* Feb 12, 2000 MSU MOORHEAD L 68-89 - St. Paul, MN
* Feb 18, 2000 at Bemidji State L 58-76 - Bemidji, MN
* Feb 19, 2000 at Minnesota Duluth L 59-88 - Duluth, MN
Feb 23, 2000 ROCKHURST W 77-72 - St. Paul, MN
* Feb 25, 2000 MINNESOTA-MORRIS W 74-63 - St. Paul, MN
* Feb 26, 2000 NORTHERN STATE L 62-81 - St. Paul, MN
 
Overall: 6-21
Conference: 4-14
Home: 3-9
Away: 2-9
Neutral: 1-3