Concordia Basketball History Statistics Summary for 1993-94

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Jacox, Angie   28  0  356  12.7  109  289  .377  90  240  .375  48  63  .762  38  91  129  4.6  84  0  91  136  7  57  0  0.0 
Braun, Jodi   28  0  237  8.5  101  256  .395  0  0  .000  35  75  .467  76  80  156  5.6  78  0  9  73  1  20  0  0.0 
Frochnow, Tami   26  0  194  7.5  82  181  .453  0  0  .000  30  56  .536  33  73  106  4.1  55  0  11  47  6  18  0  0.0 
Grau, Amy   19  0  179  9.4  74  195  .379  3  16  .188  28  56  .500  30  40  70  3.7  41  0  47  87  2  37  0  0.0 
Golnitz, Lana   27  0  169  6.3  56  169  .331  1  5  .200  56  93  .602  62  96  158  5.9  70  0  98  117  1  60  0  0.0 
Stohlmann, N   28  0  108  3.9  44  146  .301  0  4  .000  20  43  .465  11  19  30  1.1  43  0  16  68  2  20  0  0.0 
Meyer, Jill   28  0  101  3.6  45  108  .417  0  0  .000  11  24  .458  43  49  92  3.3  41  0  8  8  28  11  0  0.0 
Meyer, Heather   23  0  88  3.8  35  98  .357  0  0  .000  18  28  .643  25  38  63  2.7  26  0  1  19  9  2  0  0.0 
Roeber, Kathy   28  0  70  2.5  27  65  .415  0  3  .000  16  29  .552  19  27  46  1.6  18  0  23  66  0  27  0  0.0 
Tordson, Gabby   11  0  31  2.8  14  47  .298  0  1  .000  3  10  .300  11  14  25  2.3  17  0  9  36  0  10  0  0.0 
Young, Heather   4  0  22  5.5  9  26  .346  0  0  .000  4  8  .500  3  4  7  1.8  4  0  1  13  0  0  0  0.0 
Hemandez, Jen   6  0  12  2.0  5  12  .417  0  0  .000  2  4  .500  2  8  10  1.7  4  0  5  19  0  5  0  0.0 
Bailey, Emmain   4  0  6  1.5  3  5  .600  0  0  .000  0  0  .000  0  0  0  0.0  4  0  1  11  0  0  0  0.0 
Team totals   28  0  1595  57.0  615  1597  .385  94  269  .349  271  491  .552  338  577  915  32.7  485  0  320  720  31  267  0   
Opp totals   0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  -  0  0  0  0  0   

Concordia Basketball History Results for 1993-94

  Date Opponent   Score   Attend   Site Notes
Nov 20, 1993 vs Dakota State L 43-93 -
Nov 26, 1993 vs Regis State L 43-85 -
Nov 27, 1993 vs Denver L 29-93 -
Nov 30, 1993 vs Minnesota-Morris L 52-88 -
Dec 03, 1993 vs Winona State L 37-81 -
Dec 06, 1993 vs Macalester L 48-63 -
Dec 14, 1993 vs St. Scholastica L 49-81 -
* Dec 18, 1993 vs Northwestern (MN) L 44-84 -
Dec 30, 1993 vs Hamline W 71-69 -
Jan 05, 1994 vs Augsburg L 60-62 -
Jan 08, 1994 vs UW-La Crosse L 66-103 -
Jan 21, 1994 vs Northland L 65-114 -
* Jan 22, 1994 vs Crown (MN) W 75-27 -
* Jan 25, 1994 vs North Central (MN) W 70-58 -
Jan 28, 1994 vs Concordia (WI) L 71-84 - CIT Tournament
Jan 29, 1994 vs Concordia (IL) L 73-77 - CIT Tournament
* Feb 01, 1994 vs Pillsbury W 71-27 -
* Feb 03, 1994 vs Martin Luther L 85-87 -
Feb 05, 1994 vs Northland L 58-84 -
* Feb 06, 1994 vs Mt. Senario L 50-63 -
* Feb 08, 1994 vs Northwestern (MN) L 69-90 -
* Feb 10, 1994 vs North Central (MN) W 53-48 -
Feb 12, 1994 vs St. Scholastica L 58-72 -
* Feb 14, 1994 vs Martin Luther L 81-99 -
* Feb 15, 1994 vs Crown (MN) W 87-36 -
* Feb 17, 1994 vs Mt. Senario L 58-68 -
* Feb 19, 1994 vs Pillsbury W 100-24 -
p Feb 24, 1994 vs Northern State L 59-122 - NAIA Playoffs
 
Overall: 7-21
Conference: 6-6
Home: 0-0
Away: 0-0
Neutral: 7-21