Concordia Basketball History Statistics Summary for 1989-90

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Chistopher, Dana   20  0  460  23.0  146  348  .420  0  0  .000  168  222  .757  0  211  211  10.6  67  0  39  56  31  33  0  0.0 
Jacques, Justina   28  0  364  13.0  147  364  .404  3  13  .231  67  105  .638  0  56  56  2.0  48  0  47  96  1  90  0  0.0 
Varland, Denise   27  0  306  11.3  126  338  .373  7  12  .583  47  83  .566  0  114  114  4.2  73  0  57  101  16  55  0  0.0 
Renae, Brehmer   30  0  230  7.7  99  321  .308  14  37  .378  18  33  .545  111  0  111  3.7  16  0  71  145  5  49  0  0.0 
Scaffler, Patty   26  0  149  5.7  64  177  .362  0  0  .000  21  32  .656  0  96  96  3.7  43  0  18  50  11  17  0  0.0 
Sieling, Jodi   26  0  102  3.9  36  92  .391  0  0  .000  30  48  .625  0  75  75  2.9  59  0  5  26  10  20  0  0.0 
Gerbers, Deanna   25  0  93  3.7  35  68  .515  0  0  .000  23  38  .605  0  73  73  2.9  19  0  3  24  3  5  0  0.0 
Pesch, Karen   27  0  93  3.4  36  73  .493  0  0  .000  21  33  .636  0  100  100  3.7  37  0  12  48  7  17  0  0.0 
Wasieleski, Dawn   31  0  77  2.5  30  91  .330  0  1  .000  17  41  .415  0  59  59  1.9  48  0  10  38  11  22  0  0.0 
Bahn, Becky   22  0  65  3.0  24  75  .320  0  0  .000  17  26  .654  0  36  36  1.6  28  0  12  30  2  11  0  0.0 
Just, Jana   20  0  21  1.1  6  23  .261  0  0  .000  9  14  .643  0  11  11  0.6  16  0  24  56  0  19  0  0.0 
Rindel, Carrie   7  0  11  1.6  3  17  .176  0  2  .000  5  8  .625  0  7  7  1.0  19  0  3  12  2  4  0  0.0 
Team totals   31  0  1971  63.6  752  1997  .377  24  65  .369  443  684  .648  0  949  949  30.6  536  0  302  684  99  342  0   
Opp totals   0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  -  0  0  0  0  0   

Concordia Basketball History Results for 1989-90

  Date Opponent   Score   Attend   Site Notes
Nov 18, 1989 vs North Dakota L 38-104 -
Nov 24, 1989 vs Minnesota Duluth L 38-72 -
Nov 25, 1989 vs UW-Stevens Point L 52-75 -
Nov 30, 1989 vs Hamline L 47-67 -
Dec 01, 1989 vs Winona State W 88-47 -
Dec 04, 1989 vs St. Benedict L 65-85 -
Dec 07, 1989 vs St. Olaf L 65-79 -
Dec 09, 1989 vs Northland W 67-66 -
Dec 11, 1989 vs St. Olaf L 62-70 -
Dec 29, 1989 vs Concordia (OR) L 58-70 - CIT Tournament
Dec 30, 1989 vs Concordia (TX) L 85-105 -
Jan 04, 1990 vs Augsburg L 65-89 -
Jan 06, 1990 vs Southwest State L 64-89 -
Jan 09, 1990 vs UW-Eau Claire L 45-80 -
* Jan 11, 1990 vs Northwestern (MN) L 65-66 -
* Jan 16, 1990 vs Martin Luther W 66-62 -
* Jan 19, 1990 vs St. Scholastica L 48-72 -
Jan 20, 1990 vs Northland L 67-74 -
* Jan 23, 1990 vs Mt. Senario W 89-43 -
Jan 26, 1990 vs Concordia (WI) L 67-81 - CIT Tournament
Jan 27, 1990 vs Concordia (IL) W 55-39 - CIT Tournament
* Feb 01, 1990 vs Northwestern (MN) L 70-74 -
* Feb 03, 1990 vs Martin Luther L 76-78 -
* Feb 06, 1990 vs St. Scholastica L 61-95 -
* Feb 09, 1990 vs Mt. Senario W 90-43 -
Feb 12, 1990 vs Macalester L 63-73 -
p Feb 17, 1990 vs Mt. Senario L 37-71 - NSCAA North District Tournament
p Feb 18, 1990 vs Martin Luther W 69-68 - NSCAA North District Tournament
p Mar 01, 1990 vs Trinity (ND) W 62-46 - NSCAA Nationals
p Mar 02, 1990 vs Concordia (NE) L 55-89 - NSCAA Nationals
p Mar 03, 1990 vs Blackburn L 71-77 - NSCAA Nationals
 
Overall: 8-23
Conference: 3-5
Home: 0-0
Away: 0-0
Neutral: 8-23