Concordia St. Paul athletics

Concordia Basketball History

Career History


Individual Career History
Individual Career Records
Individual Career Leaders


 

Individual Career History

 
Concordia Basketball History
Individual Career History (Mar 03, 2025)
Bath, Patrick
Burks, Marcus
Carlson, Owen
Deitz, Isaiah
Driessen, Jackson
Johnson, Ryan
Kloss, Chet
Kopetzki, Alex
Kopetzki, Ben
Lankfard Jr., Allan
Patterson, Reid
Vaith, Hudson
Waldoch, Owen
West, Jade
West, Sam
Wysocki, Jaden
Young, Jaxon

 Bath, Patrick  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2025-26   22-0  164  7.5  23  48  .479  .000  14  23  .609  32  32  64  2.9  15  11  60  2.7 
TOTAL  22-0  164  7.5  23  48  .479  .000  14  23  .609  32  32  64  2.9  15  11  60  2.7 

SINGLE-GAME HIGHS [all-time ranking]:
Points: 12, at Northern St. -- 01/17/26
Rebounds: 9, at Northern St. -- 01/17/26
Assists: 3, vs Neb.-Kearney -- 11/15/25
Steals: 2, at Augustana (SD) -- 12/20/25
Blocks: 1, 5 times
FG made: 5, at Northern St. -- 01/17/26
FG attempts: 6, MSU Moorhead -- 01/09/26 ; at Fort Hays St. -- 11/16/25
FT made: 3, at Fort Hays St. -- 11/16/25
FT attempts: 4, MSU Moorhead -- 01/09/26 ; at Northern St. -- 01/17/26 ; at Fort Hays St. -- 11/16/25


 Burks, Marcus  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2025-26   29-1  447  15.4  42  115  .365  29  .276  33  57  .579  14  50  64  2.2  56  33  30  12  125  4.3 
TOTAL  29-1  447  15.4  42  115  .365  29  .276  33  57  .579  14  50  64  2.2  56  33  30  12  125  4.3 

SINGLE-GAME HIGHS [all-time ranking]:
Points: 19, Wayne St. (NE) -- 02/07/26
Rebounds: 7, at Northern St. -- 01/17/26
Assists: 4, Mary -- 01/31/26
Steals: 2, Southwest Minn. St. -- 12/13/25
Blocks: 2, Wayne St. (NE) -- 02/07/26
FG made: 7, Wayne St. (NE) -- 02/07/26
FG attempts: 11, Wayne St. (NE) -- 02/07/26
3FG made: 2, Wayne St. (NE) -- 02/07/26
3FG attempts: 5, at Winona St. -- 01/03/26
FT made: 6, Mary -- 01/31/26
FT attempts: 9, Mary -- 01/31/26


 Carlson, Owen  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2023-24  
2024-25   9-0  26  2.9  11  .273  .000  1.000  0.8  0.9 
2025-26   27-14  671  24.9  119  238  .500  63  137  .460  61  72  .847  22  87  109  4.0  56  29  42  13  33  362  13.4 
TOTAL  36-14  697  19.4  122  249  .490  63  142  .444  63  74  .851  23  93  116  3.2  57  31  44  16  34  370  10.3 

SINGLE-GAME HIGHS [all-time ranking]:
Points: 27, Mary -- 01/31/26
Rebounds: 9, St. Cloud St. -- 12/03/25
Assists: 4, Minnesota St. -- 02/21/26
Steals: 4, Minot St. -- 01/30/26 ; at Southwest Minn. St. -- 02/14/26 ; at Wayne St. (NE) -- 12/18/25
Blocks: 2, Minot St. -- 01/30/26 ; Augustana (SD) -- 02/05/26 ; Minnesota St. -- 02/21/26
FG made: 11, Mary -- 01/31/26
FG attempts: 17, Mary -- 01/31/26
3FG made: 5, Mary -- 01/31/26 ; vs Minn. Duluth -- 03/01/26 ; vs Neb.-Kearney -- 11/15/25
3FG attempts: 9, vs Minn. Duluth -- 03/01/26
FT made: 10, at Bemidji St. -- 01/23/26
FT attempts: 11, at Bemidji St. -- 01/23/26

CAREER ALL-TIME RANKINGS:
3-point FG percentage: 3rd (.444)

SINGLE-SEASON RANKINGS:
Free throw percentage: 10th (.847 in 2025-26)
3-point field goals made: 11th (63 in 2025-26)
3-point FG percentage: 13th (.460 in 2025-26)


 Deitz, Isaiah  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2023-24  
2024-25   7-0  16  2.3  1.000  .000  .000  0.3  0.3 
2025-26   17-0  74  4.4  .444  1.000  .833  10  16  0.9  13  16  0.9 
TOTAL  24-0  90  3.8  10  .500  1.000  .833  11  18  0.8  14  18  0.8 

SINGLE-GAME HIGHS [all-time ranking]:
Points: 3, at Winona St. -- 01/03/26 ; Minn.-Crookston -- 01/10/26 ; Winona St. -- 11/19/25
Rebounds: 5, Minn.-Crookston -- 01/10/26
Assists: 2, at Minn. Duluth -- 01/24/26 ; at Augustana (SD) -- 12/20/25
Steals: 1, Winona St. -- 11/19/25 ; at Minnesota St. -- 12/06/25 ; at Augustana (SD) -- 12/20/25
Blocks: 1, at Winona St. -- 01/03/26 ; Mary -- 01/31/26 ; Winona St. -- 11/19/25
FG made: 1, 5 times
FG attempts: 4, Minn.-Crookston -- 01/10/26
3FG made: 1, at Winona St. -- 01/03/26 ; Minn.-Crookston -- 01/10/26 ; Winona St. -- 11/19/25
3FG attempts: 1, at Winona St. -- 01/03/26 ; Minn.-Crookston -- 01/10/26 ; Winona St. -- 11/19/25
FT made: 2, at St. Cloud St. -- 02/18/26 ; at Augustana (SD) -- 12/20/25
FT attempts: 2, Wayne St. (NE) -- 02/07/26 ; at St. Cloud St. -- 02/18/26 ; at Augustana (SD) -- 12/20/25


 Driessen, Jackson  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2025-26   2-0  2.5  .000  .000  .000  0.0  0.0 
TOTAL  2-0  2.5  .000  .000  .000  0.0  0.0 

SINGLE-GAME HIGHS [all-time ranking]:
Steals: 1, Wayne St. (NE) -- 02/07/26
FG attempts: 2, Minnesota St. -- 02/21/26
3FG attempts: 2, Minnesota St. -- 02/21/26


 Johnson, Ryan  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2024-25  
2025-26   29-14  674  23.2  43  106  .406  17  47  .362  65  91  .714  24  77  101  3.5  75  64  75  45  168  5.8 
TOTAL  29-14  674  23.2  43  106  .406  17  47  .362  65  91  .714  24  77  101  3.5  75  64  75  45  168  5.8 

SINGLE-GAME HIGHS [all-time ranking]:
Points: 20, MSU Moorhead -- 01/09/26
Rebounds: 9, Sioux Falls -- 12/14/25
Assists: 5, at Jamestown -- 01/16/26 ; MSU Moorhead -- 11/30/25 ; Sioux Falls -- 12/14/25
Steals: 7 [t-1st], at Bemidji St. -- 01/23/26
Blocks: 1, at Winona St. -- 01/03/26 ; Mary -- 01/31/26 ; Minnesota St. -- 02/21/26
FG made: 4, 4 times
FG attempts: 9, at Northern St. -- 01/17/26
3FG made: 2, at Minn. Duluth -- 01/24/26 ; at St. Cloud St. -- 02/18/26
3FG attempts: 5, at St. Cloud St. -- 02/18/26
FT made: 11 [t-17th], MSU Moorhead -- 01/09/26
FT attempts: 13, MSU Moorhead -- 01/09/26


 Kloss, Chet  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2023-24   28-3  367  13.1  31  65  .477  12  .333  22  49  .449  34  63  97  3.5  55  10  15  15  11  88  3.1 
2024-25   31-0  307  9.9  28  51  .549  .333  13  43  .302  27  64  91  2.9  43  10  15  71  2.3 
2025-26   29-29  659  22.7  68  131  .519  39  .231  33  65  .508  40  122  162  5.6  85  35  18  19  26  178  6.1 
TOTAL  88-32  1333  15.1  127  247  .514  15  57  .263  68  157  .433  101  249  350  4.0  183  50  43  49  40  337  3.8 

SINGLE-GAME HIGHS [all-time ranking]:
Points: 17, Augustana (SD) -- 02/05/26
Rebounds: 13 [t-16th], St. Cloud St. -- 02/24/24
Assists: 4, at St. Cloud St. -- 02/18/26
Steals: 3, at Winona St. -- 01/03/26 ; at Bemidji St. -- 01/23/26
Blocks: 3, 4 times
FG made: 5, 6 times
FG attempts: 11, at Jamestown -- 01/16/26
3FG made: 2, vs Neb.-Kearney -- 11/15/25 ; at Minnesota St. -- 12/06/25
3FG attempts: 5, at Minnesota St. -- 12/06/25
FT made: 6, Augustana (SD) -- 02/05/26 ; Jamestown -- 11/29/25
FT attempts: 8, 4 times

CAREER ALL-TIME RANKINGS:
Blocked shots average: 15th (0.6)
Blocked shots: t-16th (49)

SINGLE-SEASON RANKINGS:
Games played: t-1st (31 in 2024-25)
Games started: t-6th (29 in 2025-26)


 Kopetzki, Alex  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2025-26   2-0  2.5  .500  .000  .000  0.0  1.0 
TOTAL  2-0  2.5  .500  .000  .000  0.0  1.0 

SINGLE-GAME HIGHS [all-time ranking]:
Points: 2, Wayne St. (NE) -- 02/07/26
FG made: 1, Wayne St. (NE) -- 02/07/26
FG attempts: 2, Wayne St. (NE) -- 02/07/26


 Kopetzki, Ben  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2023-24   28-14  656  23.4  99  229  .432  29  77  .377  70  85  .824  13  57  70  2.5  62  72  51  12  297  10.6 
2024-25   31-31  1005  32.4  147  326  .451  56  138  .406  70  82  .854  20  87  107  3.5  60  106  53  28  420  13.5 
2025-26   29-29  962  33.2  204  459  .444  78  201  .388  125  142  .880  26  82  108  3.7  39  101  65  37  611  21.1 
TOTAL  88-74  2623  29.8  450  1014  .444  163  416  .392  265  309  .858  59  226  285  3.2  161  279  169  77  1328  15.1 

SINGLE-GAME HIGHS [all-time ranking]:
Points: 34 [t-13th], at Bemidji St. -- 01/23/26 ; Sioux Falls -- 12/14/25
Rebounds: 9, at Jamestown -- 01/16/26
Assists: 9 [t-12th], Sioux Falls -- 02/06/25
Steals: 3, 6 times
Blocks: 2, vs Neb.-Kearney -- 11/08/24
FG made: 12 [t-20th], Minnesota St. -- 02/21/26
FG attempts: 24 [t-6th], at Wayne St. (NE) -- 12/18/25
3FG made: 5, 5 times
3FG attempts: 13 [t-5th], at Wayne St. (NE) -- 12/18/25
FT made: 13 [t-4th], Minot St. -- 01/30/26
FT attempts: 14 [t-14th], Minot St. -- 01/30/26 ; Sioux Falls -- 12/14/25

CAREER ALL-TIME RANKINGS:
Free throw percentage: 3rd (.858)
3-point field goals made: 6th (163)
Scoring average: 7th (15.1)
Field goals attempted: 7th (1014)
3-point field goals attempted: 7th (416)
Field goals made: 9th (450)
Assists: 9th (279)
Assists average: 9th (3.2)
Points: 10th (1328)
Minutes: 10th (2623)
Free throws made: 11th (265)
Games started: 13th (74)
3-point FG percentage: 15th (.392)
Free throws attempted: 15th (309)
Minutes average: 16th (29.8)
Steals: t-20th (77)

SINGLE-SEASON RANKINGS:
Games played: t-1st (31 in 2024-25)
Games started: t-1st (31 in 2024-25)
Points: 2nd (611 in 2025-26)
Field goals attempted: 2nd (459 in 2025-26)
3-point field goals attempted: 2nd (201 in 2025-26)
3-point field goals made: 3rd (78 in 2025-26)
Free throw percentage: 3rd (.880 in 2025-26)
Scoring average: 4th (21.1 in 2025-26)
Field goals made: 5th (204 in 2025-26)
Free throw percentage: 5th (.854 in 2024-25)
Minutes: 6th (1005 in 2024-25)
Games started: t-6th (29 in 2025-26)
Free throws made: 7th (125 in 2025-26)
Minutes: 11th (962 in 2025-26)
Free throws attempted: t-14th (142 in 2025-26)
Minutes average: 15th (33.2 in 2025-26)
Free throw percentage: 16th (.824 in 2023-24)
3-point field goals made: 19th (56 in 2024-25)
3-point field goals attempted: 20th (138 in 2024-25)
Assists: 20th (106 in 2024-25)


 Lankfard Jr., Allan  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2025-26   2-0  1.5  .000  .000  .000  0.0  0.0 
TOTAL  2-0  1.5  .000  .000  .000  0.0  0.0 

SINGLE-GAME HIGHS [all-time ranking]:
Assists: 1, Wayne St. (NE) -- 02/07/26
FG attempts: 1, Wayne St. (NE) -- 02/07/26


 Patterson, Reid  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2021-22   23-11  437  19.0  43  131  .328  19  73  .260  12  .750  27  32  1.4  23  22  13  114  5.0 
2022-23  
2023-24   28-10  552  19.7  67  184  .364  36  119  .303  35  36  .972  11  63  74  2.6  37  13  20  205  7.3 
2024-25   31-2  569  18.4  60  152  .395  39  110  .355  22  29  .759  17  79  96  3.1  21  12  11  181  5.8 
2025-26   25-7  517  20.7  94  190  .495  42  110  .382  44  50  .880  17  44  61  2.4  32  18  19  274  11.0 
TOTAL  107-30  2075  19.4  264  657  .402  136  412  .330  110  127  .866  50  213  263  2.5  113  62  64  11  29  774  7.2 

SINGLE-GAME HIGHS [all-time ranking]:
Points: 24, at Southwest Minn. St. -- 12/08/23
Rebounds: 10, at Augustana (SD) -- 02/03/24
Assists: 3, Minn.-Crookston -- 01/10/26 ; Minn. Duluth -- 11/19/21 ; at Upper Iowa -- 12/04/21
Steals: 3, Winona St. -- 11/19/25
Blocks: 2, Minn.-Crookston -- 01/17/25 ; at St. Cloud St. -- 02/18/26
FG made: 9, at Sioux Falls -- 02/12/26
FG attempts: 16, at Winona St. -- 01/03/26
3FG made: 6 [t-9th], at Wayne St. (NE) -- 02/02/24 ; at Southwest Minn. St. -- 12/08/23
3FG attempts: 12 [t-10th], at Wayne St. (NE) -- 02/02/24
FT made: 9, MSU Moorhead -- 11/30/25
FT attempts: 9, MSU Moorhead -- 11/30/25

CAREER ALL-TIME RANKINGS:
Free throw percentage: 2nd (.866)
3-point field goals attempted: 8th (412)
3-point field goals made: 9th (136)
Games played: t-15th (107)

SINGLE-SEASON RANKINGS:
Games played: t-1st (31 in 2024-25)


 Vaith, Hudson  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2023-24  
2024-25   7-0  14  2.0  .667  .000  .000  0.4  1.1 
2025-26   28-0  269  9.6  35  82  .427  32  .250  12  17  .706  17  31  48  1.7  17  14  12  90  3.2 
TOTAL  35-0  283  8.1  39  88  .443  32  .250  12  17  .706  17  34  51  1.5  19  15  12  98  2.8 

SINGLE-GAME HIGHS [all-time ranking]:
Points: 9, at Northern St. -- 01/17/26
Rebounds: 6, at Augustana (SD) -- 12/20/25
Assists: 3, St. Cloud St. -- 12/03/25
Steals: 2, vs Neb.-Kearney -- 11/15/25
Blocks: 1, 4 times
FG made: 4, at Northern St. -- 01/17/26 ; at Augustana (SD) -- 12/20/25
FG attempts: 10, at Augustana (SD) -- 12/20/25
3FG made: 2, at Minn. Duluth -- 01/24/26
3FG attempts: 5, at Northern St. -- 01/17/26
FT made: 4, Mary -- 01/31/26
FT attempts: 6, Mary -- 01/31/26


 Waldoch, Owen  


SINGLE-GAME HIGHS [all-time ranking]:


 West, Jade  


SINGLE-GAME HIGHS [all-time ranking]:


 West, Sam  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2025-26   24-24  746  31.1  111  239  .464  22  71  .310  43  65  .662  43  87  130  5.4  66  121  82  13  61  287  12.0 
TOTAL  24-24  746  31.1  111  239  .464  22  71  .310  43  65  .662  43  87  130  5.4  66  121  82  13  61  287  12.0 

SINGLE-GAME HIGHS [all-time ranking]:
Points: 24, at Bemidji St. -- 01/23/26
Rebounds: 9, at Wayne St. (NE) -- 12/18/25
Assists: 9 [t-12th], Mary -- 01/31/26
Steals: 6 [t-4th], Southwest Minn. St. -- 12/13/25
Blocks: 3, vs McKendree -- 11/26/25
FG made: 10, Minnesota St. -- 02/21/26
FG attempts: 17, Sioux Falls -- 12/14/25
3FG made: 3, at Fort Hays St. -- 11/16/25
3FG attempts: 6, Minot St. -- 01/30/26 ; at Fort Hays St. -- 11/16/25
FT made: 7, vs McKendree -- 11/26/25
FT attempts: 10, vs Neb.-Kearney -- 11/15/25

CAREER ALL-TIME RANKINGS:
Minutes average: 9th (31.1)

SINGLE-SEASON RANKINGS:
Assists average: 5th (5.0 in 2025-26)
Steals average: 5th (2.5 in 2025-26)
Steals: 7th (61 in 2025-26)
Assists: t-9th (121 in 2025-26)


 Wysocki, Jaden  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2025-26   28-27  636  22.7  82  158  .519  36  93  .387  31  45  .689  21  81  102  3.6  34  29  23  15  231  8.3 
TOTAL  28-27  636  22.7  82  158  .519  36  93  .387  31  45  .689  21  81  102  3.6  34  29  23  15  231  8.3 

SINGLE-GAME HIGHS [all-time ranking]:
Points: 18, Southwest Minn. St. -- 12/13/25
Rebounds: 13 [t-16th], Sioux Falls -- 12/14/25
Assists: 5, at Wayne St. (NE) -- 12/18/25
Steals: 2, at Jamestown -- 01/16/26 ; at Sioux Falls -- 02/12/26
Blocks: 2, 5 times
FG made: 7, Southwest Minn. St. -- 12/13/25
FG attempts: 11, Southwest Minn. St. -- 12/13/25
3FG made: 3, 5 times
3FG attempts: 7, Southwest Minn. St. -- 12/13/25
FT made: 3, 4 times
FT attempts: 4, 4 times


 Young, Jaxon  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2025-26   3-0  18  6.0  .500  .667  1.000  1.7  10  3.3 
TOTAL  3-0  18  6.0  .500  .667  1.000  1.7  10  3.3 

SINGLE-GAME HIGHS [all-time ranking]:
Points: 7, at Northern St. -- 01/17/26
Rebounds: 3, at Northern St. -- 01/17/26
FG made: 2, at Northern St. -- 01/17/26
FG attempts: 5, at Northern St. -- 01/17/26
3FG made: 1, at Northern St. -- 01/17/26 ; Wayne St. (NE) -- 02/07/26
3FG attempts: 2, at Northern St. -- 01/17/26
FT made: 2, at Northern St. -- 01/17/26
FT attempts: 2, at Northern St. -- 01/17/26


 

Individual Career Records

 
Concordia Basketball History
Individual Career Records (Mar 03, 2025)


SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION



 

 SCORING (CAREER) 

Points 
1. 1813     Bryndan Matthews (116 games) - 2015-19 
2. 1768     Craig Heiman (113 games) - 2006-10 
3. 1638     Marcus Skeete (121 games) - 2020-25 
4. 1546     Terez VanPelt (110 games) - 2011-15 
5. 1496     Antwan Kimmons (67 games) - 2022-25 
6. 1484     Cole Olstad (117 games) - 2011-16 
7. 1443     Jeff Chamberlain (112 games) - 1993-97 
8. 1371     Brian Jamros (90 games) - 2001-05 
9. 1340     Michael O'Keefe (105 games) - 1989-93 
10. 1328     Ben Kopetzki (88 games) - 2023-26 
11. 1295     Kyle Timmer (106 games) - 1990-94 
12. 1221     Justin Vandenberg (112 games) - 2001-05 
13. 1206     Louis Carter (87 games) - 1978-82 
14. 1118     Josh Delich (83 games) - 1999-02 
15. 1105     Kyle Marxhausen (86 games) - 2004-07 
16. 1080     Robert Finney (77 games) - 1989-93 
17. 1065     Mike Price (84 games) - 1977-81 
18. 1033     Mike Cunningham (113 games) - 2005-10 
19. 964     Jarvis Archibald (81 games) - 1994-97 
20. 929     Brent Barz (77 games) - 2009-12 

Scoring average (minimum 40 games) 
1. 22.3     Antwan Kimmons (67 games) - 2022-25 
2. 16.5     Peter Olafeso (52 games) - 2010-12 
3. 15.8     Chris Hass (50 games) - 1973-77 
4. 15.6     Craig Heiman (113 games) - 2006-10 
5. 15.6     Bryndan Matthews (116 games) - 2015-19 
6. 15.2     Brian Jamros (90 games) - 2001-05 
7. 15.1     Ben Kopetzki (88 games) - 2023-26 
8. 14.7     Kevin Pattain (45 games) - 1982-85 
9. 14.1     Terez VanPelt (110 games) - 2011-15 
10. 14.0     Robert Finney (77 games) - 1989-93 
11. 14.0     Kenny Olafeso (52 games) - 2010-12 
12. 13.9     Louis Carter (87 games) - 1978-82 
13. 13.8     Myron Taylor (50 games) - 1996-98 
14. 13.6     Kenneth Pointer (48 games) - 2004-06 
15. 13.5     Marcus Skeete (121 games) - 2020-25 
16. 13.5     Josh Delich (83 games) - 1999-02 
17. 12.9     Keith Meyer (69 games) - 1975-78 
18. 12.9     Jeff Chamberlain (112 games) - 1993-97 
19. 12.8     Kyle Marxhausen (86 games) - 2004-07 
20. 12.8     Michael O'Keefe (105 games) - 1989-93 


 

 FIELD GOALS (CAREER) 

Field goals made 
1. 676     Bryndan Matthews (116 games) - 2015-19 
2. 634     Craig Heiman (113 games) - 2006-10 
3. 611     Marcus Skeete (121 games) - 2020-25 
4. 544     Jeff Chamberlain (112 games) - 1993-97 
5. 539     Michael O'Keefe (105 games) - 1989-93 
6. 523     Antwan Kimmons (67 games) - 2022-25 
7. 513     Terez VanPelt (110 games) - 2011-15 
8. 475     Cole Olstad (117 games) - 2011-16 
9. 450     Ben Kopetzki (88 games) - 2023-26 
10. 445     Robert Finney (77 games) - 1989-93 
11. 443     Brian Jamros (90 games) - 2001-05 
12. 419     Jarvis Archibald (81 games) - 1994-97 
13. 416     Justin Vandenberg (112 games) - 2001-05 
14. 389     Kyle Marxhausen (86 games) - 2004-07 
15. 387     Kyle Timmer (106 games) - 1990-94 
16. 381     Brent Barz (77 games) - 2009-12 
17. 379     Mike Cunningham (113 games) - 2005-10 
18. 360     Josh Delich (83 games) - 1999-02 
19. 334     Isaiah Thomas (105 games) - 2009-13 
20. 333     Paul Hagen (93 games) - 1983-87 

Field goals attempted 
1. 1374     Craig Heiman (113 games) - 2006-10 
2. 1315     Bryndan Matthews (116 games) - 2015-19 
3. 1259     Marcus Skeete (121 games) - 2020-25 
4. 1133     Jeff Chamberlain (112 games) - 1993-97 
5. 1128     Cole Olstad (117 games) - 2011-16 
6. 1126     Terez VanPelt (110 games) - 2011-15 
7. 1014     Ben Kopetzki (88 games) - 2023-26 
8. 979     Antwan Kimmons (67 games) - 2022-25 
9. 950     Brian Jamros (90 games) - 2001-05 
10. 904     Kyle Marxhausen (86 games) - 2004-07 
11. 900     Kyle Timmer (106 games) - 1990-94 
12. 869     Josh Delich (83 games) - 1999-02 
13. 847     Justin Vandenberg (112 games) - 2001-05 
14. 808     Mike Cunningham (113 games) - 2005-10 
15. 775     Isaiah Thomas (105 games) - 2009-13 
16. 738     Paul Hagen (93 games) - 1983-87 
17. 736     Jarvis Archibald (81 games) - 1994-97 
18. 734     Endo Aranbarri (77 games) - 1999-02 
19. 718     Robert Finney (77 games) - 1989-93 
20. 698     Brent Barz (77 games) - 2009-12 


 

 3-POINT FIELD GOALS (CAREER) 

3-point field goals made 
1. 245     Brian Jamros (90 games) - 2001-05 
2. 234     Craig Heiman (113 games) - 2006-10 
3. 198     Cole Olstad (117 games) - 2011-16 
4. 195     Isaiah Thomas (105 games) - 2009-13 
5. 188     Kyle Timmer (106 games) - 1990-94 
6. 163     Ben Kopetzki (88 games) - 2023-26 
7. 157     Ian Sluice (107 games) - 2021-25 
8. 142     Marcus Skeete (121 games) - 2020-25 
9. 136     Reid Patterson (107 games) - 2021-26 
10. 115     Dan Torrez (62 games) - 2001-04 
11. 111     Brandon Newman (73 games) - 1998-01 
12. 108     Jay Dobbins (59 games) - 1987-88,93-95 
13. 107     Andrew Kuderer (104 games) - 2007-11 
14. 105     Kyle Marxhausen (86 games) - 2004-07 
15. 103     Max Keefe (112 games) - 2016-20 
16. 100     Matt Ambriz (50 games) - 2014-17 
17. 97     Terez VanPelt (110 games) - 2011-15 
18. 96     Ryan Smith (107 games) - 1991-95 
96     Ray Dawson (109 games) - 2000-04 
20. 94     Josh Delich (83 games) - 1999-02 

3-point field goals attempted 
1. 617     Craig Heiman (113 games) - 2006-10 
2. 581     Brian Jamros (90 games) - 2001-05 
3. 511     Cole Olstad (117 games) - 2011-16 
4. 479     Isaiah Thomas (105 games) - 2009-13 
5. 443     Kyle Timmer (106 games) - 1990-94 
6. 438     Ian Sluice (107 games) - 2021-25 
7. 416     Ben Kopetzki (88 games) - 2023-26 
8. 412     Reid Patterson (107 games) - 2021-26 
9. 375     Marcus Skeete (121 games) - 2020-25 
10. 318     Dan Torrez (62 games) - 2001-04 
11. 314     Kyle Marxhausen (86 games) - 2004-07 
12. 304     Andrew Kuderer (104 games) - 2007-11 
13. 284     Josh Delich (83 games) - 1999-02 
14. 283     Brandon Newman (73 games) - 1998-01 
15. 266     Ray Dawson (109 games) - 2000-04 
16. 263     Max Keefe (112 games) - 2016-20 
17. 255     Jay Dobbins (59 games) - 1987-88,93-95 
18. 252     Dan Dreifke (109 games) - 1996-00 
19. 251     Caden Hoffman (68 games) - 2020-23 
20. 249     Ryan Smith (107 games) - 1991-95 

3-point FG percentage (minimum 50 made) 
1. .467     Matt Ambriz (100-214) - 2014-17 
2. .463     Hayden Baughman (57-123) - 2018-19 
3. .444     Owen Carlson (63-142) - 2023-26 
4. .440     Justin Vandenberg (66-150) - 2001-05 
5. .430     Jacob Everson (83-193) - 2019-23 
6. .427     John Grigsby (56-131) - 2022-24 
7. .424     Kyle Timmer (188-443) - 1990-94 
8. .424     Jay Dobbins (108-255) - 1987-88,93-95 
9. .422     Brian Jamros (245-581) - 2001-05 
10. .407     Isaiah Thomas (195-479) - 2009-13 
11. .396     Isaiah McKay (65-164) - 2018-19 
12. .394     Cordell Smith (86-218) - 2010-14 
13. .394     Terez VanPelt (97-246) - 2011-15 
14. .392     Brandon Newman (111-283) - 1998-01 
15. .392     Ben Kopetzki (163-416) - 2023-26 
16. .392     Max Keefe (103-263) - 2016-20 
17. .388     Lee Higgins (54-139) - 2018-21 
18. .388     Sean Mathieu (52-134) - 2021-25 
19. .387     Cole Olstad (198-511) - 2011-16 
20. .387     Matt Hackl (84-217) - 2007-11 


 

 FREE THROWS (CAREER) 

Free throws made 
1. 423     Terez VanPelt (110 games) - 2011-15 
2. 390     Bryndan Matthews (116 games) - 2015-19 
