#24 Grigsby, Roy |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Newman | 11/11/22 | * | 12 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| at Rogers St. | 11/12/22 | * | 21 | 0-2 | .000 | 0-1 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 2.5 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 1.0 |
| BEMIDJI ST. | 11/15/22 | * | 29 | 1-5 | .200 | 1-4 | .250 | 0-2 | .000 | 3 | 2 | 5 | 3.3 | 3 | 0 | 2 | 3 | 1 | 3 | 3 | 1.7 |
| at Northern Mich. | 11/18/22 | * | 13 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.8 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1.3 |
| at Minnesota St. | 11/22/22 | * | 23 | 3-5 | .600 | 1-1 | 1.000 | 0-0 | .000 | 1 | 2 | 3 | 2.8 | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 2.4 |
| NORTHLAND | 11/27/22 | * | 13 | 0-5 | .000 | 0-2 | .000 | 0-0 | .000 | 3 | 5 | 8 | 3.7 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 2.0 |
| at Upper Iowa | 12/01/22 | * | 11 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.7 |
| WINONA ST. | 12/03/22 | 12 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 4 | 4 | 3.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| WAYNE ST. (NE) | 12/09/22 | 8 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 2 | 0 | 2 | 3.3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1.4 | |
| AUGUSTANA (SD) | 12/10/22 | 14 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.5 | |
| at Southwest Minn. St. | 12/16/22 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
| at Sioux Falls | 12/17/22 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| vs Lincoln (MO) | 12/19/22 | 7 | 1-1 | 1.000 | 0-0 | .000 | 0-1 | .000 | 0 | 1 | 1 | 2.6 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 1.3 | |
| MINNESOTA ST. | 12/31/22 | 17 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.6 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1.2 | |
| MINN. DULUTH | 01/06/23 | * | 20 | 5-6 | .833 | 4-4 | 1.000 | 0-0 | .000 | 1 | 2 | 3 | 2.7 | 3 | 0 | 0 | 1 | 1 | 0 | 14 | 2.1 |
| ST. CLOUD ST. | 01/07/23 | * | 19 | 3-5 | .600 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 2 | 0 | 0 | 1 | 1 | 0 | 7 | 2.4 |
| at Bemidji St. | 01/13/23 | * | 11 | 2-2 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 2.5 |
| at Minn.-Crookston | 01/14/23 | * | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 |
| at MSU Moorhead | 01/20/23 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
| at Northern St. | 01/21/23 | 17 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2.3 | |
| MINOT ST. | 01/27/23 | 7 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.1 | |
| MARY | 01/28/23 | 13 | 2-5 | .400 | 2-4 | .500 | 0-0 | .000 | 3 | 1 | 4 | 2.4 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 2.3 | |
| SIOUX FALLS | 02/03/23 | 23 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 2.3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2.3 | |
| SOUTHWEST MINN. ST. | 02/04/23 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
| at Augustana (SD) | 02/10/23 | 7 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.1 | |
| at Wayne St. (NE) | 02/11/23 | 11 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 2 | 0 | 0 | 2 | 1 | 1 | 2 | 2.1 | |
| UPPER IOWA | 02/16/23 | * | 20 | 3-4 | .750 | 2-3 | .667 | 2-2 | 1.000 | 0 | 4 | 4 | 2.2 | 3 | 0 | 0 | 1 | 0 | 0 | 10 | 2.4 |
| at Winona St. | 02/18/23 | 7 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
| Totals | 12 | 362 | 23-57 | .404 | 12-33 | .364 | 6-11 | .545 | 18 | 43 | 61 | 2.2 | 53 | 0 | 6 | 17 | 11 | 8 | 64 | 2.3 | |
| Games played: 28 | Rebounds/game: 2.2 | |
| Points/game: 2.3 | Assists/game: 0.2 | |
| FG Pct: 40.4 | Turnovers/game: 0.6 | |
| 3FG Pct: 36.4 | Assist/turnover ratio: 0.4 | |
| FT Pct: 54.5 | Steals/game: 0.3 | |
| Blocks/game: 0.4 |