#14 Madson, Jax |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
NEWMAN | 11/12/21 | * | 26 | 3-4 | .750 | 1-2 | .500 | 0-0 | .000 | 0 | 3 | 3 | 3.0 | 0 | 0 | 3 | 0 | 0 | 3 | 7 | 7.0 |
ROGERS ST. | 11/13/21 | * | 20 | 2-7 | .286 | 2-6 | .333 | 3-3 | 1.000 | 0 | 3 | 3 | 3.0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 8.0 |
at Bemidji St. | 11/16/21 | 14 | 2-4 | .500 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 7.0 | |
MINN. DULUTH | 11/19/21 | 16 | 3-6 | .500 | 0-2 | .000 | 3-4 | .750 | 2 | 2 | 4 | 2.8 | 0 | 0 | 2 | 1 | 0 | 1 | 9 | 7.5 | |
MINNESOTA ST. | 11/23/21 | 13 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.6 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6.0 | |
at Regis (CO) | 11/26/21 | 8 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 5.3 | |
at MSU Denver | 11/27/21 | 7 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 2.3 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 5.0 | |
at Wayne St. (NE) | 12/10/21 | 13 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 4 | 4 | 2.5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4.6 | |
at Minnesota St. | 01/02/22 | 8 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.1 | |
at Minn. Duluth | 01/08/22 | 19 | 2-4 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 3 | 3 | 2.4 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 4.2 | |
at St. Cloud St. | 01/10/22 | 11 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 2.4 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 4.1 | |
MINN.-CROOKSTON | 01/14/22 | 12 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 4.0 | |
BEMIDJI ST. | 01/15/22 | 14 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.7 | |
at Mary | 01/21/22 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.4 | |
at Minot St. | 01/22/22 | 7 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | |
NORTHERN ST. | 01/28/22 | 21 | 2-5 | .400 | 2-4 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 2 | 0 | 0 | 1 | 0 | 1 | 6 | 3.4 | |
MSU MOORHEAD | 01/29/22 | 9 | 2-5 | .400 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 3.5 | |
at Sioux Falls | 02/04/22 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.3 | |
at Winona St. | 02/17/22 | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.1 | |
Totals | 2 | 231 | 20-55 | .364 | 11-34 | .324 | 8-9 | .889 | 2 | 27 | 29 | 1.5 | 8 | 0 | 10 | 16 | 0 | 8 | 59 | 3.1 | |
Games played: 19 | Rebounds/game: 1.5 | |
Points/game: 3.1 | Assists/game: 0.5 | |
FG Pct: 36.4 | Turnovers/game: 0.8 | |
3FG Pct: 32.4 | Assist/turnover ratio: 0.6 | |
FT Pct: 88.9 | Steals/game: 0.4 | |
Blocks/game: 0.0 |