Concordia St. Paul athletics


 

#01 Ormiston, Elijah

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NEWMAN  11/12/21  18  8-12  .667  0-1  .000  6-10  .600  7.0  22  22.0 
ROGERS ST.  11/13/21  26  1-5  .200  0-0  .000  2-3  .667  7.5  13.0 
at Bemidji St.  11/16/21  24  4-10  .400  0-1  .000  3-4  .750  7.7  11  12.3 
MINN. DULUTH  11/19/21  23  5-9  .556  0-2  .000  2-4  .500  7.8  12  12.3 
MINNESOTA ST.  11/23/21  19  3-10  .300  1-4  .250  0-0  .000  6.8  11.2 
at Regis (CO)  11/26/21  11  0-1  .000  0-0  .000  1-2  .500  6.0  9.5 
at MSU Denver  11/27/21  28  5-11  .455  0-3  .000  1-1  1.000  5.7  11  9.7 
WINONA ST.  12/02/21  27  3-7  .429  0-1  .000  2-2  1.000  5.6  9.5 
at Upper Iowa  12/04/21  25  13-19  .684  1-3  .333  1-1  1.000  6.0  28  11.6 
at Wayne St. (NE)  12/10/21  26  9-15  .600  1-2  .500  5-5  1.000  5.8  24  12.8 
at Augustana (SD)  12/11/21  28  5-14  .357  0-3  .000  3-5  .600  6.1  13  12.8 
SOUTHWEST MINN. ST.  12/17/21  26  3-8  .375  0-1  .000  2-3  .667  6.3  12.4 
SIOUX FALLS  12/18/21  33  6-12  .500  0-1  .000  4-8  .500  6.4  16  12.7 
at Minnesota St.  01/02/22  33  12-19  .632  0-3  .000  3-3  1.000  6.6  27  13.7 
at Minn. Duluth  01/08/22  23  8-18  .444  1-3  .333  4-6  .667  10  6.8  21  14.2 
at St. Cloud St.  01/10/22  33  14-20  .700  0-1  .000  1-3  .333  6.9  29  15.1 
MINN.-CROOKSTON  01/14/22  26  10-11  .909  0-0  .000  3-5  .600  6.8  23  15.6 
BEMIDJI ST.  01/15/22  38  10-18  .556  1-4  .250  5-6  .833  12  13  7.1  26  16.2 
at Mary  01/21/22  34  13-18  .722  0-1  .000  2-3  .667  7.1  28  16.8 
at Minot St.  01/22/22  21  1-5  .200  0-4  .000  0-0  .000  6.9  16.1 
NORTHERN ST.  01/28/22  40  7-18  .389  2-2  1.000  2-4  .500  6.8  18  16.1 
MSU MOORHEAD  01/29/22  32  9-14  .643  1-2  .500  8-10  .800  6.8  27  16.6 
at Sioux Falls  02/04/22  30  12-18  .667  4-5  .800  2-4  .500  6.9  30  17.2 
at Southwest Minn. St.  02/05/22  35  4-10  .400  2-3  .667  2-5  .400  6.9  12  17.0 
AUGUSTANA (SD)  02/11/22  29  9-16  .563  0-1  .000  3-4  .750  6.8  21  17.2 
WAYNE ST. (NE)  02/12/22  25  6-15  .400  1-3  .333  1-2  .500  6.6  14  17.0 
at Winona St.  02/17/22  30  6-11  .545  2-3  .667  4-5  .800  6.4  18  17.1 
UPPER IOWA  02/19/22  25  3-8  .375  0-2  .000  5-6  .833  6.3  11  16.9 
Totals     28  768  189-352  .537  17-59  .288  77-114  .675  53  124  177  6.3  64  27  67  22  472  16.9 
 
Games played: 28      Rebounds/game: 6.3 
Points/game: 16.9      Assists/game: 1.0 
FG Pct: 53.7      Turnovers/game: 2.4 
3FG Pct: 28.8      Assist/turnover ratio: 0.4 
FT Pct: 67.5      Steals/game: 0.8 
       Blocks/game: 0.2 

CSPBears.com
#