#00 John, Sunday |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
NEWMAN | 11/12/21 | 10 | 3-5 | .600 | 0-1 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 3.0 | 2 | 0 | 1 | 2 | 0 | 1 | 8 | 8.0 | |
at Bemidji St. | 11/16/21 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 | |
MINN. DULUTH | 11/19/21 | 18 | 5-6 | .833 | 1-1 | 1.000 | 7-7 | 1.000 | 2 | 4 | 6 | 3.3 | 2 | 0 | 0 | 1 | 0 | 0 | 18 | 8.7 | |
MINNESOTA ST. | 11/23/21 | 12 | 4-6 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.0 | 1 | 0 | 1 | 1 | 1 | 0 | 8 | 8.5 | |
at Regis (CO) | 11/26/21 | * | 11 | 0-1 | .000 | 0-0 | .000 | 0-1 | .000 | 1 | 2 | 3 | 3.0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 6.8 |
at MSU Denver | 11/27/21 | 17 | 3-4 | .750 | 2-2 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 2.8 | 4 | 0 | 1 | 3 | 0 | 0 | 8 | 7.0 | |
WINONA ST. | 12/02/21 | 19 | 2-5 | .400 | 0-2 | .000 | 1-2 | .500 | 1 | 4 | 5 | 3.1 | 4 | 0 | 2 | 1 | 0 | 0 | 5 | 6.7 | |
at Upper Iowa | 12/04/21 | 19 | 2-5 | .400 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.0 | 1 | 0 | 2 | 3 | 1 | 0 | 4 | 6.4 | |
at Wayne St. (NE) | 12/10/21 | 12 | 2-5 | .400 | 0-1 | .000 | 0-2 | .000 | 0 | 0 | 0 | 2.7 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6.1 | |
at Augustana (SD) | 12/11/21 | 16 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.7 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 5.7 | |
SOUTHWEST MINN. ST. | 12/17/21 | 13 | 3-8 | .375 | 0-1 | .000 | 1-3 | .333 | 1 | 2 | 3 | 2.7 | 2 | 0 | 2 | 1 | 1 | 1 | 7 | 5.8 | |
SIOUX FALLS | 12/18/21 | 16 | 4-6 | .667 | 0-1 | .000 | 3-6 | .500 | 0 | 1 | 1 | 2.6 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 6.3 | |
at Minnesota St. | 01/02/22 | 24 | 1-6 | .167 | 0-0 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 2.8 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 6.1 | |
at Minn. Duluth | 01/08/22 | * | 24 | 4-8 | .500 | 2-4 | .500 | 0-0 | .000 | 1 | 2 | 3 | 2.8 | 3 | 0 | 1 | 1 | 0 | 2 | 10 | 6.4 |
at St. Cloud St. | 01/10/22 | 8 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5.9 | |
at Mary | 01/21/22 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.6 | |
at Minot St. | 01/22/22 | 7 | 1-1 | 1.000 | 0-0 | .000 | 2-3 | .667 | 0 | 0 | 0 | 2.3 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 5.5 | |
NORTHERN ST. | 01/28/22 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 5.2 | |
MSU MOORHEAD | 01/29/22 | 3 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 5.0 | |
at Sioux Falls | 02/04/22 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.8 | |
AUGUSTANA (SD) | 02/11/22 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | |
at Winona St. | 02/17/22 | 10 | 0-0 | .000 | 0-0 | .000 | 1-4 | .250 | 0 | 1 | 1 | 1.9 | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 4.4 | |
UPPER IOWA | 02/19/22 | 19 | 3-4 | .750 | 0-1 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 1.9 | 4 | 0 | 2 | 2 | 0 | 0 | 8 | 4.5 | |
Totals | 2 | 275 | 39-78 | .500 | 5-16 | .313 | 21-34 | .618 | 12 | 31 | 43 | 1.9 | 42 | 0 | 15 | 27 | 5 | 8 | 104 | 4.5 | |
Games played: 23 | Rebounds/game: 1.9 | |
Points/game: 4.5 | Assists/game: 0.7 | |
FG Pct: 50.0 | Turnovers/game: 1.2 | |
3FG Pct: 31.3 | Assist/turnover ratio: 0.6 | |
FT Pct: 61.8 | Steals/game: 0.3 | |
Blocks/game: 0.2 |