Concordia St. Paul athletics


 

#14 Madson, Jax

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Minn.-Crookston  01/02/21  20  5-10  .500  2-3  .667  0-0  .000  5.0  12  12.0 
at Minn.-Crookston  01/03/21  32  5-10  .500  2-7  .286  1-2  .500  4.5  13  12.5 
WAYNE ST. (NE)  01/08/21  27  4-9  .444  1-6  .167  1-1  1.000  5.3  10  11.7 
WAYNE ST. (NE)  01/09/21  29  4-12  .333  2-8  .250  2-2  1.000  4.5  12  11.8 
at Augustana (SD)  01/15/21  26  1-6  .167  1-6  .167  1-2  .500  4.2  10.2 
at Augustana (SD)  01/16/21  29  2-6  .333  1-4  .250  2-2  1.000  4.3  9.7 
ST. CLOUD ST.  01/30/21  33  4-11  .364  3-8  .375  3-4  .750  4.6  14  10.3 
ST. CLOUD ST.  01/31/21  37  3-9  .333  1-7  .143  0-1  .000  4.6  9.9 
UPPER IOWA  02/05/21  29  4-7  .571  3-3  1.000  0-2  .000  4.7  11  10.0 
UPPER IOWA  02/06/21  23  6-8  .750  2-3  .667  0-0  .000  4.5  14  10.4 
at Winona St.  02/12/21  29  5-9  .556  3-5  .600  1-1  1.000  4.3  14  10.7 
at Winona St.  02/13/21  34  2-9  .222  2-6  .333  0-0  .000  4.4  10.3 
MINNESOTA ST.  02/19/21  32  2-7  .286  1-5  .200  0-0  .000  4.5  9.9 
MINNESOTA ST.  02/20/21  28  6-10  .600  2-5  .400  0-0  .000  4.4  14  10.2 
Totals     14  408  53-123  .431  26-76  .342  11-17  .647  52  61  4.4  14  26  26  143  10.2 
 
Games played: 14      Rebounds/game: 4.4 
Points/game: 10.2      Assists/game: 1.9 
FG Pct: 43.1      Turnovers/game: 1.9 
3FG Pct: 34.2      Assist/turnover ratio: 1.0 
FT Pct: 64.7      Steals/game: 0.6 
       Blocks/game: 0.1 

CSPBears.com
#