Concordia St. Paul athletics


 

#11 Lee Higgins

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Upper Iowa  12/13/19    20  0-2  .000  0-1  .000  0-0  .000  2.0  0.0 
at Winona St.  12/14/19    1-1  1.000  0-0  .000  0-0  .000  1.5  1.0 
MINNESOTA ST.  12/18/19  24  2-3  .667  1-1  1.000  1-2  .500  2.3  2.7 
at Minnesota St.  12/21/19  38  5-11  .455  2-5  .400  2-2  1.000  11  4.5  14  5.5 
MARY  01/03/20  35  8-10  .800  4-4  1.000  0-0  .000  5.2  20  8.4 
MINOT ST.  01/04/20  31  9-11  .818  3-4  .750  0-0  .000  5.3  21  10.5 
at Southwest Minn. St.  01/10/20  33  4-5  .800  1-1  1.000  2-2  1.000  5.1  11  10.6 
at Sioux Falls  01/11/20  29  4-7  .571  2-4  .500  3-3  1.000  4.8  13  10.9 
at St. Cloud St.  01/17/20  33  3-11  .273  2-6  .333  0-1  .000  4.7  10.6 
at Minn. Duluth  01/18/20  35  4-12  .333  1-4  .250  2-2  1.000  4.3  11  10.6 
AUGUSTANA (SD)  01/24/20  24  5-6  .833  2-2  1.000  0-0  .000  4.0  12  10.7 
WAYNE ST. (NE)  01/25/20  36  5-9  .556  2-3  .667  0-0  .000  3.9  12  10.8 
at Northern St.  01/31/20  27  6-8  .750  2-3  .667  2-2  1.000  3.7  16  11.2 
at MSU Moorhead  02/01/20  36  4-11  .364  0-4  .000  0-0  .000  3.6  11.0 
BEMIDJI ST.  02/07/20  37  6-11  .545  4-7  .571  4-4  1.000  3.7  20  11.6 
MINN.-CROOKSTON  02/08/20  36  5-8  .625  1-3  .333  2-3  .667  4.0  13  11.7 
at Wayne St. (NE)  02/14/20  45  7-10  .700  3-4  .750  8-10  .800  4.2  25  12.5 
at Augustana (SD)  02/15/20  35  5-7  .714  2-4  .500  2-3  .667  4.3  14  12.6 
WINONA ST.  02/21/20  39  5-8  .625  1-3  .333  4-7  .571  4.2  15  12.7 
UPPER IOWA  02/22/20  36  7-12  .583  1-3  .333  1-2  .500  4.1  16  12.9 
at Minn. Duluth  02/26/20  33  3-6  .500  2-4  .500  0-0  .000  4.0  12.6 
Totals     19  668  98-169  .580  36-70  .514  33-43  .767  13  71  84  4.0  58  48  37  10  17  265  12.6 
 
Games played: 21      Rebounds/game: 4.0 
Points/game: 12.6      Assists/game: 2.3 
FG Pct: 58.0      Turnovers/game: 1.8 
3FG Pct: 51.4      Assist/turnover ratio: 1.3 
FT Pct: 76.7      Steals/game: 0.8 
       Blocks/game: 0.5 

CSPBears.com
#