#10 Kannegiesser,Noah |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Minn.-Crookston | 11/15/19 | 33 | 6-9 | .667 | 1-2 | .500 | 1-1 | 1.000 | 1 | 2 | 3 | 3.0 | 1 | 0 | 2 | 2 | 0 | 0 | 14 | 14.0 | |
vs Hillsdale | 11/16/19 | 21 | 3-6 | .500 | 0-2 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.0 | 2 | 0 | 1 | 1 | 0 | 2 | 6 | 10.0 | |
NORTH CENTRAL (MN) | 11/21/19 | 28 | 3-8 | .375 | 2-7 | .286 | 0-0 | .000 | 0 | 3 | 3 | 3.0 | 3 | 0 | 5 | 4 | 0 | 0 | 8 | 9.3 | |
NORTHLAND | 11/26/19 | * | 37 | 10-17 | .588 | 4-8 | .500 | 5-5 | 1.000 | 2 | 2 | 4 | 3.3 | 0 | 0 | 2 | 2 | 0 | 2 | 29 | 14.3 |
SIOUX FALLS | 12/06/19 | 29 | 5-15 | .333 | 2-9 | .222 | 4-4 | 1.000 | 2 | 3 | 5 | 3.6 | 4 | 0 | 3 | 2 | 0 | 1 | 16 | 14.6 | |
SOUTHWEST MINN. ST. | 12/07/19 | 32 | 1-6 | .167 | 0-3 | .000 | 2-4 | .500 | 0 | 3 | 3 | 3.5 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 12.8 | |
at Upper Iowa | 12/13/19 | 33 | 8-13 | .615 | 5-7 | .714 | 0-0 | .000 | 1 | 3 | 4 | 3.6 | 1 | 0 | 1 | 1 | 0 | 1 | 21 | 14.0 | |
at Winona St. | 12/14/19 | 29 | 3-6 | .500 | 3-4 | .750 | 0-0 | .000 | 0 | 2 | 2 | 3.4 | 1 | 0 | 0 | 2 | 0 | 0 | 9 | 13.4 | |
MINNESOTA ST. | 12/18/19 | 26 | 1-4 | .250 | 0-2 | .000 | 2-2 | 1.000 | 1 | 4 | 5 | 3.6 | 3 | 0 | 0 | 1 | 0 | 3 | 4 | 12.3 | |
at Minnesota St. | 12/21/19 | * | 10 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 3.4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 11.4 |
at Southwest Minn. St. | 01/10/20 | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 10.4 | |
at Sioux Falls | 01/11/20 | 8 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9.7 | |
at St. Cloud St. | 01/17/20 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.8 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8.9 | |
at Minn. Duluth | 01/18/20 | 9 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 8.4 | |
AUGUSTANA (SD) | 01/24/20 | 13 | 1-4 | .250 | 1-2 | .500 | 0-0 | .000 | 1 | 1 | 2 | 2.5 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 8.1 | |
at Northern St. | 01/31/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at MSU Moorhead | 02/01/20 | 13 | 3-6 | .500 | 3-5 | .600 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 8.1 | |
MINN.-CROOKSTON | 02/08/20 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.6 | |
at Wayne St. (NE) | 02/14/20 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.2 | |
WINONA ST. | 02/21/20 | 1 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.8 | |
UPPER IOWA | 02/22/20 | 10 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 6.7 | |
at Minn. Duluth | 02/26/20 | 12 | 3-9 | .333 | 2-8 | .250 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 6.7 | |
Totals | 2 | 362 | 51-116 | .440 | 25-66 | .379 | 14-16 | .875 | 9 | 31 | 40 | 1.9 | 25 | 0 | 17 | 26 | 0 | 10 | 141 | 6.7 | |
Games played: 21 | Rebounds/game: 1.9 | |
Points/game: 6.7 | Assists/game: 0.8 | |
FG Pct: 44.0 | Turnovers/game: 1.2 | |
3FG Pct: 37.9 | Assist/turnover ratio: 0.7 | |
FT Pct: 87.5 | Steals/game: 0.5 | |
Blocks/game: 0.0 |