Concordia St. Paul athletics


 

#02 Holz,Kenny

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Hillsdale  11/16/19    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
NORTH CENTRAL (MN)  11/21/19    0-0  .000  0-0  .000  0-1  .000  1.0  0.0 
NORTHLAND  11/26/19    0-0  .000  0-0  .000  0-0  .000  0.7  0.0 
at Upper Iowa  12/13/19    0-0  .000  0-0  .000  0-0  .000  0.5  0.0 
MINNESOTA ST.  12/18/19    0-0  .000  0-0  .000  0-0  .000  0.4  0.0 
at Minnesota St.  12/21/19    0-0  .000  0-0  .000  0-0  .000  0.3  0.0 
MARY  01/03/20    0-0  .000  0-0  .000  0-0  .000  0.3  0.0 
at Sioux Falls  01/11/20    0-0  .000  0-0  .000  0-0  .000  0.3  0.0 
AUGUSTANA (SD)  01/24/20    0-0  .000  0-0  .000  0-0  .000  0.2  0.0 
at Northern St.  01/31/20    11  0-1  .000  0-0  .000  2-4  .500  0.2  0.2 
at Augustana (SD)  02/15/20    0-0  .000  0-0  .000  0-0  .000  0.2  0.2 
WINONA ST.  02/21/20    0-0  .000  0-0  .000  0-0  .000  0.3  0.2 
UPPER IOWA  02/22/20    1-2  .500  0-0  .000  0-0  .000  0.3  0.3 
Totals     38  1-3  .333  0-0  .000  2-5  .400  0.3  0.3 
 
Games played: 13      Rebounds/game: 0.3 
Points/game: 0.3      Assists/game: 0.0 
FG Pct: 33.3      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 40.0      Steals/game: 0.0 
       Blocks/game: 0.0 

CSPBears.com
#