#23 Matthews, Bryndan |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
ARKANSAS-MONTICELLO | 11/10/18 | * | 36 | 5-10 | .500 | 1-2 | .500 | 3-4 | .750 | 1 | 4 | 5 | 5.0 | 1 | 0 | 10 | 3 | 0 | 0 | 14 | 14.0 |
ARKANSAS TECH | 11/11/18 | * | 51 | 13-22 | .591 | 1-4 | .250 | 7-11 | .636 | 7 | 8 | 15 | 10.0 | 3 | 0 | 7 | 1 | 0 | 1 | 34 | 24.0 |
EDGEWOOD | 11/17/18 | * | 40 | 10-12 | .833 | 1-1 | 1.000 | 12-13 | .923 | 1 | 10 | 11 | 10.3 | 1 | 0 | 5 | 1 | 1 | 2 | 33 | 27.0 |
vs Georgian Court | 11/23/18 | * | 39 | 7-12 | .583 | 0-3 | .000 | 5-6 | .833 | 6 | 5 | 11 | 10.5 | 4 | 0 | 4 | 2 | 0 | 3 | 19 | 25.0 |
at Florida Tech | 11/24/18 | * | 38 | 9-13 | .692 | 1-2 | .500 | 5-7 | .714 | 3 | 5 | 8 | 10.0 | 2 | 0 | 7 | 2 | 0 | 2 | 24 | 24.8 |
at Minnesota State | 12/01/18 | * | 37 | 4-12 | .333 | 0-1 | .000 | 1-3 | .333 | 2 | 8 | 10 | 10.0 | 1 | 0 | 2 | 0 | 1 | 1 | 9 | 22.2 |
at Sioux Falls | 12/07/18 | * | 40 | 9-14 | .643 | 0-1 | .000 | 5-7 | .714 | 3 | 6 | 9 | 9.9 | 3 | 0 | 4 | 3 | 2 | 1 | 23 | 22.3 |
at Southwest Minnesota State | 12/08/18 | * | 40 | 9-14 | .643 | 0-2 | .000 | 3-6 | .500 | 2 | 6 | 8 | 9.6 | 3 | 0 | 7 | 0 | 0 | 2 | 21 | 22.1 |
UPPER IOWA | 12/14/18 | * | 38 | 7-10 | .700 | 1-1 | 1.000 | 3-4 | .750 | 2 | 5 | 7 | 9.3 | 2 | 0 | 0 | 3 | 0 | 0 | 18 | 21.7 |
WINONA STATE | 12/15/18 | * | 36 | 7-14 | .500 | 1-2 | .500 | 1-1 | 1.000 | 1 | 9 | 10 | 9.4 | 2 | 0 | 4 | 0 | 0 | 0 | 16 | 21.1 |
PRESENTATION | 12/18/18 | * | 35 | 7-8 | .875 | 0-0 | .000 | 7-11 | .636 | 0 | 4 | 4 | 8.9 | 4 | 0 | 5 | 3 | 0 | 1 | 21 | 21.1 |
MINNESOTA STATE | 12/30/18 | * | 35 | 7-10 | .700 | 0-1 | .000 | 3-4 | .750 | 2 | 8 | 10 | 9.0 | 1 | 0 | 1 | 3 | 0 | 1 | 17 | 20.8 |
at University of Mary | 01/04/19 | * | 40 | 5-7 | .714 | 0-0 | .000 | 2-2 | 1.000 | 0 | 7 | 7 | 8.8 | 2 | 0 | 4 | 4 | 0 | 0 | 12 | 20.1 |
at Minot State | 01/05/19 | * | 40 | 9-13 | .692 | 0-2 | .000 | 4-5 | .800 | 1 | 7 | 8 | 8.8 | 1 | 0 | 1 | 1 | 0 | 0 | 22 | 20.2 |
SOUTHWEST MINNESOTA STATE | 01/11/19 | * | 37 | 5-12 | .417 | 0-3 | .000 | 5-5 | 1.000 | 0 | 5 | 5 | 8.5 | 2 | 0 | 3 | 1 | 0 | 3 | 15 | 19.9 |
SIOUX FALLS | 01/12/19 | * | 28 | 2-5 | .400 | 0-0 | .000 | 3-3 | 1.000 | 0 | 4 | 4 | 8.3 | 0 | 0 | 2 | 2 | 0 | 1 | 7 | 19.1 |
ST. CLOUD STATE | 01/18/19 | * | 32 | 9-13 | .692 | 1-1 | 1.000 | 2-2 | 1.000 | 2 | 11 | 13 | 8.5 | 1 | 0 | 10 | 2 | 0 | 0 | 21 | 19.2 |
MINNESOTA DULUTH | 01/19/19 | * | 31 | 6-9 | .667 | 1-1 | 1.000 | 3-3 | 1.000 | 2 | 3 | 5 | 8.3 | 1 | 0 | 1 | 1 | 0 | 0 | 16 | 19.0 |
at Augustana (S.D.) | 01/26/19 | * | 38 | 6-12 | .500 | 2-3 | .667 | 2-2 | 1.000 | 3 | 6 | 9 | 8.4 | 1 | 0 | 5 | 1 | 0 | 1 | 16 | 18.8 |
at Wayne State (Neb.) | 01/27/19 | * | 33 | 5-11 | .455 | 1-3 | .333 | 4-4 | 1.000 | 3 | 7 | 10 | 8.5 | 2 | 0 | 3 | 3 | 0 | 1 | 15 | 18.7 |
NORTHERN STATE | 02/01/19 | * | 37 | 6-15 | .400 | 1-2 | .500 | 9-10 | .900 | 2 | 6 | 8 | 8.4 | 1 | 0 | 1 | 0 | 0 | 2 | 22 | 18.8 |
MSU MOORHEAD | 02/02/19 | * | 40 | 11-16 | .688 | 1-3 | .333 | 3-6 | .500 | 1 | 6 | 7 | 8.4 | 1 | 0 | 3 | 1 | 1 | 2 | 26 | 19.1 |
at Bemidji State | 02/08/19 | * | 33 | 2-11 | .182 | 0-1 | .000 | 0-0 | .000 | 2 | 7 | 9 | 8.4 | 1 | 0 | 6 | 2 | 2 | 0 | 4 | 18.5 |
at Minnesota Crookston | 02/09/19 | * | 40 | 8-14 | .571 | 1-1 | 1.000 | 2-3 | .667 | 1 | 3 | 4 | 8.2 | 3 | 0 | 5 | 3 | 0 | 4 | 19 | 18.5 |
WAYNE STATE (NEB.) | 02/15/19 | * | 38 | 7-9 | .778 | 0-1 | .000 | 4-7 | .571 | 3 | 4 | 7 | 8.2 | 1 | 0 | 4 | 3 | 0 | 0 | 18 | 18.5 |
AUGUSTANA (S.D.) | 02/16/19 | * | 40 | 9-15 | .600 | 1-6 | .167 | 2-5 | .400 | 0 | 8 | 8 | 8.2 | 2 | 0 | 5 | 3 | 0 | 0 | 21 | 18.6 |
at Winona State | 02/22/19 | * | 40 | 15-20 | .750 | 0-1 | .000 | 4-7 | .571 | 1 | 9 | 10 | 8.2 | 1 | 0 | 5 | 1 | 0 | 2 | 34 | 19.1 |
at Upper Iowa | 02/23/19 | * | 28 | 5-16 | .313 | 0-0 | .000 | 1-1 | 1.000 | 5 | 8 | 13 | 8.4 | 2 | 0 | 5 | 2 | 0 | 3 | 11 | 18.9 |
at Northern State | 02/27/19 | * | 38 | 7-15 | .467 | 1-4 | .250 | 3-5 | .600 | 2 | 4 | 6 | 8.3 | 0 | 0 | 1 | 0 | 0 | 1 | 18 | 18.8 |
Totals | 29 | 1078 | 211-364 | .580 | 16-52 | .308 | 108-147 | .735 | 58 | 183 | 241 | 8.3 | 49 | 0 | 120 | 51 | 7 | 34 | 546 | 18.8 | |
Games played: 29 | Rebounds/game: 8.3 | |
Points/game: 18.8 | Assists/game: 4.1 | |
FG Pct: 58.0 | Turnovers/game: 1.8 | |
3FG Pct: 30.8 | Assist/turnover ratio: 2.4 | |
FT Pct: 73.5 | Steals/game: 1.2 | |
Blocks/game: 0.2 |