#11 Mobley, Jalen |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
ARKANSAS-MONTICELLO | 11/10/18 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
ARKANSAS TECH | 11/11/18 | 11 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
EDGEWOOD | 11/17/18 | 11 | 0-1 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.0 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0.3 | |
vs Georgian Court | 11/23/18 | 12 | 0-2 | .000 | 0-1 | .000 | 0-2 | .000 | 1 | 0 | 1 | 0.3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0.3 | |
at Florida Tech | 11/24/18 | 19 | 2-3 | .667 | 1-1 | 1.000 | 2-5 | .400 | 1 | 4 | 5 | 1.2 | 5 | 1 | 4 | 2 | 0 | 0 | 7 | 1.6 | |
at Minnesota State | 12/01/18 | 23 | 7-10 | .700 | 4-5 | .800 | 3-6 | .500 | 2 | 6 | 8 | 2.3 | 4 | 0 | 2 | 2 | 0 | 0 | 21 | 4.8 | |
at Sioux Falls | 12/07/18 | 28 | 5-8 | .625 | 0-2 | .000 | 5-8 | .625 | 3 | 4 | 7 | 3.0 | 3 | 0 | 0 | 3 | 0 | 0 | 15 | 6.3 | |
at Southwest Minnesota State | 12/08/18 | * | 28 | 4-6 | .667 | 0-0 | .000 | 2-3 | .667 | 2 | 3 | 5 | 3.3 | 2 | 0 | 7 | 3 | 0 | 1 | 10 | 6.8 |
UPPER IOWA | 12/14/18 | 11 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 6.0 | |
WINONA STATE | 12/15/18 | 15 | 2-3 | .667 | 2-2 | 1.000 | 0-0 | .000 | 1 | 1 | 2 | 3.2 | 1 | 0 | 1 | 2 | 0 | 0 | 6 | 6.0 | |
PRESENTATION | 12/18/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
MINNESOTA STATE | 12/30/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at University of Mary | 01/04/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Minot State | 01/05/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
SOUTHWEST MINNESOTA STATE | 01/11/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
SIOUX FALLS | 01/12/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
ST. CLOUD STATE | 01/18/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
MINNESOTA DULUTH | 01/19/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Augustana (S.D.) | 01/26/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Wayne State (Neb.) | 01/27/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
NORTHERN STATE | 02/01/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
MSU MOORHEAD | 02/02/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Bemidji State | 02/08/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Minnesota Crookston | 02/09/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
WAYNE STATE (NEB.) | 02/15/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
AUGUSTANA (S.D.) | 02/16/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Winona State | 02/22/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Upper Iowa | 02/23/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Northern State | 02/27/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 1 | 160 | 20-37 | .541 | 7-13 | .538 | 13-26 | .500 | 11 | 21 | 32 | 3.2 | 22 | 1 | 18 | 16 | 0 | 3 | 60 | 6.0 | |
Games played: 10 | Rebounds/game: 3.2 | |
Points/game: 6.0 | Assists/game: 1.8 | |
FG Pct: 54.1 | Turnovers/game: 1.6 | |
3FG Pct: 53.8 | Assist/turnover ratio: 1.1 | |
FT Pct: 50.0 | Steals/game: 0.3 | |
Blocks/game: 0.0 |