#10 Kannegiesser, Noah |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| ARKANSAS-MONTICELLO | 11/10/18 | 7 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 2.0 | |
| ARKANSAS TECH | 11/11/18 | 3 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| EDGEWOOD | 11/17/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Georgian Court | 11/23/18 | 8 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0.7 | |
| at Florida Tech | 11/24/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Minnesota State | 12/01/18 | 5 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.8 | |
| at Sioux Falls | 12/07/18 | 11 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
| at Southwest Minnesota State | 12/08/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| UPPER IOWA | 12/14/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WINONA STATE | 12/15/18 | 8 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 | |
| PRESENTATION | 12/18/18 | 23 | 4-7 | .571 | 0-1 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 0.3 | 1 | 0 | 2 | 1 | 0 | 2 | 10 | 1.9 | |
| MINNESOTA STATE | 12/30/18 | 9 | 2-4 | .500 | 1-3 | .333 | 2-2 | 1.000 | 0 | 0 | 0 | 0.3 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 2.5 | |
| at University of Mary | 01/04/19 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
| at Minot State | 01/05/19 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| SOUTHWEST MINNESOTA STATE | 01/11/19 | 8 | 1-2 | .500 | 1-1 | 1.000 | 3-3 | 1.000 | 0 | 0 | 0 | 0.2 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 2.4 | |
| SIOUX FALLS | 01/12/19 | 29 | 6-12 | .500 | 2-3 | .667 | 1-1 | 1.000 | 1 | 2 | 3 | 0.4 | 1 | 0 | 3 | 6 | 0 | 3 | 15 | 3.4 | |
| ST. CLOUD STATE | 01/18/19 | 17 | 3-8 | .375 | 3-7 | .429 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 3.8 | |
| MINNESOTA DULUTH | 01/19/19 | 23 | 4-11 | .364 | 2-7 | .286 | 4-4 | 1.000 | 0 | 3 | 3 | 0.6 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 4.6 | |
| at Augustana (S.D.) | 01/26/19 | 12 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 4.4 | |
| at Wayne State (Neb.) | 01/27/19 | 18 | 1-4 | .250 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 4.3 | |
| NORTHERN STATE | 02/01/19 | 18 | 2-5 | .400 | 1-2 | .500 | 0-0 | .000 | 0 | 4 | 4 | 0.8 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 4.4 | |
| MSU MOORHEAD | 02/02/19 | 11 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 4.3 | |
| at Bemidji State | 02/08/19 | 11 | 2-5 | .400 | 2-5 | .400 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 4.4 | |
| at Minnesota Crookston | 02/09/19 | 23 | 2-6 | .333 | 0-3 | .000 | 1-2 | .500 | 0 | 3 | 3 | 0.9 | 1 | 0 | 2 | 1 | 0 | 0 | 5 | 4.4 | |
| WAYNE STATE (NEB.) | 02/15/19 | 14 | 1-6 | .167 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 4.3 | |
| AUGUSTANA (S.D.) | 02/16/19 | 9 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 4.2 | |
| at Winona State | 02/22/19 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | |
| at Upper Iowa | 02/23/19 | 8 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.9 | |
| at Northern State | 02/27/19 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.7 | |
| Totals | 0 | 293 | 32-91 | .352 | 15-45 | .333 | 14-16 | .875 | 1 | 16 | 17 | 0.7 | 19 | 0 | 18 | 22 | 0 | 8 | 93 | 3.7 | |
| Games played: 25 | Rebounds/game: 0.7 | |
| Points/game: 3.7 | Assists/game: 0.7 | |
| FG Pct: 35.2 | Turnovers/game: 0.9 | |
| 3FG Pct: 33.3 | Assist/turnover ratio: 0.8 | |
| FT Pct: 87.5 | Steals/game: 0.3 | |
| Blocks/game: 0.0 |