#05 Higgins, Lee |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
ARKANSAS-MONTICELLO | 11/10/18 | * | 30 | 5-10 | .500 | 1-4 | .250 | 1-2 | .500 | 0 | 5 | 5 | 5.0 | 4 | 0 | 2 | 0 | 0 | 3 | 12 | 12.0 |
ARKANSAS TECH | 11/11/18 | * | 52 | 4-12 | .333 | 1-5 | .200 | 3-4 | .750 | 0 | 12 | 12 | 8.5 | 3 | 0 | 2 | 1 | 1 | 2 | 12 | 12.0 |
EDGEWOOD | 11/17/18 | 29 | 3-9 | .333 | 0-3 | .000 | 0-0 | .000 | 0 | 5 | 5 | 7.3 | 3 | 0 | 3 | 0 | 0 | 1 | 6 | 10.0 | |
vs Georgian Court | 11/23/18 | * | 27 | 4-9 | .444 | 2-4 | .500 | 1-2 | .500 | 1 | 3 | 4 | 6.5 | 2 | 0 | 2 | 2 | 0 | 1 | 11 | 10.3 |
at Florida Tech | 11/24/18 | * | 30 | 2-8 | .250 | 1-6 | .167 | 3-4 | .750 | 0 | 2 | 2 | 5.6 | 2 | 0 | 2 | 2 | 0 | 0 | 8 | 9.8 |
at Minnesota State | 12/01/18 | * | 29 | 1-6 | .167 | 0-2 | .000 | 0-1 | .000 | 1 | 3 | 4 | 5.3 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 8.5 |
at Sioux Falls | 12/07/18 | * | 26 | 1-6 | .167 | 0-3 | .000 | 1-2 | .500 | 0 | 0 | 0 | 4.6 | 4 | 0 | 2 | 0 | 0 | 1 | 3 | 7.7 |
at Southwest Minnesota State | 12/08/18 | 24 | 3-5 | .600 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 4.1 | 2 | 0 | 0 | 2 | 0 | 0 | 7 | 7.6 | |
UPPER IOWA | 12/14/18 | * | 29 | 1-6 | .167 | 0-4 | .000 | 4-4 | 1.000 | 1 | 2 | 3 | 4.0 | 1 | 0 | 2 | 1 | 0 | 2 | 6 | 7.4 |
WINONA STATE | 12/15/18 | 18 | 2-5 | .400 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.6 | 2 | 0 | 0 | 1 | 1 | 2 | 4 | 7.1 | |
PRESENTATION | 12/18/18 | * | 19 | 1-2 | .500 | 0-1 | .000 | 2-4 | .500 | 0 | 1 | 1 | 3.4 | 3 | 0 | 1 | 4 | 0 | 0 | 4 | 6.8 |
MINNESOTA STATE | 12/30/18 | * | 38 | 3-8 | .375 | 0-3 | .000 | 4-4 | 1.000 | 4 | 3 | 7 | 3.7 | 4 | 0 | 1 | 1 | 0 | 1 | 10 | 7.1 |
at University of Mary | 01/04/19 | * | 16 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
at Minot State | 01/05/19 | 17 | 2-5 | .400 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 3.4 | 4 | 0 | 0 | 1 | 0 | 3 | 5 | 6.4 | |
SOUTHWEST MINNESOTA STATE | 01/11/19 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 | |
SIOUX FALLS | 01/12/19 | 9 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5.8 | |
ST. CLOUD STATE | 01/18/19 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.4 | |
MINNESOTA DULUTH | 01/19/19 | 10 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5.2 | |
at Augustana (S.D.) | 01/26/19 | 14 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 2.7 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 5.1 | |
at Wayne State (Neb.) | 01/27/19 | 10 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 2.6 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5.0 | |
NORTHERN STATE | 02/01/19 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.8 | |
MSU MOORHEAD | 02/02/19 | 14 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.5 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 4.6 | |
at Bemidji State | 02/08/19 | 8 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.4 | |
at Minnesota Crookston | 02/09/19 | 19 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.4 | 1 | 0 | 2 | 3 | 0 | 1 | 4 | 4.4 | |
WAYNE STATE (NEB.) | 02/15/19 | 32 | 4-6 | .667 | 3-5 | .600 | 2-2 | 1.000 | 1 | 3 | 4 | 2.5 | 4 | 0 | 3 | 0 | 0 | 0 | 13 | 4.8 | |
AUGUSTANA (S.D.) | 02/16/19 | 8 | 2-2 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 4 | 0 | 0 | 2 | 0 | 0 | 5 | 4.8 | |
at Winona State | 02/22/19 | 12 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.4 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 4.7 | |
at Upper Iowa | 02/23/19 | 24 | 8-16 | .500 | 3-9 | .333 | 3-3 | 1.000 | 1 | 3 | 4 | 2.4 | 4 | 0 | 0 | 0 | 0 | 2 | 22 | 5.3 | |
at Northern State | 02/27/19 | * | 35 | 4-13 | .308 | 2-5 | .400 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 1 | 0 | 5 | 2 | 0 | 2 | 10 | 5.4 |
Totals | 11 | 589 | 58-145 | .400 | 18-69 | .261 | 24-32 | .750 | 11 | 57 | 68 | 2.3 | 61 | 0 | 30 | 26 | 4 | 23 | 158 | 5.4 | |
Games played: 29 | Rebounds/game: 2.3 | |
Points/game: 5.4 | Assists/game: 1.0 | |
FG Pct: 40.0 | Turnovers/game: 0.9 | |
3FG Pct: 26.1 | Assist/turnover ratio: 1.2 | |
FT Pct: 75.0 | Steals/game: 0.8 | |
Blocks/game: 0.1 |