Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Arkansas-Monticello | 24-Ward, Avan | 7-Matthews, Bry | 4-Ward, Avan | 1-Brown, Ted | None |
| 11/10/17 | Matthews, Bry | ||||
| L 88-97 | Wesenberg, Ev | ||||
| at Arkansas Tech | 20-Matthews, Bry | 13-Matthews, Bry | 3-Matthews, Bry | 2-Ward, Avan | None |
| 11/11/17 | |||||
| L 67-86 | |||||
| NORTH CENTRAL | 18-Matthews, Bry | 8-Matthews, Bry | 6-Keefe, Max | 2-Newsome, Ahma | 2-Carlson, Cody |
| 11/14/17 | Matthews, Bry | ||||
| W 85-51 | |||||
| vs Florida International | 16-Matthews, Bry | 12-Ward, Avan | 5-McRoy, Brando | 1-Matthews, Bry | None |
| 11/19/17 | Newsome, Ahma | ||||
| L 67-77 | Ward, Avan | ||||
| PRESENTATION | 21-Matthews, Bry | 10-Matthews, Bry | 4-Ward, Avan | 3-Newsome, Ahma | 1-Ward, Avan |
| 11/21/17 | Brown, Ted | ||||
| L 73-87 | Siganos, Sam | ||||
| at Michigan Tech | 15-Matthews, Bry | 6-Matthews, Bry | 4-Newsome, Ahma | 2-McRoy, Brando | 1-Keefe, Max |
| 11/25/17 | Wesenberg, Ev | ||||
| L 57-68 | |||||
| AUGUSTANA (SD) | 14-Matthews, Bry | 5-Matthews, Bry | 7-Matthews, Bry | 3-Matthews, Bry | 1-Wesenberg, Ev |
| 12/01/17 | Carlson, Cody | Carlson, Cody | |||
| L 56-75 | Brown, Ted | ||||
| WAYNE STATE (NE) | 13-Ward, Avan | 6-Brown, Ted | 3-Ward, Avan | 1-Siganos, Sam | 2-Carlson, Cody |
| 12/02/17 | Wesenberg, Ev | ||||
| L 57-76 | |||||
| at Upper Iowa | 20-Matthews, Bry | 11-Matthews, Bry | 5-Matthews, Bry | 1-McRoy, Brando | 3-Brown, Ted |
| 12/08/17 | Siganos, Sam | ||||
| L 75-85 | Carlson, Cody | ||||
| Ward, Avan | |||||
| Wesenberg, Ev | |||||
| Matthews, Bry | |||||
| at Winona State | 16-Matthews, Bry | 8-Matthews, Bry | 4-Ward, Avan | 3-McRoy, Brando | 2-Brown, Ted |
| 12/09/17 | Newsome, Ahma | ||||
| L 59-77 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Minnesota State | 27-Ward, Avan | 7-Matthews, Bry | 4-Matthews, Bry | 2-McRoy, Brando | 1-Keefe, Max |
| 12/16/17 | Newsome, Ahma | ||||
| L 68-93 | |||||
| NORTHERN STATE | 26-Ward, Avan | 9-Wesenberg, Ev | 4-Wesenberg, Ev | 3-Wesenberg, Ev | 2-Wesenberg, Ev |
| 12/30/17 | Ward, Avan | McRoy, Brando | |||
| L 71-84 | |||||
| MSU MOORHEAD | 20-Ward, Avan | 10-Wesenberg, Ev | 5-Newsome, Ahma | 2-Ward, Avan | 1-Ward, Avan |
| 12/31/17 | Wesenberg, Ev | ||||
| W 72-62 | Keefe, Max | ||||
| at Wayne State (NE) | 20-Newsome, Ahma | 6-Matthews, Bry | 2-Newsome, Ahma | 1-Newsome, Ahma | 1-Carlson, Cody |
| 01/05/18 | Matthews, Bry | Matthews, Bry | Keefe, Max | ||
| L 71-83 | Ward, Avan | ||||
| Brown, Ted | |||||
| at Augustana (SD) | 15-Brown, Ted | 9-Carlson, Cody | 4-Matthews, Bry | None | None |
| 01/06/18 | |||||
| L 60-76 | |||||
| at University of Mary | 27-Ward, Avan | 7-Matthews, Bry | 2-McRoy, Brando | 3-Matthews, Bry | 2-Wesenberg, Ev |
| 01/12/18 | Matthews, Bry | ||||
| W 70-66 | Ward, Avan | ||||
| Newsome, Ahma | |||||
| at Minot State | 18-Ward, Avan | 9-Carlson, Cody | 4-Newsome, Ahma | 1-Ward, Avan | 2-Carlson, Cody |
| 01/13/18 | |||||
| L 67-80 | |||||
| SOUTHWEST MINNESOTA | 23-Matthews, Bry | 7-Brown, Ted | 5-Newsome, Ahma | 3-Ward, Avan | 2-Ward, Avan |
| 01/19/18 | |||||
| L 64-79 | |||||
| SIOUX FALLS | 13-Matthews, Bry | 12-Brown, Ted | 6-Ward, Avan | 1-Wesenberg, Ev | 1-Brown, Ted |
| 01/20/18 | Kane, Elliot | Keefe, Max | |||
| L 64-85 | |||||
| MINNESOTA STATE | 13-Brown, Ted | 9-Matthews, Bry | 5-Ward, Avan | 4-McRoy, Brando | 2-Wesenberg, Ev |
| 01/23/18 | |||||
| L 66-95 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| BEMIDJI STATE | 28-Matthews, Bry | 12-Matthews, Bry | 6-Keefe, Max | 2-Newsome, Ahma | 2-Wesenberg, Ev |
| 01/26/18 | Ward, Avan | Keefe, Max | |||
| L 76-82 | |||||
| MINNESOTA CROOKSTON | 29-Matthews, Bry | 6-Keefe, Max | 3-Matthews, Bry | 3-Matthews, Bry | 3-Wesenberg, Ev |
| 01/27/18 | Wesenberg, Ev | ||||
| W 74-68 | |||||
| at St. Cloud State | 11-Wesenberg, Ev | 9-Wesenberg, Ev | 3-Newsome, Ahma | 3-Matthews, Bry | 1-Wesenberg, Ev |
| 02/02/18 | Ward, Avan | Ward, Avan | |||
| L 56-94 | |||||
| at Minnesota Duluth | 33-Ward, Avan | 8-Wesenberg, Ev | 4-Ward, Avan | 3-Newsome, Ahma | 1-Brown, Ted |
| 02/03/18 | Matthews, Bry | ||||
| WO 88-85 | Keefe, Max | ||||
| WINONA STATE | 24-Ward, Avan | 6-Matthews, Bry | 3-Newsome, Ahma | None | 2-Wesenberg, Ev |
| 02/09/18 | Ward, Avan | ||||
| L 56-90 | Brown, Ted | ||||
| UPPER IOWA | 21-Matthews, Bry | 10-Matthews, Bry | 5-Newsome, Ahma | 4-Matthews, Bry | 1-Keefe, Max |
| 02/10/18 | |||||
| L 73-74 | |||||
| at Sioux Falls | 22-Matthews, Bry | 7-Newsome, Ahma | 3-Matthews, Bry | 2-Matthews, Bry | 1-Keefe, Max |
| 02/16/18 | Newsome, Ahma | Carlson, Cody | |||
| L 68-79 | |||||
| at Southwest Minnesota | 16-Ward, Avan | 6-Newsome, Ahma | 4-Newsome, Ahma | 1-Wesenberg, Ev | 1-Matthews, Bry |
| 02/17/18 | McRoy, Brando | Newsome, Ahma | |||
| L 59-80 | Ward, Avan | Wesenberg, Ev | |||
| at Northern State | 13-Matthews, Bry | 8-Brown, Ted | 3-Newsome, Ahma | 2-Matthews, Bry | 2-Brown, Ted |
| 02/21/18 | Matthews, Bry | ||||
| L 52-80 | |||||
Team High/Low Analysis |
| POINTS | 88 | at Minnesota Duluth (02/03/18) | |
| 88 | vs Arkansas-Monticello (11/10/17) | ||
| 85 | NORTH CENTRAL (11/14/17) | ||
| 76 | BEMIDJI STATE (01/26/18) | ||
| 75 | at Upper Iowa (12/08/17) | ||
| FIELD GOALS MADE | 33 | BEMIDJI STATE (01/26/18) | |
| 33 | NORTH CENTRAL (11/14/17) | ||
| FIELD GOAL ATTEMPTS | 75 | PRESENTATION (11/21/17) | |
| 74 | UPPER IOWA (02/10/18) | ||
| FIELD GOAL PERCENTAGE | .612 | 30-49 | vs Arkansas-Monticello (11/10/17) |
| .600 | 30-50 | at Minnesota Duluth (02/03/18) | |
| 3 PT FIELD GOALS MADE | 9 | SIOUX FALLS (01/20/18) | |
| 9 | NORTHERN STATE (12/30/17) | ||
| 9 | at Michigan Tech (11/25/17) | ||
| 3 PT FG ATTEMPTS | 28 | PRESENTATION (11/21/17) | |
| 25 | MSU MOORHEAD (12/31/17) | ||
| 3 PT FG PERCENTAGE | .583 | 7-12 | at Minnesota Duluth (02/03/18) |
| .563 | 9-16 | NORTHERN STATE (12/30/17) | |
| FREE THROWS MADE | 21 | at Minnesota Duluth (02/03/18) | |
| 20 | at Wayne State (NE) (01/05/18) | ||
| 20 | vs Arkansas-Monticello (11/10/17) | ||
| FREE THROW ATTEMPTS | 34 | at Minnesota Duluth (02/03/18) | |
| 26 | vs Arkansas-Monticello (11/10/17) | ||
| FREE THROW PERCENTAGE | .833 | 20-24 | at Wayne State (NE) (01/05/18) |
| .824 | 14-17 | NORTHERN STATE (12/30/17) | |
| REBOUNDS | 51 | UPPER IOWA (02/10/18) | |
| 49 | NORTH CENTRAL (11/14/17) | ||
| ASSISTS | 23 | BEMIDJI STATE (01/26/18) | |
| 22 | NORTH CENTRAL (11/14/17) | ||
| STEALS | 9 | UPPER IOWA (02/10/18) | |
| 9 | at Winona State (12/09/17) | ||
| BLOCKED SHOTS | 6 | at Upper Iowa (12/08/17) | |
| 6 | NORTH CENTRAL (11/14/17) | ||
| TURNOVERS | 26 | WINONA STATE (02/09/18) | |
| 23 | MINNESOTA STATE (01/23/18) | ||
| 23 | at Arkansas Tech (11/11/17) | ||
| FOULS | 24 | at Minnesota Duluth (02/03/18) | |
| 23 | NORTHERN STATE (12/30/17) |
| POINTS | 97 | vs Arkansas-Monticello (11/10/17) | |
| 95 | MINNESOTA STATE (01/23/18) | ||
| 94 | at St. Cloud State (02/02/18) | ||
| 93 | at Minnesota State (12/16/17) | ||
| 90 | WINONA STATE (02/09/18) | ||
| FIELD GOALS MADE | 35 | at St. Cloud State (02/02/18) | |
| 35 | vs Arkansas-Monticello (11/10/17) | ||
| FIELD GOAL ATTEMPTS | 72 | MINNESOTA STATE (01/23/18) | |
| 71 | at Arkansas Tech (11/11/17) | ||
| FIELD GOAL PERCENTAGE | .593 | 35-59 | at St. Cloud State (02/02/18) |
| .588 | 30-51 | at Winona State (12/09/17) | |
| 3 PT FIELD GOALS MADE | 16 | at Arkansas Tech (11/11/17) | |
| 15 | BEMIDJI STATE (01/26/18) | ||
| 15 | MINNESOTA STATE (01/23/18) | ||
| 3 PT FG ATTEMPTS | 41 | at Arkansas Tech (11/11/17) | |
| 33 | at Southwest Minnesota (02/17/18) | ||
| 3 PT FG PERCENTAGE | .611 | 11-18 | vs Arkansas-Monticello (11/10/17) |
| .591 | 13-22 | at St. Cloud State (02/02/18) | |
| FREE THROWS MADE | 28 | at Minnesota Duluth (02/03/18) | |
| 24 | MINNESOTA CROOKSTON (01/27/18) | ||
| FREE THROW ATTEMPTS | 38 | at Minnesota Duluth (02/03/18) | |
| 28 | vs Florida International (11/19/17) | ||
| FREE THROW PERCENTAGE | 1.000 | 16-16 | at Minot State (01/13/18) |
| 1.000 | 10-10 | at Southwest Minnesota (02/17/18) | |
| REBOUNDS | 40 | at Northern State (02/21/18) | |
| 39 | at Sioux Falls (02/16/18) | ||
| 39 | at Upper Iowa (12/08/17) | ||
| ASSISTS | 24 | MINNESOTA STATE (01/23/18) | |
| 22 | WAYNE STATE (NE) (12/02/17) | ||
| 22 | at Arkansas Tech (11/11/17) | ||
| STEALS | 15 | WINONA STATE (02/09/18) | |
| 14 | at Arkansas Tech (11/11/17) | ||
| BLOCKED SHOTS | 9 | UPPER IOWA (02/10/18) | |
| 8 | at Sioux Falls (02/16/18) | ||
| TURNOVERS | 17 | NORTH CENTRAL (11/14/17) | |
| 15 | AUGUSTANA (SD) (12/01/17) | ||
| FOULS | 24 | at Wayne State (NE) (01/05/18) | |
| 22 | at Minnesota Duluth (02/03/18) |
| POINTS | 52 | at Northern State (02/21/18) | |
| 56 | AUGUSTANA (SD) (12/01/17) | ||
| 56 | at St. Cloud State (02/02/18) | ||
| 56 | WINONA STATE (02/09/18) | ||
| 57 | at Michigan Tech (11/25/17) | ||
| 57 | WAYNE STATE (NE) (12/02/17) | ||
| FIELD GOALS MADE | 19 | AUGUSTANA (SD) (12/01/17) | |
| 20 | at Michigan Tech (11/25/17) | ||
| 20 | WAYNE STATE (NE) (12/02/17) | ||
| 20 | WINONA STATE (02/09/18) | ||
| FIELD GOAL ATTEMPTS | 44 | WINONA STATE (02/09/18) | |
| 47 | at University of Mary (01/12/18) | ||
| FIELD GOAL PERCENTAGE | .339 | 21-62 | at Northern State (02/21/18) |
| .365 | 19-52 | AUGUSTANA (SD) (12/01/17) | |
| 3 PT FIELD GOALS MADE | 2 | MINNESOTA STATE (01/23/18) | |
| 3 | at Wayne State (NE) (01/05/18) | ||
| 3 | SOUTHWEST MINNESOTA (01/19/18) | ||
| 3 PT FG ATTEMPTS | 8 | at Northern State (02/21/18) | |
| 11 | MINNESOTA STATE (01/23/18) | ||
| 11 | MINNESOTA CROOKSTON (01/27/18) | ||
| 3 PT FG PERCENTAGE | .182 | 2-11 | MINNESOTA STATE (01/23/18) |
| .188 | 3-16 | SOUTHWEST MINNESOTA (01/19/18) | |
| FREE THROWS MADE | 2 | MSU MOORHEAD (12/31/17) | |
| 3 | BEMIDJI STATE (01/26/18) | ||
| FREE THROW ATTEMPTS | 4 | MSU MOORHEAD (12/31/17) | |
| 7 | BEMIDJI STATE (01/26/18) | ||
| FREE THROW PERCENTAGE | .429 | 3-7 | BEMIDJI STATE (01/26/18) |
| .500 | 2-4 | MSU MOORHEAD (12/31/17) | |
| .500 | 9-18 | at Minnesota State (12/16/17) | |
| REBOUNDS | 24 | at Wayne State (NE) (01/05/18) | |
| 27 | at Minnesota State (12/16/17) | ||
| 27 | at Sioux Falls (02/16/18) | ||
| ASSISTS | 4 | at Wayne State (NE) (01/05/18) | |
| 7 | at Michigan Tech (11/25/17) | ||
| 7 | at Minnesota State (12/16/17) | ||
| 7 | at St. Cloud State (02/02/18) | ||
| STEALS | 0 | at Augustana (SD) (01/06/18) | |
| 0 | WINONA STATE (02/09/18) | ||
| BLOCKED SHOTS | 0 | vs Arkansas-Monticello (11/10/17) | |
| 0 | at Arkansas Tech (11/11/17) | ||
| 0 | vs Florida International (11/19/17) | ||
| 0 | at Augustana (SD) (01/06/18) | ||
| TURNOVERS | 8 | BEMIDJI STATE (01/26/18) | |
| 8 | at Southwest Minnesota (02/17/18) | ||
| FOULS | 9 | WAYNE STATE (NE) (12/02/17) | |
| 9 | at Southwest Minnesota (02/17/18) |
| POINTS | 51 | NORTH CENTRAL (11/14/17) | |
| 62 | MSU MOORHEAD (12/31/17) | ||
| 66 | at University of Mary (01/12/18) | ||
| 68 | at Michigan Tech (11/25/17) | ||
| 68 | MINNESOTA CROOKSTON (01/27/18) | ||
| FIELD GOALS MADE | 17 | NORTH CENTRAL (11/14/17) | |
| 19 | MINNESOTA CROOKSTON (01/27/18) | ||
| FIELD GOAL ATTEMPTS | 51 | at Michigan Tech (11/25/17) | |
| 51 | at Winona State (12/09/17) | ||
| FIELD GOAL PERCENTAGE | .274 | 17-62 | NORTH CENTRAL (11/14/17) |
| .358 | 19-53 | MINNESOTA CROOKSTON (01/27/18) | |
| 3 PT FIELD GOALS MADE | 4 | MSU MOORHEAD (12/31/17) | |
| 6 | MINNESOTA CROOKSTON (01/27/18) | ||
| 6 | at Sioux Falls (02/16/18) | ||
| 6 | at Northern State (02/21/18) | ||
| 3 PT FG ATTEMPTS | 18 | vs Arkansas-Monticello (11/10/17) | |
| 19 | MSU MOORHEAD (12/31/17) | ||
| 3 PT FG PERCENTAGE | .211 | 4-19 | MSU MOORHEAD (12/31/17) |
| .240 | 6-25 | MINNESOTA CROOKSTON (01/27/18) | |
| FREE THROWS MADE | 4 | at University of Mary (01/12/18) | |
| 6 | at Arkansas Tech (11/11/17) | ||
| FREE THROW ATTEMPTS | 7 | at University of Mary (01/12/18) | |
| 8 | at Arkansas Tech (11/11/17) | ||
| FREE THROW PERCENTAGE | .571 | 4-7 | at University of Mary (01/12/18) |
| .571 | 8-14 | at Winona State (12/09/17) | |
| REBOUNDS | 23 | vs Arkansas-Monticello (11/10/17) | |
| 23 | at University of Mary (01/12/18) | ||
| ASSISTS | 8 | MSU MOORHEAD (12/31/17) | |
| 8 | MINNESOTA CROOKSTON (01/27/18) | ||
| STEALS | 3 | BEMIDJI STATE (01/26/18) | |
| 4 | at Michigan Tech (11/25/17) | ||
| 4 | at Upper Iowa (12/08/17) | ||
| 4 | at Wayne State (NE) (01/05/18) | ||
| 4 | at Minot State (01/13/18) | ||
| BLOCKED SHOTS | 0 | vs Arkansas-Monticello (11/10/17) | |
| 1 | at Arkansas Tech (11/11/17) | ||
| 1 | at Augustana (SD) (01/06/18) | ||
| 1 | at University of Mary (01/12/18) | ||
| 1 | MINNESOTA STATE (01/23/18) | ||
| 1 | WINONA STATE (02/09/18) | ||
| TURNOVERS | 2 | WINONA STATE (02/09/18) | |
| 2 | at Southwest Minnesota (02/17/18) | ||
| FOULS | 7 | BEMIDJI STATE (01/26/18) | |
| 11 | MSU MOORHEAD (12/31/17) | ||
| 11 | at Northern State (02/21/18) |
Player High/Low Analysis |
| Points....................... | 33 | Ward, Avan at Minnesota Duluth (02/03/18) | |
| 29 | Matthews, Bryndan vs Minnesota Crookston (01/27/18) | ||
| 28 | Matthews, Bryndan at Minnesota Duluth (02/03/18) | ||
| 28 | Matthews, Bryndan vs Bemidji State (01/26/18) | ||
| 27 | Ward, Avan at University of Mary (01/12/18) | ||
| 27 | Ward, Avan at Minnesota State (12/16/17) | ||
| Field Goals Made............. | 13 | Matthews, Bryndan vs Bemidji State (01/26/18) | |
| 11 | Ward, Avan at Minnesota Duluth (02/03/18) | ||
| 11 | Matthews, Bryndan vs Minnesota Crookston (01/27/18) | ||
| Field Goal Att............... | 25 | Matthews, Bryndan vs Bemidji State (01/26/18) | |
| 20 | Matthews, Bryndan vs Upper Iowa (02/10/18) | ||
| 20 | Ward, Avan at Minnesota Duluth (02/03/18) | ||
| 20 | Matthews, Bryndan at Upper Iowa (12/08/17) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Brown, Ted at Minnesota Duluth (02/03/18) |
| 1.000 | 5-5 | Brown, Ted at University of Mary (01/12/18) | |
| 3-Point FG Made.............. | 6 | Ward, Avan at Minnesota Duluth (02/03/18) | |
| 6 | Ward, Avan vs Northern State (12/30/17) | ||
| 3-Point FG Att............... | 12 | Ward, Avan vs Winona State (02/09/18) | |
| 12 | Ward, Avan vs Arkansas-Monticello (11/10/17) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Newsome, Ahmad vs Winona State (02/09/18) |
| 1.000 | 2-2 | Carlson, Cody vs Sioux Falls (01/20/18) | |
| 1.000 | 2-2 | Siganos, Sam at Michigan Tech (11/25/17) | |
| Free Throws Made............. | 12 | Matthews, Bryndan at Minnesota Duluth (02/03/18) | |
| 8 | Newsome, Ahmad at Wayne State (NE) (01/05/18) | ||
| 8 | Matthews, Bryndan vs Arkansas-Monticello (11/10/17) | ||
| Free Throw Att............... | 20 | Matthews, Bryndan at Minnesota Duluth (02/03/18) | |
| 9 | Matthews, Bryndan vs Minnesota Crookston (01/27/18) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Newsome, Ahmad at Wayne State (NE) (01/05/18) |
| 1.000 | 8-8 | Matthews, Bryndan vs Arkansas-Monticello (11/10/17) | |
| 1.000 | 7-7 | Matthews, Bryndan vs Minnesota State (01/23/18) | |
| 1.000 | 6-6 | Ward, Avan at University of Mary (01/12/18) | |
| 1.000 | 6-6 | Keefe, Max at Wayne State (NE) (01/05/18) | |
| 1.000 | 6-6 | Matthews, Bryndan at Winona State (12/09/17) | |
| 1.000 | 5-5 | Ward, Avan at Minnesota Duluth (02/03/18) | |
| 1.000 | 5-5 | Newsome, Ahmad vs Presentation (11/21/17) | |
| 1.000 | 4-4 | McRoy, Brandon at Sioux Falls (02/16/18) | |
| 1.000 | 4-4 | Ward, Avan vs Winona State (02/09/18) | |
| 1.000 | 4-4 | Ward, Avan vs Minnesota Crookston (01/27/18) | |
| 1.000 | 4-4 | Matthews, Bryndan vs Sioux Falls (01/20/18) | |
| 1.000 | 4-4 | Brown, Ted vs Southwest Minnesota (01/19/18) | |
| 1.000 | 4-4 | Matthews, Bryndan at Minot State (01/13/18) | |
| 1.000 | 4-4 | McRoy, Brandon vs Northern State (12/30/17) | |
| 1.000 | 4-4 | Carlson, Cody vs Northern State (12/30/17) | |
| 1.000 | 4-4 | Wesenberg, Evan at Upper Iowa (12/08/17) | |
| 1.000 | 4-4 | McRoy, Brandon vs Wayne State (NE) (12/02/17) | |
| 1.000 | 4-4 | Brown, Ted at Michigan Tech (11/25/17) | |
| 1.000 | 4-4 | McRoy, Brandon vs North Central (11/14/17) | |
| 1.000 | 3-3 | Ward, Avan at St. Cloud State (02/02/18) | |
| 1.000 | 3-3 | McRoy, Brandon vs Minnesota State (01/23/18) | |
| 1.000 | 3-3 | Ward, Avan at Minot State (01/13/18) | |
| Rebounds..................... | 13 | Matthews, Bryndan at Arkansas Tech (11/11/17) | |
| 12 | Matthews, Bryndan vs Bemidji State (01/26/18) | ||
| 12 | Brown, Ted vs Sioux Falls (01/20/18) | ||
| 12 | Ward, Avan vs Florida International (11/19/17) | ||
| Assists...................... | 7 | Matthews, Bryndan vs Augustana (SD) (12/01/17) | |
| 6 | Ward, Avan vs Bemidji State (01/26/18) | ||
| 6 | Keefe, Max vs Bemidji State (01/26/18) | ||
| 6 | Ward, Avan vs Sioux Falls (01/20/18) | ||
| 6 | Newsome, Ahmad vs Augustana (SD) (12/01/17) | ||
| 6 | Keefe, Max vs North Central (11/14/17) | ||
| Steals....................... | 4 | Matthews, Bryndan vs Upper Iowa (02/10/18) | |
| 4 | McRoy, Brandon vs Minnesota State (01/23/18) | ||
| Blocked Shots................ | 3 | Wesenberg, Evan vs Minnesota Crookston (01/27/18) | |
| 3 | Brown, Ted at Upper Iowa (12/08/17) | ||
| Turnovers.................... | 8 | Ward, Avan vs Minnesota State (01/23/18) | |
| 7 | Ward, Avan at Augustana (SD) (01/06/18) | ||
| 7 | Ward, Avan at Arkansas Tech (11/11/17) | ||
| Fouls........................ | 5 | Newsome, Ahmad at Sioux Falls (02/16/18) | |
| 5 | Kane, Elliot at Minnesota Duluth (02/03/18) | ||
| 5 | Newsome, Ahmad vs Minnesota Crookston (01/27/18) | ||
| 5 | Newsome, Ahmad at Minnesota State (12/16/17) | ||
| 5 | Kane, Elliot vs Arkansas-Monticello (11/10/17) | ||
| Minutes...................... | 40 | Matthews, Bryndan at Sioux Falls (02/16/18) | |
| 40 | Ward, Avan vs Minnesota Crookston (01/27/18) | ||
| 40 | Matthews, Bryndan vs Minnesota Crookston (01/27/18) | ||
| 40 | Matthews, Bryndan vs Bemidji State (01/26/18) | ||
| 40 | Matthews, Bryndan vs Sioux Falls (01/20/18) | ||
| 40 | Ward, Avan vs Southwest Minnesota (01/19/18) | ||
| 40 | Matthews, Bryndan at Augustana (SD) (01/06/18) | ||
| 40 | Kane, Elliot at Wayne State (NE) (01/05/18) | ||
| 40 | Kane, Elliot vs Northern State (12/30/17) | ||
| 40 | Matthews, Bryndan at Minnesota State (12/16/17) | ||
| 40 | Matthews, Bryndan at Michigan Tech (11/25/17) | ||
| 40 | Ward, Avan vs Florida International (11/19/17) |
| Points....................... | 35 | Evans, Trevon at Sioux Falls (02/16/18) | |
| 29 | Rudolph, Tyler at Minot State (01/13/18) | ||
| 29 | Jackson,Julius vs Presentation (11/21/17) | ||
| 28 | Jacks, Kendall vs Wayne State (NE) (12/02/17) | ||
| 28 | Bryan Heath at Michigan Tech (11/25/17) | ||
| Field Goals Made............. | 12 | Jacks, Kendall vs Wayne State (NE) (12/02/17) | |
| 11 | Evans, Trevon at Sioux Falls (02/16/18) | ||
| Field Goal Att............... | 22 | Evans, Trevon at Sioux Falls (02/16/18) | |
| 21 | Cleary, Harrison vs Minnesota Crookston (01/27/18) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Esters, Austin at Wayne State (NE) (01/05/18) |
| .889 | 8-9 | Wagner, Caleb at Winona State (12/09/17) | |
| .889 | 8-9 | Cartwright,Matt vs Augustana (SD) (12/01/17) | |
| 3-Point FG Made.............. | 7 | Bryan Heath at Michigan Tech (11/25/17) | |
| 6 | Lee, Michael at Southwest Minnesota (02/17/18) | ||
| 6 | Cartwright,Matt vs Augustana (SD) (12/01/17) | ||
| 3-Point FG Att............... | 10 | Cleary, Harrison vs Minnesota Crookston (01/27/18) | |
| 10 | Bryan Heath at Michigan Tech (11/25/17) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Kendrix, Chris at Minnesota State (12/16/17) |
| 1.000 | 3-3 | Taylor, Kevion vs Winona State (02/09/18) | |
| 1.000 | 3-3 | Wagner, Caleb at Winona State (12/09/17) | |
| 1.000 | 2-2 | Koontz, Charlie vs Winona State (02/09/18) | |
| 1.000 | 2-2 | Janssen, Vance vs Wayne State (NE) (12/02/17) | |
| 1.000 | 2-2 | Jacks, Kendall vs Wayne State (NE) (12/02/17) | |
| Free Throws Made............. | 13 | Myer,Brandon at Minnesota Duluth (02/03/18) | |
| 10 | Evans, Trevon at Sioux Falls (02/16/18) | ||
| 10 | Pekarek, Christian vs Bemidji State (01/26/18) | ||
| Free Throw Att............... | 18 | Myer,Brandon at Minnesota Duluth (02/03/18) | |
| 12 | Rohrscheib,Logan at Minnesota Duluth (02/03/18) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | Pekarek, Christian vs Bemidji State (01/26/18) |
| 1.000 | 9-9 | Rudolph, Tyler at Minot State (01/13/18) | |
| 1.000 | 7-7 | Davis, KJ at Southwest Minnesota (02/17/18) | |
| 1.000 | 7-7 | Dykman,Adam vs Augustana (SD) (12/01/17) | |
| 1.000 | 6-6 | Cleary, Harrison vs Minnesota Crookston (01/27/18) | |
| 1.000 | 6-6 | Anderson, Carlos at Minnesota State (12/16/17) | |
| 1.000 | 6-6 | Rowan, Kam at Upper Iowa (12/08/17) | |
| 1.000 | 6-6 | Parker, Carson at Upper Iowa (12/08/17) | |
| 1.000 | 5-5 | Davis, Gage at St. Cloud State (02/02/18) | |
| 1.000 | 4-4 | Collins, Josh vs Minnesota Crookston (01/27/18) | |
| 1.000 | 4-4 | Bruggeman, Ryan vs Southwest Minnesota (01/19/18) | |
| 1.000 | 4-4 | Davis, KJ vs Southwest Minnesota (01/19/18) | |
| 1.000 | 4-4 | Ricci Maia, Luis at Minot State (01/13/18) | |
| 1.000 | 4-4 | Spencer,Jordan at Augustana (SD) (01/06/18) | |
| 1.000 | 4-4 | Kretchman, Tanner vs MSU Moorhead (12/31/17) | |
| 1.000 | 4-4 | Smith, Ian vs Northern State (12/30/17) | |
| 1.000 | 4-4 | Smoldt,Joe at Upper Iowa (12/08/17) | |
| 1.000 | 4-4 | Spencer,Jordan vs Augustana (SD) (12/01/17) | |
| 1.000 | 3-3 | Ngom,Mamadou at Minnesota Duluth (02/03/18) | |
| 1.000 | 3-3 | Kendrix, Chris at Minnesota State (12/16/17) | |
| 1.000 | 3-3 | Nixon, Jamal at Minnesota State (12/16/17) | |
| 1.000 | 3-3 | Gatlin,Marcus vs Presentation (11/21/17) | |
| Rebounds..................... | 12 | Pal, Teathloach at Sioux Falls (02/16/18) | |
| 10 | Myer,Brandon at Minnesota Duluth (02/03/18) | ||
| 10 | Kendrix, Chris vs Minnesota State (01/23/18) | ||
| 10 | Smith, Ian vs Northern State (12/30/17) | ||
| 10 | Jackson,Julius vs Presentation (11/21/17) | ||
| Assists...................... | 12 | Parker, Carson vs Upper Iowa (02/10/18) | |
| 10 | Entwisle,Trevor at Minnesota Duluth (02/03/18) | ||
| Steals....................... | 6 | Glasper,Rj at Arkansas Tech (11/11/17) | |
| 5 | High, Jared vs North Central (11/14/17) | ||
| Blocked Shots................ | 6 | Okonkwo, Munachiso vs Upper Iowa (02/10/18) | |
| 5 | Smith, Sean at St. Cloud State (02/02/18) | ||
