Concordia St. Paul athletics


 

#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Arkansas-Monticello  11/10/17    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
at Arkansas Tech  11/11/17    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
NORTH CENTRAL  11/14/17    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
vs Florida International  11/19/17    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
PRESENTATION  11/21/17    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Michigan Tech  11/25/17    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
AUGUSTANA (SD)  12/01/17    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
WAYNE STATE (NE)  12/02/17    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Upper Iowa  12/08/17    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Winona State  12/09/17    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Minnesota State  12/16/17    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
NORTHERN STATE  12/30/17    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
MSU MOORHEAD  12/31/17    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Wayne State (NE)  01/05/18    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at Augustana (SD)  01/06/18    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at University of Mary  01/12/18    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at Minot State  01/13/18    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
SOUTHWEST MINNESOTA  01/19/18    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
SIOUX FALLS  01/20/18    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
MINNESOTA STATE  01/23/18    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
BEMIDJI STATE  01/26/18    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
MINNESOTA CROOKSTON  01/27/18    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
at St. Cloud State  02/02/18    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
at Minnesota Duluth  02/03/18    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
WINONA STATE  02/09/18    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
UPPER IOWA  02/10/18    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
at Sioux Falls  02/16/18    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
at Southwest Minnesota  02/17/18    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
at Northern State  02/21/18    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  37  36  73  2.5  17  0.0 
 
Games played: 29      Rebounds/game: 2.5 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0 

CSPBears.com
#