#33 Brown, Ted |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Arkansas-Monticello | 11/10/17 | * | 23 | 5-6 | .833 | 0-0 | .000 | 1-2 | .500 | 2 | 4 | 6 | 6.0 | 3 | 0 | 1 | 3 | 0 | 1 | 11 | 11.0 |
at Arkansas Tech | 11/11/17 | * | 17 | 4-4 | 1.000 | 0-0 | .000 | 2-4 | .500 | 5 | 0 | 5 | 5.5 | 1 | 0 | 2 | 2 | 0 | 0 | 10 | 10.5 |
NORTH CENTRAL | 11/14/17 | * | 18 | 6-10 | .600 | 0-0 | .000 | 1-1 | 1.000 | 2 | 1 | 3 | 4.7 | 1 | 0 | 1 | 1 | 0 | 0 | 13 | 11.3 |
vs Florida International | 11/19/17 | * | 25 | 4-6 | .667 | 0-0 | .000 | 2-2 | 1.000 | 1 | 4 | 5 | 4.8 | 2 | 0 | 1 | 5 | 0 | 0 | 10 | 11.0 |
PRESENTATION | 11/21/17 | * | 15 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 4.8 | 0 | 0 | 1 | 3 | 1 | 0 | 4 | 9.6 |
at Michigan Tech | 11/25/17 | * | 21 | 3-6 | .500 | 0-0 | .000 | 4-4 | 1.000 | 2 | 3 | 5 | 4.8 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 9.7 |
AUGUSTANA (SD) | 12/01/17 | * | 22 | 5-10 | .500 | 0-0 | .000 | 1-2 | .500 | 2 | 2 | 4 | 4.7 | 4 | 0 | 0 | 3 | 1 | 0 | 11 | 9.9 |
WAYNE STATE (NE) | 12/02/17 | 10 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 2 | 4 | 6 | 4.9 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 8.8 | |
at Upper Iowa | 12/08/17 | * | 25 | 3-8 | .375 | 0-0 | .000 | 0-2 | .000 | 3 | 2 | 5 | 4.9 | 1 | 0 | 2 | 3 | 3 | 0 | 6 | 8.4 |
at Winona State | 12/09/17 | * | 24 | 6-7 | .857 | 0-0 | .000 | 0-2 | .000 | 1 | 6 | 7 | 5.1 | 3 | 0 | 0 | 1 | 2 | 0 | 12 | 8.8 |
at Minnesota State | 12/16/17 | 13 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 4.7 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 8.3 | |
NORTHERN STATE | 12/30/17 | 14 | 3-5 | .600 | 0-0 | .000 | 1-3 | .333 | 0 | 2 | 2 | 4.5 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 8.2 | |
MSU MOORHEAD | 12/31/17 | 14 | 6-8 | .750 | 0-0 | .000 | 0-1 | .000 | 3 | 3 | 6 | 4.6 | 2 | 0 | 0 | 2 | 0 | 0 | 12 | 8.5 | |
at Wayne State (NE) | 01/05/18 | 9 | 1-2 | .500 | 0-0 | .000 | 2-3 | .667 | 0 | 1 | 1 | 4.4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 8.1 | |
at Augustana (SD) | 01/06/18 | 18 | 7-9 | .778 | 0-0 | .000 | 1-2 | .500 | 3 | 4 | 7 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 8.6 | |
at University of Mary | 01/12/18 | 23 | 5-5 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 4.6 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 8.7 | |
at Minot State | 01/13/18 | 17 | 3-8 | .375 | 0-0 | .000 | 1-5 | .200 | 3 | 2 | 5 | 4.6 | 3 | 0 | 0 | 2 | 0 | 0 | 7 | 8.6 | |
SOUTHWEST MINNESOTA | 01/19/18 | 21 | 3-4 | .750 | 0-0 | .000 | 4-4 | 1.000 | 1 | 6 | 7 | 4.8 | 2 | 0 | 1 | 4 | 1 | 0 | 10 | 8.7 | |
SIOUX FALLS | 01/20/18 | 27 | 4-11 | .364 | 0-0 | .000 | 0-3 | .000 | 3 | 9 | 12 | 5.2 | 4 | 0 | 0 | 2 | 1 | 0 | 8 | 8.6 | |
MINNESOTA STATE | 01/23/18 | * | 20 | 6-8 | .750 | 0-0 | .000 | 1-3 | .333 | 0 | 6 | 6 | 5.2 | 2 | 0 | 1 | 1 | 0 | 0 | 13 | 8.9 |
BEMIDJI STATE | 01/26/18 | * | 20 | 4-5 | .800 | 0-0 | .000 | 0-2 | .000 | 1 | 5 | 6 | 5.2 | 3 | 0 | 4 | 2 | 0 | 0 | 8 | 8.8 |
MINNESOTA CROOKSTON | 01/27/18 | * | 11 | 2-2 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 0 | 3 | 3 | 5.1 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 8.6 |
at St. Cloud State | 02/02/18 | * | 11 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.9 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 8.3 |
at Minnesota Duluth | 02/03/18 | * | 13 | 5-5 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.8 | 2 | 0 | 0 | 2 | 1 | 0 | 10 | 8.3 |
WINONA STATE | 02/09/18 | * | 21 | 2-6 | .333 | 0-0 | .000 | 0-2 | .000 | 2 | 4 | 6 | 4.8 | 3 | 0 | 1 | 3 | 0 | 0 | 4 | 8.2 |
UPPER IOWA | 02/10/18 | * | 17 | 2-8 | .250 | 0-0 | .000 | 0-0 | .000 | 3 | 5 | 8 | 5.0 | 3 | 0 | 2 | 2 | 0 | 1 | 4 | 8.0 |
at Sioux Falls | 02/16/18 | 5 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.8 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 7.8 | |
at Southwest Minnesota | 02/17/18 | 20 | 4-6 | .667 | 0-0 | .000 | 3-6 | .500 | 2 | 3 | 5 | 4.8 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 7.9 | |
at Northern State | 02/21/18 | 23 | 4-14 | .286 | 0-0 | .000 | 2-4 | .500 | 4 | 4 | 8 | 4.9 | 1 | 0 | 0 | 2 | 2 | 1 | 10 | 8.0 | |
Totals | 16 | 517 | 101-175 | .577 | 0-0 | .000 | 29-62 | .468 | 49 | 93 | 142 | 4.9 | 53 | 0 | 17 | 51 | 13 | 4 | 231 | 8.0 | |
Games played: 29 | Rebounds/game: 4.9 | |
Points/game: 8.0 | Assists/game: 0.6 | |
FG Pct: 57.7 | Turnovers/game: 1.8 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
FT Pct: 46.8 | Steals/game: 0.1 | |
Blocks/game: 0.4 |