#01 McRoy, Brandon |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Arkansas-Monticello | 11/10/17 | 13 | 1-3 | .333 | 1-1 | 1.000 | 4-6 | .667 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 7.0 | |
at Arkansas Tech | 11/11/17 | 21 | 1-5 | .200 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 2.0 | 0 | 0 | 1 | 2 | 0 | 1 | 4 | 5.5 | |
NORTH CENTRAL | 11/14/17 | 16 | 2-5 | .400 | 1-2 | .500 | 4-4 | 1.000 | 1 | 0 | 1 | 1.7 | 2 | 0 | 0 | 1 | 0 | 0 | 9 | 6.7 | |
vs Florida International | 11/19/17 | 19 | 1-5 | .200 | 1-3 | .333 | 4-7 | .571 | 1 | 1 | 2 | 1.8 | 2 | 0 | 5 | 0 | 0 | 0 | 7 | 6.8 | |
PRESENTATION | 11/21/17 | 19 | 2-8 | .250 | 1-5 | .200 | 0-0 | .000 | 3 | 2 | 5 | 2.4 | 3 | 0 | 0 | 2 | 0 | 1 | 5 | 6.4 | |
at Michigan Tech | 11/25/17 | 22 | 1-4 | .250 | 1-3 | .333 | 2-4 | .500 | 2 | 2 | 4 | 2.7 | 2 | 0 | 0 | 2 | 0 | 2 | 5 | 6.2 | |
AUGUSTANA (SD) | 12/01/17 | 11 | 0-3 | .000 | 0-2 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.4 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 5.6 | |
WAYNE STATE (NE) | 12/02/17 | 13 | 0-4 | .000 | 0-2 | .000 | 4-4 | 1.000 | 2 | 3 | 5 | 2.8 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 5.4 | |
at Upper Iowa | 12/08/17 | 26 | 4-9 | .444 | 0-1 | .000 | 1-2 | .500 | 1 | 4 | 5 | 3.0 | 3 | 0 | 1 | 0 | 1 | 1 | 9 | 5.8 | |
at Winona State | 12/09/17 | * | 25 | 3-9 | .333 | 0-1 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 2.8 | 2 | 0 | 2 | 0 | 0 | 3 | 8 | 6.0 |
at Minnesota State | 12/16/17 | * | 17 | 2-7 | .286 | 0-1 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.7 | 4 | 0 | 0 | 1 | 0 | 2 | 4 | 5.8 |
NORTHERN STATE | 12/30/17 | 26 | 2-8 | .250 | 1-2 | .500 | 4-4 | 1.000 | 1 | 1 | 2 | 2.7 | 3 | 0 | 0 | 2 | 2 | 0 | 9 | 6.1 | |
MSU MOORHEAD | 12/31/17 | 21 | 4-8 | .500 | 0-3 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.6 | 4 | 0 | 4 | 2 | 0 | 1 | 8 | 6.2 | |
at Wayne State (NE) | 01/05/18 | * | 6 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5.8 |
at Augustana (SD) | 01/06/18 | 4 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5.5 | |
at University of Mary | 01/12/18 | 31 | 2-6 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 1 | 0 | 2 | 1 | 0 | 2 | 5 | 5.5 | |
at Minot State | 01/13/18 | 10 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5.3 | |
SOUTHWEST MINNESOTA | 01/19/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
SIOUX FALLS | 01/20/18 | 10 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 5.2 | |
MINNESOTA STATE | 01/23/18 | 27 | 2-8 | .250 | 0-3 | .000 | 3-3 | 1.000 | 3 | 4 | 7 | 2.5 | 4 | 0 | 1 | 3 | 0 | 4 | 7 | 5.3 | |
BEMIDJI STATE | 01/26/18 | 8 | 1-2 | .500 | 0-1 | .000 | 2-3 | .667 | 0 | 1 | 1 | 2.5 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 5.2 | |
MINNESOTA CROOKSTON | 01/27/18 | 19 | 2-4 | .500 | 1-1 | 1.000 | 1-2 | .500 | 0 | 4 | 4 | 2.5 | 2 | 0 | 1 | 1 | 0 | 0 | 6 | 5.2 | |
at St. Cloud State | 02/02/18 | 14 | 2-5 | .400 | 0-1 | .000 | 1-3 | .333 | 0 | 2 | 2 | 2.5 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 5.2 | |
at Minnesota Duluth | 02/03/18 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | |
WINONA STATE | 02/09/18 | 18 | 1-4 | .250 | 0-1 | .000 | 1-2 | .500 | 0 | 2 | 2 | 2.4 | 3 | 0 | 1 | 2 | 0 | 0 | 3 | 4.9 | |
UPPER IOWA | 02/10/18 | 15 | 3-6 | .500 | 1-3 | .333 | 2-3 | .667 | 0 | 4 | 4 | 2.4 | 4 | 0 | 1 | 1 | 0 | 0 | 9 | 5.1 | |
at Sioux Falls | 02/16/18 | 23 | 1-7 | .143 | 0-2 | .000 | 4-4 | 1.000 | 0 | 3 | 3 | 2.5 | 4 | 0 | 0 | 1 | 0 | 1 | 6 | 5.1 | |
at Southwest Minnesota | 02/17/18 | 19 | 0-5 | .000 | 0-1 | .000 | 1-2 | .500 | 1 | 5 | 6 | 2.6 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 5.0 | |
at Northern State | 02/21/18 | 22 | 0-7 | .000 | 0-1 | .000 | 3-4 | .750 | 4 | 3 | 7 | 2.8 | 2 | 0 | 0 | 2 | 0 | 1 | 3 | 4.9 | |
Totals | 3 | 477 | 40-142 | .282 | 10-47 | .213 | 47-63 | .746 | 24 | 53 | 77 | 2.8 | 51 | 0 | 25 | 29 | 4 | 22 | 137 | 4.9 | |
Games played: 28 | Rebounds/game: 2.8 | |
Points/game: 4.9 | Assists/game: 0.9 | |
FG Pct: 28.2 | Turnovers/game: 1.0 | |
3FG Pct: 21.3 | Assist/turnover ratio: 0.9 | |
FT Pct: 74.6 | Steals/game: 0.8 | |
Blocks/game: 0.1 |