Concordia-St. Paul

Season Statistics


Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (1-2)  (0-0)  (1-1)  (0-1) 
CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 
NON-CONFERENCE  (1-2)  (0-0)  (1-1)  (0-1) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/02/17  7:00 p.m.      at Minnesota    L   58-106   9838   (16)Matthews, Bryndan  (7)Wesenberg, Evan
(7)Newsome, Ahmad  
11/17/17  8:57 p.m.      at Milwaukee    W   69-55   1686   (20)Matthews, Bryndan  (8)Matthews, Bryndan 
11/18/17  3:00 p.m.      vs Elon    L   62-84      (20)Ward, Avan  (11)Matthews, Bryndan 

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  0   0   0  
AWAY  2   11524   5762  
NEUTRAL  1   0   0  
TOTAL  3   11524   3841  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (1-2)  (0-0)  (1-1)  (0-1) 
CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 
NON-CONFERENCE  (1-2)  (0-0)  (1-1)  (0-1) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
00  Ward, Avan   3  3  76  25.3  13  37  .351  4  16  .250  2  2  1.000  0  15  15  5.0  10  0  3  5  2  3  32  10.7 
01  McRoy, Brandon   3  0  58  19.3  4  13  .308  2  6  .333  5  8  .625  3  3  6  2.0  3  0  3  5  2  4  15  5.0 
02  Newsome, Ahmad   3  3  90  30.0  6  13  .462  1  1  1.000  0  1  .000  2  15  17  5.7  3  0  7  5  0  1  13  4.3 
03  Kane, Elliot   3  0  76  25.3  6  14  .429  5  11  .455  0  1  .000  0  3  3  1.0  10  0  10  4  1  1  17  5.7 
15  Holz, Kenny   1  0  3  3.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
22  Wesenberg, Evan   3  1  40  13.3  3  11  .273  0  0  .000  1  2  .500  5  6  11  3.7  7  0  1  6  3  0  7  2.3 
23  Matthews, Bryndan   3  3  110  36.7  21  35  .600  5  12  .417  5  7  .714  3  20  23  7.7  1  0  7  5  1  1  52  17.3 
32  Keefe, Max   3  2  47  15.7  2  11  .182  2  7  .286  0  0  .000  0  1  1  0.3  3  0  5  3  0  0  6  2.0 
33  Brown, Ted   2  2  40  20.0  9  13  .692  0  0  .000  0  1  .000  1  5  6  3.0  4  0  1  3  0  1  18  9.0 
35  Carlson, Cody   3  1  60  20.0  10  21  .476  5  9  .556  4  7  .571  1  6  7  2.3  8  0  3  8  1  1  29  9.7 
  Team                            6  4  10          2         
  Total..........  3    600    74  168  .440  24  62  .387  17  29  .586  21  78  99  33.0  49  0  40  46  10  12  189  63.0 
  Opponents......  3    600    88  202  .436  29  97  .299  40  58  .690  47  82  129  43.0  40  1  47  27  9  21  245  81.7 

Score by periods  1st  2nd  Total 
Concordia-St. Paul  110  79  189 
Opponents  127  118  245 


 

Overall/Conference-Only Statistics

 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
00  Ward, Avan   3  3  76  25.3  13  37  .351  4  16  .250  2  2  1.000  0  15  15  5.0  10  0  3  5  2  3  32  10.7 
.-Only...  Conference-Only...-Only...  0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
01  McRoy, Brandon   3  0  58  19.3  4  13  .308  2  6  .333  5  8  .625  3  3  6  2.0  3  0  3  5  2  4  15  5.0 
.-Only...  Conference-Only...-Only...  0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
02  Newsome, Ahmad   3  3  90  30.0  6  13  .462  1  1  1.000  0  1  .000  2  15  17  5.7  3  0  7  5  0  1  13  4.3 
.-Only...  Conference-Only...-Only...  0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
03  Kane, Elliot   3  0  76  25.3  6  14  .429  5  11  .455  0  1  .000  0  3  3  1.0  10  0  10  4  1  1  17  5.7 
.-Only...  Conference-Only...-Only...  0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
15  Holz, Kenny   1  0  3  3.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
.-Only...  Conference-Only...-Only...  0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
22  Wesenberg, Evan   3  1  40  13.3  3  11  .273  0  0  .000  1  2  .500  5  6  11  3.7  7  0  1  6  3  0  7  2.3 
.-Only...  Conference-Only...-Only...  0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
23  Matthews, Bryndan   3  3  110  36.7  21  35  .600  5  12  .417  5  7  .714  3  20  23  7.7  1  0  7  5  1  1  52  17.3 
.-Only...  Conference-Only...-Only...  0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
32  Keefe, Max   3  2  47  15.7  2  11  .182  2  7  .286  0  0  .000  0  1  1  0.3  3  0  5  3  0  0  6  2.0 
.-Only...  Conference-Only...-Only...  0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
33  Brown, Ted   2  2  40  20.0  9  13  .692  0  0  .000  0  1  .000  1  5  6  3.0  4  0  1  3  0  1  18  9.0 
.-Only...  Conference-Only...-Only...  0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
35  Carlson, Cody   3  1  60  20.0  10  21  .476  5  9  .556  4  7  .571  1  6  7  2.3  8  0  3  8  1  1  29  9.7 
.-Only...  Conference-Only...-Only...  0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
  Team                            6  4  10          2         
.-Only...  Conference-Only...-Only...  0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
  Total..........  3    600    74  168  .440  24  62  .387  17  29  .586  21  78  99  33.0  49  0  40  46  10  12  189  63.0 
.-Only...  Conference-Only...-Only...  0    0    0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
  Opponents......  3    600    88  202  .436  29  97  .299  40  58  .690  47  82  129  43.0  40  1  47  27  9  21  245  81.7 
.-Only...  Conference-Only...-Only...  0    0    0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 

 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (1-2)  (0-0)  (1-1)  (0-1) 
CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 
NON-CONFERENCE  (1-2)  (0-0)  (1-1)  (0-1) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/02/17     at Minnesota                        L    58-106   9838
   11/17/17     at Milwaukee                      W      69-55    1686
   11/18/17     vs Elon                             L    62-84       -
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
00  Ward, Avan   3  3  25.3   .351  .250  1.000  5.0  1.0  3  2  10.7 
01  McRoy, Brandon   3  0  19.3   .308  .333  .625  2.0  1.0  4  2  5.0 
02  Newsome, Ahmad   3  3  30.0   .462  1.000  .000  5.7  2.3  1  0  4.3 
03  Kane, Elliot   3  0  25.3   .429  .455  .000  1.0  3.3  1  1  5.7 
15  Holz, Kenny   1  0  3.0   .000  .000  .000  0.0  0.0  0  0  0.0 
22  Wesenberg, Evan   3  1  13.3   .273  .000  .500  3.7  0.3  0  3  2.3 
23  Matthews, Bryndan   3  3  36.7   .600  .417  .714  7.7  2.3  1  1  17.3 
32  Keefe, Max   3  2  15.7   .182  .286  .000  0.3  1.7  0  0  2.0 
33  Brown, Ted   2  2  20.0   .692  .000  .000  3.0  0.5  1  0  9.0 
35  Carlson, Cody   3  1  20.0   .476  .556  .571  2.3  1.0  1  1  9.7 
TM  TEAM   3  0  0.0   .000  .000  .000  3.3  0.0  0  0  0.0 
  Total..........  3      .440  .387  .586  33.0  13.3  12  10  63.0 
  Opponents......  3      .436  .299  .690  43.0  15.7  21  9  81.7 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Ward, Avan   3  13  37  .351  4  16  .250  2  2  1.000  32  10.7 
McRoy, Brandon   3  4  13  .308  2  6  .333  5  8  .625  15  5.0 
Newsome, Ahmad   3  6  13  .462  1  1  1.000  0  1  .000  13  4.3 
Kane, Elliot   3  6  14  .429  5  11  .455  0  1  .000  17  5.7 
Holz, Kenny   1  0  0  .000  0  0  .000  0  0  .000  0  0.0 
Wesenberg, Evan   3  3  11  .273  0  0  .000  1  2  .500  7  2.3 
Matthews, Bryndan   3  21  35  .600  5  12  .417  5  7  .714  52  17.3 
Keefe, Max   3  2  11  .182  2  7  .286  0  0  .000  6  2.0 
Brown, Ted   2  9  13  .692  0  0  .000  0  1  .000  18  9.0 
Carlson, Cody   3  10  21  .476  5  9  .556  4  7  .571  29  9.7 
Total..........  3  74  168  .440  24  62  .387  17  29  .586  189  63.0 
Opponents......  3  88  202  .436  29  97  .299  40  58  .690  245  81.7 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Ward, Avan   3  76  0  15  15  10  0  3  5  0.60  20 
McRoy, Brandon   3  58  3  3  6  3  0  3  5  0.60  10 
Newsome, Ahmad   3  90  2  15  17  3  0  7  5  1.40  5 
Kane, Elliot   3  76  0  3  3  10  0  10  4  2.50  9 
Holz, Kenny   1  3  0  0  0  0  0  0  0  0.00  0 
Wesenberg, Evan   3  40  5  6  11  7  0  1  6  0.17  5 
Matthews, Bryndan   3  110  3  20  23  1  0  7  5  1.40  20 
Keefe, Max   3  47  0  1  1  3  0  5  3  1.67  3 
Brown, Ted   2  40  1  5  6  4  0  1  3  0.33  12 
Carlson, Cody   3  60  1  6  7  8  0  3  8  0.38  18 
Total..........  3  600  21  78  99  49  0  40  46  0.87  69 
Opponents......  3  600  47  82  129  40  1  47  27  1.74  106 

TEAM STATISTICS  CSP  OPP 
SCORING  189  245 
   Points per game  63.0  81.7 
   Scoring margin  -18.7  - 
FIELD GOALS-ATT  74-168  88-202 
   Field goal pct  .440  .436 
3 POINT FG-ATT  24-62  29-97 
   3-point FG pct  .387  .299 
   3-pt FG made per game  8.0  9.7 
FREE THROWS-ATT  17-29  40-58 
   Free throw pct  .586  .690 
   F-Throws made per game  5.7  13.3 
REBOUNDS  99  129 
   Rebounds per game  33.0  43.0 
   Rebounding margin  -10.0  - 
ASSISTS  40  47 
   Assists per game  13.3  15.7 
TURNOVERS  46  27 
   Turnovers per game  15.3  9.0 
   Turnover margin  -6.3  - 
   Assist/turnover ratio  0.9  1.7 
STEALS  12  21 
   Steals per game  4.0  7.0 
BLOCKS  10  9 
   Blocks per game  3.3  3.0 
ATTENDANCE  0  11524 
   Home games-Avg/Game  0-0  2-5762 
   Neutral site-Avg/Game  -  1-0 

Score by periods  1st  2nd  Total 
Concordia-St. Paul  110  79  189 
Opponents  127  118  245 


 

Overall Team Statistics

 

TEAM STATISTICS  CSP  OPP 
SCORING  189  245 
   Points per game  63.0  81.7 
   Scoring margin  -18.7  - 
FIELD GOALS-ATT  74-168  88-202 
   Field goal pct  .440  .436 
3 POINT FG-ATT  24-62  29-97 
   3-point FG pct  .387  .299 
   3-pt FG made per game  8.0  9.7 
FREE THROWS-ATT  17-29  40-58 
   Free throw pct  .586  .690 
   F-Throws made per game  5.7  13.3 
REBOUNDS  99  129 
   Rebounds per game  33.0  43.0 
   Rebounding margin  -10.0  - 
ASSISTS  40  47 
   Assists per game  13.3  15.7 
TURNOVERS  46  27 
   Turnovers per game  15.3  9.0 
   Turnover margin  -6.3  - 
   Assist/turnover ratio  0.9  1.7 
STEALS  12  21 
   Steals per game  4.0  7.0 
BLOCKS  10  9 
   Blocks per game  3.3  3.0 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  0  11524 
   Home games-Avg/Game  0-0  2-5762 
   Neutral site-Avg/Game  -  1-0 

Score by periods  1st  2nd  Total 
Concordia-St. Paul  110  79  189 
Opponents  127  118  245 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Matthews, Bryndan  3  52  17.3 
Ward, Avan  3  32  10.7 
Carlson, Cody  3  29  9.7 
Brown, Ted  2  18  9.0 
Kane, Elliot  3  17  5.7 
McRoy, Brandon  3  15  5.0 
Newsome, Ahmad  3  13  4.3 
Wesenberg, Evan  3  7  2.3 
Keefe, Max  3  6  2.0 

SCORING AVERAGE  G  Pts  Avg/G 
Matthews, Bryndan  3  52  17.3 
Ward, Avan  3  32  10.7 
Carlson, Cody  3  29  9.7 
Brown, Ted  2  18  9.0 
Kane, Elliot  3  17  5.7 
McRoy, Brandon  3  15  5.0 
Newsome, Ahmad  3  13  4.3 
Wesenberg, Evan  3  7  2.3 
Keefe, Max  3  6  2.0 
Holz, Kenny  1  0  0.0 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Brown, Ted  9  13  .692 
Matthews, Bryndan  21  35  .600 
Carlson, Cody  10  21  .476 
Newsome, Ahmad  6  13  .462 
Kane, Elliot  6  14  .429 
Ward, Avan  13  37  .351 
McRoy, Brandon  4  13  .308 
Wesenberg, Evan  3  11  .273 
Keefe, Max  2  11  .182 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Ward, Avan  3  37  12.3 
Matthews, Bryndan  3  35  11.7 
Carlson, Cody  3  21  7.0 
Kane, Elliot  3  14  4.7 
McRoy, Brandon  3  13  4.3 
Newsome, Ahmad  3  13  4.3 
Brown, Ted  2  13  6.5 

FIELD GOALS MADE  G  Made  Made/G 
Matthews, Bryndan  3  21  7.0 
Ward, Avan  3  13  4.3 
Carlson, Cody  3  10  3.3 
Brown, Ted  2  9  4.5 
Kane, Elliot  3  6  2.0 
Newsome, Ahmad  3  6  2.0 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Newsome, Ahmad  1  1  1.000 
Carlson, Cody  5  9  .556 
Kane, Elliot  5  11  .455 
Matthews, Bryndan  5  12  .417 
McRoy, Brandon  2  6  .333 
Keefe, Max  2  7  .286 
Ward, Avan  4  16  .250 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Ward, Avan  3  16  5.3 
Matthews, Bryndan  3  12  4.0 
Kane, Elliot  3  11  3.7 
Carlson, Cody  3  9  3.0 
Keefe, Max  3  7  2.3 

3-POINT FGS MADE  G  Made  Made/G 
Carlson, Cody  3  5  1.7 
Matthews, Bryndan  3  5  1.7 
Kane, Elliot  3  5  1.7 
Ward, Avan  3  4  1.3 
Keefe, Max  3  2  0.7 
McRoy, Brandon  3  2  0.7 

FREE THROW PERCENT  Made  Att  FT Pct 
Ward, Avan  2  2  1.000 
Matthews, Bryndan  5  7  .714 
McRoy, Brandon  5  8  .625 
Carlson, Cody  4  7  .571 
Wesenberg, Evan  1  2  .500 
Brown, Ted  0  1  .000 
Kane, Elliot  0  1  .000 
Newsome, Ahmad  0  1  .000 

FREE THROW ATTEMPTS  G  Att  Att/G 
McRoy, Brandon  3  8  2.7 
Matthews, Bryndan  3  7  2.3 
Carlson, Cody  3  7  2.3 
Wesenberg, Evan  3  2  0.7 
Ward, Avan  3  2  0.7 

FREE THROWS MADE  G  Made  Made/G 
McRoy, Brandon  3  5  1.7 
Matthews, Bryndan  3  5  1.7 
Carlson, Cody  3  4  1.3 
Ward, Avan  3  2  0.7 
Wesenberg, Evan  3  1  0.3 

REBOUNDS  G  Reb  Reb/G 
Matthews, Bryndan  3  23  7.7 
Newsome, Ahmad  3  17  5.7 
Ward, Avan  3  15  5.0 
Wesenberg, Evan  3  11  3.7 
Carlson, Cody  3  7  2.3 

REBOUND AVERAGE  G  Reb  Avg/G 
Matthews, Bryndan  3  23  7.7 
Newsome, Ahmad  3  17  5.7 
Ward, Avan  3  15  5.0 
Wesenberg, Evan  3  11  3.7 
Brown, Ted  2  6  3.0 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Matthews, Bryndan  3  20  6.7 
Newsome, Ahmad  3  15  5.0 
Ward, Avan  3  15  5.0 
Wesenberg, Evan  3  6  2.0 
Carlson, Cody  3  6  2.0 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Wesenberg, Evan  3  5  1.7 
Matthews, Bryndan  3  3  1.0 
McRoy, Brandon  3  3  1.0 
Newsome, Ahmad  3  2  0.7 
Carlson, Cody  3  1  0.3 
Brown, Ted  2  1  0.5 

ASSISTS  G  Ast  Ast/G 
Kane, Elliot  3  10  3.3 
Matthews, Bryndan  3  7  2.3 
Newsome, Ahmad  3  7  2.3 
Keefe, Max  3  5  1.7 
Carlson, Cody  3  3  1.0 
McRoy, Brandon  3  3  1.0 
Ward, Avan  3  3  1.0 

STEALS  G  Stl  Stl/G 
McRoy, Brandon  3  4  1.3 
Ward, Avan  3  3  1.0 
Newsome, Ahmad  3  1  0.3 
Brown, Ted  2  1  0.5 
Carlson, Cody  3  1  0.3 
Matthews, Bryndan  3  1  0.3 
Kane, Elliot  3  1  0.3 

BLOCKED SHOTS  G  Blk  Blk/G 
Wesenberg, Evan  3  3  1.0 
McRoy, Brandon  3  2  0.7 
Ward, Avan  3  2  0.7 
Carlson, Cody  3  1  0.3 
Kane, Elliot  3  1  0.3 
Matthews, Bryndan  3  1  0.3 

MINUTES PLAYED  G  Min  Min/G 
Matthews, Bryndan  3  110  36.7 
Newsome, Ahmad  3  90  30.0 
Ward, Avan  3  76  25.3 
Kane, Elliot  3  76  25.3 
Carlson, Cody  3  60  20.0 

TURNOVERS  G  No.  Avg/G 
Carlson, Cody  3  8  2.7 
Wesenberg, Evan  3  6  2.0 
Ward, Avan  3  5  1.7 
McRoy, Brandon  3  5  1.7 
Newsome, Ahmad  3  5  1.7 
Matthews, Bryndan  3  5  1.7 

PERSONAL FOULS  G  No.  Avg/G 
Ward, Avan  3  10  3.3 
Kane, Elliot  3  10  3.3 
Carlson, Cody  3  8  2.7 
Wesenberg, Evan  3  7  2.3 
Brown, Ted  2  4  2.0 

FOULOUTS  G  No. 


 

Team Roster

 

##  Player  Pos  Year  Miscellaneous 
00  Ward, Avan        
01  McRoy, Brandon        
02  Newsome, Ahmad        
03  Kane, Elliot        
04  Siganos, Sam        
15  Holz, Kenny        
22  Wesenberg, Evan        
23  Matthews, Bryndan        
32  Keefe, Max        
33  Brown, Ted        
35  Carlson, Cody