#01 McRoy, Brandon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at UPR Bayamon  11/11/16    5  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  1  0  0  0  0  0  0  0.0 
vs UPR Rio Piedras  11/12/16    16  3-3  1.000  0-0  .000  1-2  .500  0  2  2  1.5  1  0  0  0  0  0  7  3.5 
vs Metropolitana  11/13/16    28  0-5  .000  0-1  .000  0-3  .000  2  2  4  2.3  2  0  0  3  0  1  0  2.3 
BEMIDJI STATE  11/17/16    3  0-2  .000  0-0  .000  0-0  .000  2  1  3  2.5  0  0  0  3  0  0  0  1.8 
AUGSBURG  11/22/16    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.0  1  0  1  1  0  0  0  1.4 
MICHIGAN TECH  11/28/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Augustana (SD)  12/02/16    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.7  0  0  0  1  0  1  0  1.2 
at Wayne State (Neb .)  12/03/16    10  0-1  .000  0-0  .000  1-4  .250  1  0  1  1.6  0  0  0  0  0  2  1  1.1 
UPPER IOWA  12/09/16    12  0-3  .000  0-1  .000  0-0  .000  1  0  1  1.5  1  0  1  2  0  0  0  1.0 
WINONA STATE  12/10/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
BETHEL  12/16/16    6  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  1  0  0  2  1.1 
MINNESOTA STATE  12/17/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Northern State  12/30/16    10  0-0  .000  0-0  .000  1-4  .250  0  3  3  1.5  1  0  1  1  0  0  1  1.1 
at MSU Moorhead  12/31/16    10  1-4  .250  1-1  1.000  0-0  .000  0  1  1  1.5  4  0  2  1  0  0  3  1.3 
WAYNE STATE (NEB .)  01/06/17    13  1-3  .333  0-1  .000  0-0  .000  0  1  1  1.4  2  0  2  3  0  0  2  1.3 
AUGUSTANA (SD)  01/07/17    10  0-0  .000  0-0  .000  2-2  1.000  0  0  0  1.3  0  0  1  1  0  0  2  1.4 
at Minnesota State  01/10/17    13  1-4  .250  0-1  .000  0-0  .000  0  1  1  1.3  1  0  1  0  0  0  2  1.4 
U-MARY  01/13/17    9  1-4  .250  0-2  .000  0-0  .000  0  0  0  1.2  1  0  1  0  0  0  2  1.5 
MINOT STATE  01/14/17    6  1-1  1.000  1-1  1.000  2-3  .667  0  3  3  1.3  1  0  0  2  0  1  5  1.7 
at Southwest Minnesota  01/20/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Sioux Falls  01/21/17    7  0-1  .000  0-0  .000  2-2  1.000  0  1  1  1.3  0  0  0  0  0  0  2  1.7 
at Bemidji State  01/27/17    12  0-1  .000  0-0  .000  1-2  .500  1  0  1  1.3  4  0  1  2  0  0  1  1.7 
at Minnesota Crookston  01/28/17    18  3-4  .750  1-1  1.000  2-2  1.000  1  3  4  1.4  2  0  1  3  0  1  9  2.1 
ST. CLOUD STATE  02/03/17    18  0-2  .000  0-0  .000  3-4  .750  1  1  2  1.5  0  0  0  0  1  2  3  2.1 
MINNESOTA DULUTH  02/04/17    14  1-2  .500  0-0  .000  0-0  .000  0  2  2  1.5  3  0  2  1  0  0  2  2.1 
at Winona State  02/10/17    19  2-5  .400  0-1  .000  7-11  .636  3  1  4  1.6  2  0  2  2  0  1  11  2.5 
at Upper Iowa  02/11/17    26  3-8  .375  0-1  .000  0-1  .000  0  4  4  1.7  1  0  0  1  0  1  6  2.7 
SIOUX FALLS  02/17/17    30  3-11  .273  1-2  .500  10-12  .833  2  7  9  2.0  3  0  0  2  0  3  17  3.3 
SOUTHWEST MINNESOTA  02/18/17    15  2-5  .400  1-1  1.000  0-0  .000  1  3  4  2.1  1  0  0  3  0  0  5  3.3 
at MSU Moorhead  02/22/17    29  7-13  .538  0-1  .000  5-9  .556  2  3  5  2.2  2  0  2  1  0  0  19  3.9 
vs Minnesota State  02/26/17    21  2-10  .200  0-1  .000  5-8  .625  0  4  4  2.3  3  0  0  2  0  2  9  4.1 
Totals     0  367  32-93  .344  5-16  .313  42-69  .609  17  44  61  2.3  37  0  18  36  1  15  111  4.1 
 
Games played: 27      Rebounds/game: 2.3 
Points/game: 4.1      Assists/game: 0.7 
FG Pct: 34.4      Turnovers/game: 1.3 
3FG Pct: 31.3      Assist/turnover ratio: 0.5 
FT Pct: 60.9      Steals/game: 0.6 
       Blocks/game: 0.0