Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs East Central | 26-Olstad, Cole | 9-Olstad, Cole | 4-Olstad, Cole | 2-Sobaski, Jon | 1-Mandli, Shea |
| 11/13/15 | Sobaski, Jon | Mandli, Shea | |||
| L 81-82 | |||||
| at Central Missouri | 9-Olstad, Cole | 6-Matthews, Bry | 3-Omoregie, OC | 3-Powell, Diall | 1-Monroy, Josh |
| 11/14/15 | Powell, Diall | ||||
| L 52-77 | |||||
| ST. OLAF | 20-Olstad, Cole | 8-Mandli, Shea | 3-Olstad, Cole | 2-Olstad, Cole | 2-Olstad, Cole |
| 11/21/15 | Matthews, Bry | ||||
| W 73-63 | |||||
| at Bemidji State | 14-Olstad, Cole | 13-Mandli, Shea | 6-Sobaski, Jon | 3-Olstad, Cole | 2-Olstad, Cole |
| 11/24/15 | |||||
| W 80-70 | |||||
| PERU STATE | 24-Powell, Diall | 8-Powell, Diall | 6-Olstad, Cole | 3-Powell, Diall | 2-Kragt, Steven |
| 11/28/15 | Olstad, Cole | ||||
| L 73-85 | |||||
| at Wayne State (Neb.) | 17-Mandli, Shea | 9-Powell, Diall | 4-Sobaski, Jon | 4-Olstad, Cole | None |
| 12/04/15 | Olstad, Cole | ||||
| L 76-84 | Mandli, Shea | ||||
| at Augustana (SD) | 13-Matthews, Bry | 6-Powell, Diall | 3-Yahnke, Mike | 3-Matthews, Bry | None |
| 12/05/15 | |||||
| L 66-104 | |||||
| WINONA STATE | 13-Matthews, Bry | 12-Mandli, Shea | 3-Sobaski, Jon | 2-Olstad, Cole | 2-Monroy, Josh |
| 12/11/15 | |||||
| L 50-59 | |||||
| UPPER IOWA | 16-Olstad, Cole | 7-Matthews, Bry | 5-Mandli, Shea | 4-Olstad, Cole | 1-Monroy, Josh |
| 12/12/15 | |||||
| L 80-103 | |||||
| at Minnesota State | 14-Matthews, Bry | 9-Mandli, Shea | 2-Powell, Diall | 2-Matthews, Bry | 2-Mandli, Shea |
| 12/19/15 | |||||
| L 59-86 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| SAINT JOHN'S | 15-Matthews, Bry | 7-Monroy, Josh | 5-Powell, Diall | 2-Powell, Diall | 2-Monroy, Josh |
| 12/30/15 | Olstad, Cole | Olstad, Cole | Olstad, Cole | ||
| W 88-54 | |||||
| at Minn. Duluth | 24-Olstad, Cole | 7-Matthews, Bry | 3-Matthews, Bry | 4-Powell, Diall | None |
| 01/02/16 | Olstad, Cole | ||||
| OL 83-85 | Powell, Diall | ||||
| at St. Cloud State | 15-Matthews, Bry | 5-Olstad, Cole | 4-Olstad, Cole | 1-Olstad, Cole | 1-Monroy, Josh |
| 01/03/16 | Powell, Diall | Powell, Diall | Yahnke, Mike | ||
| L 71-96 | Ambriz, Matt | ||||
| AUGUSTANA (SD) | 23-Powell, Diall | 9-Powell, Diall | 5-Ambriz, Matt | 2-Matthews, Bry | 1-Monroy, Josh |
| 01/08/16 | |||||
| L 75-88 | |||||
| WAYNE STATE (NEB.) | 14-Matthews, Bry | 10-Yahnke, Mike | 4-Olstad, Cole | 4-McRoy, Brando | 2-Mandli, Shea |
| 01/09/16 | Olstad, Cole | Olstad, Cole | |||
| W 69-64 | |||||
| MINNESOTA CROOKSTON | 28-Mandli, Shea | 14-Yahnke, Mike | 6-Olstad, Cole | 5-Olstad, Cole | 1-Olstad, Cole |
| 01/15/16 | Monroy, Josh | ||||
| W 76-69 | |||||
| BEMIDJI STATE | 15-Matthews, Bry | 12-Matthews, Bry | 3-Ambriz, Matt | 4-Powell, Diall | 2-Yahnke, Mike |
| 01/16/16 | |||||
| W 72-60 | |||||
| MINNESOTA STATE | 24-Olstad, Cole | 8-Mandli, Shea | 2-Yahnke, Mike | 4-Powell, Diall | 1-Kragt, Steven |
| 01/19/16 | Olstad, Cole | McRoy, Brando | |||
| L 66-82 | Matthews, Bry | ||||
| at Sioux Falls | 21-Olstad, Cole | 5-Mandli, Shea | 3-Olstad, Cole | 2-Powell, Diall | None |
| 01/22/16 | Matthews, Bry | Olstad, Cole | |||
| L 90-110 | |||||
| at Southwest Minnesota State | 13-Mandli, Shea | 9-McRoy, Brando | 2-Powell, Diall | 2-Olstad, Cole | 1-Matthews, Bry |
| 01/23/16 | Olstad, Cole | Olstad, Cole | Kragt, Steven | ||
| L 55-78 | Matthews, Bry | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| MSU MOORHEAD | 21-Olstad, Cole | 12-Yahnke, Mike | 6-Mandli, Shea | 4-Olstad, Cole | 1-Monroy, Josh |
| 01/29/16 | Mandli, Shea | ||||
| WO 98-97 | Matthews, Bry | ||||
| Olstad, Cole | |||||
| NORTHERN STATE | 29-Olstad, Cole | 15-Mandli, Shea | 4-Mandli, Shea | 2-Matthews, Bry | None |
| 01/30/16 | Olstad, Cole | ||||
| W 84-76 | |||||
| at Minot State | 13-Yahnke, Mike | 8-Matthews, Bry | 4-Matthews, Bry | 1-McRoy, Brando | 1-Monroy, Josh |
| 02/05/16 | Powell, Diall | Yahnke, Mike | |||
| L 67-81 | Olstad, Cole | ||||
| at Univ. of Mary | 17-Mandli, Shea | 7-Yahnke, Mike | 6-Powell, Diall | 1-Matthews, Bry | 1-Powell, Diall |
| 02/06/16 | Powell, Diall | Mandli, Shea | Monroy, Josh | Mandli, Shea | |
| W 76-72 | Olstad, Cole | ||||
| Monroy, Josh | |||||
| at Upper Iowa | 21-Olstad, Cole | 11-Yahnke, Mike | 5-Ambriz, Matt | 2-Ambriz, Matt | 2-Mandli, Shea |
| 02/12/16 | McRoy, Brando | ||||
| W 87-79 | |||||
| at Winona State | 21-Olstad, Cole | 8-Mandli, Shea | 3-Mandli, Shea | 2-Matthews, Bry | 2-Olstad, Cole |
| 02/13/16 | Olstad, Cole | ||||
| W 67-62 | |||||
| SOUTHWEST MINNESOTA STATE | 23-Matthews, Bry | 9-Olstad, Cole | 6-Olstad, Cole | 3-Olstad, Cole | 1-Monroy, Josh |
| 02/19/16 | Matthews, Bry | ||||
| W 82-75 | |||||
| SIOUX FALLS | 19-Ambriz, Matt | 9-Olstad, Cole | 5-Olstad, Cole | 2-Powell, Diall | 1-Mandli, Shea |
| 02/20/16 | McRoy, Brando | ||||
| W 78-63 | Olstad, Cole | ||||
| at Univ. of Mary | 17-Mandli, Shea | 7-Powell, Diall | 4-Ambriz, Matt | 2-Olstad, Cole | 1-Mandli, Shea |
| 02/24/16 | Mandli, Shea | Ambriz, Matt | Olstad, Cole | ||
| L 72-76 | |||||
Team High/Low Analysis |
| POINTS | 98 | MSU MOORHEAD (01/29/16) | |
| 90 | at Sioux Falls (01/22/16) | ||
| 88 | SAINT JOHN'S (12/30/15) | ||
| 87 | at Upper Iowa (02/12/16) | ||
| 84 | NORTHERN STATE (01/30/16) | ||
| FIELD GOALS MADE | 36 | MSU MOORHEAD (01/29/16) | |
| 32 | SAINT JOHN'S (12/30/15) | ||
| FIELD GOAL ATTEMPTS | 81 | MSU MOORHEAD (01/29/16) | |
| 68 | vs East Central (11/13/15) | ||
| FIELD GOAL PERCENTAGE | .585 | 31-53 | at Sioux Falls (01/22/16) |
| .582 | 32-55 | SAINT JOHN'S (12/30/15) | |
| 3 PT FIELD GOALS MADE | 11 | MSU MOORHEAD (01/29/16) | |
| 11 | SAINT JOHN'S (12/30/15) | ||
| 3 PT FG ATTEMPTS | 24 | SAINT JOHN'S (12/30/15) | |
| 23 | MSU MOORHEAD (01/29/16) | ||
| 3 PT FG PERCENTAGE | .692 | 9-13 | at Wayne State (Neb.) (12/04/15) |
| .500 | 10-20 | at Univ. of Mary (02/06/16) | |
| .500 | 10-20 | ST. OLAF (11/21/15) | |
| .500 | 7-14 | at Upper Iowa (02/12/16) | |
| .500 | 6-12 | at Minnesota State (12/19/15) | |
| FREE THROWS MADE | 29 | MINNESOTA CROOKSTON (01/15/16) | |
| 28 | at Upper Iowa (02/12/16) | ||
| FREE THROW ATTEMPTS | 41 | at Upper Iowa (02/12/16) | |
| 34 | at Winona State (02/13/16) | ||
| FREE THROW PERCENTAGE | .879 | 29-33 | MINNESOTA CROOKSTON (01/15/16) |
| .875 | 21-24 | at Minn. Duluth (01/02/16) | |
| REBOUNDS | 50 | MINNESOTA CROOKSTON (01/15/16) | |
| 49 | vs East Central (11/13/15) | ||
| ASSISTS | 24 | MSU MOORHEAD (01/29/16) | |
| 22 | at Univ. of Mary (02/06/16) | ||
| 22 | SAINT JOHN'S (12/30/15) | ||
| STEALS | 11 | SOUTHWEST MINNESOTA STATE (02/19/16) | |
| 10 | MINNESOTA STATE (01/19/16) | ||
| 10 | WAYNE STATE (NEB.) (01/09/16) | ||
| BLOCKED SHOTS | 8 | SAINT JOHN'S (12/30/15) | |
| 7 | PERU STATE (11/28/15) | ||
| TURNOVERS | 21 | UPPER IOWA (12/12/15) | |
| 21 | at Central Missouri (11/14/15) | ||
| FOULS | 26 | AUGUSTANA (SD) (01/08/16) | |
| 25 | MSU MOORHEAD (01/29/16) | ||
| 25 | at Minn. Duluth (01/02/16) | ||
| 25 | ST. OLAF (11/21/15) |
| POINTS | 110 | at Sioux Falls (01/22/16) | |
| 104 | at Augustana (SD) (12/05/15) | ||
| 103 | UPPER IOWA (12/12/15) | ||
| 97 | MSU MOORHEAD (01/29/16) | ||
| 96 | at St. Cloud State (01/03/16) | ||
| FIELD GOALS MADE | 35 | at Sioux Falls (01/22/16) | |
| 35 | UPPER IOWA (12/12/15) | ||
| FIELD GOAL ATTEMPTS | 75 | at Univ. of Mary (02/06/16) | |
| 72 | at Upper Iowa (02/12/16) | ||
| FIELD GOAL PERCENTAGE | .614 | 35-57 | at Sioux Falls (01/22/16) |
| .593 | 35-59 | UPPER IOWA (12/12/15) | |
| 3 PT FIELD GOALS MADE | 20 | at Sioux Falls (01/22/16) | |
| 17 | at Minnesota State (12/19/15) | ||
| 3 PT FG ATTEMPTS | 37 | MSU MOORHEAD (01/29/16) | |
| 36 | at Minnesota State (12/19/15) | ||
| 3 PT FG PERCENTAGE | .588 | 20-34 | at Sioux Falls (01/22/16) |
| .577 | 15-26 | UPPER IOWA (12/12/15) | |
| FREE THROWS MADE | 27 | AUGUSTANA (SD) (01/08/16) | |
| 25 | at Augustana (SD) (12/05/15) | ||
| FREE THROW ATTEMPTS | 35 | AUGUSTANA (SD) (01/08/16) | |
| 33 | MSU MOORHEAD (01/29/16) | ||
| FREE THROW PERCENTAGE | 1.000 | 7-7 | WINONA STATE (12/11/15) |
| .950 | 19-20 | at St. Cloud State (01/03/16) | |
| REBOUNDS | 44 | at St. Cloud State (01/03/16) | |
| 43 | at Univ. of Mary (02/06/16) | ||
| 43 | MSU MOORHEAD (01/29/16) | ||
| ASSISTS | 27 | at Minnesota State (12/19/15) | |
| 24 | at Sioux Falls (01/22/16) | ||
| 24 | at Augustana (SD) (12/05/15) | ||
| STEALS | 11 | at Upper Iowa (02/12/16) | |
| 10 | AUGUSTANA (SD) (01/08/16) | ||
| 10 | SAINT JOHN'S (12/30/15) | ||
| 10 | PERU STATE (11/28/15) | ||
| 10 | at Central Missouri (11/14/15) | ||
| BLOCKED SHOTS | 8 | ST. OLAF (11/21/15) | |
| 7 | MINNESOTA STATE (01/19/16) | ||
| TURNOVERS | 19 | WAYNE STATE (NEB.) (01/09/16) | |
| 17 | BEMIDJI STATE (01/16/16) | ||
| 17 | at Minn. Duluth (01/02/16) | ||
| FOULS | 26 | at Upper Iowa (02/12/16) | |
| 26 | WAYNE STATE (NEB.) (01/09/16) |
| POINTS | 50 | WINONA STATE (12/11/15) | |
| 52 | at Central Missouri (11/14/15) | ||
| 55 | at Southwest Minnesota State (01/23/16) | ||
| 59 | at Minnesota State (12/19/15) | ||
| 66 | at Augustana (SD) (12/05/15) | ||
| 66 | MINNESOTA STATE (01/19/16) | ||
| FIELD GOALS MADE | 18 | at Central Missouri (11/14/15) | |
| 18 | WINONA STATE (12/11/15) | ||
| FIELD GOAL ATTEMPTS | 50 | at Winona State (02/13/16) | |
| 51 | ST. OLAF (11/21/15) | ||
| FIELD GOAL PERCENTAGE | .339 | 20-59 | at Minnesota State (12/19/15) |
| .340 | 18-53 | at Central Missouri (11/14/15) | |
| .340 | 18-53 | WINONA STATE (12/11/15) | |
| 3 PT FIELD GOALS MADE | 0 | WINONA STATE (12/11/15) | |
| 1 | MINNESOTA CROOKSTON (01/15/16) | ||
| 1 | at Southwest Minnesota State (01/23/16) | ||
| 3 PT FG ATTEMPTS | 8 | MINNESOTA CROOKSTON (01/15/16) | |
| 10 | at Bemidji State (11/24/15) | ||
| 10 | at Augustana (SD) (12/05/15) | ||
| 3 PT FG PERCENTAGE | .000 | 0-13 | WINONA STATE (12/11/15) |
| .077 | 1-13 | at Southwest Minnesota State (01/23/16) | |
| FREE THROWS MADE | 6 | at Minot State (02/05/16) | |
| 10 | AUGUSTANA (SD) (01/08/16) | ||
| 10 | at Univ. of Mary (02/06/16) | ||
| FREE THROW ATTEMPTS | 9 | at Minot State (02/05/16) | |
| 14 | AUGUSTANA (SD) (01/08/16) | ||
| FREE THROW PERCENTAGE | .560 | 14-25 | at St. Cloud State (01/03/16) |
| .609 | 14-23 | WAYNE STATE (NEB.) (01/09/16) | |
| REBOUNDS | 24 | at Sioux Falls (01/22/16) | |
| 26 | at Univ. of Mary (02/24/16) | ||
| ASSISTS | 5 | at Minnesota State (12/19/15) | |
| 6 | WINONA STATE (12/11/15) | ||
| 6 | at Minn. Duluth (01/02/16) | ||
| 6 | at Winona State (02/13/16) | ||
| STEALS | 2 | at Univ. of Mary (02/06/16) | |
| 3 | at Augustana (SD) (12/05/15) | ||
| 3 | WINONA STATE (12/11/15) | ||
| 3 | at St. Cloud State (01/03/16) | ||
| 3 | NORTHERN STATE (01/30/16) | ||
| 3 | at Minot State (02/05/16) | ||
| 3 | SIOUX FALLS (02/20/16) | ||
| BLOCKED SHOTS | 0 | at Wayne State (Neb.) (12/04/15) | |
| 0 | at Augustana (SD) (12/05/15) | ||
| 0 | at Minn. Duluth (01/02/16) | ||
| 0 | at Sioux Falls (01/22/16) | ||
| 0 | NORTHERN STATE (01/30/16) | ||
| TURNOVERS | 6 | at St. Cloud State (01/03/16) | |
| 8 | MSU MOORHEAD (01/29/16) | ||
| 8 | SOUTHWEST MINNESOTA STATE (02/19/16) | ||
| FOULS | 11 | at Minnesota State (12/19/15) | |
| 11 | at Winona State (02/13/16) |
| POINTS | 54 | SAINT JOHN'S (12/30/15) | |
| 59 | WINONA STATE (12/11/15) | ||
| 60 | BEMIDJI STATE (01/16/16) | ||
| 62 | at Winona State (02/13/16) | ||
| 63 | ST. OLAF (11/21/15) | ||
| 63 | SIOUX FALLS (02/20/16) | ||
| FIELD GOALS MADE | 19 | ST. OLAF (11/21/15) | |
| 19 | SAINT JOHN'S (12/30/15) | ||
| 19 | BEMIDJI STATE (01/16/16) | ||
| FIELD GOAL ATTEMPTS | 52 | ST. OLAF (11/21/15) | |
| 52 | WAYNE STATE (NEB.) (01/09/16) | ||
| FIELD GOAL PERCENTAGE | .352 | 19-54 | SAINT JOHN'S (12/30/15) |
| .357 | 25-70 | at Bemidji State (11/24/15) | |
| 3 PT FIELD GOALS MADE | 4 | SAINT JOHN'S (12/30/15) | |
| 5 | at Univ. of Mary (02/06/16) | ||
| 3 PT FG ATTEMPTS | 13 | SAINT JOHN'S (12/30/15) | |
| 17 | at Univ. of Mary (02/06/16) | ||
| 3 PT FG PERCENTAGE | .182 | 6-33 | at Bemidji State (11/24/15) |
| .250 | 6-24 | MINNESOTA CROOKSTON (01/15/16) | |
| .250 | 7-28 | BEMIDJI STATE (01/16/16) | |
| FREE THROWS MADE | 2 | at Winona State (02/13/16) | |
| 3 | at Minnesota State (12/19/15) | ||
| FREE THROW ATTEMPTS | 3 | at Winona State (02/13/16) | |
| 7 | WINONA STATE (12/11/15) | ||
| FREE THROW PERCENTAGE | .333 | 3-9 | at Minnesota State (12/19/15) |
| .500 | 4-8 | at Southwest Minnesota State (01/23/16) | |
| REBOUNDS | 24 | at Sioux Falls (01/22/16) | |
| 27 | UPPER IOWA (12/12/15) | ||
| 27 | SIOUX FALLS (02/20/16) | ||
| ASSISTS | 10 | SAINT JOHN'S (12/30/15) | |
| 10 | at Minn. Duluth (01/02/16) | ||
| 10 | at Univ. of Mary (02/06/16) | ||
| 10 | at Winona State (02/13/16) | ||
| STEALS | 2 | WAYNE STATE (NEB.) (01/09/16) | |
| 3 | vs East Central (11/13/15) | ||
| 3 | at Bemidji State (11/24/15) | ||
| 3 | at St. Cloud State (01/03/16) | ||
| 3 | MSU MOORHEAD (01/29/16) | ||
| BLOCKED SHOTS | 0 | at Central Missouri (11/14/15) | |
| 0 | at Southwest Minnesota State (01/23/16) | ||
| 0 | NORTHERN STATE (01/30/16) | ||
| 0 | at Univ. of Mary (02/06/16) | ||
| TURNOVERS | 6 | at Bemidji State (11/24/15) | |
| 8 | at Augustana (SD) (12/05/15) | ||
| 8 | WINONA STATE (12/11/15) | ||
| 8 | at Minot State (02/05/16) | ||
| FOULS | 12 | at Minnesota State (12/19/15) | |
| 16 | AUGUSTANA (SD) (01/08/16) | ||
| 16 | MINNESOTA STATE (01/19/16) | ||
| 16 | at Southwest Minnesota State (01/23/16) | ||
| 16 | at Univ. of Mary (02/06/16) | ||
| 16 | at Univ. of Mary (02/24/16) |
Player High/Low Analysis |
| Points....................... | 29 | Olstad, Cole vs Northern State (01/30/16) | |
| 28 | Mandli, Shea vs Minnesota Crookston (01/15/16) | ||
| 26 | Olstad, Cole vs East Central (11/13/15) | ||
| 24 | Olstad, Cole vs Minnesota State (01/19/16) | ||
| 24 | Olstad, Cole at Minn. Duluth (01/02/16) | ||
| 24 | Powell, Diallo vs Peru State (11/28/15) | ||
| Field Goals Made............. | 10 | Olstad, Cole vs Northern State (01/30/16) | |
| 10 | Mandli, Shea vs Minnesota Crookston (01/15/16) | ||
| Field Goal Att............... | 20 | Matthews, Bryndan vs MSU Moorhead (01/29/16) | |
| 20 | Olstad, Cole vs East Central (11/13/15) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | Yahnke, Mike at Sioux Falls (01/22/16) |
| .857 | 6-7 | Mandli, Shea at St. Cloud State (01/03/16) | |
| 3-Point FG Made.............. | 6 | Olstad, Cole at Minn. Duluth (01/02/16) | |
| 4 | Ambriz, Matt at Univ. of Mary (02/24/16) | ||
| 4 | Ambriz, Matt vs Sioux Falls (02/20/16) | ||
| 4 | Ambriz, Matt at Upper Iowa (02/12/16) | ||
| 4 | Ambriz, Matt vs MSU Moorhead (01/29/16) | ||
| 4 | Ambriz, Matt at Sioux Falls (01/22/16) | ||
| 4 | Ambriz, Matt vs Saint John's (12/30/15) | ||
| 4 | Omoregie, OC at Wayne State (Neb.) (12/04/15) | ||
| 3-Point FG Att............... | 11 | Ambriz, Matt at Univ. of Mary (02/24/16) | |
| 10 | Olstad, Cole at Minn. Duluth (01/02/16) | ||
| 10 | Ambriz, Matt vs Saint John's (12/30/15) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Omoregie, OC at Wayne State (Neb.) (12/04/15) |
| 1.000 | 2-2 | Olstad, Cole at Univ. of Mary (02/06/16) | |
| 1.000 | 2-2 | Matthews, Bryndan vs Saint John's (12/30/15) | |
| 1.000 | 2-2 | Ambriz, Matt at Minnesota State (12/19/15) | |
| Free Throws Made............. | 10 | Olstad, Cole at Upper Iowa (02/12/16) | |
| 10 | Powell, Diallo vs Peru State (11/28/15) | ||
| Free Throw Att............... | 13 | Powell, Diallo vs Peru State (11/28/15) | |
| 11 | Olstad, Cole at Upper Iowa (02/12/16) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Olstad, Cole vs Sioux Falls (02/20/16) |
| 1.000 | 7-7 | Mandli, Shea at Univ. of Mary (02/24/16) | |
| 1.000 | 7-7 | Olstad, Cole at Sioux Falls (01/22/16) | |
| 1.000 | 6-6 | Matthews, Bryndan vs Sioux Falls (02/20/16) | |
| 1.000 | 6-6 | Powell, Diallo at Southwest Minnesota State (01/23/16) | |
| 1.000 | 6-6 | Olstad, Cole vs Bemidji State (01/16/16) | |
| 1.000 | 6-6 | Olstad, Cole at Minn. Duluth (01/02/16) | |
| 1.000 | 6-6 | Powell, Diallo at Bemidji State (11/24/15) | |
| 1.000 | 5-5 | Powell, Diallo vs Bemidji State (01/16/16) | |
| 1.000 | 4-4 | Matthews, Bryndan at Upper Iowa (02/12/16) | |
| 1.000 | 4-4 | Powell, Diallo at Univ. of Mary (02/06/16) | |
| 1.000 | 4-4 | McRoy, Brandon at Sioux Falls (01/22/16) | |
| 1.000 | 4-4 | Powell, Diallo vs Minnesota Crookston (01/15/16) | |
| 1.000 | 4-4 | Monroy, Josh at Minn. Duluth (01/02/16) | |
| 1.000 | 4-4 | Mandli, Shea vs Upper Iowa (12/12/15) | |
| 1.000 | 4-4 | Monroy, Josh vs Upper Iowa (12/12/15) | |
| 1.000 | 4-4 | Olstad, Cole at Augustana (SD) (12/05/15) | |
| 1.000 | 3-3 | Ambriz, Matt at Upper Iowa (02/12/16) | |
| 1.000 | 3-3 | Yahnke, Mike vs Minnesota Crookston (01/15/16) | |
| 1.000 | 3-3 | Matthews, Bryndan vs Winona State (12/11/15) | |
| 1.000 | 3-3 | Powell, Diallo at Augustana (SD) (12/05/15) | |
| 1.000 | 3-3 | Kragt, Steven at Augustana (SD) (12/05/15) | |
| 1.000 | 3-3 | Monroy, Josh vs East Central (11/13/15) | |
| Rebounds..................... | 15 | Mandli, Shea vs Northern State (01/30/16) | |
| 14 | Yahnke, Mike vs Minnesota Crookston (01/15/16) | ||
| Assists...................... | 6 | Olstad, Cole vs Southwest Minnesota State (02/19/16) | |
| 6 | Powell, Diallo at Univ. of Mary (02/06/16) | ||
| 6 | Mandli, Shea vs MSU Moorhead (01/29/16) | ||
| 6 | Olstad, Cole vs Minnesota Crookston (01/15/16) | ||
| 6 | Olstad, Cole vs Peru State (11/28/15) | ||
| 6 | Sobaski, Jon at Bemidji State (11/24/15) | ||
| Steals....................... | 5 | Olstad, Cole vs Minnesota Crookston (01/15/16) | |
| 4 | Olstad, Cole vs MSU Moorhead (01/29/16) | ||
| 4 | Powell, Diallo vs Minnesota State (01/19/16) | ||
| 4 | Powell, Diallo vs Bemidji State (01/16/16) | ||
| 4 | Olstad, Cole vs Wayne State (Neb.) (01/09/16) | ||
| 4 | McRoy, Brandon vs Wayne State (Neb.) (01/09/16) | ||
| 4 | Powell, Diallo at Minn. Duluth (01/02/16) | ||
| 4 | Olstad, Cole vs Upper Iowa (12/12/15) | ||
| 4 | Olstad, Cole at Wayne State (Neb.) (12/04/15) | ||
| Blocked Shots................ | 2 | Olstad, Cole at Winona State (02/13/16) | |
| 2 | Mandli, Shea at Upper Iowa (02/12/16) | ||
| 2 | McRoy, Brandon at Upper Iowa (02/12/16) | ||
| 2 | Yahnke, Mike vs Bemidji State (01/16/16) | ||
| 2 | Mandli, Shea vs Wayne State (Neb.) (01/09/16) | ||
| 2 | Monroy, Josh vs Saint John's (12/30/15) | ||
| 2 | Mandli, Shea at Minnesota State (12/19/15) | ||
| 2 | Monroy, Josh vs Winona State (12/11/15) | ||
| 2 | Olstad, Cole vs Peru State (11/28/15) | ||
| 2 | Kragt, Steven vs Peru State (11/28/15) | ||
| 2 | Olstad, Cole at Bemidji State (11/24/15) | ||
| 2 | Olstad, Cole vs St. Olaf (11/21/15) | ||
| Turnovers.................... | 10 | Olstad, Cole vs Upper Iowa (12/12/15) | |
| 7 | Olstad, Cole vs St. Olaf (11/21/15) | ||
| Fouls........................ | 5 | Yahnke, Mike at Univ. of Mary (02/06/16) | |
| 5 | Ambriz, Matt vs MSU Moorhead (01/29/16) | ||
| 5 | Monroy, Josh vs MSU Moorhead (01/29/16) | ||
| 5 | Olstad, Cole vs MSU Moorhead (01/29/16) | ||
| 5 | Mandli, Shea vs MSU Moorhead (01/29/16) | ||
| 5 | McRoy, Brandon vs Augustana (SD) (01/08/16) | ||
| 5 | Monroy, Josh at Augustana (SD) (12/05/15) | ||
| 5 | Kragt, Steven at Augustana (SD) (12/05/15) | ||
| 5 | Ambriz, Matt vs St. Olaf (11/21/15) | ||
| Minutes...................... | 50 | Matthews, Bryndan vs MSU Moorhead (01/29/16) | |
| 47 | Yahnke, Mike vs MSU Moorhead (01/29/16) | ||
| 45 | Olstad, Cole at Minn. Duluth (01/02/16) | ||
| 44 | Ambriz, Matt vs MSU Moorhead (01/29/16) | ||
| 40 | Olstad, Cole vs Southwest Minnesota State (02/19/16) | ||
| 40 | Olstad, Cole vs MSU Moorhead (01/29/16) | ||
| 40 | Olstad, Cole vs Minnesota State (01/19/16) | ||
| 40 | Olstad, Cole vs Bemidji State (01/16/16) | ||
| 40 | Olstad, Cole vs Augustana (SD) (01/08/16) |
| Points....................... | 32 | Davis, Gage at St. Cloud State (01/03/16) | |
| 29 | Lavery,Taylor at Minn. Duluth (01/02/16) | ||
| 28 | Guebert, Drew at Sioux Falls (01/22/16) | ||
| 27 | Herink, Alex vs Minnesota State (01/19/16) | ||
| 27 | Thomas, Matt at Wayne State (Neb.) (12/04/15) | ||
| Field Goals Made............. | 10 | Davis, Gage at St. Cloud State (01/03/16) | |
| 10 | Stirling Thomas vs East Central (11/13/15) | ||
| Field Goal Att............... | 22 | Stirling Thomas vs East Central (11/13/15) | |
| 18 | Douglas, Devan at Univ. of Mary (02/06/16) | ||
| FG Pct (min 5 made).......... | .857 | 6-7 | Esters, Austin at Wayne State (Neb.) (12/04/15) |
| .800 | 8-10 | Guebert, Drew at Sioux Falls (01/22/16) | |
| 3-Point FG Made.............. | 8 | Witthus, Joey at Minnesota State (12/19/15) | |
| 7 | Thomas, Clint at Sioux Falls (01/22/16) | ||
| 7 | Kane, Elliot vs Upper Iowa (12/12/15) | ||
| 3-Point FG Att............... | 13 | Witthus, Joey at Minnesota State (12/19/15) | |
| 12 | Viser, Snoop at Minnesota State (12/19/15) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Beyer,Adam at Augustana (SD) (12/05/15) |
| 1.000 | 2-2 | Aeikens,Riley vs St. Olaf (11/21/15) | |
| Free Throws Made............. | 11 | Davis, Gage at St. Cloud State (01/03/16) | |
| 11 | Thomas, Matt at Wayne State (Neb.) (12/04/15) | ||
| Free Throw Att............... | 14 | Thomas, Matt at Wayne State (Neb.) (12/04/15) | |
| 13 | Jansen,Daniel vs Augustana (SD) (01/08/16) | ||
| FT Pct (min 3 made).......... | 1.000 | 11-11 | Davis, Gage at St. Cloud State (01/03/16) |
| 1.000 | 8-8 | Spencer,Jordan vs Augustana (SD) (01/08/16) | |
| 1.000 | 8-8 | Jansen,Daniel at Augustana (SD) (12/05/15) | |
| 1.000 | 7-7 | Guebert, Drew at Sioux Falls (01/22/16) | |
| 1.000 | 6-6 | Fuqua, Jon vs Minnesota State (01/19/16) | |
| 1.000 | 6-6 | Anderson,DJ at Bemidji State (11/24/15) | |
| 1.000 | 5-5 | Edwards, Marquealis at Univ. of Mary (02/24/16) | |
| 1.000 | 5-5 | Herink, Alex vs Minnesota State (01/19/16) | |
| 1.000 | 5-5 | Hunter, Quantice vs Peru State (11/28/15) | |
| 1.000 | 4-4 | Stotts, Jordan vs Sioux Falls (02/20/16) | |
