#11 Olstad, Cole

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs EMPORIA  11/14/14  *  31  1-5  .200  0-1  .000  4-5  .800  2  0  2  2.0  3  0  0  2  0  1  6  6.0 
vs Lindenwood  11/15/14  *  38  5-9  .556  0-3  .000  4-4  1.000  1  5  6  4.0  2  0  1  1  0  1  14  10.0 
CROSSROADS COLLEGE  11/19/14  *  21  5-13  .385  3-8  .375  0-0  .000  2  2  4  4.0  1  0  4  1  1  4  13  11.0 
NORTHLAND COLLEGE  11/22/14  *  26  8-15  .533  1-4  .250  7-7  1.000  3  5  8  5.0  2  0  0  2  0  1  24  14.3 
at Milwaukee  11/29/14  *  39  6-14  .429  3-5  .600  4-8  .500  1  4  5  5.0  4  0  3  2  1  2  19  15.2 
NORTH CENTRAL  12/02/14  *  27  2-9  .222  2-6  .333  4-4  1.000  1  6  7  5.3  0  0  4  3  0  1  10  14.3 
WAYNE STATE (NE)  12/05/14  *  34  5-10  .500  1-4  .250  7-7  1.000  0  5  5  5.3  3  0  3  0  0  1  18  14.9 
AUGUSTANA (SD)  12/06/14  *  37  4-14  .286  2-7  .286  2-3  .667  3  2  5  5.3  2  0  2  2  0  4  12  14.5 
at Winona State  12/12/14  *  34  4-13  .308  2-4  .500  6-7  .857  0  3  3  5.0  2  0  2  1  0  0  16  14.7 
at Upper Iowa  12/13/14  *  30  4-10  .400  1-4  .250  7-8  .875  1  4  5  5.0  4  0  2  4  0  1  16  14.8 
MINNESOTA STATE  12/20/14  *  25  4-5  .800  2-2  1.000  2-3  .667  0  5  5  5.0  2  0  4  3  0  1  12  14.5 
MINNESOTA DULUTH  01/02/15  *  34  3-10  .300  1-4  .250  4-4  1.000  1  6  7  5.2  0  0  3  0  0  1  11  14.3 
ST. CLOUD STATE  01/03/15  *  20  3-8  .375  1-4  .250  5-5  1.000  1  0  1  4.8  5  1  1  4  0  2  12  14.1 
at Augustana (SD)  01/09/15  *  27  3-9  .333  1-4  .250  2-2  1.000  1  6  7  5.0  1  0  1  4  1  0  9  13.7 
at Wayne State (NE)  01/10/15  *  38  7-11  .636  2-3  .667  9-9  1.000  0  11  11  5.4  3  0  4  5  1  4  25  14.5 
at Minnesota Crookston  01/16/15  *  28  6-8  .750  4-5  .800  5-5  1.000  0  4  4  5.3  1  0  1  1  2  0  21  14.9 
at Bemidji State  01/17/15  *  30  5-13  .385  2-7  .286  2-2  1.000  1  10  11  5.6  2  0  2  0  0  1  14  14.8 
SIOUX FALLS  01/23/15  *  33  3-11  .273  0-5  .000  1-2  .500  2  6  8  5.8  3  0  2  0  2  2  7  14.4 
SOUTHWEST MINNESOTA  01/24/15  *  19  0-3  .000  0-2  .000  4-5  .800  0  2  2  5.6  3  0  1  0  1  2  4  13.8 
at MSU Moorhead  01/30/15    26  5-9  .556  4-6  .667  0-0  .000  0  2  2  5.4  3  0  2  2  2  3  14  13.9 
at Northern State  01/31/15    26  3-8  .375  2-4  .500  2-5  .400  2  4  6  5.4  4  0  1  1  1  3  10  13.7 
MINOT STATE  02/06/15  *  40  4-14  .286  3-10  .300  1-2  .500  3  5  8  5.5  5  1  1  1  0  1  12  13.6 
U-MARY  02/07/15  *  28  4-9  .444  3-6  .500  3-4  .750  0  4  4  5.5  2  0  2  1  3  2  14  13.6 
at Minnesota State  02/10/15  *  31  3-6  .500  2-4  .500  6-7  .857  3  3  6  5.5  3  0  3  0  0  1  14  13.6 
UPPER IOWA  02/13/15  *  33  6-12  .500  1-3  .333  8-10  .800  3  6  9  5.6  4  0  2  3  2  4  21  13.9 
WINONA STATE  02/14/15  *  33  6-14  .429  4-6  .667  2-5  .400  5  5  10  5.8  2  0  4  3  0  3  18  14.1 
at Southwest Minnesota  02/20/15  *  24  1-4  .250  1-3  .333  0-0  .000  1  3  4  5.7  1  0  1  2  0  2  3  13.7 
at Sioux Falls  02/21/15  *  35  4-8  .500  2-3  .667  1-1  1.000  0  3  3  5.6  1  0  1  0  0  1  11  13.6 
U-MARY  02/25/15  *  30  2-5  .400  1-4  .250  6-6  1.000  1  7  8  5.7  2  0  1  0  1  2  11  13.5 
vs Northern State  3/1/15   *  32  4-6  .667  0-1  .000  3-3  1.000  1  5  6  5.7  2  0  2  0  0  1  11  13.4 
Totals     28  909  120-285  .421  51-132  .386  111-133  .835  39  133  172  5.7  72  2  60  48  18  52  402  13.4 
 
Games played: 30      Rebounds/game: 5.7 
Points/game: 13.4      Assists/game: 2.0 
FG Pct: 42.1      Turnovers/game: 1.6 
3FG Pct: 38.6      Assist/turnover ratio: 1.3 
FT Pct: 83.5      Steals/game: 1.7 
       Blocks/game: 0.6