#04 Monroy, Josh |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs EMPORIA | 11/14/14 | * | 18 | 1-2 | .500 | 0-0 | .000 | 3-8 | .375 | 2 | 4 | 6 | 6.0 | 5 | 1 | 0 | 4 | 1 | 0 | 5 | 5.0 |
| vs Lindenwood | 11/15/14 | * | 7 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.5 | 2 | 0 | 0 | 2 | 0 | 0 | 6 | 5.5 |
| CROSSROADS COLLEGE | 11/19/14 | * | 16 | 6-9 | .667 | 0-0 | .000 | 2-4 | .500 | 7 | 1 | 8 | 5.7 | 2 | 0 | 1 | 1 | 0 | 2 | 14 | 8.3 |
| NORTHLAND COLLEGE | 11/22/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Milwaukee | 11/29/14 | * | 8 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 5.0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 6.8 |
| NORTH CENTRAL | 12/02/14 | * | 18 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 4.8 | 4 | 0 | 2 | 2 | 0 | 0 | 4 | 6.2 |
| WAYNE STATE (NE) | 12/05/14 | 10 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 4.8 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 5.5 | |
| AUGUSTANA (SD) | 12/06/14 | * | 11 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.4 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 5.0 |
| at Winona State | 12/12/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Upper Iowa | 12/13/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| MINNESOTA STATE | 12/20/14 | 10 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.9 | 4 | 0 | 0 | 0 | 0 | 1 | 6 | 5.1 | |
| MINNESOTA DULUTH | 01/02/15 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.6 | |
| ST. CLOUD STATE | 01/03/15 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.1 | |
| at Augustana (SD) | 01/09/15 | * | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.9 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 3.7 |
| at Wayne State (NE) | 01/10/15 | * | 12 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.8 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3.6 |
| at Minnesota Crookston | 01/16/15 | * | 11 | 2-2 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 3 | 0 | 3 | 2.8 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 3.8 |
| at Bemidji State | 01/17/15 | * | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3.5 |
| SIOUX FALLS | 01/23/15 | * | 16 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 4 | 2 | 6 | 2.9 | 4 | 0 | 0 | 3 | 0 | 0 | 4 | 3.5 |
| SOUTHWEST MINNESOTA | 01/24/15 | * | 11 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.9 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 3.6 |
| at MSU Moorhead | 01/30/15 | * | 10 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 2 | 2 | 4 | 2.9 | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 3.4 |
| at Northern State | 01/31/15 | * | 16 | 2-3 | .667 | 0-0 | .000 | 1-1 | 1.000 | 1 | 6 | 7 | 3.2 | 5 | 1 | 0 | 2 | 0 | 0 | 5 | 3.5 |
| MINOT STATE | 02/06/15 | * | 18 | 4-6 | .667 | 0-0 | .000 | 2-3 | .667 | 4 | 6 | 10 | 3.5 | 3 | 0 | 0 | 2 | 1 | 0 | 10 | 3.8 |
| U-MARY | 02/07/15 | * | 13 | 5-8 | .625 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.5 | 1 | 0 | 0 | 1 | 3 | 0 | 10 | 4.2 |
| at Minnesota State | 02/10/15 | * | 20 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.4 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 4.2 |
| UPPER IOWA | 02/13/15 | * | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| WINONA STATE | 02/14/15 | * | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.9 |
| at Southwest Minnesota | 02/20/15 | * | 16 | 7-7 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 3.3 | 3 | 0 | 0 | 2 | 1 | 0 | 14 | 4.3 |
| at Sioux Falls | 02/21/15 | * | 16 | 4-5 | .800 | 0-0 | .000 | 4-4 | 1.000 | 2 | 6 | 8 | 3.5 | 4 | 0 | 0 | 1 | 2 | 0 | 12 | 4.6 |
| U-MARY | 02/25/15 | * | 11 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.5 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 4.5 |
| vs Northern State | 3/1/15 | * | 12 | 1-3 | .333 | 0-0 | .000 | 0-2 | .000 | 1 | 0 | 1 | 3.4 | 2 | 0 | 0 | 3 | 2 | 0 | 2 | 4.4 |
| Totals | 23 | 310 | 51-83 | .614 | 0-0 | .000 | 17-28 | .607 | 42 | 49 | 91 | 3.4 | 66 | 4 | 5 | 37 | 20 | 3 | 119 | 4.4 | |
| Games played: 27 | Rebounds/game: 3.4 | |
| Points/game: 4.4 | Assists/game: 0.2 | |
| FG Pct: 61.4 | Turnovers/game: 1.4 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.1 | |
| FT Pct: 60.7 | Steals/game: 0.1 | |
| Blocks/game: 0.7 |