Concordia Basketball History

Career History


Individual Career History
Individual Career Records
Individual Career Leaders


 

Individual Career History

 
Concordia Basketball History
Individual Career History (Feb 27, 2013)
Deloney, Ariel
Lewis, DJ
Mabbutt, Nick
Mandli, Shea
Martin, Demitrius
Montgomery, Nicco
Olstad, Clay
Olstad, Cole
Smith, Cordell
Steinbauer, Taylor
Stockman, Joshua
Thomas, Isaiah
Towle, Zach
VanPelt, Terez
Yahnke, Mike

 Deloney, Ariel  


SINGLE-GAME HIGHS:


 Lewis, DJ  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2012-13   23-2  270  11.7  17  47  .362  6  15  .400  8  12  .667  5  12  17  0.7  44  1  30  9  1  7  48  2.1 
TOTAL  23-2  270  11.7  17  47  .362  6  15  .400  8  12  .667  5  12  17  0.7  44  1  30  9  1  7  48  2.1 

SINGLE-GAME HIGHS:
Points: 8, at Minot State -- 02/01/13
Rebounds: 3, at Winona State -- 02/15/13
Assists: 7, Bemidji State -- 02/09/13
Steals: 2, Wayne State (Neb.) -- 01/26/13 ; at Winona State -- 02/15/13
Blocks: 1, at Upper Iowa -- 02/16/13
FG made: 3, at Minot State -- 02/01/13 ; Southwest Minnesota -- 02/22/13
FG attempts: 7, at Southwest Minnesota -- 12/15/12
3FG made: 2, at Minot State -- 02/01/13
3FG attempts: 2, 6 times
FT made: 2, Augustana (SD) -- 01/25/13 ; Sioux Falls -- 02/23/13 ; at Southwest Minnesota -- 12/15/12
FT attempts: 2, 5 times


 Mabbutt, Nick  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2012-13   27-6  493  18.3  68  142  .479  13  28  .464  42  48  .875  27  56  83  3.1  61  1  31  37  23  11  191  7.1 
TOTAL  27-6  493  18.3  68  142  .479  13  28  .464  42  48  .875  27  56  83  3.1  61  1  31  37  23  11  191  7.1 

SINGLE-GAME HIGHS:
Points: 14, Minnesota State -- 01/15/13 ; at Upper Iowa -- 02/16/13
Rebounds: 7, at Minot State -- 02/01/13
Assists: 3, 5 times
Steals: 2, at Augustana (SD) -- 01/05/13 ; at Western Washington -- 11/23/12
Blocks: 3, at Wayne State (Neb.) -- 01/04/13 ; at Minnesota Duluth -- 01/18/13 ; at Sioux Falls -- 12/14/12
FG made: 6, Waldorf -- 12/19/12
FG attempts: 13, at Western Washington -- 11/23/12
3FG made: 2, 4 times
3FG attempts: 3, at Winona State -- 02/15/13 ; Southwest Minnesota -- 02/22/13
FT made: 9, at Minnesota Duluth -- 01/18/13
FT attempts: 9, at Minnesota Duluth -- 01/18/13

SINGLE-SEASON RANKINGS:
Blocked shots: t-20th (23 in 2012-13)


 Mandli, Shea  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2012-13   25-21  503  20.1  43  83  .518  0  3  .000  21  29  .724  39  61  100  4.0  35  0  14  19  20  9  107  4.3 
TOTAL  25-21  503  20.1  43  83  .518  0  3  .000  21  29  .724  39  61  100  4.0  35  0  14  19  20  9  107  4.3 

SINGLE-GAME HIGHS:
Points: 14, at Minnesota State -- 12/01/12
Rebounds: 10, Winona State -- 12/08/12
Assists: 2, at Wayne State (Neb.) -- 01/04/13 ; at Minnesota Duluth -- 01/18/13 ; Winona State -- 12/08/12
Steals: 1, 9 times
Blocks: 2, 6 times
FG made: 7, at Minnesota State -- 12/01/12
FG attempts: 7, Northern State -- 01/12/13 ; at Minnesota State -- 12/01/12
3FG attempts: 1, at Augustana (SD) -- 01/05/13 ; Minn.-Crookston -- 02/08/13 ; Waldorf -- 12/19/12
FT made: 2, 7 times
FT attempts: 3, Minnesota State -- 01/15/13


 Martin, Demitrius  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2012-13   19-0  228  12.0  15  46  .326  2  16  .125  9  18  .500  5  23  28  1.5  13  0  14  15  0  13  41  2.2 
TOTAL  19-0  228  12.0  15  46  .326  2  16  .125  9  18  .500  5  23  28  1.5  13  0  14  15  0  13  41  2.2 

SINGLE-GAME HIGHS:
Points: 7, at Augustana (SD) -- 01/05/13
Rebounds: 6, vs Alaska Fairbanks -- 11/24/12
Assists: 2, 4 times
Steals: 4, vs Alaska Fairbanks -- 11/24/12
Blocks: 1, at Wayne State (Neb.) -- 01/04/13
FG made: 3, at Augustana (SD) -- 01/05/13
FG attempts: 7, Upper Iowa -- 12/07/12
3FG made: 1, at Augustana (SD) -- 01/05/13 ; Augustana (SD) -- 01/25/13
3FG attempts: 4, Upper Iowa -- 12/07/12
FT made: 4, at St. Cloud State -- 01/19/13
FT attempts: 4, at St. Cloud State -- 01/19/13


 Montgomery, Nicco  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2011-12   9-0  15  1.7  0  4  .000  0  3  .000  2  2  1.000  1  0  1  0.1  1  0  1  5  0  1  2  0.2 
2012-13  
TOTAL  9-0  15  1.7  0  4  .000  0  3  .000  2  2  1.000  1  0  1  0.1  1  0  1  5  0  1  2  0.2 

SINGLE-GAME HIGHS:
Points: 2, at Augustana -- 01/27/12
Rebounds: 1, at Bemidji State -- 01/14/12
Assists: 1, at Southwest Minnesota S -- 12/10/11
Steals: 1, Winona State -- 02/04/12
FG attempts: 1, 5 times
3FG attempts: 1, 4 times
FT made: 2, at Augustana -- 01/27/12
FT attempts: 2, at Augustana -- 01/27/12


 Olstad, Clay  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2010-11   23-0  190  8.3  13  27  .481  10  19  .526  2  2  1.000  3  8  11  0.5  13  0  5  4  1  7  38  1.7 
2011-12   15-0  90  6.0  10  28  .357  10  25  .400  1  1  1.000  3  8  11  0.7  8  0  3  3  0  0  31  2.1 
2012-13   8-1  45  5.6  0  10  .000  0  6  .000  1  2  .500  5  1  6  0.8  1  0  3  4  0  1  1  0.1 
TOTAL  46-1  325  7.1  23  65  .354  20  50  .400  4  5  .800  11  17  28  0.6  22  0  11  11  1  8  70  1.5 

SINGLE-GAME HIGHS:
Points: 8, Augustana (SD) -- 01/28/11
Rebounds: 4, Sioux Falls -- 11/19/11
Assists: 2, Sioux Falls -- 11/19/11 ; Valley City State (ND) -- 11/26/10
Steals: 2, at St. Cloud State Unive -- 12/18/10
Blocks: 1, Southwest Minnesota -- 12/12/10
FG made: 3, Augustana (SD) -- 01/28/11
FG attempts: 6, Augustana (SD) -- 01/28/11
3FG made: 2, 4 times
3FG attempts: 5, Sioux Falls -- 11/19/11
FT made: 2, Academy of Art (CA) -- 11/27/10
FT attempts: 2, at St. Cloud State -- 01/19/13 ; Academy of Art (CA) -- 11/27/10


 Olstad, Cole  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2011-12   26-14  667  25.7  58  168  .345  31  92  .337  27  43  .628  22  75  97  3.7  44  0  38  35  11  30  174  6.7 
2012-13   26-26  886  34.1  138  297  .465  51  124  .411  65  81  .802  31  100  131  5.0  60  2  52  44  15  35  392  15.1 
TOTAL  52-40  1553  29.9  196  465  .422  82  216  .380  92  124  .742  53  175  228  4.4  104  2  90  79  26  65  566  10.9 

SINGLE-GAME HIGHS:
Points: 30, at U-Mary -- 02/02/13
Rebounds: 10, vs Alaska Fairbanks -- 11/24/12
Assists: 6, Wayne State (Neb.) -- 01/26/13
Steals: 6, Waldorf -- 12/19/12
Blocks: 3, Southwest Minnesota -- 02/22/13
FG made: 11, Augustana (SD) -- 01/25/13 ; Minn.-Crookston -- 02/08/13
FG attempts: 20, Northern State -- 01/12/13
3FG made: 5, at Winona State -- 02/15/13
3FG attempts: 9, at U-Mary -- 02/02/13
FT made: 12, at U-Mary -- 02/02/13
FT attempts: 12, at U-Mary -- 02/02/13

ALL-TIME RANKINGS:
Minutes average: 6th (29.9)
3-point FG percentage: 9th (.380)
Defense rebound avg: 11th (3.4)
Steals average: 11th (1.3)
3-point field goals made: t-15th (82)
Free throw percentage: 16th (.742)
Blocked shots average: 16th (0.5)
3-point field goals attempted: 18th (216)
Rebounding average: 19th (4.4)

SINGLE-SEASON RANKINGS:
Minutes average: 3rd (34.1 in 2012-13)
Free throw percentage: 13th (.802 in 2012-13)
Minutes: 14th (886 in 2012-13)
3-point field goals made: t-15th (51 in 2012-13)
3-point field goals attempted: t-19th (124 in 2012-13)
3-point FG percentage: 20th (.411 in 2012-13)


 Smith, Cordell  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2010-11   6-0  17  2.8  0  5  .000  0  2  .000  3  4  .750  0  0  0  0.0  2  0  1  5  0  1  3  0.5 
2011-12   21-0  219  10.4  13  61  .213  5  30  .167  12  19  .632  7  35  42  2.0  26  0  9  14  4  3  43  2.0 
2012-13   26-10  543  20.9  59  122  .484  29  63  .460  43  58  .741  34  77  111  4.3  53  0  19  30  4  21  190  7.3 
TOTAL  53-10  779  14.7  72  188  .383  34  95  .358  58  81  .716  41  112  153  2.9  81  0  29  49  8  25  236  4.5 

SINGLE-GAME HIGHS:
Points: 21, Bemidji State -- 02/09/13
Rebounds: 10, Bemidji State -- 02/09/13 ; Southwest Minnesota -- 02/22/13 ; Sioux Falls -- 02/23/13
Assists: 3, at U-Mary -- 02/02/13
Steals: 3, at Winona State -- 02/15/13 ; at St. Cloud State -- 02/27/13
Blocks: 3, Minnesota Crookston -- 01/21/12
FG made: 8, Bemidji State -- 02/09/13
FG attempts: 11, Bemidji State -- 02/09/13
3FG made: 5, Bemidji State -- 02/09/13
3FG attempts: 7, Bemidji State -- 02/09/13
FT made: 7, at Bemidji State -- 01/14/12 ; at Winona State -- 02/15/13
FT attempts: 11, at Bemidji State -- 01/14/12

SINGLE-SEASON RANKINGS:
3-point FG percentage: 6th (.460 in 2012-13)


 Steinbauer, Taylor  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2009-10  
2010-11   8-0  31  3.9  2  4  .500  0  0  .000  2  2  1.000  2  3  5  0.6  1  0  4  2  0  1  6  0.8 
2011-12   26-7  341  13.1  22  54  .407  0  0  .000  10  13  .769  12  41  53  2.0  61  1  6  7  7  4  54  2.1 
2012-13   15-1  145  9.7  13  33  .394  0  0  .000  2  5  .400  12  19  31  2.1  15  0  4  6  6  4  28  1.9 
TOTAL  49-8  517  10.6  37  91  .407  0  0  .000  14  20  .700  26  63  89  1.8  77  1  14  15  13  9  88  1.8 

SINGLE-GAME HIGHS:
Points: 8, St. Thomas -- 11/26/11
Rebounds: 5, Upper Iowa -- 12/07/12 ; at Southwest Minnesota S -- 12/10/11
Assists: 2, Winona State -- 01/08/11 ; Wayne State (Neb.) -- 01/29/11
Steals: 1, 10 times
Blocks: 3, at Northern State -- 02/18/12 ; Northern State -- 12/02/11 ; Northern State -- 12/2/11
FG made: 3, St. Thomas -- 11/26/11 ; Northern State -- 12/02/11 ; Northern State -- 12/2/11
FG attempts: 6, University of Mary ( -- 12/03/11 ; University of Mary ( -- 12/3/11
FT made: 2, 5 times
FT attempts: 3, at Minnesota State -- 12/09/11 ; at Minnesota State -- 12/9/11


 Stockman, Joshua  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2012-13   3-0  4  1.3  0  0  .000  0  0  .000  0  1  .000  0  0  0  0.0  0  0  0  0  0  1  0  0.0 
TOTAL  3-0  4  1.3  0  0  .000  0  0  .000  0  1  .000  0  0  0  0.0  0  0  0  0  0  1  0  0.0 

SINGLE-GAME HIGHS:
Steals: 1, Minn.-Crookston -- 02/08/13
FT attempts: 1, Minn.-Crookston -- 02/08/13


 Thomas, Isaiah  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2009-10   25-1  298  11.9  51  90  .567  30  57  .526  5  9  .556  4  20  24  1.0  19  0  13  9  5  15  137  5.5 
2010-11   27-19  699  25.9  74  198  .374  36  121  .298  29  37  .784  23  64  87  3.2  54  0  14  30  15  15  213  7.9 
2011-12   26-26  713  27.4  95  215  .442  60  141  .426  17  21  .810  23  86  109  4.2  60  1  26  22  15  20  267  10.3 
2012-13   27-25  894  33.1  114  272  .419  69  160  .431  14  19  .737  14  94  108  4.0  49  1  35  29  20  20  311  11.5 
TOTAL  105-71  2604  24.8  334  775  .431  195  479  .407  65  86  .756  64  264  328  3.1  182  2  88  90  55  70  928  8.8 

SINGLE-GAME HIGHS:
Points: 25, at Minnesota State -- 12/09/11 ; at Minnesota State -- 12/9/11
Rebounds: 11, Upper Iowa -- 12/07/12
Assists: 5, Minn.-Crookston -- 02/08/13
Steals: 3, Bemidji State -- 01/08/10 ; at Northern State -- 02/18/12 ; Waldorf -- 12/19/12
Blocks: 3, Augustana (SD) -- 01/25/13
FG made: 10, at Minnesota State -- 12/09/11 ; at Minnesota State -- 12/9/11
FG attempts: 19, Upper Iowa -- 12/07/12
3FG made: 6, Bemidji State -- 02/09/13
3FG attempts: 11, at Augustana (SD) -- 01/05/13 ; Winona State -- 12/08/12
FT made: 4, Upper Iowa -- 02/03/12 ; Northern State -- 02/19/11 ; at Sioux Falls -- 12/14/12
FT attempts: 4, 11 times

ALL-TIME RANKINGS:
3-point field goals made: 3rd (195)
3-point field goals attempted: 3rd (479)
3-point FG percentage: 5th (.407)
Minutes: 6th (2604)
Field goals attempted: 9th (775)
Games started: 9th (71)
Blocked shots: 11th (55)
Games played: t-12th (105)
Blocked shots average: 14th (0.5)
Points: 15th (928)
Defensive rebounds: 15th (264)
Field goals made: 17th (334)
Steals: 17th (70)
Rebounds: 19th (328)

SINGLE-SEASON RANKINGS:
3-point FG percentage: 2nd (.526 in 2009-10)
3-point field goals made: 4th (69 in 2012-13)
3-point field goals attempted: t-7th (160 in 2012-13)
Minutes average: 8th (33.1 in 2012-13)
3-point field goals made: t-8th (60 in 2011-12)
Minutes: t-10th (894 in 2012-13)
3-point FG percentage: 11th (.431 in 2012-13)
Field goal percentage: 13th (.567 in 2009-10)
3-point field goals attempted: 14th (141 in 2011-12)
3-point FG percentage: 14th (.426 in 2011-12)


 Towle, Zach  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2011-12   21-1  244  11.6  27  75  .360  23  64  .359  4  6  .667  5  8  13  0.6  24  0  12  6  1  12  81  3.9 
2012-13   18-0  101  5.6  9  31  .290  6  23  .261  2  4  .500  4  6  10  0.6  9  0  10  10  0  4  26  1.4 
TOTAL  39-1  345  8.8  36  106  .340  29  87  .333  6  10  .600  9  14  23  0.6  33  0  22  16  1  16  107  2.7 

SINGLE-GAME HIGHS:
Points: 14, at Southwest Minnesota S -- 12/10/11
Rebounds: 3, University of Mary ( -- 12/03/11 ; University of Mary ( -- 12/3/11
Assists: 3, Minn.-Crookston -- 02/08/13
Steals: 4, St. Thomas -- 11/26/11
Blocks: 1, at University of Mary ( -- 02/17/12
FG made: 5, at Southwest Minnesota S -- 12/10/11
FG attempts: 9, Waldorf College -- 11/22/11
3FG made: 4, at Southwest Minnesota S -- 12/10/11
3FG attempts: 8, Waldorf College -- 11/22/11
FT made: 2, at Northern State -- 02/18/12
FT attempts: 2, 6 times


 VanPelt, Terez  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2011-12   26-11  547  21.0  76  173  .439  13  33  .394  45  55  .818  19  32  51  2.0  26  0  45  39  6  11  210  8.1 
2012-13   27-27  965  35.7  174  354  .492  23  68  .338  150  179  .838  17  50  67  2.5  37  0  128  71  4  26  521  19.3 
TOTAL  53-38  1512  28.5  250  527  .474  36  101  .356  195  234  .833  36  82  118  2.2  63  0  173  110  10  37  731  13.8 

SINGLE-GAME HIGHS:
Points: 28, at Southwest Minnesota -- 12/15/12
Rebounds: 7, at Wayne State (Neb.) -- 01/04/13
Assists: 11, at Winona State -- 02/15/13
Steals: 4, at Southwest Minnesota -- 12/15/12
Blocks: 1, 10 times
FG made: 10, Clarke University -- 11/17/12
FG attempts: 21, Clarke University -- 11/17/12
3FG made: 3, Minn.-Crookston -- 02/08/13 ; Winona State -- 12/08/12
3FG attempts: 5, Augustana (SD) -- 01/25/13 ; at U-Mary -- 02/02/13
FT made: 15, at Southwest Minnesota -- 12/15/12
FT attempts: 17, at Southwest Minnesota -- 12/15/12

ALL-TIME RANKINGS:
Free throw percentage: 2nd (.833)
Assists average: 7th (3.3)
Scoring average: 8th (13.8)
Free throws made: 10th (195)
Minutes average: 10th (28.5)
Assists: 13th (173)
Free throws attempted: 16th (234)

SINGLE-SEASON RANKINGS:
Free throws made: 1st (150 in 2012-13)
Free throws attempted: 1st (179 in 2012-13)
Minutes average: 1st (35.7 in 2012-13)
Points: 2nd (521 in 2012-13)
Scoring average: 2nd (19.3 in 2012-13)
Minutes: 3rd (965 in 2012-13)
Assists: t-5th (128 in 2012-13)
Free throw percentage: 7th (.838 in 2012-13)
Assists average: 8th (4.7 in 2012-13)
Field goals made: t-10th (174 in 2012-13)
Field goals attempted: 12th (354 in 2012-13)
Games started: t-18th (27 in 2012-13)


 Yahnke, Mike  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2012-13   26-16  373  14.3  51  107  .477  0  0  .000  21  28  .750  24  46  70  2.7  56  0  10  26  5  7  123  4.7 
TOTAL  26-16  373  14.3  51  107  .477  0  0  .000  21  28  .750  24  46  70  2.7  56  0  10  26  5  7  123  4.7 

SINGLE-GAME HIGHS:
Points: 12, MSU Moorhead -- 01/11/13 ; at Upper Iowa -- 02/16/13
Rebounds: 9, Minnesota State -- 01/15/13
Assists: 3, Winona State -- 12/08/12
Steals: 2, Waldorf -- 12/19/12
Blocks: 1, 5 times
FG made: 6, MSU Moorhead -- 01/11/13
FG attempts: 13, MSU Moorhead -- 01/11/13
FT made: 4, Waldorf -- 12/19/12
FT attempts: 6, at Minot State -- 02/01/13


 

Individual Career Records

 
Concordia Basketball History
Individual Career Records (Feb 27, 2013)


SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION



 

 SCORING (CAREER) 

Points 
1. 1768     Craig Heiman (113 games) - 2006-10 
2. 1443     Jeff Chamberlain (112 games) - 1993-97 
3. 1371     Brian Jamros (90 games) - 2001-05 
4. 1340     Michael O'Keefe (105 games) - 1989-93 
5. 1295     Kyle Timmer (106 games) - 1990-94 
6. 1221     Justin Vandenberg (112 games) - 2001-05 
7. 1206     Lewis Carter (87 games) - 1978-82 
8. 1118     Josh Delich (83 games) - 1999-02 
9. 1105     Kyle Marxhausen (86 games) - 2004-07 
10. 1080     Robert Finney (77 games) - 1989-93 
11. 1068     Mike Price (84 games) - 1977-81 
12. 1033     Mike Cunningham (113 games) - 2005-10 
13. 964     Jarvis Archibald (81 games) - 1994-97 
14. 929     Brent Barz (77 games) - 2009-12 
15. 928     Isaiah Thomas (105 games) - 2009-13 
16. 912     Paul Hagen (93 games) - 1983-87 
17. 892     Keith Meyer (69 games) - 1975-78 
18. 860     Peter Olafeso (52 games) - 2010-12 
19. 787     Endo Aranbarri (77 games) - 1999-02 
20. 781     Ben Bauer (94 games) - 1996-00 

Scoring average (minimum 40 games) 
1. 16.5     Peter Olafeso (52 games) - 2010-12 
2. 15.6     Craig Heiman (113 games) - 2006-10 
3. 15.2     Brian Jamros (90 games) - 2001-05 
4. 14.7     Kevin Pattain (45 games) - 1982-85 
5. 14.0     Robert Finney (77 games) - 1989-93 
6. 14.0     Kenny Olafeso (52 games) - 2010-12 
7. 13.9     Lewis Carter (87 games) - 1978-82 
8. 13.8     Terez VanPelt (53 games) - 2011-13 
9. 13.8     Myron Taylor (50 games) - 1996-98 
10. 13.6     Kenneth Pointer (48 games) - 2004-06 
11. 13.5     Josh Delich (83 games) - 1999-02 
12. 12.9     Keith Meyer (69 games) - 1975-78 
13. 12.9     Jeff Chamberlain (112 games) - 1993-97 
14. 12.8     Kyle Marxhausen (86 games) - 2004-07 
15. 12.8     Michael O'Keefe (105 games) - 1989-93 
16. 12.7     Chris Hass (50 games) - 1973-77 
17. 12.7     Mike Price (84 games) - 1977-81 
18. 12.4     Matt Cadwell (49 games) - 2007-09 
19. 12.2     Kyle Timmer (106 games) - 1990-94 
20. 12.1     Brent Barz (77 games) - 2009-12 


 

 FIELD GOALS (CAREER) 

Field goals made 
1. 634     Craig Heiman (113 games) - 2006-10 
2. 590     Lewis Carter (87 games) - 1978-82 
3. 544     Jeff Chamberlain (112 games) - 1993-97 
4. 539     Michael O'Keefe (105 games) - 1989-93 
5. 502     Mike Price (84 games) - 1977-81 
6. 445     Robert Finney (77 games) - 1989-93 
7. 443     Brian Jamros (90 games) - 2001-05 
8. 419     Jarvis Archibald (81 games) - 1994-97 
9. 416     Justin Vandenberg (112 games) - 2001-05 
10. 389     Kyle Marxhausen (86 games) - 2004-07 
11. 387     Kyle Timmer (106 games) - 1990-94 
12. 385     Paul Hagen (93 games) - 1983-87 
13. 381     Brent Barz (77 games) - 2009-12 
14. 379     Mike Cunningham (113 games) - 2005-10 
15. 370     Keith Meyer (69 games) - 1975-78 
16. 360     Josh Delich (83 games) - 1999-02 
17. 334     Isaiah Thomas (105 games) - 2009-13 
18. 322     Kevin Pattain (45 games) - 1982-85 
19. 307     Peter Olafeso (52 games) - 2010-12 
20. 304     Doug Felton (36 games) - 1976-78 

Field goals attempted 
1. 1374     Craig Heiman (113 games) - 2006-10 
2. 1133     Jeff Chamberlain (112 games) - 1993-97 
3. 950     Brian Jamros (90 games) - 2001-05 
4. 904     Kyle Marxhausen (86 games) - 2004-07 
5. 900     Kyle Timmer (106 games) - 1990-94 
6. 869     Josh Delich (83 games) - 1999-02 
7. 847     Justin Vandenberg (112 games) - 2001-05 
8. 808     Mike Cunningham (113 games) - 2005-10 
9. 775     Isaiah Thomas (105 games) - 2009-13 
10. 738     Paul Hagen (93 games) - 1983-87 
11. 736     Jarvis Archibald (81 games) - 1994-97 
12. 734     Endo Aranbarri (77 games) - 1999-02 
13. 718     Robert Finney (77 games) - 1989-93 
14. 698     Brent Barz (77 games) - 2009-12 
15. 677     Ray Dawson (109 games) - 2000-04 
16. 665     Michael O'Keefe (105 games) - 1989-93 
17. 663     Dan Dreifke (109 games) - 1996-00 
18. 641     Peter Olafeso (52 games) - 2010-12 
19. 631     Ben Bauer (94 games) - 1996-00 
20. 555     Kreigh Dobbins (49 games) - 1985-87 


 

 3-POINT FIELD GOALS (CAREER) 

3-point field goals made 
1. 245     Brian Jamros (90 games) - 2001-05 
2. 234     Craig Heiman (113 games) - 2006-10 
3. 195     Isaiah Thomas (105 games) - 2009-13 
4. 188     Kyle Timmer (106 games) - 1990-94 
5. 115     Dan Torrez (62 games) - 2001-04 
6. 111     Brandon Newman (73 games) - 1998-01 
7. 108     Jay Dobbins (59 games) - 1987-88,93-95 
8. 107     Andrew Kuderer (104 games) - 2007-11 
9. 105     Kyle Marxhausen (86 games) - 2004-07 
10. 96     Ray Dawson (109 games) - 2000-04 
96     Ryan Smith (107 games) - 1991-95 
12. 94     Josh Delich (83 games) - 1999-02 
13. 90     Dan Dreifke (109 games) - 1996-00 
14. 84     Matt Hackl (96 games) - 2007-11 
15. 82     Matt Tuttle (52 games) - 2000-02 
82     Cole Olstad (52 games) - 2011-13 
17. 78     Matt Cadwell (49 games) - 2007-09 
18. 72     Joey Peel (114 games) - 2003-07 
19. 66     Justin Vandenberg (112 games) - 2001-05 
20. 64     Ben Bauer (94 games) - 1996-00 
64     Endo Aranbarri (77 games) - 1999-02 

3-point field goals attempted 
1. 617     Craig Heiman (113 games) - 2006-10 
2. 581     Brian Jamros (90 games) - 2001-05 
3. 479     Isaiah Thomas (105 games) - 2009-13 
4. 443     Kyle Timmer (106 games) - 1990-94 
5. 318     Dan Torrez (62 games) - 2001-04 
6. 314     Kyle Marxhausen (86 games) - 2004-07 
7. 304     Andrew Kuderer (104 games) - 2007-11 
8. 284     Josh Delich (83 games) - 1999-02 
9. 283     Brandon Newman (73 games) - 1998-01 
10. 266     Ray Dawson (109 games) - 2000-04 
11. 255     Jay Dobbins (59 games) - 1987-88,93-95 
12. 252     Dan Dreifke (109 games) - 1996-00 
13. 249     Ryan Smith (107 games) - 1991-95 
14. 232     Endo Aranbarri (77 games) - 1999-02 
15. 224     Matt Tuttle (52 games) - 2000-02 
16. 223     Matt Cadwell (49 games) - 2007-09 
17. 217     Matt Hackl (96 games) - 2007-11 
18. 216     Cole Olstad (52 games) - 2011-13 
19. 210     Jeff Chamberlain (112 games) - 1993-97 
20. 198     Joey Peel (114 games) - 2003-07 

3-point FG percentage (minimum 50 made) 
1. .440     Justin Vandenberg (66-150) - 2001-05 
2. .424     Kyle Timmer (188-443) - 1990-94 
3. .424     Jay Dobbins (108-255) - 1987-88,93-95 
4. .422     Brian Jamros (245-581) - 2001-05 
5. .407     Isaiah Thomas (195-479) - 2009-13 
6. .392     Brandon Newman (111-283) - 1998-01 
7. .387     Matt Hackl (84-217) - 2007-11 
8. .386     Ryan Smith (96-249) - 1991-95 
9. .380     Cole Olstad (82-216) - 2011-13 
10. .379     Craig Heiman (234-617) - 2006-10 
11. .366     Matt Tuttle (82-224) - 2000-02 
12. .366     Patrick Martin (53-145) - 1990-91 
13. .364     Joey Peel (72-198) - 2003-07 
14. .362     Dan Torrez (115-318) - 2001-04 
15. .361     Ray Dawson (96-266) - 2000-04 
16. .359     Courtney Tyler (52-145) - 2009-11 
17. .357     Dan Dreifke (90-252) - 1996-00 
18. .357     Patrick Gee (51-143) - 1995-96,97-98 
19. .352     Andrew Kuderer (107-304) - 2007-11 
20. .352     Ben Bauer (64-182) - 1996-00 


 

 FREE THROWS (CAREER) 

Free throws made 
1. 333     Kyle Timmer (106 games) - 1990-94 
2. 323     Justin Vandenberg (112 games) - 2001-05 
3. 304     Josh Delich (83 games) - 1999-02 
4. 301     Jeff Chamberlain (112 games) - 1993-97 
5. 266     Craig Heiman (113 games) - 2006-10 
6. 262     Michael O'Keefe (105 games) - 1989-93 
7. 251     Mike Cunningham (113 games) - 2005-10 
