#03 Olafeso, Kenny

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
JUDSON UNIVERSITY  11/15/11  *  33  7-10  .700  0-0  .000  5-6  .833  0  3  3  3.0  3  0  1  1  0  0  19  19.0 
SIOUX FALLS  11/19/11  *  27  6-9  .667  0-0  .000  8-11  .727  1  3  4  3.5  1  0  5  0  1  0  20  19.5 
WALDORF COLLEGE  11/22/11  *  31  7-11  .636  0-0  .000  5-5  1.000  6  2  8  5.0  2  0  2  4  1  1  19  19.3 
ST. THOMAS  11/26/11  *  29  7-13  .538  0-1  .000  3-4  .750  2  1  3  4.5  4  0  0  2  0  1  17  18.8 
NORTHERN STATE  12/02/11  *  30  8-10  .800  1-1  1.000  2-2  1.000  1  4  5  4.6  4  0  5  4  0  1  19  18.8 
UNIVERSITY OF MARY (  12/03/11  *  36  6-12  .500  0-1  .000  2-3  .667  7  3  10  5.5  3  0  2  4  1  2  14  18.0 
at Minnesota State  12/09/11  *  33  9-13  .692  0-0  .000  0-0  .000  9  1  10  6.1  3  0  4  4  0  1  18  18.0 
at Southwest Minnesota State  12/10/11  *  32  6-12  .500  0-0  .000  4-6  .667  0  1  1  5.5  3  0  2  0  0  0  16  17.8 
ST. CLOUD STATE  12/17/11  *  37  8-12  .667  0-0  .000  4-4  1.000  6  4  10  6.0  2  0  4  2  0  0  20  18.0 
WAYNE STATE (NEB.)  01/02/12  *  34  5-7  .714  0-0  .000  1-1  1.000  1  2  3  5.7  5  1  1  4  0  2  11  17.3 
AUGUSTANA  01/03/12  *  31  6-8  .750  0-0  .000  1-2  .500  1  3  4  5.5  4  0  4  2  0  1  13  16.9 
at Winona State  01/07/12  *  38  5-11  .455  0-0  .000  3-3  1.000  3  4  7  5.7  2  0  4  1  0  1  13  16.6 
at Upper Iowa  01/08/12  *  25  7-12  .583  0-0  .000  5-10  .500  3  2  5  5.6  3  0  6  1  0  0  19  16.8 
at Minnesota Duluth  01/13/12  *  34  6-8  .750  0-0  .000  9-11  .818  5  1  6  5.6  1  0  4  6  0  0  21  17.1 
at Bemidji State  01/14/12  *  29  6-9  .667  1-1  1.000  6-8  .750  4  0  4  5.5  3  0  2  4  0  2  19  17.2 
MSU MOORHEAD  01/20/12  *  38  5-10  .500  0-0  .000  1-2  .500  2  3  5  5.5  1  0  4  3  1  3  11  16.8 
MINNESOTA CROOKSTON  01/21/12  *  25  5-5  1.000  0-0  .000  6-6  1.000  0  1  1  5.2  0  0  4  1  0  1  16  16.8 
at Augustana  01/27/12  *  32  3-4  .750  0-0  .000  0-0  .000  1  1  2  5.1  0  0  5  5  0  1  6  16.2 
at Wayne State (Neb.)  01/28/12  *  38  5-8  .625  3-4  .750  0-0  .000  3  4  7  5.2  2  0  1  5  0  1  13  16.0 
UPPER IOWA  02/03/12  *  34  7-10  .700  0-0  .000  4-6  .667  6  5  11  5.5  0  0  5  3  0  1  18  16.1 
WINONA STATE  02/04/12  *  28  1-6  .167  0-2  .000  1-2  .500  3  0  3  5.3  1  0  1  4  0  0  3  15.5 
SOUTHWEST MINNESOTA STATE  02/10/12  *  37  5-8  .625  0-0  .000  4-4  1.000  3  5  8  5.5  4  0  2  5  2  0  14  15.4 
MINNESOTA STATE  02/11/12  *  22  7-9  .778  0-0  .000  0-1  .000  4  4  8  5.6  3  0  4  4  0  1  14  15.3 
at University of Mary (  02/17/12  *  40  12-15  .800  4-5  .800  0-0  .000  2  4  6  5.6  1  0  7  1  1  1  28  15.9 
at Northern State  02/18/12  *  37  4-9  .444  1-2  .500  5-5  1.000  2  6  8  5.7  2  0  0  3  1  1  14  15.8 
at St. Cloud State  02/25/12  *  35  7-13  .538  0-0  .000  8-9  .889  2  1  3  5.6  0  0  1  3  0  0  22  16.0 
Totals     26  845  160-254  .630  10-17  .588  87-111  .784  77  68  145  5.6  57  1  80  76  8  22  417  16.0 
 
Games played: 26      Rebounds/game: 5.6 
Points/game: 16.0      Assists/game: 3.1 
FG Pct: 63.0      Turnovers/game: 2.9 
3FG Pct: 58.8      Assist/turnover ratio: 1.1 
FT Pct: 78.4      Steals/game: 0.8 
       Blocks/game: 0.3