#34 Vandervieren, Dan |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Wisconsin-Parkside | 11/13/10 | 23 | 3-4 | .750 | 0-0 | .000 | 2-7 | .286 | 1 | 2 | 3 | 3.0 | 4 | 0 | 2 | 2 | 1 | 0 | 8 | 8.0 | |
| ST. THOMAS | 11/16/10 | 16 | 4-9 | .444 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.5 | 3 | 0 | 1 | 2 | 0 | 1 | 8 | 8.0 | |
| at Northern State | 12/03/10 | 3 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.3 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 6.7 | |
| at University of Mary | 12/04/10 | 3 | 2-2 | 1.000 | 0-0 | .000 | 0-3 | .000 | 1 | 1 | 2 | 2.3 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 6.0 | |
| MINNESOTA STATE | 12/10/10 | 15 | 2-3 | .667 | 0-0 | .000 | 0-1 | .000 | 1 | 3 | 4 | 2.6 | 2 | 0 | 2 | 1 | 0 | 2 | 4 | 5.6 | |
| at St. Cloud State University | 12/18/10 | 15 | 4-6 | .667 | 0-0 | .000 | 1-3 | .333 | 1 | 1 | 2 | 2.5 | 4 | 0 | 1 | 1 | 1 | 1 | 9 | 6.2 | |
| at Wayne State (Neb.) | 01/03/11 | 13 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.4 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 5.6 | |
| at Augustana (SD) | 01/04/11 | 12 | 2-2 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 2.4 | 2 | 0 | 1 | 0 | 2 | 0 | 5 | 5.5 | |
| WINONA STATE | 01/08/11 | 13 | 5-5 | 1.000 | 0-0 | .000 | 1-2 | .500 | 2 | 2 | 4 | 2.6 | 2 | 0 | 0 | 2 | 0 | 0 | 11 | 6.1 | |
| UPPER IOWA | 01/09/11 | 13 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 2 | 4 | 6 | 2.9 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 5.6 | |
| MINNESOTA DULUTH | 01/14/11 | 17 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 1 | 6 | 7 | 3.3 | 3 | 0 | 3 | 2 | 2 | 0 | 3 | 5.4 | |
| BEMIDJI STATE | 01/15/11 | 9 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 4.9 | |
| at MSU Moorhead | 01/21/11 | 11 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 4.5 | |
| at Minnesota, Crookston | 01/22/11 | 10 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.8 | 4 | 0 | 0 | 1 | 2 | 0 | 2 | 4.4 | |
| AUGUSTANA (SD) | 01/28/11 | 12 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.8 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 4.1 | |
| at Upper Iowa | 02/04/11 | 10 | 3-5 | .600 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 2.7 | 2 | 0 | 0 | 0 | 2 | 0 | 8 | 4.3 | |
| at Winona State | 02/05/11 | 5 | 2-3 | .667 | 0-0 | .000 | 1-3 | .333 | 1 | 1 | 2 | 2.6 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 4.4 | |
| at Southwest Minnesota | 02/11/11 | 6 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4.1 | |
| at Minnesota State | 02/12/11 | 9 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.5 | 3 | 0 | 1 | 1 | 1 | 0 | 4 | 4.1 | |
| UNIVERSITY OF MARY | 02/18/11 | 8 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 2 | 0 | 1 | 3 | 0 | 0 | 4 | 4.1 | |
| NORTHERN STATE | 02/19/11 | 13 | 4-4 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 3 | 3 | 2.4 | 1 | 0 | 0 | 0 | 1 | 3 | 9 | 4.3 | |
| ST. CLOUD STATE UNIVERSITY | 02/26/11 | 23 | 5-8 | .625 | 0-0 | .000 | 9-10 | .900 | 2 | 8 | 10 | 2.8 | 3 | 0 | 0 | 2 | 1 | 0 | 19 | 5.0 | |
| WINONA STATE | 03/02/11 | 14 | 3-7 | .429 | 0-0 | .000 | 4-6 | .667 | 4 | 2 | 6 | 2.9 | 2 | 0 | 2 | 0 | 0 | 0 | 10 | 5.2 | |
| Totals | 0 | 273 | 48-82 | .585 | 0-0 | .000 | 24-45 | .533 | 23 | 44 | 67 | 2.9 | 54 | 0 | 16 | 27 | 18 | 9 | 120 | 5.2 | |
| Games played: 23 | Rebounds/game: 2.9 | |
| Points/game: 5.2 | Assists/game: 0.7 | |
| FG Pct: 58.5 | Turnovers/game: 1.2 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.6 | |
| FT Pct: 53.3 | Steals/game: 0.4 | |
| Blocks/game: 0.8 |