Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| WISCONSIN-PARKSIDE | 15-Hackl, Matt | 12-Barz, Brent | 5-Kuderer, Andr | 4-Ricks, Sammy | 3-Vandervieren, |
| 11/21/09 | |||||
| W 84-59 | |||||
| VALLEY CITY STATE | 16-Heiman, Craig | 8-Barz, Brent | 4-Tyler, Courtn | 1-Ricks, Sammy | 1-Vandervieren, |
| 11/24/09 | Cunningham, M | Cunningham, M | Kuderer, Andr | Barz, Brent | |
| W 79-60 | Barz, Brent | ||||
| Cunningham, M | |||||
| vs Augustana (SD) | 21-Heiman, Craig | 6-Heiman, Craig | 3-Kuderer, Andr | 1-Ricks, Sammy | 3-Vandervieren, |
| 11/28/09 | Vandervieren, | Kuderer, Andr | |||
| L 63-85 | Barz, Brent | ||||
| Heiman, Craig | |||||
| vs University of Mary (ND) | 17-Ricks, Sammy | 10-Heiman, Craig | 6-Ricks, Sammy | 1-Tyler, Courtn | 1-Barz, Brent |
| 11/29/09 | Vandervieren, | Barz, Brent | |||
| L 74-83 | |||||
| vs Upper Iowa | 12-Heiman, Craig | 7-Ricks, Sammy | 3-Ricks, Sammy | 2-Ricks, Sammy | 1-Kuderer, Andr |
| 12/04/09 | Vandervieren, | ||||
| L 60-64 | |||||
| WINONA STATE | 29-Heiman, Craig | 13-Barz, Brent | 5-Cunningham, M | 4-Ricks, Sammy | 3-Barz, Brent |
| 12/05/09 | |||||
| OL 80-86 | |||||
| at Minnesota, Crookston | 25-Heiman, Craig | 10-Cunningham, M | 5-Ricks, Sammy | 3-Ricks, Sammy | 1-Barz, Brent |
| 12/11/09 | |||||
| WO 82-79 | |||||
| at MSU Moorhead | 14-Ricks, Sammy | 9-Vandervieren, | 2-Barz, Brent | 2-Barz, Brent | 1-Vandervieren, |
| 12/12/09 | Ricks, Sammy | Ricks, Sammy | |||
| W 76-54 | Kuderer, Andr | ||||
| JUDSON (IL) UNIVERSITY | 23-Thomas, Isaia | 9-Vandervieren, | 7-Cunningham, M | 2-Thomas, Isaia | 2-Vandervieren, |
| 12/18/09 | |||||
| W 110-78 | |||||
| REGIS (CO) UNIVERSITY | 27-Cunningham, M | 11-Barz, Brent | 3-Barz, Brent | 2-Thomas, Isaia | 3-Barz, Brent |
| 12/19/09 | Ricks, Sammy | ||||
| L 59-73 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| ST. THOMAS | 19-Barz, Brent | 11-Barz, Brent | 7-Ricks, Sammy | 1-Kuderer, Andr | 1-Barz, Brent |
| 12/22/09 | Ricks, Sammy | Cunningham, M | |||
| L 78-80 | Thomas, Isaia | ||||
| ST. CLOUD STATE | 22-Heiman, Craig | 9-Vandervieren, | 4-Ricks, Sammy | 1-Bassett, Thom | 1-Tyler, Courtn |
| 01/02/10 | Thomas, Isaia | ||||
| L 80-89 | Ricks, Sammy | ||||
| Cunningham, M | |||||
| BEMIDJI STATE | 21-Heiman, Craig | 6-Barz, Brent | 7-Tyler, Courtn | 4-Ricks, Sammy | 3-Barz, Brent |
| 01/08/10 | Thomas, Isaia | Barz, Brent | |||
| W 110-76 | |||||
| MINNESOTA DULUTH | 14-Cunningham, M | 7-Barz, Brent | 8-Ricks, Sammy | 2-Kuderer, Andr | 2-Barz, Brent |
| 01/09/10 | Barz, Brent | Ricks, Sammy | |||
| W 90-58 | |||||
| at Minnesota State | 13-Kuderer, Andr | 9-Barz, Brent | 4-Cunningham, M | 3-Barz, Brent | 3-Vandervieren, |
| 01/15/10 | Ricks, Sammy | ||||
| L 63-84 | |||||
| at Southwest Minnesota State | 26-Barz, Brent | 10-Barz, Brent | 6-Ricks, Sammy | 2-Kuderer, Andr | None |
| 01/16/10 | Ricks, Sammy | ||||
| W 75-71 | |||||
| at Northern State | 18-Cunningham, M | 6-Cunningham, M | 4-Ricks, Sammy | 2-Cunningham, M | 1-Heiman, Craig |
| 01/22/10 | Vandervieren, | ||||
| L 60-81 | |||||
| at University of Mary | 15-Tyler, Courtn | 10-Cunningham, M | 4-Cunningham, M | 1-Kuderer, Andr | 1-Vandervieren, |
| 01/23/10 | Tyler, Courtn | Tyler, Courtn | |||
| L 68-75 | Vandervieren, | Heiman, Craig | |||
| Ricks, Sammy | |||||
| AUGUSTANA (SD) | 22-Barz, Brent | 9-Barz, Brent | 6-Cunningham, M | 2-Thomas, Isaia | 5-Barz, Brent |
| 01/29/10 | Kuderer, Andr | ||||
| W 82-79 | |||||
| WAYNE STATE (NEB.) | 20-Cunningham, M | 5-Ricks, Sammy | 7-Cunningham, M | 5-Cunningham, M | 2-Ricks, Sammy |
| 01/30/10 | Cunningham, M | Barz, Brent | |||
| W 63-61 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Bemidji State | 30-Heiman, Craig | 9-Cunningham, M | 3-Heiman, Craig | 2-Ricks, Sammy | 4-Barz, Brent |
| 02/05/10 | Cunningham, M | Cunningham, M | |||
| W 78-73 | Tyler, Courtn | ||||
| Heiman, Craig | |||||
| at Minnesota Duluth | 19-Heiman, Craig | 9-Barz, Brent | 3-Ricks, Sammy | 2-Ricks, Sammy | 1-Cunningham, M |
| 02/06/10 | Barz, Brent | Bassett, Thom | Cunningham, M | Heiman, Craig | |
| W 86-85 | Heiman, Craig | ||||
| MINNESOTA STATE | 20-Heiman, Craig | 6-Vandervieren, | 4-Tyler, Courtn | 1-Vandervieren, | 2-Barz, Brent |
| 02/12/10 | Ricks, Sammy | ||||
| L 79-93 | Thomas, Isaia | ||||
| Hamblin, Chri | |||||
| Bassett, Thom | |||||
| SOUTHWEST MINNESOTA STATE | 36-Heiman, Craig | 6-Heiman, Craig | 5-Tyler, Courtn | 2-Ricks, Sammy | 1-Bassett, Thom |
| 02/13/10 | Cunningham, M | Ricks, Sammy | |||
| WO 109-104 | |||||
| MSU MOORHEAD | 24-Barz, Brent | 8-Bassett, Thom | 5-Tyler, Courtn | 2-Cunningham, M | 1-Barz, Brent |
| 02/20/10 | |||||
| L 82-88 | |||||
| at St. Cloud State | 14-Kuderer, Andr | 8-Hamblin, Chri | 3-Tyler, Courtn | 2-Ricks, Sammy | 1-Cunningham, M |
| 02/24/10 | |||||
| L 71-83 | |||||
| at Upper Iowa | 18-Barz, Brent | 8-Barz, Brent | 7-Cunningham, M | 1-Ricks, Sammy | 2-Barz, Brent |
| 02/27/10 | Kuderer, Andr | ||||
| L 77-80 | |||||
| at St. Cloud State | 20-Heiman, Craig | 10-Heiman, Craig | 3-Heiman, Craig | 3-Cunningham, M | 2-Vandervieren, |
| 03/03/10 | Vandervieren, | Tyler, Courtn | |||
| L 61-76 | |||||
Team High/Low Analysis |
| POINTS | 110 | BEMIDJI STATE (01/08/10) | |
| 110 | JUDSON (IL) UNIVERSITY (12/18/09) | ||
| 109 | SOUTHWEST MINNESOTA STATE (02/13/10) | ||
| 90 | MINNESOTA DULUTH (01/09/10) | ||
| 86 | at Minnesota Duluth (02/06/10) | ||
| FIELD GOALS MADE | 41 | BEMIDJI STATE (01/08/10) | |
| 41 | JUDSON (IL) UNIVERSITY (12/18/09) | ||
| FIELD GOAL ATTEMPTS | 71 | BEMIDJI STATE (01/08/10) | |
| 70 | WINONA STATE (12/05/09) | ||
| FIELD GOAL PERCENTAGE | .594 | 41-69 | JUDSON (IL) UNIVERSITY (12/18/09) |
| .577 | 41-71 | BEMIDJI STATE (01/08/10) | |
| 3 PT FIELD GOALS MADE | 15 | BEMIDJI STATE (01/08/10) | |
| 13 | JUDSON (IL) UNIVERSITY (12/18/09) | ||
| 13 | WISCONSIN-PARKSIDE (11/21/09) | ||
| 3 PT FG ATTEMPTS | 28 | JUDSON (IL) UNIVERSITY (12/18/09) | |
| 27 | BEMIDJI STATE (01/08/10) | ||
| 3 PT FG PERCENTAGE | .600 | 9-15 | ST. THOMAS (12/22/09) |
| .565 | 13-23 | WISCONSIN-PARKSIDE (11/21/09) | |
| FREE THROWS MADE | 34 | SOUTHWEST MINNESOTA STATE (02/13/10) | |
| 21 | at St. Cloud State (02/24/10) | ||
| 21 | MSU MOORHEAD (02/20/10) | ||
| 21 | at Minnesota Duluth (02/06/10) | ||
| FREE THROW ATTEMPTS | 45 | SOUTHWEST MINNESOTA STATE (02/13/10) | |
| 31 | MSU MOORHEAD (02/20/10) | ||
| FREE THROW PERCENTAGE | .842 | 16-19 | MINNESOTA STATE (02/12/10) |
| .818 | 9-11 | MINNESOTA DULUTH (01/09/10) | |
| REBOUNDS | 46 | VALLEY CITY STATE (11/24/09) | |
| 44 | MINNESOTA DULUTH (01/09/10) | ||
| 44 | vs University of Mary (ND) (11/29/09) | ||
| 44 | WISCONSIN-PARKSIDE (11/21/09) | ||
| ASSISTS | 31 | BEMIDJI STATE (01/08/10) | |
| 30 | JUDSON (IL) UNIVERSITY (12/18/09) | ||
| STEALS | 14 | BEMIDJI STATE (01/08/10) | |
| 10 | at Minnesota State (01/15/10) | ||
| 10 | WISCONSIN-PARKSIDE (11/21/09) | ||
| BLOCKED SHOTS | 8 | REGIS (CO) UNIVERSITY (12/19/09) | |
| 7 | AUGUSTANA (SD) (01/29/10) | ||
| TURNOVERS | 20 | vs Augustana (SD) (11/28/09) | |
| 19 | at Minnesota State (01/15/10) | ||
| 19 | vs Upper Iowa (12/04/09) | ||
| FOULS | 30 | SOUTHWEST MINNESOTA STATE (02/13/10) | |
| 29 | ST. CLOUD STATE (01/02/10) |
| POINTS | 104 | SOUTHWEST MINNESOTA STATE (02/13/10) | |
| 93 | MINNESOTA STATE (02/12/10) | ||
| 89 | ST. CLOUD STATE (01/02/10) | ||
| 88 | MSU MOORHEAD (02/20/10) | ||
| 86 | WINONA STATE (12/05/09) | ||
| FIELD GOALS MADE | 35 | at Minnesota Duluth (02/06/10) | |
| 32 | SOUTHWEST MINNESOTA STATE (02/13/10) | ||
| 32 | at Minnesota State (01/15/10) | ||
| 32 | vs University of Mary (ND) (11/29/09) | ||
| 32 | vs Augustana (SD) (11/28/09) | ||
| FIELD GOAL ATTEMPTS | 75 | SOUTHWEST MINNESOTA STATE (02/13/10) | |
| 71 | vs Augustana (SD) (11/28/09) | ||
| FIELD GOAL PERCENTAGE | .547 | 35-64 | at Minnesota Duluth (02/06/10) |
| .542 | 32-59 | vs University of Mary (ND) (11/29/09) | |
| 3 PT FIELD GOALS MADE | 13 | ST. THOMAS (12/22/09) | |
| 12 | MSU MOORHEAD (02/20/10) | ||
| 12 | WINONA STATE (12/05/09) | ||
| 3 PT FG ATTEMPTS | 31 | SOUTHWEST MINNESOTA STATE (02/13/10) | |
| 25 | MSU MOORHEAD (02/20/10) | ||
| 3 PT FG PERCENTAGE | .619 | 13-21 | ST. THOMAS (12/22/09) |
| .600 | 9-15 | at Bemidji State (02/05/10) | |
| FREE THROWS MADE | 35 | ST. CLOUD STATE (01/02/10) | |
| 31 | SOUTHWEST MINNESOTA STATE (02/13/10) | ||
| FREE THROW ATTEMPTS | 44 | ST. CLOUD STATE (01/02/10) | |
| 34 | SOUTHWEST MINNESOTA STATE (02/13/10) | ||
| 34 | MINNESOTA STATE (02/12/10) | ||
| FREE THROW PERCENTAGE | .962 | 25-26 | at St. Cloud State (03/03/10) |
| .912 | 31-34 | SOUTHWEST MINNESOTA STATE (02/13/10) | |
| REBOUNDS | 43 | at Minnesota State (01/15/10) | |
| 43 | vs Augustana (SD) (11/28/09) | ||
| ASSISTS | 20 | ST. THOMAS (12/22/09) | |
| 18 | WINONA STATE (12/05/09) | ||
| 18 | vs Augustana (SD) (11/28/09) | ||
| STEALS | 14 | at Northern State (01/22/10) | |
| 12 | vs Augustana (SD) (11/28/09) | ||
| BLOCKED SHOTS | 6 | VALLEY CITY STATE (11/24/09) | |
| 5 | at St. Cloud State (03/03/10) | ||
| 5 | at Southwest Minnesota State (01/16/10) | ||
| 5 | BEMIDJI STATE (01/08/10) | ||
| 5 | vs University of Mary (ND) (11/29/09) | ||
| 5 | vs Augustana (SD) (11/28/09) | ||
| TURNOVERS | 20 | BEMIDJI STATE (01/08/10) | |
| 19 | at Minnesota State (01/15/10) | ||
| FOULS | 30 | SOUTHWEST MINNESOTA STATE (02/13/10) | |
| 22 | MSU MOORHEAD (02/20/10) | ||
| 22 | vs Augustana (SD) (11/28/09) |
| POINTS | 59 | REGIS (CO) UNIVERSITY (12/19/09) | |
| 60 | vs Upper Iowa (12/04/09) | ||
| 60 | at Northern State (01/22/10) | ||
| 61 | at St. Cloud State (03/03/10) | ||
| 63 | vs Augustana (SD) (11/28/09) | ||
| 63 | at Minnesota State (01/15/10) | ||
| 63 | WAYNE STATE (NEB.) (01/30/10) | ||
| FIELD GOALS MADE | 21 | REGIS (CO) UNIVERSITY (12/19/09) | |
| 21 | at Northern State (01/22/10) | ||
| FIELD GOAL ATTEMPTS | 46 | WAYNE STATE (NEB.) (01/30/10) | |
| 49 | at University of Mary (01/23/10) | ||
| FIELD GOAL PERCENTAGE | .364 | 24-66 | at St. Cloud State (03/03/10) |
| .377 | 23-61 | at Minnesota State (01/15/10) | |
| 3 PT FIELD GOALS MADE | 2 | REGIS (CO) UNIVERSITY (12/19/09) | |
| 3 | at Minnesota Duluth (02/06/10) | ||
| 3 PT FG ATTEMPTS | 11 | at Minnesota Duluth (02/06/10) | |
| 12 | REGIS (CO) UNIVERSITY (12/19/09) | ||
| 12 | WAYNE STATE (NEB.) (01/30/10) | ||
| 12 | at St. Cloud State (02/24/10) | ||
| 3 PT FG PERCENTAGE | .167 | 2-12 | REGIS (CO) UNIVERSITY (12/19/09) |
| .208 | 5-24 | at Northern State (01/22/10) | |
| FREE THROWS MADE | 1 | vs University of Mary (ND) (11/29/09) | |
| 7 | WINONA STATE (12/05/09) | ||
| FREE THROW ATTEMPTS | 6 | vs University of Mary (ND) (11/29/09) | |
| 11 | MINNESOTA DULUTH (01/09/10) | ||
| FREE THROW PERCENTAGE | .167 | 1-6 | vs University of Mary (ND) (11/29/09) |
| .471 | 8-17 | at University of Mary (01/23/10) | |
| REBOUNDS | 24 | WAYNE STATE (NEB.) (01/30/10) | |
| 30 | ST. THOMAS (12/22/09) | ||
| 30 | at University of Mary (01/23/10) | ||
| ASSISTS | 7 | at MSU Moorhead (12/12/09) | |
| 8 | at St. Cloud State (02/24/10) | ||
| STEALS | 2 | vs University of Mary (ND) (11/29/09) | |
| 2 | ST. THOMAS (12/22/09) | ||
| 2 | at Upper Iowa (02/27/10) | ||
| BLOCKED SHOTS | 0 | at Southwest Minnesota State (01/16/10) | |
| 1 | vs University of Mary (ND) (11/29/09) | ||
| 1 | at Minnesota, Crookston (12/11/09) | ||
| 1 | at MSU Moorhead (12/12/09) | ||
| 1 | ST. CLOUD STATE (01/02/10) | ||
| 1 | at Northern State (01/22/10) | ||
| 1 | at University of Mary (01/23/10) | ||
| 1 | MSU MOORHEAD (02/20/10) | ||
| 1 | at St. Cloud State (02/24/10) | ||
| TURNOVERS | 6 | at Upper Iowa (02/27/10) | |
| 7 | at MSU Moorhead (12/12/09) | ||
| 7 | MSU MOORHEAD (02/20/10) | ||
| FOULS | 10 | MINNESOTA DULUTH (01/09/10) | |
| 10 | WAYNE STATE (NEB.) (01/30/10) |
| POINTS | 54 | at MSU Moorhead (12/12/09) | |
| 58 | MINNESOTA DULUTH (01/09/10) | ||
| 59 | WISCONSIN-PARKSIDE (11/21/09) | ||
| 60 | VALLEY CITY STATE (11/24/09) | ||
| 61 | WAYNE STATE (NEB.) (01/30/10) | ||
| FIELD GOALS MADE | 21 | VALLEY CITY STATE (11/24/09) | |
| 21 | at MSU Moorhead (12/12/09) | ||
| FIELD GOAL ATTEMPTS | 50 | ST. CLOUD STATE (01/02/10) | |
| 53 | vs Upper Iowa (12/04/09) | ||
| 53 | at Bemidji State (02/05/10) | ||
| 53 | at St. Cloud State (02/24/10) | ||
| FIELD GOAL PERCENTAGE | .328 | 22-67 | WISCONSIN-PARKSIDE (11/21/09) |
| .348 | 23-66 | MINNESOTA DULUTH (01/09/10) | |
| 3 PT FIELD GOALS MADE | 3 | vs Augustana (SD) (11/28/09) | |
| 5 | VALLEY CITY STATE (11/24/09) | ||
| 5 | MINNESOTA STATE (02/12/10) | ||
| 5 | at St. Cloud State (02/24/10) | ||
| 5 | at Upper Iowa (02/27/10) | ||
| 3 PT FG ATTEMPTS | 12 | VALLEY CITY STATE (11/24/09) | |
| 12 | REGIS (CO) UNIVERSITY (12/19/09) | ||
| 3 PT FG PERCENTAGE | .200 | 3-15 | vs Augustana (SD) (11/28/09) |
| .261 | 6-23 | JUDSON (IL) UNIVERSITY (12/18/09) | |
| FREE THROWS MADE | 4 | MINNESOTA DULUTH (01/09/10) | |
| 4 | at Minnesota Duluth (02/06/10) | ||
| FREE THROW ATTEMPTS | 6 | MINNESOTA DULUTH (01/09/10) | |
| 7 | at MSU Moorhead (12/12/09) | ||
| 7 | WAYNE STATE (NEB.) (01/30/10) | ||
| FREE THROW PERCENTAGE | .500 | 4-8 | at Minnesota Duluth (02/06/10) |
| .625 | 10-16 | at University of Mary (01/23/10) | |
| REBOUNDS | 21 | at Minnesota Duluth (02/06/10) | |
| 23 | vs University of Mary (ND) (11/29/09) | ||
| ASSISTS | 9 | WISCONSIN-PARKSIDE (11/21/09) | |
| 9 | WAYNE STATE (NEB.) (01/30/10) | ||
| STEALS | 2 | at Minnesota, Crookston (12/11/09) | |
| 2 | MINNESOTA DULUTH (01/09/10) | ||
| BLOCKED SHOTS | 0 | vs Upper Iowa (12/04/09) | |
| 0 | JUDSON (IL) UNIVERSITY (12/18/09) | ||
| 0 | WAYNE STATE (NEB.) (01/30/10) | ||
| 0 | at Bemidji State (02/05/10) | ||
| 0 | SOUTHWEST MINNESOTA STATE (02/13/10) | ||
| TURNOVERS | 3 | ST. THOMAS (12/22/09) | |
| 4 | at Upper Iowa (02/27/10) | ||
| FOULS | 8 | at MSU Moorhead (12/12/09) | |
| 11 | MINNESOTA DULUTH (01/09/10) |
Player High/Low Analysis |
| Points....................... | 36 | Heiman, Craig vs Southwest Minnesota State (02/13/10) | |
| 30 | Heiman, Craig at Bemidji State (02/05/10) | ||
| 29 | Heiman, Craig vs Winona State (12/05/09) | ||
| 27 | Cunningham, Mike vs Regis (CO) University (12/19/09) | ||
| 26 | Barz, Brent at Southwest Minnesota State (01/16/10) | ||
| Field Goals Made............. | 12 | Heiman, Craig at Bemidji State (02/05/10) | |
| 12 | Heiman, Craig vs Winona State (12/05/09) | ||
| Field Goal Att............... | 23 | Heiman, Craig vs Winona State (12/05/09) | |
| 19 | Heiman, Craig at St. Cloud State (03/03/10) | ||
| 19 | Heiman, Craig vs MSU Moorhead (02/20/10) | ||
| 19 | Heiman, Craig vs Southwest Minnesota State (02/13/10) | ||
| FG Pct (min 5 made).......... | 1.000 | 9-9 | Thomas, Isaiah vs Judson (IL) University (12/18/09) |
| 1.000 | 8-8 | Barz, Brent vs Augustana (SD) (01/29/10) | |
| 3-Point FG Made.............. | 6 | Heiman, Craig vs Minnesota State (02/12/10) | |
| 6 | Heiman, Craig vs St. Cloud State (01/02/10) | ||
| 3-Point FG Att............... | 13 | Heiman, Craig vs MSU Moorhead (02/20/10) | |
| 10 | Heiman, Craig vs Minnesota State (02/12/10) | ||
| 10 | Kuderer, Andrew vs Augustana (SD) (01/29/10) | ||
| 10 | Heiman, Craig vs St. Cloud State (01/02/10) | ||
| 10 | Heiman, Craig vs Winona State (12/05/09) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 5-5 | Thomas, Isaiah vs Judson (IL) University (12/18/09) |
| 1.000 | 4-4 | Tyler, Courtney at University of Mary (01/23/10) | |
| 1.000 | 3-3 | Thomas, Isaiah vs Southwest Minnesota State (02/13/10) | |
| 1.000 | 3-3 | Thomas, Isaiah vs Wayne State (Neb.) (01/30/10) | |
| 1.000 | 2-2 | Ricks, Sammy vs Bemidji State (01/08/10) | |
| 1.000 | 2-2 | Ricks, Sammy at MSU Moorhead (12/12/09) | |
| 1.000 | 2-2 | Thomas, Isaiah vs University of Mary (ND) (11/29/09) | |
| 1.000 | 2-2 | Thomas, Isaiah vs Wisconsin-Parkside (11/21/09) | |
| Free Throws Made............. | 13 | Heiman, Craig vs Southwest Minnesota State (02/13/10) | |
| 10 | Cunningham, Mike vs Regis (CO) University (12/19/09) | ||
| Free Throw Att............... | 15 | Heiman, Craig vs Southwest Minnesota State (02/13/10) | |
| 13 | Barz, Brent at Minnesota Duluth (02/06/10) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Cunningham, Mike at Minnesota Duluth (02/06/10) |
| 1.000 | 5-5 | Heiman, Craig at Bemidji State (02/05/10) | |
| 1.000 | 5-5 | Cunningham, Mike vs Wayne State (Neb.) (01/30/10) | |
| 1.000 | 4-4 | Ricks, Sammy vs Minnesota State (02/12/10) | |
| 1.000 | 4-4 | Cunningham, Mike vs Minnesota State (02/12/10) | |
| 1.000 | 4-4 | Bassett, Thomas at Minnesota Duluth (02/06/10) | |
| 1.000 | 4-4 | Tyler, Courtney vs Augustana (SD) (01/29/10) | |
| 1.000 | 4-4 | Cunningham, Mike at Northern State (01/22/10) | |
| 1.000 | 4-4 | Cunningham, Mike vs Minnesota Duluth (01/09/10) | |
| 1.000 | 4-4 | Tyler, Courtney vs Bemidji State (01/08/10) | |
| 1.000 | 4-4 | Bassett, Thomas vs St. Cloud State (01/02/10) | |
| 1.000 | 4-4 | Tyler, Courtney vs Regis (CO) University (12/19/09) | |
| 1.000 | 3-3 | Tyler, Courtney at St. Cloud State (02/24/10) | |
| 1.000 | 3-3 | Ricks, Sammy vs St. Thomas (12/22/09) | |
| 1.000 | 3-3 | Kuderer, Andrew vs Judson (IL) University (12/18/09) | |
| 1.000 | 3-3 | Barz, Brent vs Judson (IL) University (12/18/09) | |
| 1.000 | 3-3 | Thomas, Isaiah at MSU Moorhead (12/12/09) | |
| Rebounds..................... | 13 | Barz, Brent vs Winona State (12/05/09) | |
| 12 | Barz, Brent vs Wisconsin-Parkside (11/21/09) | ||
| Assists...................... | 8 | Ricks, Sammy vs Minnesota Duluth (01/09/10) | |
| 7 | Cunningham, Mike at Upper Iowa (02/27/10) | ||
| 7 | Cunningham, Mike vs Wayne State (Neb.) (01/30/10) | ||
| 7 | Tyler, Courtney vs Bemidji State (01/08/10) | ||
| 7 | Ricks, Sammy vs St. Thomas (12/22/09) | ||
| 7 | Cunningham, Mike vs Judson (IL) University (12/18/09) | ||
| Steals....................... | 5 | Cunningham, Mike vs Wayne State (Neb.) (01/30/10) | |
| 4 | Ricks, Sammy vs Bemidji State (01/08/10) | ||
| 4 | Barz, Brent vs Bemidji State (01/08/10) | ||
| 4 | Ricks, Sammy vs Winona State (12/05/09) | ||
| 4 | Ricks, Sammy vs Wisconsin-Parkside (11/21/09) | ||
| Blocked Shots................ | 5 | Barz, Brent vs Augustana (SD) (01/29/10) | |
| 4 | Barz, Brent at Bemidji State (02/05/10) | ||
| Turnovers.................... | 7 | Cunningham, Mike vs Upper Iowa (12/04/09) | |
| 6 | Cunningham, Mike vs University of Mary (ND) (11/29/09) | ||
| 6 | Cunningham, Mike vs Wisconsin-Parkside (11/21/09) | ||
| Fouls........................ | 5 | Bassett, Thomas at St. Cloud State (02/24/10) | |
| 5 | Bassett, Thomas vs MSU Moorhead (02/20/10) | ||
| 5 | Cunningham, Mike vs Southwest Minnesota State (02/13/10) | ||
| 5 | Barz, Brent vs Southwest Minnesota State (02/13/10) | ||
| 5 | Bassett, Thomas vs Southwest Minnesota State (02/13/10) | ||
| 5 | Bassett, Thomas at Minnesota Duluth (02/06/10) | ||
| 5 | Cunningham, Mike at University of Mary (01/23/10) | ||
| 5 | Tyler, Courtney at University of Mary (01/23/10) | ||
| 5 | Bassett, Thomas vs St. Cloud State (01/02/10) | ||
| 5 | Barz, Brent vs St. Cloud State (01/02/10) | ||
| 5 | Vandervieren, Dan at Minnesota, Crookston (12/11/09) | ||
| 5 | Cunningham, Mike vs University of Mary (ND) (11/29/09) |
| Points....................... | 33 | Johnson, David vs Winona State (12/05/09) | |
| 27 | Schneck, Matt at St. Cloud State (02/24/10) | ||
| 27 | Cubie, Akeem at Minnesota, Crookston (12/11/09) | ||
| 26 | Andrews, Kevin vs Southwest Minnesota State (02/13/10) | ||
| 26 | Roehl, Scott vs Southwest Minnesota State (02/13/10) | ||
| 26 | Haake, Seth at Bemidji State (02/05/10) | ||
| 26 | Rosinski,Matt vs Regis (CO) University (12/19/09) | ||
| Field Goals Made............. | 11 | Cubie, Akeem at Minnesota, Crookston (12/11/09) | |
| 10 | Jensen, Jason vs Wayne State (Neb.) (01/30/10) | ||
| 10 | Erdmann, Eric at University of Mary (01/23/10) | ||
| 10 | Schneck, Matt vs St. Cloud State (01/02/10) | ||
| 10 | Johnson, David vs Winona State (12/05/09) | ||
| Field Goal Att............... | 25 | Miller, Jordan vs Southwest Minnesota State (02/13/10) | |
| 19 | White,Ron vs Minnesota Duluth (01/09/10) | ||
| FG Pct (min 5 made).......... | 1.000 | 8-8 | Mason, Jefferson at Minnesota State (01/15/10) |
| .833 | 5-6 | Elgin,Sam at Upper Iowa (02/27/10) | |
| .833 | 5-6 | Humphrey, Xavier vs Winona State (12/05/09) | |
| .833 | 5-6 | Steffeck,Keith vs Upper Iowa (12/04/09) | |
| 3-Point FG Made.............. | 6 | Miller, Jordan vs Southwest Minnesota State (02/13/10) | |
| 5 | VanHavermaet, Andrew vs MSU Moorhead (02/20/10) | ||
| 5 | Hoellein, Derek at Northern State (01/22/10) | ||
| 5 | Nicolai,Tyler vs St. Thomas (12/22/09) | ||
| 5 | Johnson, David vs Winona State (12/05/09) | ||
| 3-Point FG Att............... | 18 | Miller, Jordan vs Southwest Minnesota State (02/13/10) | |
| 11 | Miller, Jordan at Southwest Minnesota State (01/16/10) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Humphrey, Xavier vs Winona State (12/05/09) |
| 1.000 | 2-2 | Bernstetter, Andrew at St. Cloud State (03/03/10) | |
| 1.000 | 2-2 | Lafrenz,Mark at Upper Iowa (02/27/10) | |
| 1.000 | 2-2 | Rodriguez,Dylan at Minnesota Duluth (02/06/10) | |
| 1.000 | 2-2 | Lindstrom, Jake at Bemidji State (02/05/10) | |
| Free Throws Made............. | 16 | Witt, Taylor vs St. Cloud State (01/02/10) | |
| 10 | Schneck, Matt at St. Cloud State (03/03/10) | ||
| 10 | Roehl, Scott vs Southwest Minnesota State (02/13/10) | ||
| 10 | Mason, Jefferson vs Minnesota State (02/12/10) | ||
| Free Throw Att............... | 18 | Witt, Taylor vs St. Cloud State (01/02/10) | |
| 14 | Schneck, Matt at St. Cloud State (02/24/10) | ||
| 14 | Mason, Jefferson vs Minnesota State (02/12/10) | ||
| FT Pct (min 3 made).......... | 1.000 | 9-9 | Andrews, Kevin vs Southwest Minnesota State (02/13/10) |
| 1.000 | 8-8 | Witt, Taylor at St. Cloud State (03/03/10) | |
| 1.000 | 7-7 | Hill, Marcus vs Minnesota State (02/12/10) | |
| 1.000 | 6-6 | Williamson, Dennis vs MSU Moorhead (02/20/10) | |
| 1.000 | 6-6 | Peschong, Andrew vs Southwest Minnesota State (02/13/10) | |
| 1.000 | 5-5 | Hill, Marcus at Minnesota State (01/15/10) | |
| 1.000 | 5-5 | Macomber,Tyler vs Valley City State (11/24/09) | |
