Career History


Individual Career History
Individual Career Records
Individual Career Leaders


 

Individual Career History

 

Individual Career History (Mar 03, 2010)
Barz, Brent
Bassett, Thomas
Cunningham, Mike
Hackl, Matt
Hamblin, Chris
Heiman, Craig
Hernandez, Maurice
Kuderer, Andrew
Pfeifer, Chris
Ricks, Sammy
Steinbauer, Taylor
TEAM
Thomas, Isaiah
Tyler, Courtney
Vandervieren, Dan
Walker, Sylvester

 Barz, Brent  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2009-10   28-24  649  23.2  129  232  .556  0  0  .000  77  116  .664  65  121  186  6.6  59  2  40  38  34  17  335  12.0 
TOTAL  28-24  649  23.2  129  232  .556  0  0  .000  77  116  .664  65  121  186  6.6  59  2  40  38  34  17  335  12.0 


 Bassett, Thomas  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2008-09   28-12  464  16.6  57  121  .471  0  2  .000  35  61  .574  28  58  86  3.1  74  2  37  50  13  9  149  5.3 
2009-10   20-2  264  13.2  45  81  .556  0  1  .000  21  30  .700  19  37  56  2.8  56  5  25  27  5  5  111  5.6 
TOTAL  48-14  728  15.2  102  202  .505  0  3  .000  56  91  .615  47  95  142  3.0  130  7  62  77  18  14  260  5.4 


 Cunningham, Mike  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2005-06   1-0  8  8.0  1  1  1.000  0  0  .000  0  1  .000  0  3  3  3.0  0  0  0  1  0  0  2  2.0 
2006-07   29-0  473  16.3  47  93  .505  7  29  .241  29  51  .569  18  39  57  2.0  38  0  64  59  9  29  130  4.5 
2007-08   27-27  790  29.3  86  189  .455  5  27  .185  48  61  .787  21  80  101  3.7  68  3  121  83  20  48  225  8.3 
2008-09   28-28  888  31.7  140  277  .505  4  21  .190  95  142  .669  53  96  149  5.3  63  1  115  85  11  50  379  13.5 
2009-10   28-28  770  27.5  105  248  .423  8  27  .296  79  99  .798  51  78  129  4.6  66  3  84  70  8  27  297  10.6 
TOTAL  113-83  2929  25.9  379  808  .469  24  104  .231  251  354  .709  143  296  439  3.9  235  7  384  298  48  154  1033  9.1 


 Hackl, Matt  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2007-08   28-9  573  20.5  42  112  .375  27  75  .360  5  12  .417  21  48  69  2.5  40  0  20  20  1  9  116  4.1 
2008-09   28-16  623  22.3  67  149  .450  38  90  .422  15  18  .833  16  52  68  2.4  43  0  24  22  1  8  187  6.7 
2009-10   26-5  284  10.9  24  61  .393  15  42  .357  4  4  1.000  9  20  29  1.1  13  0  8  8  0  2  67  2.6 
TOTAL  82-30  1480  18.0  133  322  .413  80  207  .386  24  34  .706  46  120  166  2.0  96  0  52  50  2  19  370  4.5 


 Hamblin, Chris  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2009-10   24-4  264  11.0  16  38  .421  0  2  .000  17  34  .500  34  25  59  2.5  40  0  5  16  2  7  49  2.0 
TOTAL  24-4  264  11.0  16  38  .421  0  2  .000  17  34  .500  34  25  59  2.5  40  0  5  16  2  7  49  2.0 


 Heiman, Craig  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2006-07   29-3  563  19.4  114  235  .485  51  116  .440  44  65  .677  38  75  113  3.9  48  0  24  51  3  14  323  11.1 
2007-08   28-28  889  31.8  177  381  .465  60  154  .390  91  114  .798  56  87  143  5.1  57  1  35  51  4  24  505  18.0 
2008-09   28-28  894  31.9  177  405  .437  65  177  .367  77  90  .856  44  127  171  6.1  56  1  56  73  3  21  496  17.7 
2009-10   28-28  859  30.7  166  353  .470  58  170  .341  54  72  .750  49  80  129  4.6  49  0  52  53  2  14  444  15.9 
TOTAL  113-87  3205  28.4  634  1374  .461  234  617  .379  266  341  .780  187  369  556  4.9  210  2  167  228  12  73  1768  15.6 


 Hernandez, Maurice  


 Kuderer, Andrew  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2007-08   22-0  213  9.7  17  44  .386  6  24  .250  10  13  .769  7  15  22  1.0  9  0  12  10  1  8  50  2.3 
2008-09   27-0  307  11.4  27  75  .360  17  51  .333  8  11  .727  16  25  41  1.5  28  0  16  11  0  9  79  2.9 
2009-10   28-15  647  23.1  66  148  .446  42  107  .393  13  16  .813  15  42  57  2.0  36  0  39  30  3  19  187  6.7 
TOTAL  77-15  1167  15.2  110  267  .412  65  182  .357  31  40  .775  38  82  120  1.6  73  0  67  51  4  36  316  4.1 


 Pfeifer, Chris  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2007-08   27-1  254  9.4  30  64  .469  1  2  .500  9  16  .563  13  26  39  1.4  21  0  7  22  1  1  70  2.6 
2008-09   21-0  210  10.0  21  38  .553  0  0  .000  5  5  1.000  6  17  23  1.1  37  0  9  10  1  5  47  2.2 
2009-10   10-0  53  5.3  3  12  .250  0  0  .000  4  4  1.000  0  6  6  0.6  5  0  0  3  0  1  10  1.0 
TOTAL  58-1  517  8.9  54  114  .474  1  2  .500  18  25  .720  19  49  68  1.2  63  0  16  35  2  7  127  2.2 


 Ricks, Sammy  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2008-09   28-27  915  32.7  109  229  .476  22  57  .386  51  69  .739  36  70  106  3.8  34  0  91  37  7  76  291  10.4 
2009-10   28-25  795  28.4  91  189  .481  25  59  .424  25  36  .694  26  71  97  3.5  37  0  83  32  7  45  232  8.3 
TOTAL  56-52  1710  30.5  200  418  .478  47  116  .405  76  105  .724  62  141  203  3.6  71  0  174  69  14  121  523  9.3 


 Steinbauer, Taylor  


 Thomas, Isaiah  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2009-10   25-1  298  11.9  51  90  .567  30  57  .526  5  9  .556  4  20  24  1.0  19  0  13  9  5  15  137  5.5 
TOTAL  25-1  298  11.9  51  90  .567  30  57  .526  5  9  .556  4  20  24  1.0  19  0  13  9  5  15  137  5.5 


 Tyler, Courtney  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2009-10   26-3  445  17.1  44  115  .383  16  51  .314  45  67  .672  8  46  54  2.1  38  1  60  37  2  11  149  5.7 
TOTAL  26-3  445  17.1  44  115  .383  16  51  .314  45  67  .672  8  46  54  2.1  38  1  60  37  2  11  149  5.7 


 Vandervieren, Dan  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2009-10   27-5  359  13.3  56  116  .483  0  0  .000  30  45  .667  36  82  118  4.4  72  1  32  32  22  11  142  5.3 
TOTAL  27-5  359  13.3  56  116  .483  0  0  .000  30  45  .667  36  82  118  4.4  72  1  32  32  22  11  142  5.3 


 Walker, Sylvester  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2009-10   10-0  38  3.8  8  9  .889  0  0  .000  3  4  .750  1  3  4  0.4  1  0  5  4  0  0  19  1.9 
TOTAL  10-0  38  3.8  8  9  .889  0  0  .000  3  4  .750  1  3  4  0.4  1  0  5  4  0  0  19  1.9 


 

Individual Career Records

 

Individual Career Records (Mar 03, 2010)


SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION



 

 SCORING (CAREER) 

Points 
1. 1768     Craig Heiman (113 games) - 2006-10 
2. 1443     Jeff Chamberlain (112 games) - 1993-97 
3. 1371     Brian Jamros (90 games) - 2001-05 
4. 1340     Michael O'Keefe (105 games) - 1989-93 
5. 1295     Kyle Timmer (106 games) - 1990-94 
6. 1221     Justin Vandenberg (112 games) - 2001-05 
7. 1206     Lewis Carter (87 games) - 1978-82 
8. 1118     Josh Delich (83 games) - 1999-02 
9. 1105     Kyle Marxhausen (86 games) - 2004-07 
10. 1080     Robert Finney (77 games) - 1989-93 

Scoring average (minimum 5 games) 
1. 29.5     Todd Black (17 games) - 1982-84 
2. 27.4     Mike Dean (12 games) - 1982-84 
3. 24.7     Prentice Perkins (10 games) - 1993-95 
4. 19.4     Dan Erdman (24 games) - 1980-82 
5. 19.2     Doug Felton (36 games) - 1976-78 
6. 18.9     Patrick Martin (26 games) - 1990-91 
7. 16.8     Ty Thomas (28 games) - 2005-06 
8. 16.7     Jim Leibel (30 games) - 1994-95 
9. 16.2     Harrison Hamuud (32 games) - 1990-92 
10. 16.0     Jim Meyer (22 games) - 1973-76 


 

 FIELD GOALS (CAREER) 

Field goals made 
1. 634     Craig Heiman (113 games) - 2006-10 
2. 590     Lewis Carter (87 games) - 1978-82 
3. 544     Jeff Chamberlain (112 games) - 1993-97 
4. 539     Michael O'Keefe (105 games) - 1989-93 
5. 502     Mike Price (84 games) - 1977-81 
6. 445     Robert Finney (77 games) - 1989-93 
7. 443     Brian Jamros (90 games) - 2001-05 
8. 419     Jarvis Archibald (81 games) - 1994-97 
9. 416     Justin Vandenberg (112 games) - 2001-05 
10. 389     Kyle Marxhausen (86 games) - 2004-07 

Field goals attempted 
1. 1374     Craig Heiman (113 games) - 2006-10 
2. 1133     Jeff Chamberlain (112 games) - 1993-97 
3. 950     Brian Jamros (90 games) - 2001-05 
4. 904     Kyle Marxhausen (86 games) - 2004-07 
5. 900     Kyle Timmer (106 games) - 1990-94 
6. 869     Josh Delich (83 games) - 1999-02 
7. 847     Justin Vandenberg (112 games) - 2001-05 
8. 808     Mike Cunningham (113 games) - 2005-10 
9. 738     Paul Hagen (93 games) - 1983-87 
10. 736     Jarvis Archibald (81 games) - 1994-97 

Field goal percentage (minimum 5 made) 
1. 16.700     Barney Patterson (167-10) - 1976-81 
2. 2.048     Jarvis Keys (86-42) - 1976-79 
3. 1.292     John Schultz (31-24) - 1973-74,75-76 
4. 1.242     Jim Meyer (164-132) - 1973-76 
5. 1.215     Kevin Pattain (322-265) - 1982-85 
6. 1.073     Jerry Johnson (44-41) - 1976-79 
7. 1.051     Mark Schultz (249-237) - 1974-78,79-80,81-82 
8. 1.000     D. Simonson (13-13) - 1975-76 
1.000     Mark Anderson (98-98) - 1976-79 
10. .993     Mark Wellner (149-150) - 1983-85 


 

 3-POINT FIELD GOALS (CAREER) 

3-point field goals made 
1. 245     Brian Jamros (90 games) - 2001-05 
2. 234     Craig Heiman (113 games) - 2006-10 
3. 188     Kyle Timmer (106 games) - 1990-94 
4. 115     Dan Torrez (62 games) - 2001-04 
5. 111     Brandon Newman (73 games) - 1998-01 
6. 108     Jay Dobbins (59 games) - 1987-88,93-95 
7. 105     Kyle Marxhausen (86 games) - 2004-07 
8. 96     Ryan Smith (107 games) - 1991-95 
96     Ray Dawson (109 games) - 2000-04 
10. 94     Josh Delich (83 games) - 1999-02 

3-point field goals attempted 
1. 617     Craig Heiman (113 games) - 2006-10 
2. 581     Brian Jamros (90 games) - 2001-05 
3. 443     Kyle Timmer (106 games) - 1990-94 
4. 318     Dan Torrez (62 games) - 2001-04 
5. 314     Kyle Marxhausen (86 games) - 2004-07 
6. 284     Josh Delich (83 games) - 1999-02 
7. 283     Brandon Newman (73 games) - 1998-01 
8. 266     Ray Dawson (109 games) - 2000-04 
9. 255     Jay Dobbins (59 games) - 1987-88,93-95 
10. 252     Dan Dreifke (109 games) - 1996-00 

3-point FG percentage (minimum 5 made) 
1. .529     Noel Tordson (18-34) - 1990-91 
2. .526     Isaiah Thomas (30-57) - 2009-10 
3. .500     Seborn Yancy (11-22) - 2005-07 
.500     Robert Jones (5-10) - 1986-88 
5. .477     Curt Frieman (42-88) - 1986-88 
6. .446     Maurice Lewers (25-56) - 2003-04 
7. .440     Justin Vandenberg (66-150) - 2001-05 
8. .424     Kyle Timmer (188-443) - 1990-94 
9. .424     Jay Dobbins (108-255) - 1987-88,93-95 
10. .422     Brian Jamros (245-581) - 2001-05 


 

 FREE THROWS (CAREER) 

Free throws made 
1. 333     Kyle Timmer (106 games) - 1990-94 
2. 323     Justin Vandenberg (112 games) - 2001-05 
3. 304     Josh Delich (83 games) - 1999-02 
4. 301     Jeff Chamberlain (112 games) - 1993-97 
5. 266     Craig Heiman (113 games) - 2006-10 
6. 262     Michael O'Keefe (105 games) - 1989-93 
7. 251     Mike Cunningham (113 games) - 2005-10 
8. 240     Brian Jamros (90 games) - 2001-05 
9. 222     Kyle Marxhausen (86 games) - 2004-07 
10. 187     Robert Finney (77 games) - 1989-93 

Free throws attempted 
1. 444     Justin Vandenberg (112 games) - 2001-05 
2. 433     Kyle Timmer (106 games) - 1990-94 
3. 423     Jeff Chamberlain (112 games) - 1993-97 
4. 395     Michael O'Keefe (105 games) - 1989-93 
5. 378     Josh Delich (83 games) - 1999-02 
6. 354     Mike Cunningham (113 games) - 2005-10 
7. 344     Kyle Marxhausen (86 games) - 2004-07 
8. 341     Craig Heiman (113 games) - 2006-10 
9. 320     Brian Jamros (90 games) - 2001-05 
10. 295     Robert Finney (77 games) - 1989-93 

Free throw percentage (minimum 5 made) 
1. .905     Erich Simmer (19-21) - 1997-99 
2. .870     Chris Gracia (40-46) - 1997-98 
3. .852     Rick Beckler (46-54) - 1984-85 
4. .833     Nathan Pakan (5-6) - 1994-95 
.833     Doug Schroeder (5-6) - 1982-84 
.833     Dan Ask (10-12) - 1985-86 
7. .828     Sam Erdman (48-58) - 1983-85 
8. .827     Brandon Newman (81-98) - 1998-01 
9. .819     Jay Dobbins (118-144) - 1987-88,93-95 
10. .809     Kenneth Pointer (157-194) - 2004-06 


 

 REBOUNDING (CAREER) 

Rebounds 
1. 866     Jeff Chamberlain (231o-635d) - 1993-97 
2. 744     Michael O'Keefe (248o-496d) - 1989-93 
3. 573     Ben Bauer (211o-362d) - 1996-00 
4. 556     Craig Heiman (187o-369d) - 2006-10 
5. 541     Jarvis Archibald (186o-355d) - 1994-97 
6. 483     Justin Vandenberg (165o-318d) - 2001-05 
7. 482     Keith Meyer (0o-482d) - 1975-78 
8. 480     Kyle Marxhausen (153o-327d) - 2004-07 
9. 466     Robert Finney (150o-316d) - 1989-93 
10. 439     Mike Cunningham (143o-296d) - 2005-10 

Rebounding average (minimum 5 games) 
1. 9.9     Jim Leibel (30 games) - 1994-95 
2. 7.7     Jeff Chamberlain (112 games) - 1993-97 
3. 7.6     Doug Felton (36 games) - 1976-78 
4. 7.1     Michael O'Keefe (105 games) - 1989-93 
5. 7.0     Keith Meyer (69 games) - 1975-78 
6. 7.0     Paul Clausen (25 games) - 1983-85 
7. 6.8     Prentice Perkins (10 games) - 1993-95 
8. 6.7     Lee Hass (22 games) - 1974-76 
9. 6.7     Jarvis Archibald (81 games) - 1994-97 
10. 6.7     Jim Bartels (21 games) - 1985-86,87-88 


 

 ASSISTS (CAREER) 

Assists 
1. 414     Jeff Chamberlain - 1993-97 
2. 384     Mike Cunningham - 2005-10 
3. 352     Joey Peel - 2002-07 
4. 285     Josh Delich - 1999-02 
5. 244     Myron Taylor - 1996-98 
6. 235     Kyle Timmer - 1990-94 
7. 208     Brian Jamros - 2001-05 
8. 188     Kent Getzlaff - 1998-02 
9. 182     Kreigh Dobbins - 1985-87 
182     Patrick Martin - 1990-91 

Assists average (minimum 5 games) 
1. 11.3     Prentice Perkins (10 games) - 1993-95 
2. 7.0     Patrick Martin (26 games) - 1990-91 
3. 5.5     Pat Walsh (29 games) - 1993-94 
4. 4.9     Myron Taylor (50 games) - 1996-98 
5. 3.7     Kreigh Dobbins (49 games) - 1985-87 
6. 3.7     Jeff Chamberlain (112 games) - 1993-97 
7. 3.5     Nate Przybelski (17 games) - 2000-01 
8. 3.4     Josh Delich (83 games) - 1999-02 
9. 3.4     Mike Cunningham (113 games) - 2005-10 
10. 3.2     Curt Kietzer (25 games) - 1984-85 


 

 BLOCKED SHOTS (CAREER) 

Blocked shots 
1. 108     Jim Leibel - 1994-95 
2. 96     Jeff Chamberlain - 1993-97 
3. 74     Aaron Ackerson - 2002-06 
4. 69     Jarvis Archibald - 1994-97 
5. 67     Robert Finney - 1989-93 
6. 65     Michael O'Keefe - 1989-93 
7. 61     David Wiegert - 1990-92,93-94 
8. 58     Chuol Chany - 2006-08 
58     Ben Bauer - 1996-00 
10. 51     Jon Cluppert - 1992-94 

Blocked shots average (minimum 5 games) 
1. 3.6     Jim Leibel (30 games) - 1994-95 
2. 1.4     Dan Wolff (25 games) - 1986-88 
3. 1.2     Brent Barz (28 games) - 2009-10 
4. 1.1     Ty Thomas (28 games) - 2005-06 
5. 1.1     Chuol Chany (55 games) - 2006-08 
6. 0.9     Jon Cluppert (56 games) - 1992-94 
7. 0.9     Jim Bartels (21 games) - 1985-86,87-88 
8. 0.9     Robert Finney (77 games) - 1989-93 
9. 0.9     Jeff Chamberlain (112 games) - 1993-97 
10. 0.9     Jarvis Archibald (81 games) - 1994-97 


 

 STEALS (CAREER) 

Steals 
1. 200     Josh Delich - 1999-02 
2. 171     Jeff Chamberlain - 1993-97 
3. 166     Joey Peel - 2002-07 
4. 154     Mike Cunningham - 2005-10 
5. 124     Kreigh Dobbins - 1985-87 
124     Brian Jamros - 2001-05 
124     Kyle Timmer - 1990-94 
8. 121     Sammy Ricks - 2008-10 
9. 108     Jason Birr - 2004-08 
10. 94     Myron Taylor - 1996-98 

Steals average (minimum 5 games) 
1. 3.4     Prentice Perkins (10 games) - 1993-95 
2. 2.7     Bobby Miller (14 games) - 2000-01 
3. 2.5     Kreigh Dobbins (49 games) - 1985-87 
4. 2.4     Josh Delich (83 games) - 1999-02 
5. 2.4     Patrick Martin (26 games) - 1990-91 
6. 2.2     Curt Kietzer (25 games) - 1984-85 
7. 2.2     Sammy Ricks (56 games) - 2008-10 
8. 2.0     Rick Beckler (25 games) - 1984-85 
9. 2.0     Pat Walsh (29 games) - 1993-94 
10. 1.9     Harrison Hamuud (32 games) - 1990-92 


 

 PARTICIPATION (CAREER) 

Games played 
1. 114     Joey Peel - 2002-07 
2. 113     Craig Heiman - 2006-10 
113     Mike Cunningham - 2005-10 
4. 112     Justin Vandenberg - 2001-05 
112     Jeff Chamberlain - 1993-97 
6. 111     Aaron Ackerson - 2002-06 
7. 109     Dan Dreifke - 1996-00 
109     Ray Dawson - 2000-04 
9. 107     Ryan Smith - 1991-95 
10. 106     Kyle Timmer - 1990-94 

Games started 
1. 101     Justin Vandenberg - 2001-05 
2. 90     Brian Jamros - 2001-05 
3. 87     Craig Heiman - 2006-10 
4. 83     Joey Peel - 2002-07 
83     Mike Cunningham - 2005-10 
6. 81     Josh Delich - 1999-02 
7. 79     Kyle Marxhausen - 2004-07 
8. 78     Ben Bauer - 1996-00 
9. 58     Dan Dreifke - 1996-00 
10. 55     Ray Dawson - 2000-04 

Minutes 
1. 3205     Craig Heiman - 2006-10 
2. 3118     Justin Vandenberg - 2001-05 
3. 2982     Brian Jamros - 2001-05 
4. 2929     Mike Cunningham - 2005-10 
5. 2763     Joey Peel - 2002-07 
6. 2581     Ben Bauer - 1996-00 
7. 2564     Josh Delich - 1999-02 
8. 2435     Kyle Marxhausen - 2004-07 
9. 2207     Dan Dreifke - 1996-00 
10. 2185     Ray Dawson - 2000-04 

Minutes average 
1. 33.1     Brian Jamros (90 games) - 2001-05 
2. 30.9     Josh Delich (83 games) - 1999-02 
3. 30.5     Sammy Ricks (56 games) - 2008-10 
4. 29.7     Myron Taylor (50 games) - 1996-98 
5. 29.5     Matt Cadwell (49 games) - 2007-09 
6. 29.1     Jerome Brooks (17 games) - 2002-03 
7. 28.4     Craig Heiman (113 games) - 2006-10 
8. 28.3     Kyle Marxhausen (86 games) - 2004-07 
9. 27.8     Justin Vandenberg (112 games) - 2001-05 
10. 27.5     Ben Bauer (94 games) - 1996-00 


 

Individual Career Leaders

 

Individual Career Leaders (Mar 03, 2010)

Scoring

  Minutes  Total  3-Point  F-Throws  Rebounds   
Player  Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
Heiman, Craig   2009-10   113-87  3205  28.4  634  1374  .461  234  617  .379  266  341  .780  187  369  556  4.9  210  2  167  228  12  73  1768  15.6 
Chamberlain, Jeff   1996-97   112-28  1017  9.1  544  1133  .480  54  210  .257  301  423  .712  231  635  866  7.7  243  0  414  381  96  171  1443  12.9 
Jamros, Brian   2004-05   90-90  2982  33.1  443  950  .466  245  581  .422  240  320  .750  80  267  347  3.9  152  2  208  136  25  124  1371  15.2 
O'Keefe, Michael   1992-93   105-0  0  0.0  539  665  .811  0  0  .000  262  395  .663  248  496  744  7.1  238  0  171  162  65  89  1340  12.8 
Timmer, Kyle   1993-94   106-0  0  0.0  387  900  .430  188  443  .424  333  433  .769  118  243  361  3.4  246  0  235  251  27  124  1295  12.2 
Vandenberg, Justin   2004-05   112-101  3118  27.8  416  847  .491  66  150  .440  323  444  .727  165  318  483  4.3  261  6  115  177  21  55  1221  10.9 
Carter, Lewis   1981-82   87-0  0  0.0  590  0  .000  0  0  .000  26  33  .788  0  117  117  1.3  74  0  0  0  0  0  1206  13.9 
Delich, Josh   2001-02   83-81  2564  30.9  360  869  .414  94  284  .331  304  378  .804  87  286  373  4.5  147  2  285  280  9  200  1118  13.5 
Marxhausen, Kyle   2006-07   86-79  2435  28.3  389  904  .430  105  314  .334  222  344  .645  153  327  480  5.6  174  4  163  158  38  91  1105  12.8 
Finney, Robert   1992-93   77-0  0  0.0  445  718  .620  3  23  .130  187  295  .634  150  316  466  6.1  190  0  63  132  67  63  1080  14.0