# 5 Birr, Jason |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs UND | 11/17/06 | 14 | 1-3 | .333 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 5.0 | |
| vs Chadron State | 11/18/06 | 13 | 2-5 | .400 | 1-1 | 1.000 | 3-4 | .750 | 1 | 3 | 4 | 2.5 | 4 | 0 | 2 | 3 | 0 | 0 | 8 | 6.5 | |
| MINNESOTA STATE | 11/21/06 | 25 | 1-4 | .250 | 0-1 | .000 | 3-4 | .750 | 0 | 4 | 4 | 3.0 | 2 | 0 | 1 | 0 | 0 | 1 | 5 | 6.0 | |
| at St. Cloud State University | 11/24/06 | 20 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 4 | 4 | 3.3 | 1 | 0 | 3 | 1 | 0 | 0 | 2 | 5.0 | |
| at MSU Moorhead | 12/02/06 | 23 | 1-3 | .333 | 0-2 | .000 | 3-4 | .750 | 2 | 1 | 3 | 3.2 | 1 | 0 | 2 | 0 | 0 | 2 | 5 | 5.0 | |
| at Bemidji State | 12/08/06 | 15 | 2-4 | .500 | 0-1 | .000 | 3-3 | 1.000 | 0 | 1 | 1 | 2.8 | 2 | 0 | 1 | 0 | 0 | 2 | 7 | 5.3 | |
| at Minnesota, Crookston | 12/09/06 | 15 | 3-3 | 1.000 | 0-0 | .000 | 4-5 | .800 | 1 | 4 | 5 | 3.1 | 2 | 0 | 3 | 0 | 0 | 1 | 10 | 6.0 | |
| MACALESTER COLLEGE | 12/14/06 | 14 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.0 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 5.3 | |
| UW-RIVER FALLS | 12/16/06 | 8 | 2-3 | .667 | 2-2 | 1.000 | 0-0 | .000 | 1 | 1 | 2 | 2.9 | 3 | 0 | 0 | 0 | 1 | 1 | 6 | 5.3 | |
| MINNESOTA DULUTH | 12/29/06 | 18 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.9 | 3 | 0 | 1 | 3 | 1 | 1 | 2 | 5.0 | |
| at Nebraska-Omaha | 12/31/06 | 10 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.7 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4.9 | |
| UNIVERSITY OF MARY | 01/05/07 | 13 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 2 | 2 | 4 | 2.8 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 4.8 | |
| NORTHERN STATE | 01/06/07 | 20 | 3-6 | .500 | 0-2 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.9 | 0 | 0 | 2 | 1 | 1 | 1 | 6 | 4.8 | |
| at Winona State | 01/12/07 | 25 | 1-5 | .200 | 0-3 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.0 | 4 | 0 | 2 | 1 | 2 | 4 | 2 | 4.6 | |
| at Upper Iowa University | 01/13/07 | 15 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 2.9 | 0 | 0 | 5 | 0 | 1 | 1 | 1 | 4.4 | |
| SW MINNESOTA STATE | 01/19/07 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.1 | |
| WAYNE STATE (NEB.) | 01/20/07 | 21 | 1-2 | .500 | 0-0 | .000 | 1-4 | .250 | 2 | 3 | 5 | 2.9 | 2 | 0 | 4 | 1 | 4 | 0 | 3 | 4.1 | |
| MSU MOORHEAD | 01/27/07 | 24 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 3.1 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 3.9 | |
| MINNESOTA, CROOKSTON | 02/02/07 | 11 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.1 | 1 | 0 | 1 | 3 | 1 | 2 | 2 | 3.8 | |
| BEMIDJI STATE | 02/03/07 | 15 | 0-1 | .000 | 0-1 | .000 | 3-4 | .750 | 1 | 2 | 3 | 3.1 | 1 | 0 | 1 | 1 | 1 | 2 | 3 | 3.8 | |
| NORTH CENTRAL UNIV. | 02/06/07 | 19 | 3-7 | .429 | 1-3 | .333 | 3-6 | .500 | 1 | 4 | 5 | 3.1 | 0 | 0 | 5 | 0 | 1 | 1 | 10 | 4.1 | |
| at Northern State | 02/09/07 | 17 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3.9 | |
| at University of Mary | 02/10/07 | 19 | 5-5 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 3 | 7 | 10 | 3.3 | 3 | 0 | 2 | 2 | 0 | 0 | 11 | 4.2 | |
| UPPER IOWA UNIVERSITY | 02/16/07 | 16 | 3-8 | .375 | 2-3 | .667 | 2-2 | 1.000 | 1 | 0 | 1 | 3.3 | 3 | 0 | 1 | 1 | 0 | 0 | 10 | 4.5 | |
| WINONA STATE | 02/17/07 | 17 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.3 | 5 | 1 | 0 | 3 | 1 | 7 | 0 | 4.3 | |
| at Wayne State (Neb.) | 02/23/07 | * | 28 | 3-5 | .600 | 0-1 | .000 | 5-7 | .714 | 0 | 3 | 3 | 3.3 | 3 | 0 | 0 | 2 | 2 | 1 | 11 | 4.5 |
| at Southwest Minnesota State | 02/24/07 | * | 33 | 4-7 | .571 | 1-2 | .500 | 1-2 | .500 | 0 | 4 | 4 | 3.3 | 1 | 0 | 2 | 2 | 1 | 6 | 10 | 4.7 |
| WAYNE STATE (NEB.) | 02/28/07 | * | 16 | 2-3 | .667 | 2-3 | .667 | 0-0 | .000 | 0 | 3 | 3 | 3.3 | 2 | 0 | 1 | 2 | 1 | 2 | 6 | 4.8 |
| at Winona State | 03/03/07 | * | 14 | 2-3 | .667 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.2 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 4.8 |
| Totals | 4 | 506 | 46-99 | .465 | 12-35 | .343 | 34-49 | .694 | 23 | 71 | 94 | 3.2 | 55 | 1 | 43 | 36 | 20 | 37 | 138 | 4.8 | |
| Games played: 29 | Rebounds/game: 3.2 | |
| Points/game: 4.8 | Assists/game: 1.5 | |
| FG Pct: 46.5 | Turnovers/game: 1.2 | |
| 3FG Pct: 34.3 | Assist/turnover ratio: 1.2 | |
| FT Pct: 69.4 | Steals/game: 1.3 | |
| Blocks/game: 0.7 |