#24 Yancy, Seborn |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Chadron State | 11/18/06 | 5 | 4-4 | 1.000 | 1-1 | 1.000 | 0-1 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 9.0 | |
| at St. Cloud State University | 11/24/06 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | |
| at MSU Moorhead | 12/02/06 | 7 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 3 | 3 | 1.0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 4.0 | |
| at Bemidji State | 12/08/06 | 11 | 1-2 | .500 | 1-1 | 1.000 | 1-2 | .500 | 1 | 0 | 1 | 1.0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4.0 | |
| at Minnesota, Crookston | 12/09/06 | 10 | 2-2 | 1.000 | 0-0 | .000 | 0-1 | .000 | 1 | 1 | 2 | 1.2 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 4.0 | |
| MACALESTER COLLEGE | 12/14/06 | 5 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.3 | |
| UW-RIVER FALLS | 12/16/06 | 14 | 2-3 | .667 | 2-2 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 2 | 1 | 0 | 0 | 6 | 3.7 | |
| MINNESOTA DULUTH | 12/29/06 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 | |
| UNIVERSITY OF MARY | 01/05/07 | 12 | 1-5 | .200 | 0-1 | .000 | 1-2 | .500 | 1 | 3 | 4 | 1.2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 3.2 | |
| at Upper Iowa University | 01/13/07 | 6 | 1-2 | .500 | 1-2 | .500 | 1-2 | .500 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3.3 | |
| SW MINNESOTA STATE | 01/19/07 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
| WAYNE STATE (NEB.) | 01/20/07 | 4 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3.0 | |
| MSU MOORHEAD | 01/27/07 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.8 | |
| NORTH CENTRAL UNIV. | 02/06/07 | 16 | 4-10 | .400 | 2-5 | .400 | 2-2 | 1.000 | 1 | 0 | 1 | 0.9 | 1 | 0 | 1 | 2 | 0 | 0 | 12 | 3.4 | |
| WINONA STATE | 02/17/07 | 1 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3.3 | |
| at Southwest Minnesota State | 02/24/07 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | |
| WAYNE STATE (NEB.) | 02/28/07 | 2 | 0-1 | .000 | 0-1 | .000 | 1-2 | .500 | 2 | 0 | 2 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.9 | |
| at Winona State | 03/03/07 | 3 | 0-1 | .000 | 0-1 | .000 | 0-2 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | |
| Totals | 0 | 108 | 17-36 | .472 | 9-18 | .500 | 7-16 | .438 | 6 | 9 | 15 | 0.8 | 7 | 0 | 8 | 13 | 0 | 1 | 50 | 2.8 | |
| Games played: 18 | Rebounds/game: 0.8 | |
| Points/game: 2.8 | Assists/game: 0.4 | |
| FG Pct: 47.2 | Turnovers/game: 0.7 | |
| 3FG Pct: 50.0 | Assist/turnover ratio: 0.6 | |
| FT Pct: 43.8 | Steals/game: 0.1 | |
| Blocks/game: 0.0 |