#43 Swanson, Colby

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at UW-River Falls  11-18-05    12  1-2  .500  0-0  .000  0-0  .000  1  1  2  2.0  1  0  0  1  0  0  2  2.0 
BETHANY LUTHERAN COLLEGE  11-20-05    20  1-2  .500  0-0  .000  3-4  .750  0  4  4  3.0  4  0  2  4  0  0  5  3.5 
AUGUSTANA  11-25-05    5  0-1  .000  0-0  .000  0-0  .000  0  1  1  2.3  1  0  0  0  0  0  0  2.3 
NORTHERN MICHIGAN  11-26-05    16  2-4  .500  0-0  .000  0-1  .000  0  0  0  1.8  1  0  1  2  1  2  4  2.8 
vs Regis  12-02-05    20  1-3  .333  0-0  .000  1-2  .500  0  2  2  1.8  3  0  0  0  0  2  3  2.8 
at CSU-Pueblo  12-03-05    12  1-2  .500  0-0  .000  0-0  .000  0  1  1  1.7  2  0  0  1  0  0  2  2.7 
at Minnesota State  12-06-05    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  1  0  0  0  2.3 
vs St. John's University  12-09-05    18  5-6  .833  1-1  1.000  0-0  .000  0  1  1  1.4  5  1  1  1  0  3  11  3.4 
vs Johnson & Wales Univ.  12-10-05    23  3-7  .429  0-0  .000  1-3  .333  3  7  10  2.3  1  0  3  3  0  4  7  3.8 
at Minnesota Duluth  12-16-05    6  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.1  3  0  0  2  0  0  0  3.4 
ST. CLOUD STATE  12-20-05    11  1-3  .333  0-0  .000  0-0  .000  0  1  1  2.0  1  0  0  1  0  0  2  3.3 
BEMIDJI STATE  01-06-06    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  0  0  0  0  3.0 
MINNESOTA CROOKSTON  01-07-06    12  1-2  .500  0-0  .000  2-2  1.000  0  1  1  1.8  2  0  0  0  1  1  4  3.1 
at Southwest Minnesota State  1/13/06     4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  0  0  0  0  0  2.9 
MSU MOORHEAD  01-20-06    5  0-2  .000  0-0  .000  0-0  .000  0  1  1  1.6  1  0  1  0  0  0  0  2.7 
WINONA STATE  01-28-06    6  1-1  1.000  1-1  1.000  2-2  1.000  0  2  2  1.6  0  0  0  0  0  0  5  2.8 
NORTH CENTRAL  01-31-06    19  3-5  .600  0-0  .000  2-4  .500  3  3  6  1.9  3  0  1  3  2  0  8  3.1 
at Winona State  2/4/06     6  2-2  1.000  1-1  1.000  0-0  .000  0  0  0  1.8  0  0  1  0  0  1  5  3.2 
at #12 Northern State (SD)  02/10/06    19  1-2  .500  0-0  .000  0-0  .000  2  1  3  1.8  0  0  0  0  0  0  2  3.2 
at MSU Moorhead  02/11/06    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  1  0  0  0  3.0 
WAYNE STATE (NEB.)  02-17-06    1  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.7  0  0  0  0  0  0  0  2.9 
SOUTHWEST MINNESOTA STATE  02-18-06    10  1-2  .500  1-1  1.000  0-0  .000  0  1  1  1.7  0  0  1  0  0  1  3  2.9 
at U of M, Crookston  2/25/06     4  0-1  .000  0-1  .000  2-2  1.000  0  0  0  1.6  2  0  0  2  1  0  2  2.8 
at Bemidji State  02/26/06    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  1  0  0  0  2.7 
at #14 Northern State (SD)  03/01/06    18  0-2  .000  0-2  .000  4-4  1.000  1  1  2  1.6  2  0  0  2  1  1  4  2.8 
Totals     0  259  24-50  .480  4-7  .571  17-24  .708  10  29  39  1.6  32  1  11  25  6  15  69  2.8 
 
Games played: 25      Rebounds/game: 1.6 
Points/game: 2.8      Assists/game: 0.4 
FG Pct: 48.0      Turnovers/game: 1.0 
3FG Pct: 57.1      Assist/turnover ratio: 0.4 
FT Pct: 70.8      Steals/game: 0.6 
       Blocks/game: 0.2