#11 Peel, Joey

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at UW-River Falls  11-18-05  *  24  2-3  .667  1-1  1.000  0-1  .000  0  2  2  2.0  0  0  0  0  0  1  5  5.0 
BETHANY LUTHERAN COLLEGE  11-20-05  *  23  3-4  .750  0-0  .000  2-2  1.000  0  2  2  2.0  2  0  5  1  0  4  8  6.5 
AUGUSTANA  11-25-05  *  28  3-6  .500  0-2  .000  2-2  1.000  0  0  0  1.3  2  0  2  1  0  1  8  7.0 
NORTHERN MICHIGAN  11-26-05  *  25  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  1.0  4  0  5  4  0  2  3  6.0 
vs Regis  12-02-05  *  22  3-4  .750  0-0  .000  1-2  .500  2  3  5  1.8  1  0  4  3  0  4  7  6.2 
at CSU-Pueblo  12-03-05  *  32  0-3  .000  0-1  .000  0-0  .000  0  1  1  1.7  1  0  0  2  0  1  0  5.2 
at Minnesota State  12-06-05  *  21  2-5  .400  0-1  .000  0-0  .000  1  1  2  1.7  3  0  2  1  0  1  4  5.0 
vs St. John's University  12-09-05  *  18  2-4  .500  0-0  .000  0-0  .000  1  2  3  1.9  2  0  3  2  0  3  4  4.9 
vs Johnson & Wales Univ.  12-10-05  *  19  3-3  1.000  1-1  1.000  1-2  .500  0  0  0  1.7  2  0  3  1  0  1  8  5.2 
at Minnesota Duluth  12-16-05  *  17  0-1  .000  0-1  .000  1-2  .500  0  2  2  1.7  1  0  2  1  0  0  1  4.8 
ST. CLOUD STATE  12-20-05  *  19  1-3  .333  0-1  .000  0-0  .000  0  2  2  1.7  1  0  2  1  0  1  2  4.5 
NEBRASKA-OMAHA  12-29-05  *  25  1-3  .333  0-0  .000  0-0  .000  0  1  1  1.7  2  0  3  2  0  1  2  4.3 
BEMIDJI STATE  01-06-06  *  27  1-4  .250  1-1  1.000  0-2  .000  0  0  0  1.5  1  0  1  4  2  6  3  4.2 
MINNESOTA CROOKSTON  01-07-06  *  17  2-5  .400  0-2  .000  1-1  1.000  1  1  2  1.6  3  0  2  1  0  2  5  4.3 
at Southwest Minnesota State  1/13/06   *  29  2-3  .667  1-2  .500  2-2  1.000  1  1  2  1.6  2  0  2  1  0  2  7  4.5 
at Wayne State (Neb.)  1/14/06   *  16  1-2  .500  0-1  .000  0-0  .000  0  1  1  1.6  2  0  0  0  0  0  2  4.3 
MSU MOORHEAD  01-20-06  *  21  2-3  .667  1-1  1.000  0-0  .000  0  2  2  1.6  2  0  4  2  0  1  5  4.4 
NORTHERN STATE  01-21-06  *  22  1-4  .250  0-1  .000  0-0  .000  0  1  1  1.6  1  0  4  1  0  2  2  4.2 
WINONA STATE  01-28-06  *  19  1-5  .200  0-1  .000  1-2  .500  0  0  0  1.5  1  0  1  2  0  0  3  4.2 
NORTH CENTRAL  01-31-06  *  14  3-6  .500  2-4  .500  0-0  .000  1  2  3  1.6  1  0  2  0  0  0  8  4.4 
at Winona State  2/4/06     27  4-7  .571  0-1  .000  0-0  .000  1  4  5  1.7  3  0  2  1  1  4  8  4.5 
at #12 Northern State (SD)  02/10/06  *  19  2-4  .500  2-3  .667  0-0  .000  0  0  0  1.6  3  0  0  4  0  0  6  4.6 
at MSU Moorhead  02/11/06  *  22  5-7  .714  3-4  .750  0-2  .000  1  4  5  1.8  2  0  0  2  0  1  13  5.0 
WAYNE STATE (NEB.)  02-17-06  *  22  3-9  .333  0-3  .000  0-0  .000  0  2  2  1.8  1  0  1  2  0  1  6  5.0 
SOUTHWEST MINNESOTA STATE  02-18-06  *  21  2-4  .500  1-1  1.000  0-0  .000  0  1  1  1.8  0  0  2  1  0  3  5  5.0 
at U of M, Crookston  2/25/06   *  24  1-6  .167  0-0  .000  0-0  .000  0  1  1  1.7  1  0  4  0  0  1  2  4.9 
at Bemidji State  02/26/06  *  32  1-5  .200  1-2  .500  0-2  .000  1  2  3  1.8  2  0  2  2  0  2  3  4.8 
at #14 Northern State (SD)  03/01/06  *  15  0-2  .000  0-1  .000  0-0  .000  0  1  1  1.8  1  0  3  2  0  1  0  4.6 
Totals     27  620  52-116  .448  15-37  .405  11-22  .500  10  39  49  1.8  47  0  61  44  3  46  130  4.6 
 
Games played: 28      Rebounds/game: 1.8 
Points/game: 4.6      Assists/game: 2.2 
FG Pct: 44.8      Turnovers/game: 1.6 
3FG Pct: 40.5      Assist/turnover ratio: 1.4 
FT Pct: 50.0      Steals/game: 1.6 
       Blocks/game: 0.1