#00 Thomas, Ty

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at UW-River Falls  11-18-05  *  28  4-16  .250  1-3  .333  1-2  .500  0  4  4  4.0  3  0  4  4  1  1  10  10.0 
BETHANY LUTHERAN COLLEGE  11-20-05  *  25  7-13  .538  2-4  .500  3-5  .600  1  7  8  6.0  2  0  3  5  0  1  19  14.5 
AUGUSTANA  11-25-05  *  36  7-16  .438  3-4  .750  6-6  1.000  1  6  7  6.3  3  0  3  3  3  1  23  17.3 
NORTHERN MICHIGAN  11-26-05  *  34  7-20  .350  2-9  .222  2-2  1.000  2  3  5  6.0  3  0  2  3  2  2  18  17.5 
vs Regis  12-02-05  *  23  5-10  .500  1-3  .333  3-4  .750  0  1  1  5.0  3  0  2  4  0  2  14  16.8 
at CSU-Pueblo  12-03-05  *  31  6-13  .462  1-3  .333  5-6  .833  1  6  7  5.3  4  0  0  3  1  1  18  17.0 
at Minnesota State  12-06-05  *  21  6-16  .375  1-2  .500  1-2  .500  1  3  4  5.1  4  0  2  4  3  2  14  16.6 
vs St. John's University  12-09-05  *  21  4-8  .500  0-2  .000  4-4  1.000  3  5  8  5.5  1  0  2  3  0  1  12  16.0 
vs Johnson & Wales Univ.  12-10-05  *  16  3-9  .333  0-0  .000  2-3  .667  0  4  4  5.3  0  0  1  2  1  1  8  15.1 
at Minnesota Duluth  12-16-05  *  37  11-21  .524  4-7  .571  5-7  .714  1  12  13  6.1  4  0  4  3  3  0  31  16.7 
ST. CLOUD STATE  12-20-05  *  30  7-20  .350  2-8  .250  4-5  .800  0  8  8  6.3  2  0  2  3  1  2  20  17.0 
NEBRASKA-OMAHA  12-29-05  *  32  5-14  .357  0-1  .000  4-5  .800  2  5  7  6.3  3  0  1  1  2  1  14  16.8 
BEMIDJI STATE  01-06-06  *  30  3-11  .273  1-3  .333  8-10  .800  0  5  5  6.2  3  0  0  2  3  1  15  16.6 
MINNESOTA CROOKSTON  01-07-06  *  20  7-10  .700  2-3  .667  1-1  1.000  0  4  4  6.1  1  0  3  0  1  0  17  16.6 
at Southwest Minnesota State  1/13/06   *  28  6-11  .545  1-4  .250  5-7  .714  0  4  4  5.9  3  0  1  3  4  1  18  16.7 
at Wayne State (Neb.)  1/14/06   *  33  10-21  .476  1-5  .200  0-0  .000  1  4  5  5.9  2  0  0  2  0  1  21  17.0 
MSU MOORHEAD  01-20-06  *  33  8-20  .400  4-8  .500  0-0  .000  4  6  10  6.1  5  1  0  7  1  3  20  17.2 
NORTHERN STATE  01-21-06  *  23  4-12  .333  2-6  .333  2-3  .667  0  5  5  6.1  5  1  1  3  0  2  12  16.9 
WINONA STATE  01-28-06  *  21  8-19  .421  0-5  .000  0-0  .000  0  4  4  5.9  4  0  2  1  0  0  16  16.8 
NORTH CENTRAL  01-31-06  *  16  9-15  .600  1-2  .500  4-4  1.000  1  7  8  6.1  0  0  3  2  0  1  23  17.2 
at Winona State  2/4/06   *  21  6-14  .429  0-2  .000  5-6  .833  0  5  5  6.0  5  1  0  3  0  0  17  17.1 
at #12 Northern State (SD)  02/10/06    12  0-2  .000  0-2  .000  2-4  .500  0  1  1  5.8  0  0  3  3  0  1  2  16.5 
at MSU Moorhead  02/11/06  *  36  9-23  .391  4-8  .500  2-3  .667  0  4  4  5.7  3  0  1  3  0  2  24  16.8 
WAYNE STATE (NEB.)  02-17-06  *  29  8-15  .533  0-3  .000  6-7  .857  2  4  6  5.7  2  0  3  4  0  0  22  17.0 
SOUTHWEST MINNESOTA STATE  02-18-06  *  29  2-13  .154  0-3  .000  4-4  1.000  0  5  5  5.7  1  0  1  4  1  2  8  16.6 
at U of M, Crookston  2/25/06   *  27  5-12  .417  0-3  .000  3-4  .750  2  7  9  5.8  1  0  4  4  1  0  13  16.5 
at Bemidji State  02/26/06  *  26  9-22  .409  0-3  .000  6-7  .857  2  6  8  5.9  5  1  1  4  1  3  24  16.8 
at #14 Northern State (SD)  03/01/06  *  31  7-20  .350  0-4  .000  2-3  .667  3  5  8  6.0  4  0  1  8  1  2  16  16.8 
Totals     27  749  173-416  .416  33-110  .300  90-114  .789  27  140  167  6.0  76  4  50  91  30  34  469  16.8 
 
Games played: 28      Rebounds/game: 6.0 
Points/game: 16.8      Assists/game: 1.8 
FG Pct: 41.6      Turnovers/game: 3.3 
3FG Pct: 30.0      Assist/turnover ratio: 0.5 
FT Pct: 78.9      Steals/game: 1.2 
       Blocks/game: 1.1