#20 Torrez, Dan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Florida Southern  11/22/02    14  2-6  .333  2-6  .333  0-0  .000  1  1  2  2.0  5  1  0  0  0  0  6  6.0 
vs Florida Gulf Coast  11/23/02    15  1-4  .250  0-3  .000  0-0  .000  0  1  1  1.5  4  0  1  1  0  3  2  4.0 
vs Northwest Missouri State  11/29/02    7  1-4  .250  1-4  .250  0-0  .000  0  0  0  1.0  1  0  0  1  0  0  3  3.7 
vs Southern Colorado  11/30/02    19  4-7  .571  3-6  .500  1-3  .333  0  1  1  1.0  3  0  2  1  0  2  12  5.8 
at South Dakota State  12-6-02     9  0-2  .000  0-1  .000  0-0  .000  0  0  0  0.8  3  0  3  1  0  0  0  4.6 
SOUTH DAKOTA  12/10/02    23  2-4  .500  2-3  .667  2-2  1.000  0  1  1  0.8  2  0  0  2  0  0  8  5.2 
MSU MANKATO  12/14/02    7  0-2  .000  0-1  .000  0-0  .000  1  1  2  1.0  0  0  0  0  0  1  0  4.4 
at Hamline University  12/16/02    11  0-3  .000  0-3  .000  3-4  .750  0  0  0  0.9  0  0  0  0  0  0  3  4.3 
at St.Cloud State  12/19/02  *  29  3-5  .600  3-5  .600  0-0  .000  0  3  3  1.1  2  0  3  2  0  2  9  4.8 
NORTHERN STATE  12/29/02    13  2-5  .400  2-4  .500  0-0  .000  0  0  0  1.0  0  0  0  0  0  1  6  4.9 
MINNESOTA, MORRIS  12/30/02    18  5-10  .500  3-7  .429  0-3  .000  0  4  4  1.3  3  0  1  0  1  1  13  5.6 
WINONA STATE  01/04/03    7  2-3  .667  2-3  .667  0-0  .000  0  0  0  1.2  1  0  0  0  0  0  6  5.7 
at Southwest State  Jan. 10     27  3-9  .333  2-5  .400  2-2  1.000  1  2  3  1.3  3  0  1  1  1  1  10  6.0 
at Wayne State College  1-11-03     19  3-7  .429  2-3  .667  0-0  .000  0  0  0  1.2  2  0  1  2  0  0  8  6.1 
MSU MOORHEAD  01/17/03    25  4-11  .364  2-6  .333  2-3  .667  0  0  0  1.1  1  0  1  1  0  0  12  6.5 
MINNESOTA, CROOKSTON  01/18/03    17  2-3  .667  2-3  .667  0-0  .000  0  2  2  1.2  0  0  4  1  0  1  6  6.5 
at UM-Duluth  1/24/03     22  4-9  .444  3-8  .375  2-2  1.000  1  6  7  1.5  0  0  1  2  0  1  13  6.9 
at Bemidji State  1/25/03     30  8-17  .471  6-14  .429  2-2  1.000  0  2  2  1.6  2  0  1  1  0  1  24  7.8 
at Minnesota, Morris  1-31-03   *  44  10-19  .526  8-16  .500  0-2  .000  0  3  3  1.6  1  0  4  5  0  0  28  8.9 
at Northern State  2/1/03   *  35  8-18  .444  5-11  .455  0-1  .000  1  4  5  1.8  0  0  4  4  0  0  21  9.5 
at Winona State  2/8/03   *  31  3-12  .250  2-10  .200  0-0  .000  0  1  1  1.8  2  0  3  1  0  1  8  9.4 
WAYNE STATE COLLEGE  2/14/03   *  31  5-13  .385  2-10  .200  1-2  .500  0  1  1  1.7  3  0  5  1  0  1  13  9.6 
SOUTHWEST STATE  2/15/03   *  36  5-19  .263  3-11  .273  1-2  .500  1  6  7  2.0  1  0  3  2  0  2  14  9.8 
at Minnesota, Crookston  2/21/03   *  38  4-14  .286  3-9  .333  2-2  1.000  0  5  5  2.1  2  0  1  3  0  1  13  9.9 
at MSU Moorhead  2-22-03   *  31  1-7  .143  1-3  .333  2-2  1.000  0  3  3  2.1  2  0  2  1  0  1  5  9.7 
BEMIDJI STATE  2/28/03   *  31  3-12  .250  2-7  .286  0-0  .000  0  2  2  2.1  1  0  6  2  0  1  8  9.7 
UM-DULUTH  3/1/03   *  30  6-14  .429  4-11  .364  3-5  .600  0  2  2  2.1  1  0  1  1  0  2  19  10.0 
at Northern State  3/5/03   *  25  3-7  .429  2-6  .333  2-2  1.000  2  2  4  2.2  2  0  1  3  0  0  10  10.0 
Totals     11  644  94-246  .382  67-179  .374  25-39  .641  8  53  61  2.2  47  1  49  39  2  23  280  10.0 
 
Games played: 28      Rebounds/game: 2.2 
Points/game: 10.0      Assists/game: 1.8 
FG Pct: 38.2      Turnovers/game: 1.4 
3FG Pct: 37.4      Assist/turnover ratio: 1.3 
FT Pct: 64.1      Steals/game: 0.8 
       Blocks/game: 0.1