#04 Brooks, Jerome |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Florida Southern | 11/22/02 | * | 34 | 2-10 | .200 | 0-3 | .000 | 5-6 | .833 | 5 | 3 | 8 | 8.0 | 4 | 0 | 3 | 2 | 1 | 2 | 9 | 9.0 |
| vs Florida Gulf Coast | 11/23/02 | * | 27 | 2-5 | .400 | 1-3 | .333 | 0-0 | .000 | 6 | 3 | 9 | 8.5 | 3 | 0 | 1 | 2 | 0 | 2 | 5 | 7.0 |
| vs Northwest Missouri State | 11/29/02 | * | 31 | 7-13 | .538 | 2-3 | .667 | 2-2 | 1.000 | 3 | 5 | 8 | 8.3 | 4 | 0 | 1 | 3 | 1 | 3 | 18 | 10.7 |
| vs Southern Colorado | 11/30/02 | * | 27 | 3-5 | .600 | 0-1 | .000 | 0-0 | .000 | 2 | 2 | 4 | 7.3 | 0 | 0 | 3 | 1 | 0 | 1 | 6 | 9.5 |
| at South Dakota State | 12-6-02 | * | 35 | 6-10 | .600 | 4-5 | .800 | 0-1 | .000 | 1 | 8 | 9 | 7.6 | 4 | 0 | 5 | 1 | 0 | 3 | 16 | 10.8 |
| SOUTH DAKOTA | 12/10/02 | * | 28 | 3-7 | .429 | 1-4 | .250 | 0-0 | .000 | 2 | 4 | 6 | 7.3 | 4 | 0 | 2 | 3 | 0 | 1 | 7 | 10.2 |
| MSU MANKATO | 12/14/02 | * | 34 | 4-9 | .444 | 2-7 | .286 | 0-0 | .000 | 0 | 0 | 0 | 6.3 | 2 | 0 | 1 | 2 | 0 | 2 | 10 | 10.1 |
| at Hamline University | 12/16/02 | * | 34 | 3-9 | .333 | 1-3 | .333 | 0-0 | .000 | 1 | 6 | 7 | 6.4 | 3 | 0 | 0 | 7 | 1 | 0 | 7 | 9.8 |
| NORTHERN STATE | 12/29/02 | * | 27 | 6-9 | .667 | 1-3 | .333 | 2-5 | .400 | 1 | 1 | 2 | 5.9 | 3 | 0 | 1 | 4 | 0 | 0 | 15 | 10.3 |
| MINNESOTA, MORRIS | 12/30/02 | * | 23 | 8-8 | 1.000 | 2-2 | 1.000 | 1-1 | 1.000 | 0 | 3 | 3 | 5.6 | 1 | 0 | 2 | 2 | 0 | 5 | 19 | 11.2 |
| WINONA STATE | 01/04/03 | * | 34 | 5-14 | .357 | 2-6 | .333 | 0-0 | .000 | 5 | 3 | 8 | 5.8 | 3 | 0 | 4 | 3 | 0 | 3 | 12 | 11.3 |
| at Southwest State | Jan. 10 | * | 23 | 4-6 | .667 | 1-2 | .500 | 3-4 | .750 | 3 | 1 | 4 | 5.7 | 4 | 0 | 0 | 2 | 0 | 3 | 12 | 11.3 |
| at Wayne State College | 1-11-03 | * | 38 | 3-8 | .375 | 3-5 | .600 | 0-0 | .000 | 1 | 0 | 1 | 5.3 | 2 | 0 | 1 | 2 | 0 | 2 | 9 | 11.2 |
| MSU MOORHEAD | 01/17/03 | * | 22 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 3 | 4 | 5.2 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 10.4 |
| MINNESOTA, CROOKSTON | 01/18/03 | * | 33 | 5-12 | .417 | 0-5 | .000 | 0-1 | .000 | 2 | 5 | 7 | 5.3 | 3 | 0 | 5 | 2 | 0 | 3 | 10 | 10.3 |
| at UM-Duluth | 1/24/03 | * | 29 | 4-9 | .444 | 1-5 | .200 | 2-3 | .667 | 1 | 0 | 1 | 5.1 | 3 | 0 | 4 | 3 | 0 | 1 | 11 | 10.4 |
| at Bemidji State | 1/25/03 | * | 16 | 2-3 | .667 | 2-3 | .667 | 0-0 | .000 | 0 | 4 | 4 | 5.0 | 3 | 0 | 0 | 3 | 1 | 1 | 6 | 10.1 |
| Totals | 17 | 495 | 67-139 | .482 | 23-61 | .377 | 15-23 | .652 | 34 | 51 | 85 | 5.0 | 49 | 0 | 33 | 44 | 5 | 32 | 172 | 10.1 | |
| Games played: 17 | Rebounds/game: 5.0 | |
| Points/game: 10.1 | Assists/game: 1.9 | |
| FG Pct: 48.2 | Turnovers/game: 2.6 | |
| 3FG Pct: 37.7 | Assist/turnover ratio: 0.8 | |
| FT Pct: 65.2 | Steals/game: 1.9 | |
| Blocks/game: 0.3 |