Concordia Basketball History Statistics Summary for 1994-95

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Leibel, Jim   30  0  500  16.7  195  372  .524  4  31  .129  106  142  .746  108  189  297  9.9  95  0  32  65  108  28  0  0.0 
Dobbins, Jay   30  0  375  12.5  123  276  .446  60  144  .417  69  81  .852  40  86  126  4.2  62  0  87  63  9  19  0  0.0 
Chamberlain, Jeff   28  0  313  11.2  119  242  .492  8  23  .348  67  103  .650  53  159  212  7.6  44  0  130  111  35  42  0  0.0 
Perkins, Prentice   10  0  247  24.7  78  201  .388  39  117  .333  52  68  .765  15  53  68  6.8  32  0  113  56  5  34  0  0.0 
Archibald, Jarvis   27  0  235  8.7  104  172  .605  0  0  .000  27  52  .519  53  113  166  6.1  66  0  11  39  23  17  0  0.0 
Smith, Ryan   30  0  181  6.0  66  161  .410  34  98  .347  15  25  .600  17  30  47  1.6  61  0  37  29  2  19  0  0.0 
Nilsen, Matt   30  0  141  4.7  55  102  .539  4  9  .444  27  50  .540  30  66  96  3.2  69  0  59  51  11  26  0  0.0 
Wlaschin, Josh   30  0  110  3.7  35  94  .372  13  49  .265  27  40  .675  21  42  63  2.1  48  0  35  64  2  16  0  0.0 
Langbehn, Justin   23  0  22  1.0  6  24  .250  2  14  .143  8  15  .533  3  8  11  0.5  8  0  4  1  1  4  0  0.0 
Brown, Chris   28  0  19  0.7  7  24  .292  3  8  .375  2  3  .667  13  16  29  1.0  13  0  3  9  0  7  0  0.0 
Woodford, Lucas   10  0  14  1.4  5  8  .625  0  0  .000  4  6  .667  2  9  11  1.1  5  0  0  0  1  0  0  0.0 
Martin, David   14  0  6  0.4  1  2  .500  0  0  .000  4  8  .500  0  1  1  0.1  3  0  0  9  0  1  0  0.0 
Pakan, Nathan   14  0  5  0.4  0  1  .000  0  0  .000  5  6  .833  0  1  1  0.1  2  0  0  5  0  1  0  0.0 
Thomas, Christian   10  0  4  0.4  2  9  .222  0  1  .000  0  0  .000  2  2  4  0.4  6  0  0  1  0  5  0  0.0 
Filstrup, Brett   13  0  2  0.2  0  5  .000  0  0  .000  2  6  .333  1  3  4  0.3  3  0  0  1  0  0  0  0.0 
Team totals   30  0  2174  72.5  796  1693  .470  167  494  .338  415  605  .686  0  1136  1136  37.9  517  0  504  511  197  219  0   
Opp totals   0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  -  0  0  0  0  0   

Concordia Basketball History Results for 1994-95

  Date Opponent   Score   Attend   Site Notes
Nov 18, 1994 at UW-Stout L 80-95 - Menomonie, WI UW-Stout Tournament
Nov 19, 1994 vs Maranatha W 94-71 - Menomonie, WI UW-Stout Tournament
Nov 22, 1994 MACALESTER W 104-80 - St. Paul, MN
Nov 25, 1994 DORDT L 81-86 - St. Paul, MN Comet Classic
Nov 26, 1994 UW-LA CROSSE W 98-78 - St. Paul, MN Comet Classic
Nov 29, 1994 AUGSBURG L 58-76 - St. Paul, MN
Dec 03, 1994 at St. Mary's (MN) W 65-56 - Winona, MN
Dec 06, 1994 ST. OLAF W 65-62 - St. Paul, MN
Dec 14, 1994 at Martin Luther W 94-73 - New Ulm, MN
Dec 17, 1994 at St. Thomas (MN) L 54-71 - St. Paul, MN
Dec 29, 1994 vs Concordia (OR) L 54-82 - Irvine, CA CIT Tournament
Dec 30, 1994 at Concordia (CA) L 74-95 - Irvine, CA
Dec 31, 1994 at Southern Cal College L 77-84 - Costa Mesa, CA
Jan 12, 1995 CROWN (MN) W 62-43 - St. Paul, MN
Jan 14, 1995 at St. Scholastica L 67-87 - Duluth, MN
Jan 15, 1995 at Northland L 58-59 - Ashland, WI
Jan 17, 1995 NORTHWESTERN (MN) L 59-83 - St. Paul, MN
Jan 21, 1995 at North Central (MN) W 77-56 - Minneapolis, MN
Jan 24, 1995 PILLSBURY W 91-79 - St. Paul, MN
Jan 27, 1995 at Concordia (WI) L 65-67 - Mequon, WI CIT Tournament
Jan 28, 1995 vs Concordia (IL) W 76-63 - Mequon, WI CIT Tournament
Jan 31, 1995 at Crown (MN) W 67-50 - St. Bonifacius, MN
Feb 02, 1995 ST. SCHOLASTICA W 81-74 - St. Paul, MN
Feb 04, 1995 at Northwestern (MN) L 87-104 - Roseville, MN
Feb 05, 1995 NORTHLAND L - fo - St. Paul, MN
Feb 07, 1995 MARTIN LUTHER W - fo - St. Paul, MN
Feb 09, 1995 at Pillsbury L - fo - Owatonna, MN
 
Overall: 13-14
Conference: 0-0
Home: 7-4
Away: 4-9
Neutral: 2-1