Individual Career History |
| Conner, Chris |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
1990-91
6-0
0
0.0
9
18
.500
1
2
.500
1
6
.167
5
11
16
2.7
6
0
0
2
2
2
20
3.3
TOTAL
6-0
0
0.0
9
18
.500
1
2
.500
1
6
.167
5
11
16
2.7
6
0
0
2
2
2
20
3.3
| Finney, Robert |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
1989-90
1990-91
26-0
0
0.0
134
262
.511
0
4
.000
53
86
.616
55
126
181
7.0
74
0
21
46
26
24
321
12.3
1991-92
23-0
0
0.0
90
202
.446
1
6
.167
53
92
.576
46
109
155
6.7
55
0
21
46
27
19
234
10.2
1992-93
28-0
0
0.0
106
254
.417
2
13
.154
81
117
.692
49
81
130
4.6
61
0
21
40
14
20
295
10.5
TOTAL
77-0
0
0.0
445
718
.620
3
23
.130
187
295
.634
150
316
466
6.1
190
0
63
132
67
63
1080
14.0
| Frigstad, Todd |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
1990-91
13-0
0
0.0
3
7
.429
0
0
.000
5
10
.500
2
8
10
0.8
1
0
2
2
0
1
11
0.8
1991-92
25-0
0
0.0
26
59
.441
0
0
.000
15
32
.469
9
37
46
1.8
27
0
19
16
2
7
67
2.7
1992-93
28-0
0
0.0
51
112
.455
2
5
.400
46
76
.605
23
68
91
3.3
66
0
25
46
5
14
150
5.4
1993-94
29-0
0
0.0
43
102
.422
1
5
.200
39
55
.709
21
50
71
2.4
56
0
23
45
7
19
126
4.3
TOTAL
95-0
0
0.0
123
280
.439
3
10
.300
105
173
.607
55
163
218
2.3
150
0
69
109
14
41
354
3.7
| Haase, Dan |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
1990-91
22-0
0
0.0
90
230
.391
44
124
.355
38
56
.679
14
44
58
2.6
58
0
43
52
0
34
262
11.9
TOTAL
22-0
0
0.0
90
230
.391
44
124
.355
38
56
.679
14
44
58
2.6
58
0
43
52
0
34
262
11.9
| Hamuud, Harrison |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
1990-91
7-0
0
0.0
33
73
.452
13
32
.406
19
31
.613
18
29
47
6.7
10
0
16
17
3
14
98
14.0
1991-92
25-0
0
0.0
147
366
.402
49
149
.329
78
97
.804
51
76
127
5.1
57
0
70
59
10
47
421
16.8
TOTAL
32-0
0
0.0
180
439
.410
62
181
.343
97
128
.758
69
105
174
5.4
67
0
86
76
13
61
519
16.2
| Harrell,Tracy |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
1986-87
20-0
0
0.0
10
24
.417
0
0
.000
11
16
.688
0
31
31
1.6
19
0
4
8
2
6
31
1.6
1987-88
1990-91
13-0
0
0.0
7
13
.538
0
0
.000
1
4
.250
9
14
23
1.8
8
0
4
7
4
2
15
1.2
TOTAL
33-0
0
0.0
17
37
.459
0
0
.000
12
20
.600
9
45
54
1.6
27
0
8
15
6
8
46
1.4
| Katzke, David |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
1987-88
1990-91
26-0
0
0.0
34
71
.479
0
0
.000
31
57
.544
44
65
109
4.2
40
0
20
38
14
25
99
3.8
TOTAL
26-0
0
0.0
34
71
.479
0
0
.000
31
57
.544
44
65
109
4.2
40
0
20
38
14
25
99
3.8
| Langevin, Joey |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
1990-91
20-0
0
0.0
54
128
.422
15
52
.288
13
18
.722
22
17
39
2.0
10
0
30
22
1
13
136
6.8
1991-92
26-0
0
0.0
95
240
.396
34
98
.347
15
25
.600
22
42
64
2.5
29
0
71
57
0
55
239
9.2
TOTAL
46-0
0
0.0
149
368
.405
49
150
.327
28
43
.651
44
59
103
2.2
39
0
101
79
1
68
375
8.2
| Martin, Patrick |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
1990-91
26-0
0
0.0
171
398
.430
53
145
.366
97
133
.729
19
54
73
2.8
51
0
182
92
3
62
492
18.9
TOTAL
26-0
0
0.0
171
398
.430
53
145
.366
97
133
.729
19
54
73
2.8
51
0
182
92
3
62
492
18.9
| O'Keefe, Michael |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
1989-90
28-0
0
0.0
161
0
.000
0
0
.000
0
0
.000
0
0
0
0.0
0
0
0
0
0
0
322
11.5
1990-91
26-0
0
0.0
87
177
.492
0
0
.000
68
107
.636
86
149
235
9.0
79
0
41
44
28
23
242
9.3
1991-92
23-0
0
0.0
124
206
.602
0
0
.000
83
134
.619
72
149
221
9.6
60
0
61
39
16
17
331
14.4
1992-93
28-0
0
0.0
167
282
.592
0
0
.000
111
154
.721
90
198
288
10.3
99
0
69
79
21
49
445
15.9
TOTAL
105-0
0
0.0
539
665
.811
0
0
.000
262
395
.663
248
496
744
7.1
238
0
171
162
65
89
1340
12.8
| Timmer, Kyle |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
1990-91
23-0
0
0.0
34
71
.479
12
24
.500
25
47
.532
20
35
55
2.4
39
0
27
27
13
16
105
4.6
1991-92
26-0
0
0.0
105
223
.471
35
82
.427
100
129
.775
34
61
95
3.7
60
0
69
60
9
35
345
13.3
1992-93
28-0
0
0.0
123
308
.399
66
160
.413
145
171
.848
33
76
109
3.9
86
0
64
105
3
39
457
16.3
1993-94
29-0
0
0.0
125
298
.419
75
177
.424
63
86
.733
31
71
102
3.5
61
0
75
59
2
34
388
13.4
TOTAL
106-0
0
0.0
387
900
.430
188
443
.424
333
433
.769
118
243
361
3.4
246
0
235
251
27
124
1295
12.2
| Tordson, Noel |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
1990-91
26-0
0
0.0
63
147
.429
18
34
.529
70
92
.761
45
78
123
4.7
66
0
44
41
1
32
214
8.2
TOTAL
26-0
0
0.0
63
147
.429
18
34
.529
70
92
.761
45
78
123
4.7
66
0
44
41
1
32
214
8.2
| Wenger, Eric |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
1990-91
15-0
0
0.0
1
2
.500
0
0
.000
1
2
.500
1
4
5
0.3
4
0
1
4
0
1
3
0.2
1991-92
6-0
0
0.0
1
3
.333
0
1
.000
3
4
.750
1
4
5
0.8
5
0
2
3
0
2
5
0.8
TOTAL
21-0
0
0.0
2
5
.400
0
1
.000
4
6
.667
2
8
10
0.5
9
0
3
7
0
3
8
0.4
| Wiegert, David |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
1990-91
20-0
0
0.0
12
33
.364
0
0
.000
6
17
.353
18
34
52
2.6
17
0
5
5
9
3
30
1.5
1991-92
26-0
0
0.0
74
121
.612
0
0
.000
5
28
.179
50
95
145
5.6
63
0
38
24
38
14
153
5.9
1993-94
27-0
0
0.0
22
45
.489
0
1
.000
8
12
.667
20
38
58
2.1
24
0
10
24
14
5
52
1.9
TOTAL
73-0
0
0.0
108
199
.543
0
1
.000
19
57
.333
88
167
255
3.5
104
0
53
53
61
22
235
3.2
Individual Career Records |
SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION
| SCORING (CAREER) |
| Points | ||
| 1. 1545 | Craig Heiman (99 games) - 2006-10 | |
| 2. 1443 | Jeff Chamberlain (112 games) - 1993-97 | |
| 3. 1371 | Brian Jamros (90 games) - 2001-05 | |
| 4. 1340 | Michael O'Keefe (105 games) - 1989-93 | |
| 5. 1295 | Kyle Timmer (106 games) - 1990-94 | |
| 6. 1221 | Justin Vandenberg (112 games) - 2001-05 | |
| 7. 1206 | Lewis Carter (87 games) - 1978-82 | |
| 8. 1118 | Josh Delich (83 games) - 1999-02 | |
| 9. 1105 | Kyle Marxhausen (86 games) - 2004-07 | |
| 10. 1080 | Robert Finney (77 games) - 1989-93 | |
| Scoring average (minimum 5 games) | ||
| 1. 29.5 | Todd Black (17 games) - 1982-84 | |
| 2. 27.4 | Mike Dean (12 games) - 1982-84 | |
| 3. 24.7 | Prentice Perkins (10 games) - 1993-95 | |
| 4. 19.4 | Dan Erdman (24 games) - 1980-82 | |
| 5. 19.2 | Doug Felton (36 games) - 1976-78 | |
| 6. 18.9 | Patrick Martin (26 games) - 1990-91 | |
| 7. 16.8 | Ty Thomas (28 games) - 2005-06 | |
| 8. 16.7 | Jim Leibel (30 games) - 1994-95 | |
| 9. 16.2 | Harrison Hamuud (32 games) - 1990-92 | |
| 10. 16.0 | Jim Meyer (22 games) - 1973-76 | |
| FIELD GOALS (CAREER) |
| Field goals made | ||
| 1. 590 | Lewis Carter (87 games) - 1978-82 | |
| 2. 551 | Craig Heiman (99 games) - 2006-10 | |
| 3. 544 | Jeff Chamberlain (112 games) - 1993-97 | |
| 4. 539 | Michael O'Keefe (105 games) - 1989-93 | |
| 5. 502 | Mike Price (84 games) - 1977-81 | |
| 6. 445 | Robert Finney (77 games) - 1989-93 | |
| 7. 443 | Brian Jamros (90 games) - 2001-05 | |
| 8. 419 | Jarvis Archibald (81 games) - 1994-97 | |
| 9. 416 | Justin Vandenberg (112 games) - 2001-05 | |
| 10. 389 | Kyle Marxhausen (86 games) - 2004-07 | |
| Field goals attempted | ||
| 1. 1199 | Craig Heiman (99 games) - 2006-10 | |
| 2. 1133 | Jeff Chamberlain (112 games) - 1993-97 | |
| 3. 950 | Brian Jamros (90 games) - 2001-05 | |
| 4. 904 | Kyle Marxhausen (86 games) - 2004-07 | |
| 5. 900 | Kyle Timmer (106 games) - 1990-94 | |
| 6. 869 | Josh Delich (83 games) - 1999-02 | |
| 7. 847 | Justin Vandenberg (112 games) - 2001-05 | |
| 8. 738 | Paul Hagen (93 games) - 1983-87 | |
| 9. 736 | Jarvis Archibald (81 games) - 1994-97 | |
| 10. 734 | Endo Aranbarri (77 games) - 1999-02 | |
| Field goal percentage (minimum 5 made) | ||
| 1. 16.700 | Barney Patterson (167-10) - 1976-81 | |
| 2. 2.048 | Jarvis Keys (86-42) - 1976-79 | |
| 3. 1.292 | John Schultz (31-24) - 1973-74,75-76 | |
| 4. 1.242 | Jim Meyer (164-132) - 1973-76 | |
| 5. 1.215 | Kevin Pattain (322-265) - 1982-85 | |
| 6. 1.073 | Jerry Johnson (44-41) - 1976-79 | |
| 7. 1.051 | Mark Schultz (249-237) - 1974-78,79-80,81-82 | |
| 8. 1.000 | Mark Anderson (98-98) - 1976-79 | |
| 1.000 | D. Simonson (13-13) - 1975-76 | |
| 10. .993 | Mark Wellner (149-150) - 1983-85 | |
| 3-POINT FIELD GOALS (CAREER) |
| 3-point field goals made | ||
| 1. 245 | Brian Jamros (90 games) - 2001-05 | |
| 2. 212 | Craig Heiman (99 games) - 2006-10 | |
| 3. 188 | Kyle Timmer (106 games) - 1990-94 | |
| 4. 115 | Dan Torrez (62 games) - 2001-04 | |
| 5. 111 | Brandon Newman (73 games) - 1998-01 | |
| 6. 108 | Jay Dobbins (59 games) - 1987-88,93-95 | |
| 7. 105 | Kyle Marxhausen (86 games) - 2004-07 | |
| 8. 96 | Ray Dawson (109 games) - 2000-04 | |
| 96 | Ryan Smith (107 games) - 1991-95 | |
| 10. 94 | Josh Delich (83 games) - 1999-02 | |
| 3-point field goals attempted | ||
| 1. 581 | Brian Jamros (90 games) - 2001-05 | |
| 2. 544 | Craig Heiman (99 games) - 2006-10 | |
| 3. 443 | Kyle Timmer (106 games) - 1990-94 | |
| 4. 318 | Dan Torrez (62 games) - 2001-04 | |
| 5. 314 | Kyle Marxhausen (86 games) - 2004-07 | |
| 6. 284 | Josh Delich (83 games) - 1999-02 | |
| 7. 283 | Brandon Newman (73 games) - 1998-01 | |
| 8. 266 | Ray Dawson (109 games) - 2000-04 | |
| 9. 255 | Jay Dobbins (59 games) - 1987-88,93-95 | |
| 10. 252 | Dan Dreifke (109 games) - 1996-00 | |
| 3-point FG percentage (minimum 5 made) | ||
| 1. .581 | Isaiah Thomas (18-31) - 2009-10 | |
| 2. .529 | Noel Tordson (18-34) - 1990-91 | |
| 3. .500 | Robert Jones (5-10) - 1986-88 | |
| .500 | Seborn Yancy (11-22) - 2005-07 | |
| 5. .477 | Curt Frieman (42-88) - 1986-88 | |
| 6. .446 | Maurice Lewers (25-56) - 2003-04 | |
| 7. .440 | Justin Vandenberg (66-150) - 2001-05 | |
| 8. .436 | Sammy Ricks (41-94) - 2008-10 | |
| 9. .424 | Kyle Timmer (188-443) - 1990-94 | |
| 10. .424 | Jay Dobbins (108-255) - 1987-88,93-95 | |
| FREE THROWS (CAREER) |
| Free throws made | ||
| 1. 333 | Kyle Timmer (106 games) - 1990-94 | |
| 2. 323 | Justin Vandenberg (112 games) - 2001-05 | |
| 3. 304 | Josh Delich (83 games) - 1999-02 | |
| 4. 301 | Jeff Chamberlain (112 games) - 1993-97 | |
| 5. 262 | Michael O'Keefe (105 games) - 1989-93 | |
| 6. 240 | Brian Jamros (90 games) - 2001-05 | |
| 7. 231 | Craig Heiman (99 games) - 2006-10 | |
| 8. 222 | Kyle Marxhausen (86 games) - 2004-07 | |
| 9. 211 | Mike Cunningham (99 games) - 2005-10 | |
| 10. 187 | Robert Finney (77 games) - 1989-93 | |
| Free throws attempted | ||
| 1. 444 | Justin Vandenberg (112 games) - 2001-05 | |
| 2. 433 | Kyle Timmer (106 games) - 1990-94 | |
| 3. 423 | Jeff Chamberlain (112 games) - 1993-97 | |
| 4. 395 | Michael O'Keefe (105 games) - 1989-93 | |
| 5. 378 | Josh Delich (83 games) - 1999-02 | |
| 6. 344 | Kyle Marxhausen (86 games) - 2004-07 | |
| 7. 320 | Brian Jamros (90 games) - 2001-05 | |
| 8. 305 | Mike Cunningham (99 games) - 2005-10 | |
| 9. 295 | Robert Finney (77 games) - 1989-93 | |
| 295 | Craig Heiman (99 games) - 2006-10 | |
| Free throw percentage (minimum 5 made) | ||
| 1. .905 | Erich Simmer (19-21) - 1997-99 | |
| 2. .870 | Chris Gracia (40-46) - 1997-98 | |
| 3. .852 | Rick Beckler (46-54) - 1984-85 | |
| 4. .833 | Dan Ask (10-12) - 1985-86 | |
| .833 | Doug Schroeder (5-6) - 1982-84 | |
| .833 | Nathan Pakan (5-6) - 1994-95 | |
| 7. .828 | Sam Erdman (48-58) - 1983-85 | |
| 8. .827 | Brandon Newman (81-98) - 1998-01 | |
| 9. .819 | Jay Dobbins (118-144) - 1987-88,93-95 | |
| 10. .809 | Kenneth Pointer (157-194) - 2004-06 | |
| REBOUNDING (CAREER) |
| Rebounds | ||
| 1. 866 | Jeff Chamberlain (231o-635d) - 1993-97 | |
| 2. 744 | Michael O'Keefe (248o-496d) - 1989-93 | |
| 3. 573 | Ben Bauer (211o-362d) - 1996-00 | |
| 4. 541 | Jarvis Archibald (186o-355d) - 1994-97 | |
| 5. 496 | Craig Heiman (163o-333d) - 2006-10 | |
| 6. 483 | Justin Vandenberg (165o-318d) - 2001-05 | |
| 7. 482 | Keith Meyer (0o-482d) - 1975-78 | |
| 8. 480 | Kyle Marxhausen (153o-327d) - 2004-07 | |
| 9. 466 | Robert Finney (150o-316d) - 1989-93 | |
| 10. 424 | Paul Hagen (27o-397d) - 1983-87 | |
| Rebounding average (minimum 5 games) | ||
| 1. 9.9 | Jim Leibel (30 games) - 1994-95 | |
| 2. 7.7 | Jeff Chamberlain (112 games) - 1993-97 | |
| 3. 7.6 | Brent Barz (14 games) - 2009-10 | |
| 4. 7.6 | Doug Felton (36 games) - 1976-78 | |
| 5. 7.1 | Michael O'Keefe (105 games) - 1989-93 | |
| 6. 7.0 | Keith Meyer (69 games) - 1975-78 | |
| 7. 7.0 | Paul Clausen (25 games) - 1983-85 | |
| 8. 6.8 | Prentice Perkins (10 games) - 1993-95 | |
| 9. 6.7 | Lee Hass (22 games) - 1974-76 | |
| 10. 6.7 | Jarvis Archibald (81 games) - 1994-97 | |
| ASSISTS (CAREER) |
| Assists | ||
| 1. 414 | Jeff Chamberlain - 1993-97 | |
| 2. 352 | Joey Peel - 2002-07 | |
| 3. 338 | Mike Cunningham - 2005-10 | |
| 4. 285 | Josh Delich - 1999-02 | |
| 5. 244 | Myron Taylor - 1996-98 | |
| 6. 235 | Kyle Timmer - 1990-94 | |
| 7. 208 | Brian Jamros - 2001-05 | |
| 8. 188 | Kent Getzlaff - 1998-02 | |
| 9. 182 | Kreigh Dobbins - 1985-87 | |
| 182 | Patrick Martin - 1990-91 | |
| Assists average (minimum 5 games) | ||
| 1. 11.3 | Prentice Perkins (10 games) - 1993-95 | |
| 2. 7.0 | Patrick Martin (26 games) - 1990-91 | |
| 3. 5.5 | Pat Walsh (29 games) - 1993-94 | |
| 4. 4.9 | Myron Taylor (50 games) - 1996-98 | |
| 5. 3.7 | Kreigh Dobbins (49 games) - 1985-87 | |
| 6. 3.7 | Jeff Chamberlain (112 games) - 1993-97 | |
| 7. 3.5 | Nate Przybelski (17 games) - 2000-01 | |
| 8. 3.4 | Josh Delich (83 games) - 1999-02 | |
| 9. 3.4 | Mike Cunningham (99 games) - 2005-10 | |
| 10. 3.4 | Sammy Ricks (42 games) - 2008-10 | |
| BLOCKED SHOTS (CAREER) |
| Blocked shots | ||
| 1. 108 | Jim Leibel - 1994-95 | |
| 2. 96 | Jeff Chamberlain - 1993-97 | |
| 3. 74 | Aaron Ackerson - 2002-06 | |
| 4. 69 | Jarvis Archibald - 1994-97 | |
| 5. 67 | Robert Finney - 1989-93 | |
| 6. 65 | Michael O'Keefe - 1989-93 | |
| 7. 61 | David Wiegert - 1990-92,93-94 | |
| 8. 58 | Ben Bauer - 1996-00 | |
| 58 | Chuol Chany - 2006-08 | |
| 10. 51 | Jon Cluppert - 1992-94 | |
| Blocked shots average (minimum 5 games) | ||
| 1. 3.6 | Jim Leibel (30 games) - 1994-95 | |
| 2. 1.4 | Dan Wolff (25 games) - 1986-88 | |
| 3. 1.2 | Brent Barz (14 games) - 2009-10 | |
| 4. 1.2 | Dan Vandervieren (13 games) - 2009-10 | |
| 5. 1.1 | Ty Thomas (28 games) - 2005-06 | |
| 6. 1.1 | Chuol Chany (55 games) - 2006-08 | |
| 7. 0.9 | Jon Cluppert (56 games) - 1992-94 | |
| 8. 0.9 | Jim Bartels (21 games) - 1985-86,87-88 | |
| 9. 0.9 | Robert Finney (77 games) - 1989-93 | |
| 10. 0.9 | Jeff Chamberlain (112 games) - 1993-97 | |
| STEALS (CAREER) |
| Steals | ||
| 1. 200 | Josh Delich - 1999-02 | |
| 2. 171 | Jeff Chamberlain - 1993-97 | |
| 3. 166 | Joey Peel - 2002-07 | |
| 4. 135 | Mike Cunningham - 2005-10 | |
| 5. 124 | Kyle Timmer - 1990-94 | |
| 124 | Kreigh Dobbins - 1985-87 | |
| 124 | Brian Jamros - 2001-05 | |
| 8. 108 | Jason Birr - 2004-08 | |
| 9. 102 | Sammy Ricks - 2008-10 | |
| 10. 94 | Myron Taylor - 1996-98 | |
| Steals average (minimum 5 games) | ||
| 1. 3.4 | Prentice Perkins (10 games) - 1993-95 | |
| 2. 2.7 | Bobby Miller (14 games) - 2000-01 | |
| 3. 2.5 | Kreigh Dobbins (49 games) - 1985-87 | |
| 4. 2.4 | Sammy Ricks (42 games) - 2008-10 | |
| 5. 2.4 | Josh Delich (83 games) - 1999-02 | |
| 6. 2.4 | Patrick Martin (26 games) - 1990-91 | |
| 7. 2.2 | Curt Kietzer (25 games) - 1984-85 | |
| 8. 2.0 | Rick Beckler (25 games) - 1984-85 | |
| 9. 2.0 | Pat Walsh (29 games) - 1993-94 | |
| 10. 1.9 | Harrison Hamuud (32 games) - 1990-92 | |
| PARTICIPATION (CAREER) |
| Games played | ||
| 1. 114 | Joey Peel - 2002-07 | |
| 2. 112 | Justin Vandenberg - 2001-05 | |
| 112 | Jeff Chamberlain - 1993-97 | |
| 4. 111 | Aaron Ackerson - 2002-06 | |
| 5. 109 | Ray Dawson - 2000-04 | |
| 109 | Dan Dreifke - 1996-00 | |
| 7. 107 | Ryan Smith - 1991-95 | |
| 8. 106 | Kyle Timmer - 1990-94 | |
| 106 | Josh Wlaschin - 1991-95 | |
| 10. 105 | Michael O'Keefe - 1989-93 | |
| Games started | ||
| 1. 101 | Justin Vandenberg - 2001-05 | |
| 2. 90 | Brian Jamros - 2001-05 | |
| 3. 83 | Joey Peel - 2002-07 | |
| 4. 81 | Josh Delich - 1999-02 | |
| 5. 79 | Kyle Marxhausen - 2004-07 | |
| 6. 78 | Ben Bauer - 1996-00 | |
| 7. 73 | Craig Heiman - 2006-10 | |
| 8. 69 | Mike Cunningham - 2005-10 | |
| 9. 58 | Dan Dreifke - 1996-00 | |
| 10. 55 | Ray Dawson - 2000-04 | |
| Minutes | ||
| 1. 3118 | Justin Vandenberg - 2001-05 | |
| 2. 2982 | Brian Jamros - 2001-05 | |
| 3. 2777 | Craig Heiman - 2006-10 | |
| 4. 2763 | Joey Peel - 2002-07 | |
| 5. 2581 | Ben Bauer - 1996-00 | |
| 6. 2564 | Josh Delich - 1999-02 | |
| 7. 2526 | Mike Cunningham - 2005-10 | |
| 8. 2435 | Kyle Marxhausen - 2004-07 | |
| 9. 2207 | Dan Dreifke - 1996-00 | |
| 10. 2185 | Ray Dawson - 2000-04 | |
| Minutes average | ||
| 1. 33.1 | Brian Jamros (90 games) - 2001-05 | |
| 2. 31.2 | Sammy Ricks (42 games) - 2008-10 | |
| 3. 30.9 | Josh Delich (83 games) - 1999-02 | |
| 4. 29.7 | Myron Taylor (50 games) - 1996-98 | |
| 5. 29.5 | Matt Cadwell (49 games) - 2007-09 | |
| 6. 29.1 | Jerome Brooks (17 games) - 2002-03 | |
| 7. 28.3 | Kyle Marxhausen (86 games) - 2004-07 | |
| 8. 28.1 | Craig Heiman (99 games) - 2006-10 | |
| 9. 27.8 | Justin Vandenberg (112 games) - 2001-05 | |
| 10. 27.5 | Ben Bauer (94 games) - 1996-00 | |
Individual Career Leaders |
| Minutes | Total | 3-Point | F-Throws | Rebounds | |||||||||||||||||||||
| Player | Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| Heiman, Craig | 2009-10 | 99-73 | 2777 | 28.1 | 551 | 1199 | .460 | 212 | 544 | .390 | 231 | 295 | .783 | 163 | 333 | 496 | 5.0 | 186 | 2 | 142 | 198 | 10 | 63 | 1545 | 15.6 |
| Chamberlain, Jeff | 1996-97 | 112-28 | 1017 | 9.1 | 544 | 1133 | .480 | 54 | 210 | .257 | 301 | 423 | .712 | 231 | 635 | 866 | 7.7 | 243 | 0 | 414 | 381 | 96 | 171 | 1443 | 12.9 |
| Jamros, Brian | 2004-05 | 90-90 | 2982 | 33.1 | 443 | 950 | .466 | 245 | 581 | .422 | 240 | 320 | .750 | 80 | 267 | 347 | 3.9 | 152 | 2 | 208 | 136 | 25 | 124 | 1371 | 15.2 |
| O'Keefe, Michael | 1992-93 | 105-0 | 0 | 0.0 | 539 | 665 | .811 | 0 | 0 | .000 | 262 | 395 | .663 | 248 | 496 | 744 | 7.1 | 238 | 0 | 171 | 162 | 65 | 89 | 1340 | 12.8 |
| Timmer, Kyle | 1993-94 | 106-0 | 0 | 0.0 | 387 | 900 | .430 | 188 | 443 | .424 | 333 | 433 | .769 | 118 | 243 | 361 | 3.4 | 246 | 0 | 235 | 251 | 27 | 124 | 1295 | 12.2 |
| Vandenberg, Justin | 2004-05 | 112-101 | 3118 | 27.8 | 416 | 847 | .491 | 66 | 150 | .440 | 323 | 444 | .727 | 165 | 318 | 483 | 4.3 | 261 | 6 | 115 | 177 | 21 | 55 | 1221 | 10.9 |
| Carter, Lewis | 1981-82 | 87-0 | 0 | 0.0 | 590 | 0 | .000 | 0 | 0 | .000 | 26 | 33 | .788 | 0 | 117 | 117 | 1.3 | 74 | 0 | 0 | 0 | 0 | 0 | 1206 | 13.9 |
| Delich, Josh | 2001-02 | 83-81 | 2564 | 30.9 | 360 | 869 | .414 | 94 | 284 | .331 | 304 | 378 | .804 | 87 | 286 | 373 | 4.5 | 147 | 2 | 285 | 280 | 9 | 200 | 1118 | 13.5 |
| Marxhausen, Kyle | 2006-07 | 86-79 | 2435 | 28.3 | 389 | 904 | .430 | 105 | 314 | .334 | 222 | 344 | .645 | 153 | 327 | 480 | 5.6 | 174 | 4 | 163 | 158 | 38 | 91 | 1105 | 12.8 |
| Finney, Robert | 1992-93 | 77-0 | 0 | 0.0 | 445 | 718 | .620 | 3 | 23 | .130 | 187 | 295 | .634 | 150 | 316 | 466 | 6.1 | 190 | 0 | 63 | 132 | 67 | 63 | 1080 | 14.0 |