Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Juliar, Noah | 12 | 7 | 1 | - | 20 |
McCollow, Bennett | 12 | 6 | - | - | 18 |
Husemann, Will | 10 | 2 | - | - | 12 |
Joles, Trett | 9 | 1 | 2 | - | 12 |
McBroome, Koby | 11 | - | 1 | - | 12 |
Brohmer, Kal | 9 | 2 | 1 | - | 12 |
Harms, Charlie | 8 | 3 | - | - | 11 |
Berg, Eric | 7 | 4 | - | - | 11 |
Johnson, Kaden | 7 | 2 | - | - | 9 |
Lee, Tomas | 4 | - | - | - | 4 |
Nelson, Eli | 1 | 1 | - | - | 2 |
McGuigan, Jeremy | 1 | 1 | - | - | 2 |
Setterlund, Jack | 1 | - | - | - | 1 |
TEAM | 92 | 29 | 5 | - | 126 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Husemann, Will | 10 | 1 | - | - | 11 |
Joles, Trett | 7 | 1 | 2 | - | 10 |
Brohmer, Kal | 7 | - | - | 1 | 8 |
Harms, Charlie | 4 | 3 | 1 | - | 8 |
McBroome, Koby | 5 | 2 | 1 | - | 8 |
Johnson, Kaden | 4 | 4 | - | - | 8 |
Juliar, Noah | 4 | - | 1 | 1 | 6 |
Berg, Eric | 3 | 2 | - | 1 | 6 |
McCollow, Bennett | 3 | 1 | 2 | - | 6 |
Lee, Tomas | 3 | 1 | - | - | 4 |
Nelson, Eli | 1 | - | - | 1 | 2 |
Setterlund, Jack | 1 | - | - | - | 1 |
TEAM | 52 | 15 | 7 | 4 | 78 |
HITTING STREAKS | Longest | Current |
Juliar, Noah | 12 | - |
McBroome, Koby | 10 | 2 |
Johnson, Kaden | 7 | - |
Husemann, Will | 7 | 2 |
Brohmer, Kal | 6 | - |
Joles, Trett | 6 | - |
McCollow, Bennett | 6 | 1 |
Berg, Eric | 6 | - |
Setterlund, Jack | 4 | - |
McGuigan, Jeremy | 4 | 4 |
Lee, Tomas | 4 | - |
Harms, Charlie | 3 | - |
Nelson, Eli | 2 | - |
Greenlun, Jack | 1 | - |
Eckmann, Blake | 1 | - |
Borchardt, Cooper | 1 | - |
Behringer, Landon | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Brohmer, Kal | 25 | 25 |
Juliar, Noah | 17 | - |
Husemann, Will | 17 | 2 |
McCollow, Bennett | 14 | 1 |
Harms, Charlie | 11 | - |
McBroome, Koby | 10 | 9 |
Johnson, Kaden | 9 | 5 |
Berg, Eric | 9 | - |
McGuigan, Jeremy | 7 | 7 |
Joles, Trett | 7 | - |
Setterlund, Jack | 4 | - |
Lee, Tomas | 4 | - |
Borchardt, Cooper | 2 | - |
Nelson, Eli | 2 | - |
Behringer, Landon | 1 | - |
Eckmann, Blake | 1 | - |
Greenlun, Jack | 1 | - |
McQuade, Chase | 1 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Juliar, Noah | 50 | . | . | . | . | . | . | . | . | 50 | . | . | . | . | 45 | 5 | . | . | . | . | . | |
McCollow, Bennett | 49 | . | . | . | 43 | . | . | . | . | . | . | 6 | 1 | 41 | 5 | 2 | . | . | . | . | . | |
Brohmer, Kal | 49 | . | . | 5 | 3 | . | . | 30 | 4 | . | . | 7 | 29 | 8 | . | . | 1 | 8 | 3 | . | . | |
McBroome, Koby | 48 | . | . | . | . | . | 48 | . | . | . | . | . | 18 | . | . | . | . | 2 | . | . | 28 | |
Husemann, Will | 48 | . | . | . | . | 48 | . | . | . | . | . | . | . | . | . | 19 | 5 | 11 | 11 | 2 | . | |
Joles, Trett | 45 | . | 40 | . | . | . | . | . | . | . | . | 5 | . | . | . | 17 | 18 | 7 | 3 | . | . | |
Johnson, Kaden | 45 | . | . | . | . | . | . | . | 45 | . | . | . | . | . | . | . | 2 | 1 | 3 | 26 | 13 | |
Berg, Eric | 42 | . | . | 2 | . | 2 | . | 16 | . | . | . | 22 | 2 | 1 | . | . | 17 | 12 | 9 | . | 1 | |
Harms, Charlie | 41 | . | . | 41 | . | . | . | . | . | . | . | . | . | . | . | 7 | 7 | 6 | 13 | 8 | . | |
Dahlberg, Korey | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Segna, Ian | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Lee, Tomas | 10 | . | . | . | . | . | . | 3 | . | . | . | 7 | . | . | . | . | . | 3 | 2 | 4 | 1 | |
Rusch, Gavin | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Meyer, Fritz | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Nelson, Eli | 9 | . | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 6 | 1 | |
Setterlund, Jack | 6 | . | . | . | 4 | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | 6 | |
Piontek, Reece | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
McGuigan, Jeremy | 4 | . | . | . | . | . | . | 1 | . | . | . | 3 | . | . | . | . | . | . | 2 | 2 | . | |
Eckmann, Blake | 2 | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . | . | |
Bustos, Leo | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Cooper, Sam | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Lindow, Christian | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Behringer, Landon | 1 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | |
McQuade, Chase | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
Boeser, Andrew | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
c | Joles, Trett/CSP | .329 | 41 | 140 | 29 | 46 | 8 | 0 | 7 | 31 | 75 | .536 | 11 | 11 | 22 | 1 | .415 | 2 | 1 | 1-1 | 276 | 33 | 6 | .981 |
c | Nelson, Eli/CSP | .188 | 15 | 32 | 3 | 6 | 2 | 0 | 1 | 7 | 11 | .344 | 1 | 1 | 9 | 0 | .235 | 0 | 0 | 0-0 | 63 | 9 | 3 | .960 |
c | McQuade, Chase/CSP | .000 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 15 | 0 | 0 | 1.000 |
1b | Brohmer, Kal/CSP | .438 | 9 | 16 | 7 | 7 | 1 | 1 | 0 | 1 | 10 | .625 | 4 | 0 | 3 | 0 | .550 | 0 | 0 | 1-1 | 36 | 4 | 0 | 1.000 |
1b | Berg, Eric/CSP | .429 | 2 | 7 | 3 | 3 | 1 | 0 | 0 | 2 | 4 | .571 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
1b | Harms, Charlie/CSP | .284 | 47 | 134 | 35 | 38 | 2 | 1 | 4 | 31 | 54 | .403 | 26 | 3 | 27 | 0 | .406 | 2 | 1 | 0-1 | 324 | 23 | 5 | .986 |
1b | Eckmann, Blake/CSP | .200 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 10 | 0 | 0 | 1.000 |
2b | McCollow, Bennett/CSP | .316 | 43 | 155 | 28 | 49 | 8 | 0 | 7 | 20 | 78 | .503 | 24 | 6 | 30 | 7 | .425 | 1 | 0 | 0-1 | 61 | 82 | 9 | .941 |
2b | Setterlund, Jack/CSP | .267 | 7 | 15 | 3 | 4 | 1 | 0 | 0 | 3 | 5 | .333 | 2 | 0 | 1 | 0 | .353 | 0 | 1 | 1-1 | 8 | 13 | 0 | 1.000 |
2b | Brohmer, Kal/CSP | .231 | 3 | 13 | 4 | 3 | 1 | 0 | 0 | 3 | 4 | .308 | 1 | 0 | 3 | 1 | .286 | 0 | 0 | 0-0 | 6 | 5 | 1 | .917 |
3b | Berg, Eric/CSP | .375 | 3 | 8 | 2 | 3 | 1 | 0 | 1 | 5 | 7 | .875 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 1 | 3 | 1 | .800 |
3b | Husemann, Will/CSP | .244 | 48 | 168 | 32 | 41 | 6 | 2 | 6 | 29 | 69 | .411 | 17 | 9 | 55 | 3 | .344 | 1 | 3 | 4-4 | 36 | 86 | 12 | .910 |
ss | McBroome, Koby/CSP | .304 | 48 | 161 | 26 | 49 | 8 | 3 | 3 | 26 | 72 | .447 | 26 | 4 | 28 | 0 | .411 | 1 | 3 | 7-11 | 49 | 112 | 19 | .894 |
ss | Setterlund, Jack/CSP | .143 | 4 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 1 | 0 | 2 | 0 | .250 | 0 | 1 | 1-1 | 2 | 2 | 1 | .800 |
of | Juliar, Noah/CSP | .345 | 51 | 194 | 39 | 67 | 14 | 1 | 4 | 33 | 95 | .490 | 17 | 1 | 22 | 7 | .397 | 2 | 0 | 3-4 | 83 | 4 | 1 | .989 |
of | Borchardt, Cooper/CSP | .333 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Brohmer, Kal/CSP | .297 | 39 | 118 | 22 | 35 | 4 | 1 | 0 | 21 | 41 | .347 | 26 | 1 | 19 | 5 | .428 | 0 | 1 | 5-5 | 56 | 1 | 4 | .934 |
of | Lee, Tomas/CSP | .273 | 9 | 11 | 2 | 3 | 1 | 0 | 0 | 3 | 4 | .364 | 0 | 0 | 1 | 1 | .250 | 1 | 0 | 1-1 | 7 | 0 | 0 | 1.000 |
of | Johnson, Kaden/CSP | .250 | 48 | 144 | 25 | 36 | 9 | 0 | 6 | 29 | 63 | .438 | 19 | 3 | 44 | 2 | .347 | 1 | 3 | 10-10 | 94 | 2 | 3 | .970 |
of | Berg, Eric/CSP | .216 | 16 | 51 | 10 | 11 | 1 | 0 | 1 | 5 | 15 | .294 | 3 | 4 | 15 | 0 | .300 | 2 | 0 | 1-1 | 25 | 1 | 1 | .963 |
of | Behringer, Landon/CSP | .000 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 5 | 0 | .143 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
of | McGuigan, Jeremy/CSP | .000 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
dh | McGuigan, Jeremy/CSP | .500 | 4 | 12 | 2 | 6 | 0 | 0 | 0 | 2 | 6 | .500 | 1 | 0 | 2 | 0 | .538 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Berg, Eric/CSP | .313 | 23 | 67 | 12 | 21 | 6 | 0 | 0 | 10 | 27 | .403 | 7 | 4 | 18 | 2 | .400 | 2 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Lee, Tomas/CSP | .308 | 10 | 26 | 4 | 8 | 1 | 0 | 0 | 8 | 9 | .346 | 5 | 2 | 4 | 0 | .455 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | McCollow, Bennett/CSP | .278 | 6 | 18 | 8 | 5 | 2 | 0 | 2 | 5 | 13 | .722 | 6 | 2 | 6 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Brohmer, Kal/CSP | .200 | 7 | 20 | 3 | 4 | 1 | 0 | 0 | 4 | 5 | .250 | 5 | 0 | 5 | 0 | .321 | 3 | 3 | 1-2 | 0 | 0 | 0 | .000 |
dh | Joles, Trett/CSP | .143 | 5 | 14 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .143 | 0 | 3 | 3 | 0 | .294 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Setterlund, Jack/CSP | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Berg, Eric/CSP | 1.000 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 1.500 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Greenlun, Jack/CSP | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | McGuigan, Jeremy/CSP | .286 | 10 | 7 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .286 | 3 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Behringer, Landon/CSP | .250 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Lee, Tomas/CSP | .200 | 12 | 10 | 0 | 2 | 1 | 0 | 0 | 4 | 3 | .300 | 1 | 0 | 0 | 0 | .250 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Setterlund, Jack/CSP | .091 | 17 | 11 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .091 | 3 | 0 | 3 | 0 | .286 | 0 | 3 | 1-1 | 0 | 0 | 0 | .000 |
ph | McQuade, Chase/CSP | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Eckmann, Blake/CSP | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Harms, Charlie/CSP | .000 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Nelson, Eli/CSP | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Borchardt, Cooper/CSP | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Johnson, Kaden/CSP | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
c | Greenlun, Jack/CSP | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
3b | Setterlund, Jack/CSP | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Behringer, Landon/CSP | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Setterlund, Jack/CSP | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
pr | Behringer, Landon/CSP | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Dahlberg, Korey | 19 | 3 | 16 | 0 | 1.000 | 1 | 8 | 1 | .889 | 0 | 0 |
p | Greenlun, Jack | 13 | 1 | 12 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
p | Lindow, Christian | 5 | 2 | 3 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
p | Bustos, Leo | 4 | 2 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
p | Bystol, Liam | 4 | 2 | 2 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
p | Carsen, Caden | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Yuhas, Ollie | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Boeser, Andrew | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
p | Segna, Ian | 12 | 4 | 7 | 1 | .917 | 0 | 11 | 3 | .786 | 0 | 0 |
p | Rusch, Gavin | 10 | 3 | 6 | 1 | .900 | 0 | 8 | 6 | .571 | 0 | 0 |
p | Meyer, Fritz | 9 | 1 | 7 | 1 | .889 | 0 | 5 | 2 | .714 | 0 | 0 |
p | Piontek, Reece | 6 | 1 | 4 | 1 | .833 | 0 | 2 | 1 | .667 | 0 | 0 |
p | Mollet, Cooper | 3 | 1 | 1 | 1 | .667 | 0 | 2 | 0 | 1.000 | 0 | 0 |
p | Cooper, Sam | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
p | McNeil, Jake | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
p | Jensen, Miles | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
c | McQuade, Chase | 15 | 15 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
c | Greenlun, Jack | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 1 | 0 |
c | Joles, Trett | 315 | 276 | 33 | 6 | .981 | 1 | 43 | 7 | .860 | 8 | 0 |
c | Nelson, Eli | 75 | 63 | 9 | 3 | .960 | 0 | 12 | 3 | .800 | 1 | 0 |
1b | Brohmer, Kal | 40 | 36 | 4 | 0 | 1.000 | 4 | 0 | 0 | .000 | 0 | 0 |
1b | Eckmann, Blake | 10 | 10 | 0 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
1b | Berg, Eric | 7 | 7 | 0 | 0 | 1.000 | 2 | 0 | 0 | .000 | 0 | 0 |
1b | Harms, Charlie | 352 | 324 | 23 | 5 | .986 | 27 | 0 | 0 | .000 | 0 | 0 |
2b | Setterlund, Jack | 21 | 8 | 13 | 0 | 1.000 | 5 | 0 | 0 | .000 | 0 | 0 |
2b | McCollow, Bennett | 152 | 61 | 82 | 9 | .941 | 15 | 0 | 0 | .000 | 0 | 0 |
2b | Brohmer, Kal | 12 | 6 | 5 | 1 | .917 | 1 | 0 | 0 | .000 | 0 | 0 |
3b | Husemann, Will | 134 | 36 | 86 | 12 | .910 | 8 | 0 | 0 | .000 | 0 | 0 |
3b | Berg, Eric | 5 | 1 | 3 | 1 | .800 | 0 | 0 | 0 | .000 | 0 | 0 |
3b | Setterlund, Jack | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
ss | McBroome, Koby | 180 | 49 | 112 | 19 | .894 | 21 | 0 | 0 | .000 | 0 | 0 |
ss | Setterlund, Jack | 5 | 2 | 2 | 1 | .800 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Lee, Tomas | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Behringer, Landon | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Juliar, Noah | 88 | 83 | 4 | 1 | .989 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Johnson, Kaden | 99 | 94 | 2 | 3 | .970 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Berg, Eric | 27 | 25 | 1 | 1 | .963 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Brohmer, Kal | 61 | 56 | 1 | 4 | .934 | 1 | 0 | 0 | .000 | 0 | 0 |
of | McGuigan, Jeremy | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Borchardt, Cooper | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 51 | - | vs Minnesota Duluth (Apr 30, 2025) |
Runs scored: | 22 | - | vs Minnesota Duluth (Apr 30, 2025) |
Hits: | 24 | - | vs Minnesota Duluth (Apr 30, 2025) |
RBIs: | 22 | - | vs Minnesota Duluth (Apr 30, 2025) |
Doubles: | 5 | - | vs Crown College (Mar 06, 2025 at Tucson, AZ) |
Triples: | 1 | - | (9 times ) |
Home runs: | 4 | - | vs Winona State (Apr 15, 2025) |
4 | - | vs Bemidji State (Apr 26, 2025) | |
4 | - | vs Minnesota Duluth (Apr 30, 2025) | |
Total bases: | 39 | - | vs Minnesota Duluth (Apr 30, 2025) |
Walks: | 11 | - | vs University of Mary (Mar 14, 2025 at Minnetonka, MN) |
11 | - | vs Southwest Minnesota (Apr 05, 2025 at Minnetonka, MN) | |
Strikeouts: | 16 | - | at St. Cloud State (Apr 09, 2025) |
Sac hits: | 3 | - | vs Northern State (Mar 22, 2025 at Minnetonka, MN) |
3 | - | vs Minnesota Crookston (Mar 28, 2025 at Sioux Falls, SD) | |
3 | - | vs Augustana (SD) (Apr 19, 2025) | |
Sac flies: | 2 | - | vs Minot State (Mar 08, 2025 at Tucson, AZ) |
2 | - | vs Southwest Minnesota (Apr 05, 2025 at Minnetonka, MN) | |
2 | - | vs Augustana (SD) (Apr 18, 2025) | |
Stolen bases: | 8 | - | vs Crown College (Mar 06, 2025 at Tucson, AZ) |
Hit by pitch: | 3 | - | (5 times ) |
Caught stealing: | 1 | - | (8 times ) |
Runners LOB: | 14 | - | vs University of Mary (Mar 14, 2025 at Minnetonka, MN) |
14 | - | vs Minnesota Duluth (Apr 30, 2025) | |
Hit into DP: | 3 | - | vs Winona State (Apr 15, 2025) |
Fielding
Putouts: | 33 | - | vs University of Mary (Mar 14, 2025 at Minnetonka, MN) |
33 | - | vs Winona State (Apr 15, 2025) | |
Assists: | 14 | - | vs Mount Marty (Mar 04, 2025 at Tucson, AZ) |
14 | - | vs Southwest Minnesota (Apr 05, 2025 at Minnetonka, MN) | |
Errors: | 4 | - | (6 times ) |
Passed balls: | 2 | - | at NW Missouri State (Feb 28, 2025) |
2 | - | vs Southwest Minnesota (Apr 05, 2025 at Minnetonka, MN) | |
DPs turned: | 3 | - | at NW Missouri State (Feb 27, 2025) |
Pitching
Innings pitched: | 11.0 | - | vs University of Mary (Mar 14, 2025 at Minnetonka, MN) |
11.0 | - | vs Winona State (Apr 15, 2025) | |
Runs allowed: | 27 | - | vs Minnesota Duluth (Apr 30, 2025) |
Earned runs: | 21 | - | vs Minnesota Duluth (Apr 30, 2025) |
Walks allowed: | 10 | - | at NW Missouri State (Mar 01, 2025) |
Strikeouts: | 15 | - | vs Winona State (Apr 15, 2025) |
Hits allowed: | 22 | - | vs Minnesota Duluth (Apr 30, 2025) |
Doubles allowed: | 7 | - | vs Winona State (Apr 15, 2025) |
Triples allowed: | 2 | - | at Wayne State (Apr 13, 2025) |
Homers allowed: | 5 | - | vs Minnesota Duluth (Apr 30, 2025) |
Wild pitches: | 4 | - | vs Augustana (SD) (Apr 18, 2025) |
Hit batters: | 3 | - | (6 times ) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 7 | - | McBroome, Koby vs Minnesota Duluth (Apr 30, 2025) |
Runs scored: | 5 | - | Juliar, Noah vs Minnesota Duluth (Apr 30, 2025) |
Hits: | 4 | - | (5 times ) |
RBIs: | 5 | - | (4 times ) |
Doubles: | 2 | - | Johnson, Kaden vs Minot State (Mar 09, 2025 at Tucson, AZ) |
2 | - | Husemann, Will vs Bemidji State (Apr 26, 2025) | |
2 | - | Brohmer, Kal at Sioux Falls (May 02, 2025) | |
Triples: | 1 | - | (9 times ) |
Home runs: | 2 | - | McCollow, Bennett at NW Missouri State (Feb 28, 2025) |
2 | - | Johnson, Kaden vs Winona State (Apr 15, 2025) | |
2 | - | McCollow, Bennett vs Bemidji State (Apr 26, 2025) | |
Total bases: | 9 | - | McCollow, Bennett vs Bemidji State (Apr 26, 2025) |
Walks: | 3 | - | (4 times ) |
Strikeouts: | 5 | - | Husemann, Will at NW Missouri State (Feb 28, 2025) |
Sac hits: | 2 | - | Brohmer, Kal vs Minnesota Crookston (Mar 28, 2025 at Sioux Falls, SD) |
Sac flies: | 1 | - | (19 times ) |
Stolen bases: | 4 | - | Johnson, Kaden vs Crown College (Mar 06, 2025 at Tucson, AZ) |
Hit by pitch: | 2 | - | Joles, Trett vs University of Mary (Mar 14, 2025 at Minnetonka, MN) |
2 | - | Joles, Trett vs Southwest Minnesota (Apr 06, 2025 at Minnetonka, MN) | |
2 | - | Husemann, Will vs Bemidji State (Apr 26, 2025) | |
Caught stealing: | 1 | - | (8 times ) |
Runners LOB: | 8 | - | McBroome, Koby vs Mount Marty (Mar 04, 2025 at Tucson, AZ) |
Fielding
Putouts: | 13 | - | Harms, Charlie vs Augustana (SD) (Apr 18, 2025) |
13 | - | Joles, Trett at Minnesota State (Apr 23, 2025) | |
13 | - | Harms, Charlie at Sioux Falls (May 02, 2025) | |
Assists: | 6 | - | Husemann, Will vs Winona State (Apr 15, 2025) |
Errors: | 3 | - | Husemann, Will vs Minot State (Mar 08, 2025 at Tucson, AZ) |
Passed balls: | 2 | - | Joles, Trett at NW Missouri State (Feb 28, 2025) |
2 | - | Joles, Trett vs Southwest Minnesota (Apr 05, 2025 at Minnetonka, MN) |
Pitching
Innings pitched: | 8.0 | - | Dahlberg, Korey vs Southwest Minnesota (Apr 05, 2025 at Minnetonka, MN) |
Runs allowed: | 11 | - | Meyer, Fritz vs Minot State (Mar 08, 2025 at Tucson, AZ) |
Earned runs: | 7 | - | (9 times ) |
Walks allowed: | 6 | - | Greenlun, Jack vs Minot State (Mar 08, 2025 at Tucson, AZ) |
