Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Bordewick, Patrick | .301 | 45-45 | 166 | 24 | 50 | 8 | 2 | 2 | 24 | 68 | .410 | 9 | 2 | 31 | 4 | .345 | 0 | 1 | 2-2 | 50 | 92 | 11 | .928 |
Christopher, Ryan | .292 | 42-42 | 137 | 19 | 40 | 8 | 4 | 0 | 25 | 56 | .409 | 12 | 4 | 38 | 0 | .361 | 2 | 1 | 7-10 | 54 | 6 | 2 | .968 |
Schmidt, Carter | .271 | 44-43 | 155 | 26 | 42 | 7 | 1 | 1 | 10 | 54 | .348 | 15 | 3 | 20 | 0 | .341 | 3 | 2 | 4-7 | 232 | 19 | 5 | .980 |
Whittaker, Roch | .267 | 43-41 | 131 | 16 | 35 | 4 | 0 | 1 | 12 | 42 | .321 | 21 | 1 | 29 | 4 | .370 | 1 | 2 | 1-1 | 275 | 12 | 2 | .993 |
Kirchoff, Cole | .248 | 46-45 | 137 | 21 | 34 | 6 | 3 | 3 | 20 | 55 | .401 | 8 | 2 | 33 | 0 | .299 | 0 | 5 | 17-17 | 70 | 2 | 2 | .973 |
Hormann, Isaac | .201 | 47-47 | 159 | 23 | 32 | 3 | 0 | 4 | 15 | 47 | .296 | 21 | 1 | 16 | 0 | .297 | 1 | 7 | 5-6 | 80 | 78 | 2 | .988 |
---------- | |||||||||||||||||||||||
Marek, Cody | .333 | 7-0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 1 | 0 | 3 | 0 | .429 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
Horstmann, Kyle | .310 | 14-6 | 29 | 5 | 9 | 1 | 0 | 0 | 2 | 10 | .345 | 1 | 0 | 4 | 0 | .333 | 0 | 1 | 1-1 | 10 | 13 | 0 | 1.000 |
Suits, Ben | .286 | 36-31 | 98 | 9 | 28 | 5 | 0 | 1 | 11 | 36 | .367 | 10 | 3 | 19 | 1 | .366 | 1 | 2 | 1-1 | 65 | 2 | 0 | 1.000 |
Bastyr, Ryan | .259 | 16-6 | 27 | 3 | 7 | 1 | 0 | 0 | 8 | 8 | .296 | 6 | 1 | 4 | 0 | .412 | 0 | 0 | 0-1 | 7 | 0 | 0 | 1.000 |
Wandersee, Jarod | .250 | 30-23 | 64 | 6 | 16 | 2 | 0 | 1 | 6 | 21 | .328 | 8 | 0 | 14 | 0 | .324 | 2 | 1 | 0-0 | 24 | 54 | 5 | .940 |
Nessler, Steven | .246 | 32-20 | 65 | 6 | 16 | 0 | 1 | 0 | 4 | 18 | .277 | 2 | 1 | 19 | 1 | .279 | 0 | 3 | 2-4 | 27 | 0 | 1 | .964 |
Soeffker, Eathan | .217 | 14-3 | 23 | 4 | 5 | 3 | 0 | 0 | 3 | 8 | .348 | 1 | 0 | 7 | 0 | .250 | 0 | 0 | 0-0 | 1 | 3 | 1 | .800 |
Kressler, Jeffrey | .200 | 18-11 | 35 | 2 | 7 | 0 | 0 | 0 | 3 | 7 | .200 | 3 | 0 | 8 | 0 | .256 | 1 | 3 | 2-2 | 93 | 8 | 0 | 1.000 |
Austin, Tom | .179 | 19-14 | 39 | 0 | 7 | 1 | 0 | 0 | 5 | 8 | .205 | 2 | 1 | 3 | 1 | .222 | 3 | 1 | 0-0 | 60 | 5 | 0 | 1.000 |
Sannes, Drew | .162 | 41-36 | 105 | 6 | 17 | 2 | 1 | 0 | 11 | 21 | .200 | 18 | 1 | 34 | 2 | .290 | 0 | 2 | 0-0 | 16 | 66 | 2 | .976 |
Steckler, Jake | .136 | 32-12 | 44 | 11 | 6 | 0 | 0 | 0 | 2 | 6 | .136 | 0 | 1 | 13 | 1 | .152 | 1 | 1 | 0-0 | 32 | 2 | 2 | .944 |
Pekarek, Shea | .125 | 13-4 | 16 | 2 | 2 | 0 | 0 | 0 | 4 | 2 | .125 | 0 | 1 | 7 | 0 | .176 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
Ibach, Chandler | .000 | 6-2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | .200 | 0 | 0 | 0-0 | 19 | 3 | 1 | .957 |
Young, Jack | .000 | 7-1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 5 | 0 | .222 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
Elsner, Ted | .000 | 6-0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
Becker, Jack | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Lauzon, Zach | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 11 | 2 | .867 |
Stolte, Nate | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
Gaworski, Josh | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 6 | 2 | .750 |
Totals | .244 | 48-48 | 1456 | 185 | 355 | 51 | 12 | 13 | 165 | 469 | .322 | 147 | 22 | 311 | 14 | .320 | 15 | 32 | 42-52 | 1137 | 417 | 45 | .972 |
Opponents | .288 | 48-48 | 1471 | 244 | 423 | 64 | 10 | 23 | 219 | 576 | .392 | 169 | 44 | 368 | 28 | .372 | 26 | 28 | 64-81 | 1149 | 447 | 55 | .967 |
LOB - Team (338), Opp (357). DPs turned - Team (35), Opp (19). IBB - Team (5), Suits, B. 1, Whittaker,R. 1, Kirchoff, C. 1, Sannes, D. 1, Schmidt, C. 1, Opp (6). Picked off - Sannes, D. 4, Hormann, I. 2, Steckler, J. 1, Schmidt, C. 1, Christophr,R 1, Austin, T. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Varland, Louie | 3.58 | 4-5 | 9-9 | 3 | 0/1 | 0 | 55.1 | 54 | 25 | 22 | 14 | 68 | 4 | 2 | 3 | 209 | .258 | 2 | 6 | 0 | 2 | 3 |
Mendez, Keanu | 4.78 | 3-5 | 9-9 | 1 | 1/0 | 0 | 52.2 | 71 | 32 | 28 | 23 | 44 | 7 | 2 | 2 | 215 | .330 | 7 | 5 | 0 | 4 | 5 |
---------- | ||||||||||||||||||||||
Benson, Shane | 2.00 | 3-1 | 13-0 | 0 | 0/0 | 2 | 18.0 | 19 | 4 | 4 | 3 | 16 | 2 | 0 | 0 | 67 | .284 | 0 | 2 | 0 | 0 | 1 |
Gaworski, Josh | 2.66 | 1-3 | 10-9 | 0 | 0/0 | 0 | 47.1 | 38 | 22 | 14 | 23 | 40 | 4 | 0 | 0 | 163 | .233 | 12 | 8 | 0 | 5 | 2 |
Stelzer, Blake | 3.03 | 3-2 | 12-1 | 0 | 0/1 | 2 | 32.2 | 34 | 13 | 11 | 9 | 35 | 5 | 1 | 3 | 128 | .266 | 3 | 1 | 0 | 1 | 3 |
DeGrammont, Luke | 4.43 | 1-0 | 13-0 | 0 | 0/1 | 0 | 20.1 | 19 | 11 | 10 | 8 | 21 | 9 | 0 | 2 | 79 | .241 | 1 | 1 | 1 | 1 | 1 |
Wellner, Ray | 5.79 | 0-0 | 9-0 | 0 | 0/0 | 1 | 14.0 | 17 | 9 | 9 | 9 | 17 | 3 | 1 | 1 | 56 | .304 | 3 | 1 | 0 | 1 | 0 |
Christopher, Ryan | 5.96 | 2-3 | 6-6 | 0 | 0/0 | 0 | 25.2 | 25 | 20 | 17 | 18 | 30 | 4 | 1 | 4 | 103 | .243 | 1 | 2 | 0 | 0 | 2 |
Lauzon, Zach | 6.32 | 2-4 | 9-9 | 1 | 1/1 | 0 | 47.0 | 42 | 33 | 33 | 27 | 46 | 3 | 1 | 3 | 175 | .240 | 13 | 8 | 0 | 3 | 3 |
Hurley, Connor | 6.45 | 0-1 | 8-2 | 0 | 0/0 | 1 | 22.1 | 26 | 16 | 16 | 11 | 18 | 3 | 0 | 0 | 82 | .317 | 3 | 7 | 0 | 1 | 4 |
Stolte, Nate | 6.57 | 2-0 | 7-1 | 0 | 0/0 | 0 | 12.1 | 17 | 10 | 9 | 1 | 10 | 5 | 1 | 2 | 53 | .321 | 5 | 1 | 0 | 2 | 0 |
Bastyr, Ross | 8.18 | 0-2 | 13-0 | 0 | 0/0 | 2 | 22.0 | 37 | 27 | 20 | 13 | 14 | 8 | 0 | 1 | 94 | .394 | 5 | 0 | 0 | 4 | 3 |
Suits, Ben | 8.44 | 0-0 | 3-1 | 0 | 0/0 | 0 | 5.1 | 9 | 6 | 5 | 2 | 7 | 2 | 1 | 0 | 25 | .360 | 1 | 1 | 0 | 0 | 0 |
Voss, Michael | 27.00 | 0-1 | 2-1 | 0 | 0/0 | 0 | 2.2 | 7 | 8 | 8 | 5 | 2 | 1 | 0 | 0 | 13 | .538 | 2 | 1 | 0 | 0 | 0 |
Bastyr, Ryan | 40.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 2 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | 1.000 | 1 | 0 | 0 | 1 | 1 |
Hormann, Isaac | 54.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | .667 | 0 | 0 | 0 | 0 | 0 |
Johnson, TJ | 81.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 4 | 3 | 3 | 1 | 0 | 3 | 0 | 0 | 4 | 1.000 | 0 | 0 | 0 | 1 | 0 |
Totals | 5.08 | 21-27 | 48-48 | 5 | 4/2 | 8 | 379.0 | 423 | 244 | 214 | 169 | 368 | 64 | 10 | 23 | 1471 | .288 | 59 | 44 | 1 | 26 | 28 |
Opponents | 3.57 | 27-21 | 48-48 | 9 | 7/3 | 11 | 383.0 | 355 | 185 | 152 | 147 | 311 | 51 | 12 | 13 | 1456 | .244 | 37 | 22 | 6 | 15 | 32 |
PB - Team (13), Kressler, J. 7, Schmidt, C. 4, Austin, T. 2, Opp (8). Pickoffs - Team (1), DeGrammont,L 1, Opp (10). SBA/ATT - Schmidt, C. (40-50), Varland, L. (11-17), Austin, T. (13-14), Gaworski, J. (8-12), Kressler, J. (7-10), DeGrammont,L (9-9), Ibach, C. (4-7), Christophr,R (7-7), Mendez, K. (5-6), Lauzon, Z. (5-6), Hurley, C. (3-4), Benson, S. (3-4), Stelzer, B. (3-4), Bastyr, Ro. (4-4), Stolte, N. (3-4), Wellner, R. (2-3), Suits, B. (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Kressler, Jeffrey | 101 | 93 | 8 | 0 | 1.000 | 1 | 7 | 3 | .700 | 7 | 0 |
Suits, Ben | 67 | 65 | 2 | 0 | 1.000 | 5 | 1 | 0 | 1.000 | 0 | 0 |
Austin, Tom | 65 | 60 | 5 | 0 | 1.000 | 0 | 13 | 1 | .929 | 2 | 0 |
Horstmann, Kyle | 23 | 10 | 13 | 0 | 1.000 | 2 | 0 | 0 | .000 | 0 | 0 |
Bastyr, Ryan | 7 | 7 | 0 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
Bastyr, Ross | 5 | 1 | 4 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Young, Jack | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Marek, Cody | 4 | 1 | 3 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
DeGrammont, Luke | 3 | 1 | 2 | 0 | 1.000 | 0 | 9 | 0 | 1.000 | 0 | 0 |
Pekarek, Shea | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Hurley, Connor | 3 | 0 | 3 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
Stolte, Nate | 2 | 1 | 1 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
Wellner, Ray | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Whittaker, Roch | 289 | 275 | 12 | 2 | .993 | 25 | 0 | 0 | .000 | 0 | 0 |
Hormann, Isaac | 160 | 80 | 78 | 2 | .988 | 22 | 0 | 0 | .000 | 0 | 0 |
Schmidt, Carter | 256 | 232 | 19 | 5 | .980 | 0 | 40 | 10 | .800 | 4 | 0 |
Sannes, Drew | 84 | 16 | 66 | 2 | .976 | 7 | 0 | 0 | .000 | 0 | 0 |
Kirchoff, Cole | 74 | 70 | 2 | 2 | .973 | 2 | 0 | 0 | .000 | 0 | 0 |
Christopher, Ryan | 62 | 54 | 6 | 2 | .968 | 1 | 7 | 0 | 1.000 | 0 | 0 |
Nessler, Steven | 28 | 27 | 0 | 1 | .964 | 0 | 0 | 0 | .000 | 0 | 0 |
Ibach, Chandler | 23 | 19 | 3 | 1 | .957 | 0 | 4 | 3 | .571 | 0 | 0 |
Steckler, Jake | 36 | 32 | 2 | 2 | .944 | 0 | 0 | 0 | .000 | 0 | 0 |
Wandersee, Jarod | 83 | 24 | 54 | 5 | .940 | 7 | 0 | 0 | .000 | 0 | 0 |
Bordewick, Patrick | 153 | 50 | 92 | 11 | .928 | 19 | 0 | 0 | .000 | 0 | 0 |
Mendez, Keanu | 10 | 0 | 9 | 1 | .900 | 0 | 5 | 1 | .833 | 0 | 0 |
Varland, Louie | 9 | 2 | 6 | 1 | .889 | 0 | 11 | 6 | .647 | 0 | 0 |
Benson, Shane | 8 | 2 | 5 | 1 | .875 | 1 | 3 | 1 | .750 | 0 | 0 |
Lauzon, Zach | 15 | 2 | 11 | 2 | .867 | 0 | 5 | 1 | .833 | 0 | 0 |
Stelzer, Blake | 5 | 3 | 1 | 1 | .800 | 0 | 3 | 1 | .750 | 0 | 0 |
Soeffker, Eathan | 5 | 1 | 3 | 1 | .800 | 0 | 0 | 0 | .000 | 0 | 0 |
Gaworski, Josh | 8 | 0 | 6 | 2 | .750 | 0 | 8 | 4 | .667 | 0 | 0 |
Elsner, Ted | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | .000 | 0 | 0 |
Becker, Jack | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Voss, Michael | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Johnson, TJ | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Totals | 1599 | 1137 | 417 | 45 | .972 | 35 | 64 | 17 | .790 | 13 | 0 |
Opponents | 1651 | 1149 | 447 | 55 | .967 | 19 | 42 | 10 | .808 | 8 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Austin, Tom | 0 | 6 | .000 | 7 | 33 | .212 | 6 | 22 | .273 | 1 | 17 | .059 | 0 | 2 | .000 | 1 | 10 | .100 | 23 | 10 | 2.3 |
Bastyr, Ryan | 2 | 5 | .400 | 5 | 22 | .227 | 6 | 15 | .400 | 1 | 12 | .083 | 2 | 4 | .500 | 3 | 11 | .273 | 5 | 10 | 0.5 |
Becker, Jack | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | 99.9 |
Bordewick, Patrick | 15 | 48 | .313 | 35 | 118 | .297 | 26 | 81 | .321 | 24 | 85 | .282 | 2 | 4 | .500 | 16 | 32 | .500 | 38 | 42 | 0.9 |
Christopher, Ryan | 12 | 39 | .308 | 28 | 98 | .286 | 21 | 67 | .313 | 19 | 70 | .271 | 2 | 6 | .333 | 11 | 34 | .324 | 24 | 35 | 0.7 |
Elsner, Ted | 0 | 0 | .000 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 1 | 1.000 | 1 | 1 | 1.0 |
Gaworski, Josh | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 |
Hormann, Isaac | 7 | 40 | .175 | 25 | 119 | .210 | 12 | 71 | .169 | 20 | 88 | .227 | 0 | 1 | .000 | 9 | 34 | .265 | 63 | 44 | 1.4 |
Horstmann, Kyle | 2 | 7 | .286 | 7 | 22 | .318 | 2 | 10 | .200 | 7 | 19 | .368 | 0 | 1 | .000 | 5 | 13 | .385 | 4 | 12 | 0.3 |
Ibach, Chandler | 0 | 0 | .000 | 0 | 8 | .000 | 0 | 5 | .000 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 3 | 2 | 1.5 |
Kirchoff, Cole | 10 | 36 | .278 | 24 | 101 | .238 | 19 | 75 | .253 | 15 | 62 | .242 | 0 | 5 | .000 | 8 | 29 | .276 | 45 | 28 | 1.6 |
Kressler, Jeffrey | 3 | 7 | .429 | 4 | 28 | .143 | 4 | 13 | .308 | 3 | 22 | .136 | 0 | 1 | .000 | 2 | 8 | .250 | 9 | 14 | 0.6 |
Lauzon, Zach | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 1 | 0 | 99.9 |
Marek, Cody | 0 | 1 | .000 | 2 | 5 | .400 | 1 | 2 | .500 | 1 | 4 | .250 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | 99.9 |
Nessler, Steven | 3 | 15 | .200 | 13 | 50 | .260 | 6 | 28 | .214 | 10 | 37 | .270 | 1 | 2 | .500 | 8 | 17 | .471 | 10 | 22 | 0.5 |
Pekarek, Shea | 0 | 3 | .000 | 2 | 13 | .154 | 2 | 13 | .154 | 0 | 3 | .000 | 2 | 5 | .400 | 0 | 2 | .000 | 2 | 4 | 0.5 |
Sannes, Drew | 6 | 30 | .200 | 11 | 75 | .147 | 11 | 56 | .196 | 6 | 49 | .122 | 0 | 4 | .000 | 6 | 24 | .250 | 10 | 45 | 0.2 |
Schmidt, Carter | 13 | 47 | .277 | 29 | 108 | .269 | 14 | 55 | .255 | 28 | 100 | .280 | 0 | 2 | .000 | 19 | 64 | .297 | 51 | 41 | 1.2 |
Soeffker, Eathan | 0 | 4 | .000 | 5 | 19 | .263 | 2 | 11 | .182 | 3 | 12 | .250 | 0 | 0 | .000 | 3 | 6 | .500 | 7 | 4 | 1.8 |
Steckler, Jake | 3 | 16 | .188 | 3 | 28 | .107 | 1 | 20 | .050 | 5 | 24 | .208 | 0 | 1 | .000 | 5 | 14 | .357 | 7 | 17 | 0.4 |
Stolte, Nate | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 |
Suits, Ben | 6 | 16 | .375 | 22 | 82 | .268 | 13 | 48 | .271 | 15 | 50 | .300 | 0 | 2 | .000 | 9 | 26 | .346 | 30 | 22 | 1.4 |
Wandersee, Jarod | 5 | 15 | .333 | 11 | 49 | .224 | 5 | 24 | .208 | 11 | 40 | .275 | 0 | 1 | .000 | 9 | 20 | .450 | 21 | 15 | 1.4 |
Whittaker, Roch | 13 | 38 | .342 | 22 | 93 | .237 | 16 | 69 | .232 | 19 | 62 | .306 | 0 | 4 | .000 | 14 | 33 | .424 | 38 | 31 | 1.2 |
Young, Jack | 0 | 1 | .000 | 0 | 6 | .000 | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 0 | .000 | 1 | 3 | .333 | 1 | 1 | 1.0 |
Totals | 100 | 374 | .267 | 255 | 1082 | .236 | 167 | 692 | .241 | 188 | 764 | .246 | 9 | 47 | .191 | 130 | 384 | .339 | 395 | 400 | 1.0 |
Opponents | 44 | 182 | .242 | 379 | 1289 | .294 | 215 | 750 | .287 | 208 | 721 | .288 | 14 | 51 | .275 | 152 | 379 | .401 | 357 | 353 | 1.0 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Austin, Tom | 0 | 2 | .000 | 2 | 12 | .167 | 4 | 5 | .800 | 2 | 12 | .167 | 1 | 13 | 27 | .481 | 5 | 10 | 0 | 2 | 0 |
Bastyr, Ryan | 4 | 6 | .667 | 5 | 12 | .417 | 2 | 4 | .500 | 4 | 9 | .444 | 4 | 8 | 15 | .533 | 2 | 4 | 1 | 0 | 1 |
Becker, Jack | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
Bordewick, Patrick | 0 | 0 | .000 | 16 | 48 | .333 | 8 | 13 | .615 | 14 | 54 | .259 | 5 | 40 | 85 | .471 | 9 | 19 | 5 | 5 | 9 |
Christopher, Ryan | 0 | 0 | .000 | 15 | 47 | .319 | 13 | 17 | .765 | 11 | 35 | .314 | 7 | 42 | 78 | .538 | 12 | 25 | 3 | 5 | 15 |
Elsner, Ted | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 2 | 4 | .500 | 0 | 0 | 0 | 0 | 1 |
Gaworski, Josh | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Hormann, Isaac | 0 | 0 | .000 | 5 | 37 | .135 | 8 | 11 | .727 | 6 | 37 | .162 | 3 | 42 | 84 | .500 | 18 | 26 | 8 | 12 | 5 |
Horstmann, Kyle | 2 | 4 | .500 | 1 | 8 | .125 | 2 | 2 | 1.000 | 1 | 6 | .167 | 0 | 7 | 12 | .583 | 3 | 6 | 1 | 0 | 0 |
Ibach, Chandler | 0 | 2 | .000 | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 1 | 6 | .167 | 0 | 2 | 0 | 0 | 2 |
Kirchoff, Cole | 0 | 0 | .000 | 13 | 44 | .295 | 4 | 8 | .500 | 15 | 59 | .254 | 13 | 31 | 81 | .383 | 8 | 42 | 1 | 8 | 10 |
Kressler, Jeffrey | 1 | 2 | .500 | 2 | 6 | .333 | 2 | 2 | 1.000 | 2 | 12 | .167 | 0 | 10 | 18 | .556 | 6 | 5 | 0 | 2 | 5 |
Lauzon, Zach | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
Marek, Cody | 2 | 3 | .667 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 2 | 3 | .667 | 0 | 0 | 0 | 0 | 3 |
Nessler, Steven | 0 | 2 | .000 | 4 | 15 | .267 | 1 | 2 | .500 | 5 | 24 | .208 | 3 | 11 | 31 | .355 | 6 | 18 | 1 | 2 | 6 |
Pekarek, Shea | 0 | 1 | .000 | 2 | 10 | .200 | 1 | 2 | .500 | 2 | 10 | .200 | 3 | 3 | 13 | .231 | 0 | 13 | 0 | 1 | 2 |
Sannes, Drew | 0 | 0 | .000 | 9 | 37 | .243 | 1 | 4 | .250 | 7 | 41 | .171 | 9 | 27 | 68 | .397 | 8 | 39 | 1 | 2 | 15 |
Schmidt, Carter | 0 | 0 | .000 | 7 | 34 | .206 | 5 | 8 | .625 | 6 | 40 | .150 | 1 | 26 | 63 | .413 | 6 | 32 | 5 | 5 | 10 |
Soeffker, Eathan | 1 | 9 | .111 | 1 | 6 | .167 | 0 | 2 | .000 | 1 | 9 | .111 | 0 | 3 | 11 | .273 | 1 | 4 | 0 | 0 | 3 |
Steckler, Jake | 0 | 3 | .000 | 1 | 12 | .083 | 2 | 2 | 1.000 | 0 | 13 | .000 | 0 | 7 | 22 | .318 | 4 | 13 | 1 | 3 | 5 |
Stolte, Nate | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Suits, Ben | 0 | 2 | .000 | 7 | 26 | .269 | 3 | 5 | .600 | 7 | 30 | .233 | 4 | 24 | 53 | .453 | 11 | 22 | 0 | 4 | 4 |
Wandersee, Jarod | 0 | 1 | .000 | 3 | 11 | .273 | 2 | 3 | .667 | 5 | 20 | .250 | 2 | 11 | 30 | .367 | 3 | 14 | 1 | 2 | 5 |
Whittaker, Roch | 0 | 2 | .000 | 11 | 46 | .239 | 6 | 10 | .600 | 12 | 51 | .235 | 3 | 31 | 80 | .388 | 7 | 33 | 1 | 3 | 8 |
Young, Jack | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 0 | 4 | .000 | 0 | 2 | 0 | 0 | 4 |
Totals | 10 | 46 | .217 | 104 | 420 | .248 | 64 | 102 | .627 | 100 | 469 | .213 | 58 | 343 | 791 | .434 | 109 | 338 | 29 | 56 | 113 |
Opponents | 10 | 26 | .385 | 142 | 486 | .292 | 66 | 129 | .512 | 137 | 484 | .283 | 86 | 405 | 867 | .467 | 138 | 357 | 20 | 38 | 102 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Bastyr, Ross | 8 | 27 | .296 | 29 | 67 | .433 | 22 | 64 | .344 | 15 | 30 | .500 | 12 | 20 | .600 | 13 | 32 | .406 | 25 | 21 | 1.2 |
Bastyr, Ryan | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 2 | 1.000 | 1 | 1 | 1.0 |
Benson, Shane | 7 | 19 | .368 | 12 | 48 | .250 | 9 | 39 | .231 | 10 | 28 | .357 | 7 | 17 | .412 | 7 | 21 | .333 | 11 | 21 | 0.5 |
Christopher, Ryan | 4 | 24 | .167 | 21 | 79 | .266 | 9 | 52 | .173 | 16 | 51 | .314 | 12 | 27 | .444 | 6 | 32 | .188 | 25 | 22 | 1.1 |
DeGrammont, Luke | 2 | 20 | .100 | 17 | 59 | .288 | 12 | 44 | .273 | 7 | 35 | .200 | 9 | 18 | .500 | 5 | 26 | .192 | 21 | 18 | 1.2 |
Gaworski, Josh | 13 | 31 | .419 | 25 | 132 | .189 | 18 | 83 | .217 | 20 | 80 | .250 | 22 | 47 | .468 | 7 | 46 | .152 | 50 | 40 | 1.2 |
