Concordia St. Paul athletics

Concordia-St. Paul

Season Statistics

 

Overall Statistics

 

• Record: 26-16 • Home: 3-1 • Away: 5-4 • Neutral: 18-11 • NSIC: 16-10 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Schmidt, Carter   .371  41-41  140  23  52  9  0  1  16  64  .457  12  3  15  2  .432  0  7  1-3  64  2  3  .957 
Sannes, Drew   .359  42-42  142  16  51  5  2  0  25  60  .423  18  2  29  3  .438  0  2  0-1  26  62  7  .926 
Trygstad, Connor   .348  38-34  132  18  46  5  0  3  18  60  .455  5  1  25  0  .377  0  4  1-1  1  0  0  1.000 
Hormann, Isaac   .306  42-42  157  30  48  11  1  1  22  64  .408  10  3  16  2  .357  1  3  2-4  67  3  3  .959 
Olson, Connor   .268  42-42  153  23  41  7  0  6  23  66  .431  19  3  31  3  .352  4  0  1-1  353  36  1  .997 
Leius, Mickey   .254  41-39  126  22  32  5  2  1  13  44  .349  6  2  20  4  .292  3  5  1-1  70  79  10  .937 
Bordewick, Patrick   .248  39-38  125  17  31  9  0  3  13  49  .392  13  1  25  0  .324  0  2  0-0  31  74  7  .938 
----------
Steckler, Jake   .375  11-2  8  2  3  0  0  0  2  3  .375  1  0  1  1  .444  0  0  0-0  5  0  0  1.000 
Hildebrandt, Adam   .359  22-10  39  11  14  0  1  0  5  16  .410  5  0  3  1  .432  0  1  1-2  23  19  0  1.000 
Bastyr, Ryan   .333  3-0  3  0  1  0  0  0  0  1  .333  0  0  0  1  .333  0  0  0-0  1  0  0  1.000 
Christopher, Ryan   .257  15-11  35  5  9  1  0  0  3  10  .286  1  2  6  0  .316  0  0  0-1  30  5  1  .972 
Austin, Tom   .250  1-1  4  0  1  0  0  0  0  1  .250  0  0  2  0  .250  0  0  0-0  0  0  0  .000 
Holmquist, Tanner   .247  29-26  89  12  22  1  0  3  14  32  .360  7  1  20  0  .306  1  2  2-4  28  1  0  1.000 
Horstmann, Kyle   .214  7-2  14  2  3  0  0  0  0  3  .214  0  0  4  0  .214  0  0  0-0  1  1  0  1.000 
Whittaker, Roch   .213  34-27  89  11  19  6  0  2  17  31  .348  10  1  21  3  .297  1  2  1-1  188  7  2  .990 
Suits, Ben   .189  18-15  37  8  7  1  1  0  4  10  .270  10  2  11  0  .380  1  1  0-0  100  4  1  .990 
Kirchoff, Cole   .143  4-1  7  0  1  0  0  0  0  1  .143  0  0  2  0  .143  0  0  0-0  1  0  0  1.000 
Elder, Zach   .133  10-3  15  2  2  0  0  1  3  5  .333  0  0  8  0  .133  0  0  0-1  6  0  0  1.000 
Nessler, Steven   .111  8-2  9  2  1  0  0  0  0  1  .111  0  0  5  0  .111  0  2  0-0  1  0  1  .500 
Clute, Chad   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
McCarthy, Gunnar   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  1  0  0  1.000 
Kressler, Jeffrey   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  0  0  1.000 
Totals   .289  42-42  1327  204  384  60  7  21  178  521  .393  117  21  245  20  .354  11  31  10-20  1009  347  39  .972 
Opponents   .242  42-42  1245  158  301  51  6  16  140  412  .331  151  28  376  19  .335  10  33  51-68  992  406  51  .965 

LOB - Team (312), Opp (300). DPs turned - Team (27), Opp (26). CI - Team (0), Opp (1). IBB - Team (2), Schmidt, C. 1, Trygstad, C. 1, Opp (2). Picked off - Hormann, I. 2, Trygstad, C. 1, Sannes, D. 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Varland, Gus   1.04  7-1  10-9  3  2/1  0  60.1  34  13  7  15  79  5  1  1  208  .163  4  2  1  2  6 
Varland, Louie   1.41  5-1  9-6  2  1/1  1  44.2  35  10  7  18  51  5  0  1  164  .213  2  1  1  1  2 
Lauzon, Zach   2.17  4-4  10-8  0  0/3  0  49.2  39  17  12  21  66  6  1  2  179  .218  9  6  2  0  4 
----------
Bastyr, Ryan   0.00  0-0  1-0  0  0/0  0  1.2  1  1  0  1  0  0  0  0  6  .167  1  0  0  0  0 
Sweeney, Riley   3.18  2-2  15-0  0  0/3  7  28.1  31  12  10  11  34  7  1  2  111  .279  2  2  1  0  4 
DeGrammont, Luke   3.68  1-0  5-0  0  0/0  0  7.1  3  4  3  6  5  1  0  0  22  .136  0  2  1  1  1 
Voss, Michael   3.86  0-1  5-2  0  0/0  0  14.0  15  6  6  5  10  4  0  1  52  .288  3  2  0  1  2 
Bastyr, Ross   4.02  1-0  8-0  0  0/0  1  15.2  21  11  7  2  10  3  0  0  60  .350  3  3  0  1  3 
Mendez, Keanu   4.22  3-1  6-4  0  0/1  0  21.1  19  10  10  13  21  4  0  2  78  .244  5  2  0  0  1 
Hurley, Connor   4.24  0-2  10-2  0  0/1  0  23.1  23  15  11  17  30  2  1  1  87  .264  2  2  2  1  4 
Stelzer, Blake   4.50  0-0  1-0  0  0/0  0  2.0  2  1  1  0  3  1  0  0  8  .250  0  0  0  0  0 
Gaworski, Josh   4.54  3-2  8-7  2  2/0  0  35.2  23  18  18  24  41  3  1  2  126  .183  1  2  2  1  3 
Christopher, Ryan   6.62  0-0  5-3  0  0/0  0  17.2  21  16  13  8  16  4  0  2  70  .300  3  2  0  1  2 
Benson, Shane   8.31  0-1  4-0  0  0/0  2  4.1  8  4  4  3  3  1  0  1  18  .444  0  0  0  1  1 
Stolte, Nate   14.62  0-1  3-1  0  0/0  0  8.0  20  13  13  4  5  3  0  1  43  .465  1  1  0  0  0 
McBroom, Dallas   23.14  0-0  2-0  0  0/0  0  2.1  6  7  6  3  2  2  1  0  13  .462  0  1  0  0  0 
Totals   3.43  26-16  42-42  7  10/5  11  336.1  301  158  128  151  376  51  6  16  1245  .242  36  28  10  10  33 
Opponents   4.60  16-26  42-42  5  2/2  6  330.2  384  204  169  117  245  60  7  21  1327  .289  35  21  2  11  31 

PB - Team (6), Olson, C. 6, Opp (8). Pickoffs - Team (4), Olson, C. 2, DeGrammont,L 1, Mendez, K. 1, Opp (5). SBA/ATT - Olson, C. (49-65), Varland, G. (9-11), Lauzon, Z. (6-9), Varland, L. (7-8), Hurley, C. (6-7), Gaworski, J. (5-7), Mendez, K. (3-4), Christophr,R (3-4), Voss, M. (2-4), Sweeney, R. (3-4), Bastyr, Ro. (3-4), Schmidt, C. (1-2), DeGrammont,L (2-2), Stolte, N. (1-2), McBroom, D. (1-1), Benson, S. (0-1), Kressler, J. (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Hildebrandt, Adam   42  23  19  0  1.000  3  0  0  .000  0  0 
Holmquist, Tanner   29  28  1  0  1.000  0  0  0  .000  0  0 
Varland, Gus   14  2  12  0  1.000  0  9  2  .818  0  0 
Varland, Louie   10  0  10  0  1.000  0  7  1  .875  0  0 
Elder, Zach   6  6  0  0  1.000  0  0  0  .000  0  0 
Hurley, Connor   5  0  5  0  1.000  0  6  1  .857  0  0 
Bastyr, Ross   5  0  5  0  1.000  1  3  1  .750  0  0 
Steckler, Jake   5  5  0  0  1.000  0  0  0  .000  0  0 
Sweeney, Riley   4  0  4  0  1.000  0  3  1  .750  0  0 
Voss, Michael   3  2  1  0  1.000  0  2  2  .500  0  0 
DeGrammont, Luke   2  0  2  0  1.000  0  2  0  1.000  0  0 
Horstmann, Kyle   2  1  1  0  1.000  0  0  0  .000  0  0 
McCarthy, Gunnar   1  1  0  0  1.000  0  0  0  .000  0  0 
Bastyr, Ryan   1  1  0  0  1.000  0  0  0  .000  0  0 
Kressler, Jeffrey   1  1  0  0  1.000  0  1  0  1.000  0  0 
Benson, Shane   1  0  1  0  1.000  0  0  1  .000  0  0 
Stolte, Nate   1  0  1  0  1.000  0  1  1  .500  0  0 
Kirchoff, Cole   1  1  0  0  1.000  0  0  0  .000  0  0 
Trygstad, Connor   1  1  0  0  1.000  0  0  0  .000  0  0 
Olson, Connor   390  353  36  1  .997  4  49  16  .754  6  0 
Suits, Ben   105  100  4  1  .990  5  0  0  .000  0  0 
Whittaker, Roch   197  188  7  2  .990  15  0  0  .000  0  0 
Christopher, Ryan   36  30  5  1  .972  0  3  1  .750  0  0 
Hormann, Isaac   73  67  3  3  .959  1  0  0  .000  0  0 
Schmidt, Carter   69  64  2  3  .957  0  1  1  .500  0  0 
Bordewick, Patrick   112  31  74  7  .938  14  0  0  .000  0  0 
Leius, Mickey   159  70  79  10  .937  20  0  0  .000  0  0 
Sannes, Drew   95  26  62  7  .926  5  0  0  .000  0  0 
Lauzon, Zach   12  3  8  1  .917  0  6  3  .667  0  0 
Gaworski, Josh   6  3  2  1  .833  0  5  2  .714  0  0 
Mendez, Keanu   5  1  3  1  .800  0  3  1  .750  0  0 
Nessler, Steven   2  1  0  1  .500  0  0  0  .000  0  0 
Austin, Tom   0  0  0  0  .000  0  0  0  .000  0  0 
Clute, Chad   0  0  0  0  .000  0  0  0  .000  0  0 
McBroom, Dallas   0  0  0  0  .000  0  1  0  1.000  0  0 
Stelzer, Blake   0  0  0  0  .000  0  0  0  .000  0  0 
Totals   1395  1009  347  39  .972  27  51  17  .750  6  0 
Opponents   1449  992  406  51  .965  26  10  10  .500  8  1 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Austin, Tom   1  4  .250  0  0  .000  1  2  .500  0  2  .000  0  0  .000  0  0  .000  0  0  0.0 
Bastyr, Ryan   0  0  .000  1  3  .333  1  3  .333  0  0  .000  0  0  .000  0  0  .000  0  2  0.0 
Bordewick, Patrick   7  23  .304  24  102  .235  11  65  .169  20  60  .333  1  4  .250  15  34  .441  40  28  1.4 
Christopher, Ryan   0  3  .000  9  32  .281  5  17  .294  4  18  .222  1  3  .333  3  9  .333  6  13  0.5 
Clute, Chad   0  0  .000  0  1  .000  0  1  .000  0  0  .000  0  0  .000  0  0  .000  0  1  0.0 
Elder, Zach   0  7  .000  2  8  .250  2  10  .200  0  5  .000  0  1  .000  1  2  .500  1  3  0.3 
Hildebrandt, Adam   3  10  .300  11  29  .379  6  22  .273  8  17  .471  1  1  1.000  7  11  .636  7  16  0.4 
Holmquist, Tanner   2  22  .091  20  67  .299  12  44  .273  10  45  .222  2  3  .667  5  18  .278  19  27  0.7 
Hormann, Isaac   9  32  .281  39  125  .312  25  86  .291  23  71  .324  1  4  .250  15  37  .405  38  55  0.7 
Horstmann, Kyle   2  7  .286  1  7  .143  0  3  .000  3  11  .273  0  0  .000  4  9  .444  2  4  0.5 
Kirchoff, Cole   0  0  .000  1  7  .143  0  3  .000  1  4  .250  0  0  .000  0  2  .000  1  3  0.3 
Kressler, Jeffrey   0  1  .000  0  0  .000  0  0  .000  0  1  .000  0  0  .000  0  0  .000  1  0  99.9 
Leius, Mickey   8  26  .308  24  100  .240  15  59  .254  17  67  .254  1  2  .500  10  24  .417  38  42  0.9 
McCarthy, Gunnar   0  0  .000  0  1  .000  0  1  .000  0  0  .000  0  0  .000  0  0  .000  0  0  0.0 
Nessler, Steven   1  3  .333  0  6  .000  1  7  .143  0  2  .000  0  0  .000  0  1  .000  1  4  0.2 
Olson, Connor   13  31  .419  28  122  .230  17  60  .283  24  93  .258  1  3  .333  24  65  .369  54  26  2.1 
Sannes, Drew   12  33  .364  39  109  .358  31  77  .403  20  65  .308  4  7  .571  15  36  .417  26  35  0.7 
Schmidt, Carter   12  29  .414  40  111  .360  27  70  .386  25  70  .357  2  5  .400  9  26  .346  38  39  1.0 
Steckler, Jake   2  6  .333  1  2  .500  3  5  .600  0  3  .000  0  0  .000  0  2  .000  1  3  0.3 
Suits, Ben   1  12  .083  6  25  .240  7  20  .350  0  17  .000  0  0  .000  3  13  .231  7  13  0.5 
Trygstad, Connor   1  11  .091  45  121  .372  23  62  .371  23  70  .329  2  6  .333  9  23  .391  34  26  1.3 
Whittaker, Roch   1  12  .083  18  77  .234  16  55  .291  3  34  .088  0  0  .000  5  20  .250  22  27  0.8 
Totals   75  272  .276  309  1055  .293  203  672  .302  181  655  .276  16  39  .410  125  332  .377  336  367  0.9 
Opponents   24  92  .261  277  1153  .240  150  613  .245  151  632  .239  6  29  .207  136  337  .404  282  301  0.9 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
Austin, Tom   0  0  .000  0  1  .000  0  0  .000  1  3  .333  0  2  2  1.000  0  0  1  0  1 
Bastyr, Ryan   0  2  .000  0  0  .000  0  0  .000  0  1  .000  0  1  3  .333  0  1  0  0  0 
Bordewick, Patrick   0  0  .000  9  43  .209  2  8  .250  10  39  .256  8  25  72  .347  10  38  3  4  7 
Christopher, Ryan   2  2  1.000  2  10  .200  0  2  .000  3  11  .273  3  9  18  .500  2  10  1  3  2 
Clute, Chad   0  1  .000  0  0  .000  0  0  .000  0  0  .000  0  0  1  .000  0  0  0  1  0 
Elder, Zach   2  6  .333  1  8  .125  0  1  .000  1  7  .143  3  3  10  .300  0  7  1  1  1 
Hildebrandt, Adam   0  2  .000  3  15  .200  3  5  .600  1  8  .125  0  9  23  .391  1  9  0  3  0 
Holmquist, Tanner   0  1  .000  8  30  .267  2  6  .333  9  31  .290  6  20  48  .417  7  17  4  5  5 
Hormann, Isaac   0  0  .000  17  60  .283  7  11  .636  16  58  .276  10  50  97  .515  13  37  4  9  4 
Horstmann, Kyle   0  3  .000  0  1  .000  0  0  .000  0  3  .000  0  0  3  .000  0  3  1  0  2 
Kirchoff, Cole   0  3  .000  0  2  .000  0  1  .000  0  0  .000  0  1  3  .333  0  0  0  1  1 
Kressler, Jeffrey   0  1  .000  0  0  .000  0  0  .000  0  1  .000  0  0  0  .000  0  0  0  0  0 
Leius, Mickey   0  1  .000  6  33  .182  5  6  .833  7  41  .171  4  32  71  .451  13  28  3  6  8 
McCarthy, Gunnar   0  1  .000  0  1  .000  0  0  .000  0  0  .000  0  0  1  .000  0  0  0  0  0 
Nessler, Steven   0  3  .000  0  5  .000  0  1  .000  0  4  .000  0  3  9  .333  3  6  0  0  2 
Olson, Connor   0  0  .000  9  34  .265  7  11  .636  9  40  .225  7  33  72  .458  7  24  5  3  10 
Sannes, Drew   0  0  .000  22  54  .407  8  15  .533  20  50  .400  14  44  87  .506  7  28  3  2  8 
Schmidt, Carter   0  0  .000  15  41  .366  4  6  .667  16  44  .364  9  44  81  .543  12  23  2  6  4 
Steckler, Jake   2  2  1.000  2  4  .500  1  2  .500  1  1  1.000  1  4  5  .800  1  1  0  0  0 
Suits, Ben   0  0  .000  2  6  .333  1  1  1.000  3  18  .167  2  14  27  .519  3  13  2  1  4 
Trygstad, Connor   1  4  .250  14  39  .359  3  4  .750  13  35  .371  8  33  68  .485  6  28  5  1  2 
Whittaker, Roch   0  0  .000  8  30  .267  3  3  1.000  5  30  .167  6  25  60  .417  6  29  3  5  4 
Totals   7  32  .219  118  417  .283  46  83  .554  115  425  .271  81  352  761  .463  91  312  38  51  65 
Opponents   0  18  .000  90  376  .239  43  81  .531  99  419  .236  56  303  700  .433  99  300  25  35  103 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Bastyr, Ross   7  14  .500  14  46  .304  10  33  .303  11  27  .407  8  15  .533  5  18  .278  11  21  0.5 
Bastyr, Ryan   0  1  .000  1  5  .200  0  3  .000  1  3  .333  0  1  .000  1  3  .333  2  2  1.0 
Benson, Shane   2  4  .500  6  14  .429  5  11  .455  3  7  .429  1  3  .333  3  7  .429  3  6  0.5 
Christopher, Ryan   4  18  .222  17  52  .327  10  36  .278  11  34  .324  9  19  .474  3  18  .167  14  19  0.7 
DeGrammont, Luke   1  7  .143  2  15  .133  1  8  .125  2  14  .143  2  7  .286  1  8  .125  10  6  1.7 
Gaworski, Josh   7  37  .189  16  89  .180  12  62  .194  11  64  .172  14  36  .389  8  43  .186  32  30  1.1 
Hurley, Connor   6  26  .231  17  61  .279  14  50  .280  9  37  .243  10  23  .435  11  35  .314  12  22  0.5 
Lauzon, Zach   8  39  .205  31  140  .221  17  87  .195  22  92  .239  21  51  .412  13  57  .228  26  48  0.5 
McBroom, Dallas   2  4  .500  4  9  .444  4  6  .667  2  7  .286  1  4  .250  0  2  .000  0  5  0.0 
Mendez, Keanu   11  26  .423  8  52  .154  9  34  .265  10  44  .227  8  23  .348  6  25  .240  15  24  0.6 
Stelzer, Blake   0  2  .000  2  6  .333  1  4  .250  1  4  .250  1  2  .500  0  2  .000  2  1  2.0 
Stolte, Nate   6  9  .667  14  34  .412  15  31  .484  5  12  .417  5  8  .625  5  13  .385  5  12  0.4 
Sweeney, Riley   10  31  .323  21  80  .263  18  59  .305  13  52  .250  12  26  .462  13  42  .310  28  21  1.3 
Varland, Gus   5  51  .098  29  157  .185  13  85  .153  21  123  .171  21  61  .344  14  71  .197  57  41  1.4 
Varland, Louie   12  55  .218  23  109  .211  14  79  .177  21  85  .247  15  44  .341  14  59  .237  43  35  1.2 
Voss, Michael   4  14  .286  11  38  .289  7  25  .280  8  27  .296  8  14  .571  2  16  .125  22  8  2.8 
Totals   85  338  .251  216  907  .238  150  613  .245  151  632  .239  136  337  .404  99  419  .236  282  301  0.9 
Opponents   70  209  .335  314  1118  .281  203  672  .302  181  655  .276  125  332  .377  115  425  .271  336  367  0.9 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
Bastyr, Ross   8-0  1.96  12.06  6.32  4.02  1.15  5.74  5.0  1.72  0.00  0.00  6.32  12.06  39.64  3-4  .750 
Bastyr, Ryan   1-0  1.67  5.40  5.40  0.00  5.40  0.00  0.0  0.00  0.00  0.00  10.80  10.80  37.80  0-0  .000 
Benson, Shane   4-0  1.08  16.62  8.31  8.31  6.23  6.23  1.0  2.08  0.00  2.08  6.23  12.46  47.77  0-1  .000 
Christopher, Ryan   5-3  3.53  10.70  8.15  6.62  4.08  8.15  2.0  2.04  0.00  1.02  7.13  9.68  42.28  3-4  .750 
DeGrammont, Luke   5-0  1.47  3.68  4.91  3.68  7.36  6.14  0.8  1.23  0.00  0.00  12.27  7.36  39.27  2-2  1.000 
Gaworski, Josh   8-7  4.46  5.80  4.54  4.54  6.06  10.35  1.7  0.76  0.25  0.50  8.07  7.57  39.36  5-7  .714 
Hurley, Connor   10-2  2.33  8.87  5.79  4.24  6.56  11.57  1.8  0.77  0.39  0.39  4.63  8.49  42.81  6-7  .857 
Lauzon, Zach   10-8  4.97  7.07  3.08  2.17  3.81  11.96  3.1  1.09  0.18  0.36  4.71  8.70  38.05  6-9  .667 
McBroom, Dallas   2-0  1.17  23.14  27.00  23.14  11.57  7.71  0.7  7.71  3.86  0.00  0.00  19.29  65.57  1-1  1.000 
Mendez, Keanu   6-4  3.56  8.02  4.22  4.22  5.48  8.86  1.6  1.69  0.00  0.84  6.33  10.12  39.66  3-4  .750 
Stelzer, Blake   1-0  2.00  9.00  4.50  4.50  0.00  13.50  99.0  4.50  0.00  0.00  9.00  4.50  36.00  0-0  .000 
Stolte, Nate   3-1  2.67  22.50  14.62  14.62  4.50  5.62  1.3  3.38  0.00  1.12  5.62  13.50  54.00  1-2  .500 
Sweeney, Riley   15-0  1.89  9.85  3.81  3.18  3.49  10.80  3.1  2.22  0.32  0.64  8.89  6.67  40.66  3-4  .750 
Varland, Gus   10-9  6.03  5.07  1.94  1.04  2.24  11.78  5.3  0.75  0.15  0.15  8.50  6.12  34.76  9-11  .818 
Varland, Louie   9-6  4.96  7.05  2.01  1.41  3.63  10.28  2.8  1.01  0.00  0.20  8.66  7.05  37.48  7-8  .875 
Voss, Michael   5-2  2.80  9.64  3.86  3.86  3.21  6.43  2.0  2.57  0.00  0.64  14.14  5.14  39.86  2-4  .500 
Totals   42-42  8.01  8.05  4.23  3.43  4.04  10.06  2.5  1.36  0.16  0.43  7.55  8.05  39.26  51-68  .750 
Opponents   42-42  7.87  10.45  5.55  4.60  3.18  6.67  2.1  1.63  0.19  0.57  9.15  9.99  41.04  10-20  .500 

* = average based on 9-inning game

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Concordia-St. Paul   21  34  17  25  38  24  22  17  6  0  204 
Opponents  19  6  20  29  14  20  25  11  9  5  158 

Win-Loss record when ... 
Overall   26-16 
Conference   16-10 
Non-Conference   10-6 
Home games   3-1 
Away games   5-4 
Neutral site   18-11 
Day games   23-14 
Night games   3-2 
vs Left starter   6-5 
vs Right starter   20-11 
1-Run games   9-6 
2-Run games   5-1 
5+Run games   9-3 
Extra innings   2-2 
Shutouts   10-2 
 
Scoring 0-2 runs   6-10 
... 3-5 runs   6-3 
... 6-9 runs   11-3 
... 10+ runs   3-0 
 
Opponent 0-2 runs   17-1 
... 3-5 runs   6-8 
... 6-9 runs   3-4 
... 10+ runs   0-3 
 
Scored in 1st inning   12-4 
Opp. scored in 1st   2-12 
Scores first   21-5 
Opp. scores first   5-11 
    
After 6 leading   20-1 
... trailing   2-13 
... tied   3-2 
After 7 leading   10-1 
... trailing   1-7 
... tied   2-0 
After 8 leading   12-0 
... trailing   1-7 
... tied   0-1 
 
Hit 0 home runs   18-9 
... 1 home run   4-6 
... 2+ home runs   4-1 
 
Opponent 0 home runs   20-8 
... 1 home run   5-7 
... 2+ HRs   1-1 
 
Made 0 errors   9-5 
... 1 error   15-6 
... 2+ errors   2-5 
 
Opp. made 0 errors   6-6 
... 1 error   9-7 
... 2+ errors   11-3 
 
Out-hit opponent   21-4 
Out-hit by opponent   4-8 
Hits are tied   1-4 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-2  2-3  4-5  0-1  3-1  3-1  2-1  4-0  3-1  2-1  3-0 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  10-0  3-1  4-0  2-2  3-2  1-4  1-0  1-0  1-2  0-2  0-3 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  12-2  16-4  14-4  16-1  19-2  20-1  10-1  12-0 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  2-10  3-10  5-12  5-14  2-12  2-13  1-7  1-7 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  12-4  7-2  7-0  5-1  5-2  3-2  2-0  0-1 

Won-loss streaks:
Current losing streak  1 
Longest winning streak  6 
Longest losing streak  4 

Attendance  Total  Dates  Average 
HOME  501  2  250 
AWAY  3783  27  140 
TOTAL  4284  29  147 

 

Category Leaders

 

Batting avg 
1.  Schmidt, Carter   .371     
2.  Sannes, Drew   .359     
3.  Trygstad, Connor   .348     
4.  Hormann, Isaac   .306     
5.  Olson, Connor   .268     
Slugging pct 
1.  Schmidt, Carter   .457     
2.  Trygstad, Connor   .455     
3.  Olson, Connor   .431     
4.  Sannes, Drew   .423     
5.  Hormann, Isaac   .408     
On base pct 
1.  Sannes, Drew   .438     
2.  Schmidt, Carter   .432     
3.  Trygstad, Connor   .377     
4.  Hormann, Isaac   .357     
5.  Olson, Connor   .352     
Runs scored 
1.  Hormann, Isaac   30     
2.  Schmidt, Carter   23     
  Olson, Connor   23     
4.  Leius, Mickey   22     
5.  Trygstad, Connor   18     
Hits 
1.  Schmidt, Carter   52     
2.  Sannes, Drew   51     
3.  Hormann, Isaac   48     
4.  Trygstad, Connor   46     
5.  Olson, Connor   41     
Runs batted in 
1.  Sannes, Drew   25     
2.  Olson, Connor   23     
3.  Hormann, Isaac   22     
4.  Trygstad, Connor   18     
5.  Whittaker, Roch   17     
Doubles 
1.  Hormann, Isaac   11     
2.  Schmidt, Carter   9     
  Bordewick, Patrick   9     
4.  Olson, Connor   7     
5.  Whittaker, Roch   6     
Triples 
1.  Leius, Mickey   2     
  Sannes, Drew   2     
3.  Suits, Ben   1     
  Hildebrandt, Adam   1     
  Hormann, Isaac   1     
Home runs 
1.  Olson, Connor   6     
2.  Trygstad, Connor   3     
  Bordewick, Patrick   3     
  Holmquist, Tanner   3     
5.  Whittaker, Roch   2     
Total bases 
1.  Olson, Connor   66     
2.  Schmidt, Carter   64     
  Hormann, Isaac   64     
4.  Sannes, Drew   60     
  Trygstad, Connor   60     
Walks 
1.  Olson, Connor   19     
2.  Sannes, Drew   18     
3.  Bordewick, Patrick   13     
4.  Schmidt, Carter   12     
5.  3 tied at ...  10     
Hit by pitch 
1.  Schmidt, Carter   3     
  Olson, Connor   3     
  Hormann, Isaac   3     
4.  4 tied at ...  2     
  
Sac bunts 
1.  Schmidt, Carter   7     
2.  Leius, Mickey   5     
3.  Trygstad, Connor   4     
4.  Hormann, Isaac   3     
5.  5 tied at ...  2     
Sac flies 
1.  Olson, Connor   4     
2.  Leius, Mickey   3     
3.  4 tied at ...  1     
  
  
Stolen bases 
1.  Holmquist, Tanner   2     
  Hormann, Isaac   2     
3.  6 tied at ...  1     
  
  
Caught stealing 
1.  Hormann, Isaac   2     
  Schmidt, Carter   2     
  Holmquist, Tanner   2     
4.  4 tied at ...  1     
  
Steal attempts 
1.  Hormann, Isaac   4     
  Holmquist, Tanner   4     
3.  Schmidt, Carter   3     
4.  Hildebrandt, Adam   2     
5.  7 tied at ...  1     
Stolen base pct 
1.  Olson, Connor   1.000     
  Trygstad, Connor   1.000     
  Leius, Mickey   1.000     
4.  Hormann, Isaac   .500     
5.  Schmidt, Carter   .333     
Strikeouts 
1.  Olson, Connor   31     
2.  Sannes, Drew   29     
3.  Bordewick, Patrick   25     
  Trygstad, Connor   25     
5.  Whittaker, Roch   21     
Grounded into DP 
1.  Leius, Mickey   4     
2.  Whittaker, Roch   3     
  Sannes, Drew   3     
  Olson, Connor   3     
5.  2 tied at ...  2     
Total plate appearances 
1.  Olson, Connor   179     
2.  Hormann, Isaac   175     
3.  Sannes, Drew   164     
4.  Schmidt, Carter   162     
5.  2 tied at ...  142     
At bats 
1.  Hormann, Isaac   157     
2.  Olson, Connor   153     
3.  Sannes, Drew   142     
4.  Schmidt, Carter   140     
5.  Trygstad, Connor   132     
Games played 
1.  Hormann, Isaac   42     
  Olson, Connor   42     
  Sannes, Drew   42     
4.  Leius, Mickey   41     
  Schmidt, Carter   41     
Game starts 
1.  Olson, Connor   42     
  Hormann, Isaac   42     
  Sannes, Drew   42     
4.  Schmidt, Carter   41     
5.  Leius, Mickey   39     
Games as sub 
1.  Hildebrandt, Adam   12     
2.  Steckler, Jake   9     
3.  Elder, Zach   7     
  Whittaker, Roch   7     
5.  Nessler, Steven   6     

Avg vs left 
1.  Olson, Connor   .419     
2.  Schmidt, Carter   .414     
3.  Sannes, Drew   .364     
4.  Leius, Mickey   .308     
5.  Bordewick, Patrick   .304     
Avg vs right 
1.  Trygstad, Connor   .372     
