Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Lippincott, Bryan | 10 | 8 | 1 | 3 | 22 |
| Larpenter, Greg | 14 | 4 | 1 | - | 19 |
| Bouts, Logan | 16 | 2 | - | 1 | 19 |
| Dalton, Kyle | 9 | 3 | 3 | 1 | 16 |
| Giel, Paul | 10 | 2 | - | 1 | 13 |
| Stearns, Doug | 6 | 4 | 1 | - | 11 |
| DuBay, Troy | 9 | 2 | - | - | 11 |
| Turk, Drew | 8 | - | 2 | - | 10 |
| Powell, Elliot | 8 | 1 | - | - | 9 |
| Long, Kris | 5 | 1 | - | - | 6 |
| Kramer, Jared | 1 | - | - | - | 1 |
| TEAM | 96 | 27 | 8 | 6 | 137 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Lippincott, Bryan | 2 | 2 | 6 | 1 | 11 |
| Bouts, Logan | 6 | 4 | 1 | - | 11 |
| Larpenter, Greg | 6 | 2 | - | - | 8 |
| Giel, Paul | 3 | 1 | 3 | - | 7 |
| Turk, Drew | 4 | 2 | - | - | 6 |
| Long, Kris | 5 | 1 | - | - | 6 |
| DuBay, Troy | 4 | - | - | - | 4 |
| Stearns, Doug | 4 | - | - | - | 4 |
| Powell, Elliot | 1 | 1 | 1 | - | 3 |
| Dalton, Kyle | 1 | 1 | - | - | 2 |
| Kramer, Jared | 2 | - | - | - | 2 |
| Sawinski, Mick | - | 1 | - | - | 1 |
| TEAM | 38 | 15 | 11 | 1 | 65 |
| HITTING STREAKS | Longest | Current |
| Lippincott, Bryan | 13 | 3 |
| Bouts, Logan | 9 | - |
| Stearns, Doug | 9 | 3 |
| Dalton, Kyle | 9 | 1 |
| DuBay, Troy | 8 | - |
| Larpenter, Greg | 7 | - |
| Turk, Drew | 5 | 1 |
| Giel, Paul | 5 | - |
| Long, Kris | 5 | - |
| Powell, Elliot | 5 | 1 |
| Kramer, Jared | 3 | - |
| Hines, David | 1 | 1 |
| Obermeyer, T.J. | 1 | 1 |
| Sawinski, Mick | 1 | 1 |
| REACHED BASE STREAKS | Longest | Current |
| Bouts, Logan | 19 | - |
| Lippincott, Bryan | 17 | 3 |
| Stearns, Doug | 13 | 8 |
| Larpenter, Greg | 11 | - |
| DuBay, Troy | 9 | - |
| Dalton, Kyle | 9 | 2 |
| Powell, Elliot | 7 | 1 |
| Giel, Paul | 6 | - |
| Long, Kris | 5 | 1 |
| Turk, Drew | 5 | 1 |
| Kramer, Jared | 3 | - |
| Hines, David | 1 | 1 |
| Sawinski, Mick | 1 | 1 |
| Obermeyer, T.J. | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Lippincott, Bryan | 46 | . | . | . | . | 46 | . | . | . | . | . | . | . | . | 46 | . | . | . | . | . | . | |
| DuBay, Troy | 46 | . | 2 | . | . | . | 44 | . | . | . | . | . | . | . | . | . | 14 | 23 | 3 | 6 | . | |
| Bouts, Logan | 46 | . | . | 3 | . | . | . | . | . | . | . | 43 | . | . | . | 46 | . | . | . | . | . | |
| Larpenter, Greg | 46 | . | . | . | 1 | . | 1 | . | 44 | . | . | . | 35 | 11 | . | . | . | . | . | . | . | |
| Dalton, Kyle | 44 | . | . | . | 44 | . | . | . | . | . | . | . | 11 | . | . | . | . | 7 | 2 | 1 | 23 | |
| Stearns, Doug | 41 | . | 38 | 2 | . | . | . | . | . | . | . | 1 | . | . | . | . | 31 | 9 | 1 | . | . | |
| Powell, Elliot | 41 | . | . | 41 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 5 | 30 | 4 | 1 | |
| Giel, Paul | 36 | . | . | . | . | . | . | . | . | 36 | . | . | . | 15 | . | . | . | 2 | . | . | 19 | |
| Long, Kris | 34 | . | . | . | . | . | . | 23 | 2 | 9 | . | . | . | . | . | . | . | . | 8 | 24 | 2 | |
| Turk, Drew | 22 | . | . | . | . | . | . | 21 | . | 1 | . | . | . | 19 | . | . | . | . | . | 3 | . | |
| Lemke, Ben | 11 | 11 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | 1 | |
| Kramer, Adam | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Peterson, Chris | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Kramer, Jared | 8 | . | 6 | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | 1 | 7 | . | |
| Fagely, Andy | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Goodwin, Zach | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Kilber, Griff | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Graff, Sean | 1 | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | |
| Hines, David | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . | |
| Sawinski, Mick | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | |
| Roessler, Nicho | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Brekke, Tyler | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Bouts, Logan/CU | .333 | 7 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| p | Lemke, Ben/CU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 6 | 14 | 1 | .952 |
| c | Stearns, Doug/CU | .336 | 39 | 131 | 19 | 44 | 8 | 1 | 0 | 19 | 54 | .412 | 16 | 0 | 20 | 2 | .403 | 2 | 0 | 0-0 | 215 | 23 | 2 | .992 |
| c | Kramer, Jared/CU | .273 | 9 | 22 | 5 | 6 | 2 | 0 | 1 | 6 | 11 | .500 | 2 | 2 | 6 | 0 | .385 | 0 | 0 | 0-0 | 44 | 4 | 0 | 1.000 |
| c | DuBay, Troy/CU | .125 | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 0 | 2 | 0 | .125 | 0 | 0 | 0-0 | 9 | 2 | 0 | 1.000 |
| 1b | Hines, David/CU | 1.000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| 1b | Stearns, Doug/CU | .333 | 3 | 9 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | .444 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 11 | 2 | 0 | 1.000 |
| 1b | Powell, Elliot/CU | .240 | 41 | 129 | 20 | 31 | 4 | 0 | 2 | 20 | 41 | .318 | 17 | 2 | 24 | 0 | .331 | 3 | 5 | 0-1 | 321 | 17 | 4 | .988 |
| 1b | Bouts, Logan/CU | .182 | 4 | 11 | 2 | 2 | 2 | 0 | 0 | 2 | 4 | .364 | 0 | 0 | 1 | 0 | .182 | 0 | 0 | 0-0 | 19 | 2 | 2 | .913 |
| 2b | Larpenter, Greg/CU | .667 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| 2b | Sawinski, Mick/CU | .500 | 4 | 6 | 1 | 3 | 2 | 0 | 0 | 1 | 5 | .833 | 1 | 0 | 1 | 0 | .571 | 0 | 0 | 0-0 | 4 | 7 | 0 | 1.000 |
| 2b | Dalton, Kyle/CU | .369 | 44 | 149 | 31 | 55 | 4 | 1 | 0 | 14 | 61 | .409 | 16 | 0 | 16 | 1 | .430 | 0 | 5 | 0-3 | 81 | 118 | 12 | .943 |
| 3b | Lippincott, Bryan/CU | .494 | 46 | 154 | 49 | 76 | 19 | 4 | 10 | 52 | 133 | .864 | 28 | 13 | 15 | 1 | .594 | 2 | 0 | 9-12 | 30 | 89 | 8 | .937 |
| 3b | Jahnke, Phil/CU | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| ss | DuBay, Troy/CU | .295 | 45 | 149 | 29 | 44 | 5 | 0 | 0 | 16 | 49 | .329 | 15 | 6 | 33 | 5 | .378 | 2 | 3 | 2-2 | 51 | 100 | 23 | .868 |
| ss | Larpenter, Greg/CU | .000 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
| ss | Graff, Sean/CU | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| ss | Vold, Matt/CU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| of | Turk, Drew/CU | .326 | 29 | 92 | 24 | 30 | 3 | 0 | 3 | 16 | 42 | .457 | 4 | 1 | 17 | 3 | .361 | 0 | 1 | 4-4 | 34 | 1 | 3 | .921 |
| of | Larpenter, Greg/CU | .323 | 45 | 164 | 37 | 53 | 16 | 2 | 0 | 24 | 73 | .445 | 21 | 4 | 30 | 2 | .413 | 0 | 6 | 1-1 | 91 | 3 | 0 | 1.000 |
| of | Giel, Paul/CU | .282 | 36 | 131 | 28 | 37 | 3 | 0 | 3 | 25 | 49 | .374 | 7 | 2 | 9 | 1 | .326 | 1 | 4 | 2-3 | 64 | 3 | 0 | 1.000 |
| of | Obermeyer, T.J./CU | .250 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Long, Kris/CU | .246 | 39 | 118 | 14 | 29 | 4 | 0 | 1 | 17 | 36 | .305 | 3 | 0 | 31 | 1 | .264 | 0 | 2 | 2-3 | 65 | 2 | 2 | .971 |
| of | Kramer, Jared/CU | .143 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 0 | 0 | .143 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| of | Graff, Sean/CU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Bouts, Logan/CU | .368 | 43 | 155 | 24 | 57 | 12 | 1 | 2 | 42 | 77 | .497 | 14 | 3 | 23 | 4 | .425 | 2 | 0 | 1-2 | 0 | 0 | 0 | .000 |
| dh | Stearns, Doug/CU | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Hines, David/CU | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Lemke, Ben/CU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Stearns, Doug/CU | .500 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Sawinski, Mick/CU | .250 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | .500 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Hines, David/CU | .000 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | .143 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Obermeyer, T.J./CU | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jahnke, Phil/CU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Graff, Sean/CU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Long, Kris/CU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kramer, Jared/CU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Vold, Matt/CU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Turk, Drew/CU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Munkwitz, Jake/CU | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Wilcoxson, Cody/CU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| 1b | Obermeyer, T.J./CU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Sawinski, Mick/CU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Hines, David/CU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Graff, Sean/CU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Turk, Drew/CU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Long, Kris/CU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Graff, Sean/CU | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Peterson, Chris | 12 | 5 | 7 | 0 | 1.000 | 1 | 4 | 3 | .571 | 0 | 0 |
| p | Kilber, Griff | 5 | 0 | 5 | 0 | 1.000 | 1 | 3 | 1 | .750 | 0 | 0 |
| p | Roessler, Nicho | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Fredericks, Adam | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| p | Bouts, Logan | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Wilcoxson, Cody | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Rydeen, Patrick | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Brekke, Tyler | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Lemke, Ben | 21 | 6 | 14 | 1 | .952 | 1 | 7 | 6 | .538 | 0 | 0 |
| p | Kramer, Adam | 13 | 2 | 10 | 1 | .923 | 0 | 6 | 1 | .857 | 0 | 0 |
| p | Reagles, Nate | 5 | 1 | 3 | 1 | .800 | 0 | 0 | 0 | .000 | 0 | 0 |
| p | Fagely, Andy | 12 | 4 | 4 | 4 | .667 | 0 | 7 | 1 | .875 | 0 | 0 |
| p | Goodwin, Zach | 6 | 2 | 2 | 2 | .667 | 0 | 2 | 1 | .667 | 0 | 0 |
| c | Kramer, Jared | 48 | 44 | 4 | 0 | 1.000 | 1 | 3 | 1 | .750 | 0 | 0 |
| c | DuBay, Troy | 11 | 9 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| c | Stearns, Doug | 240 | 215 | 23 | 2 | .992 | 2 | 32 | 12 | .727 | 9 | 0 |
| 1b | Stearns, Doug | 13 | 11 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 1b | Hines, David | 4 | 4 | 0 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
| 1b | Powell, Elliot | 342 | 321 | 17 | 4 | .988 | 25 | 0 | 0 | .000 | 0 | 0 |
| 1b | Bouts, Logan | 23 | 19 | 2 | 2 | .913 | 1 | 0 | 0 | .000 | 0 | 0 |
| 1b | Obermeyer, T.J. | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 2b | Sawinski, Mick | 11 | 4 | 7 | 0 | 1.000 | 2 | 0 | 0 | .000 | 0 | 0 |
| 2b | Larpenter, Greg | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 2b | Dalton, Kyle | 211 | 81 | 118 | 12 | .943 | 17 | 0 | 0 | .000 | 0 | 0 |
| 3b | Jahnke, Phil | 1 | 0 | 1 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
| 3b | Lippincott, Bryan | 127 | 30 | 89 | 8 | .937 | 5 | 0 | 0 | .000 | 0 | 0 |
| ss | Larpenter, Greg | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| ss | Graff, Sean | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| ss | DuBay, Troy | 174 | 51 | 100 | 23 | .868 | 22 | 0 | 0 | .000 | 0 | 0 |
| ss | Vold, Matt | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| ss | Sawinski, Mick | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Larpenter, Greg | 94 | 91 | 3 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Giel, Paul | 67 | 64 | 3 | 0 | 1.000 | 2 | 0 | 0 | .000 | 0 | 0 |
| of | Kramer, Jared | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Long, Kris | 69 | 65 | 2 | 2 | .971 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Turk, Drew | 38 | 34 | 1 | 3 | .921 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Obermeyer, T.J. | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Hines, David | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Graff, Sean | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 51 | - | vs Southern Vermont (Mar 08, 2012 at Tucson, Ariz.) |
| Runs scored: | 20 | - | vs Southern Vermont (Mar 08, 2012 at Tucson, Ariz.) |
| Hits: | 23 | - | vs Southern Vermont (Mar 08, 2012 at Tucson, Ariz.) |
| RBIs: | 20 | - | vs Southern Vermont (Mar 08, 2012 at Tucson, Ariz.) |
| Doubles: | 6 | - | vs Bemidji State (Mar 24, 2012) |
| Triples: | 3 | - | vs Southern Vermont (Mar 08, 2012 at Tucson, Ariz.) |
| Home runs: | 3 | - | vs Southwest Minnesota (Apr 06, 2012) |
| Total bases: | 33 | - | vs Southern Vermont (Mar 08, 2012 at Tucson, Ariz.) |
| Walks: | 9 | - | vs Jamestown College (Mar 06, 2012 at Tucson, Ariz.) |
| Strikeouts: | 12 | - | at Minnesota State (Apr 03, 2012) |
| 12 | - | vs Augustana (SD) (Apr 25, 2012) | |
| Sac hits: | 3 | - | at Minnesota State (Apr 03, 2012) |
| Sac flies: | 1 | - | (13 times ) |
| Stolen bases: | 2 | - | (7 times ) |
| Hit by pitch: | 4 | - | vs Jamestown College (Mar 06, 2012 at Tucson, Ariz.) |
| Caught stealing: | 2 | - | vs Northern State (Mar 15, 2012 at Minneapolis, Minn.) |
| Runners LOB: | 19 | - | vs Jamestown College (Mar 06, 2012 at Tucson, Ariz.) |
| Hit into DP: | 3 | - | vs St. Cloud State (Apr 22, 2012) |
| 3 | - | at St. Cloud State (Apr 23, 2012) |
Fielding
| Putouts: | 33 | - | vs Southwest Minnesota (Mar 09, 2012 at Tucson, Ariz.) |
| Assists: | 15 | - | vs Bemidji State (Mar 24, 2012) |
| 15 | - | vs Bemidji State (Mar 24, 2012) | |
| Errors: | 6 | - | vs Winona State (Apr 17, 2012) |
| Passed balls: | 2 | - | vs Winona State (Apr 17, 2012) |
| DPs turned: | 2 | - | (5 times ) |
Pitching
| Innings pitched: | 11.0 | - | vs Southwest Minnesota (Mar 09, 2012 at Tucson, Ariz.) |
| Runs allowed: | 15 | - | vs Southwest Minnesota (Apr 07, 2012) |
| Earned runs: | 13 | - | vs Southwest Minnesota (Apr 07, 2012) |
| Walks allowed: | 10 | - | vs Southwest Minnesota (Mar 04, 2012 at Tucson, AZ) |
| Strikeouts: | 11 | - | at University of Mary (Mar 31, 2012) |
| Hits allowed: | 18 | - | vs Southwest Minnesota (Apr 07, 2012) |
| Doubles allowed: | 5 | - | at Minnesota State (Apr 03, 2012) |
| 5 | - | vs Southwest Minnesota (Apr 07, 2012) | |
| Triples allowed: | 2 | - | vs William Penn Univ. (Mar 07, 2012 at Tucson, Ariz.) |
| Homers allowed: | 3 | - | vs Bemidji State (Mar 24, 2012) |
| 3 | - | vs Winona State (Apr 17, 2012) | |
| Wild pitches: | 4 | - | vs Bemidji State (Mar 25, 2012) |
| 4 | - | vs St. Cloud State (Apr 22, 2012) | |
| 4 | - | vs Augustana (SD) (Apr 25, 2012) | |
| Hit batters: | 3 | - | vs Bemidji State (Mar 25, 2012) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 7 | - | Lippincott, Bryan vs Southern Vermont (Mar 08, 2012 at Tucson, Ariz.) |
| Runs scored: | 4 | - | Dalton, Kyle vs William Penn Univ. (Mar 07, 2012 at Tucson, Ariz.) |
| 4 | - | Lippincott, Bryan at Minnesota State (Apr 03, 2012) | |
| 4 | - | Turk, Drew at Minnesota Duluth (May 02, 2012) | |
| Hits: | 5 | - | (6 times ) |
| RBIs: | 6 | - | Lippincott, Bryan vs William Penn Univ. (Mar 07, 2012 at Tucson, Ariz.) |
| Doubles: | 2 | - | (10 times ) |
| Triples: | 1 | - | (9 times ) |
| Home runs: | 2 | - | Lippincott, Bryan at Minnesota State (Apr 03, 2012) |
| Total bases: | 11 | - | Lippincott, Bryan vs Upper Iowa (Apr 11, 2012) |
| Walks: | 2 | - | (18 times ) |
| Strikeouts: | 4 | - | Larpenter, Greg vs Jamestown College (Mar 06, 2012 at Tucson, Ariz.) |
| Sac hits: | 2 | - | DuBay, Troy at Wayne State (NE) (May 05, 2012) |
| Sac flies: | 1 | - | (13 times ) |
| Stolen bases: | 1 | - | (23 times ) |
| Hit by pitch: | 2 | - | Lippincott, Bryan at University of Mary (Mar 31, 2012) |
| 2 | - | Lippincott, Bryan vs Winona State (Apr 17, 2012) | |
| 2 | - | Lippincott, Bryan at St. Cloud State (Apr 23, 2012) | |
| Caught stealing: | 1 | - | (10 times ) |
| Runners LOB: | 6 | - | Turk, Drew at University of Mary (Mar 31, 2012) |
Fielding
| Putouts: | 13 | - | Powell, Elliot vs Southwest Minnesota (Mar 09, 2012 at Tucson, Ariz.) |
| 13 | - | Powell, Elliot vs Bemidji State (Mar 24, 2012) | |
| Assists: | 7 | - | Dalton, Kyle vs Bemidji State (Mar 24, 2012) |
| Errors: | 3 | - | (4 times ) |
| Passed balls: | 2 | - | Stearns, Doug vs Winona State (Apr 17, 2012) |
Pitching
| Innings pitched: | 7.2 | - | Kramer, Adam vs Southwest Minnesota (Mar 06, 2012 at Tucson, Ariz.) |
| Runs allowed: | 10 | - | Fagely, Andy vs Bemidji State (Mar 24, 2012) |
| Earned runs: | 9 | - | Fagely, Andy vs Bemidji State (Mar 24, 2012) |
| Walks allowed: | 5 | - | Peterson, Chris vs Southwest Minnesota (Mar 04, 2012 at Tucson, AZ) |
| 5 | - | Lemke, Ben vs Northern State (Mar 15, 2012 at Minneapolis, Minn.) | |
| Strikeouts: | 9 | - | Kramer, Adam at University of Mary (Apr 01, 2012) |
| 9 | - | Lemke, Ben at Minnesota Duluth (May 02, 2012) | |
| Hits allowed: | 11 | - | Peterson, Chris vs Sioux Falls (Apr 14, 2012) |
| 11 | - | Peterson, Chris at Wayne State (NE) (May 05, 2012) | |
